Skip To Main Content

Neosho County Community College

Neosho County Community College

2026 Women's Volleyball Cumulative Statistics

Team (18-12, 5-4)

Overall Team Statistics
Statistic Neosho County Community College Opponents
Attack
Kills 1151 1073
Errors 435 507
Attempts 3405 3313
Percent .210 .171
Kills Per Set 11.5 10.7
Set
Assists 1090 989
Assists Per Set 10.9 9.9
Ball Handling Errors 101 38
Serve
Aces 174 180
Errors 172 180
Aces Per Set 1.7 1.8
Receptions
Errors 213 140
Errors Per Set 2.1 1.4
Defense
Digs 1692 1540
Digs Per Set 16.9 15.4
Blocking
Solo 67 42
Assists 299 251
Errors 33 53
Blocks 216.5 167.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keller, Carley 70 26 0 2.0 0.03 0 0.00 0 1 .000 31 0.44 2 0.03 6  
2 Borsics, Alma 40 18 3 56.5 1.41 46 1.15 25 185 .114 0 0.00 1 0.03 4
3 Maraschin, Eliza 100 29 29 271.5 2.72 207 2.07 55 483 .315 3 0.03 0 0.00 1
6 Houghtaling, Lyndsey 54 18 0 8.0 0.15 0 0.00 0 0 0 10 0.19 8 0.15 15  
7 Brown, Jakiya 7 5 1 8.0 1.14 6 0.86 5 24 .042 0 0.00 1 0.14 0
8 Rogers, Georgia 100 29 29 46.0 0.46 15 0.15 6 45 .200 515 5.15 31 0.31 31
9 Frace, Scarlett 88 28 0 22.0 0.25 0 0.00 1 6 -.167 9 0.10 22 0.25 24
10 Makai, Janka 66 24 4 51.0 0.77 33 0.50 16 129 .132 4 0.06 15 0.23 17
12 McKain, Katelyn 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Koppany, Hedi 98 29 29 353.5 3.61 293 2.99 91 845 .239 16 0.16 47 0.48 31
14 Thompson, Tori 100 29 0 60.5 0.61 33 0.33 25 138 .058 420 4.20 4 0.04 7
15 Haxton, Elyse 83 28 22 210.0 2.53 185 2.23 76 608 .179 4 0.05 12 0.14 5
17 LaRue, Makenzie 100 29 28 250.5 2.51 210 2.10 97 610 .185 3 0.03 0 0.00 0
20 Williamson, Mckenzye 64 19 0 15.0 0.23 2 0.03 0 4 .500 63 0.98 13 0.20 10
21 Caffey, Faith 12 8 1 18.5 1.54 15 1.25 5 42 .238 3 0.25 0 0.00 0
24 Honer, Ava 69 21 0 18.0 0.26 0 0.00 0 1 .000 5 0.07 18 0.26 21
25 Hudson, Abigayle 87 28 28 150.5 1.73 106 1.22 33 283 .258 4 0.05 0 0.00 0  
Total 100 29 1,541.5 15.42 1151 11.51 435 3405 .210 1090 10.90 174 1.74 172
Opponents 100 29 1,420.5 14.21 1073 10.73 507 3313 .171 989 9.89 180 1.80 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keller, Carley 70 166 2.37 37 283 .869 0.53 0 0 0 0.00 0 6  
2 Borsics, Alma 40 22 0.55 6 40 .850 0.15 2 15 17.0 0.43 1 1
3 Maraschin, Eliza 100 21 0.21 0 4 1.000 0.00 26 77 103.0 1.03 7 1
6 Houghtaling, Lyndsey 54 36 0.67 3 20 .850 0.06 0 0 0 0.00 0 1  
7 Brown, Jakiya 7 2 0.29 1 8 .875 0.14 1 0 1.0 0.14 0 0
8 Rogers, Georgia 100 259 2.59 1 5 .800 0.01 0 0 0 0.00 1 18
9 Frace, Scarlett 88 200 2.27 27 242 .888 0.31 0 0 0 0.00 0 11
10 Makai, Janka 66 136 2.06 16 176 .909 0.24 2 2 4.0 0.06 0 8
12 McKain, Katelyn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Koppany, Hedi 98 239 2.44 55 425 .871 0.56 4 19 23.0 0.23 2 14
14 Thompson, Tori 100 53 0.53 1 4 .750 0.01 6 35 41.0 0.41 8 3
15 Haxton, Elyse 83 145 1.75 28 261 .893 0.34 5 16 21.0 0.25 4 13
17 LaRue, Makenzie 100 68 0.68 1 6 .833 0.01 9 63 72.0 0.72 5 5
20 Williamson, Mckenzye 64 300 4.69 35 390 .910 0.55 0 0 0 0.00 0 14
21 Caffey, Faith 12 3 0.25 1 3 .667 0.08 1 5 6.0 0.50 1 1
24 Honer, Ava 69 35 0.51 1 11 .909 0.01 0 0 0 0.00 0 5
25 Hudson, Abigayle 87 7 0.08 0 4 1.000 0.00 11 67 78.0 0.90 4 0  
Total 100 1692 16.92 213 1883 .887 2.13 67 299 216.5 2.17 33 101
Opponents 100 1540 15.40 140 1753 .920 1.40 42 251 167.5 1.68 53 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keller, Carley 23 8 0 0 0.00 0 0.00 0 0 0 9 0.39 0 0.00 0  
2 Borsics, Alma 11 5 1 13.5 1.23 12 1.09 6 49 .122 0 0.00 0 0.00 2
3 Maraschin, Eliza 29 8 8 91.5 3.16 72 2.48 14 146 .397 1 0.03 0 0.00 1
6 Houghtaling, Lyndsey 17 5 0 3.0 0.18 0 0.00 0 0 0 6 0.35 3 0.18 7  
7 Brown, Jakiya 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
8 Rogers, Georgia 29 8 8 9.0 0.31 2 0.07 1 12 .083 136 4.69 7 0.24 12
9 Frace, Scarlett 25 7 0 3.0 0.12 0 0.00 0 1 .000 2 0.08 3 0.12 6
10 Makai, Janka 18 7 1 17.0 0.94 11 0.61 5 37 .162 2 0.11 4 0.22 4
12 McKain, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Koppany, Hedi 27 8 8 93.5 3.46 79 2.93 32 251 .187 5 0.19 10 0.37 6
14 Thompson, Tori 29 8 0 23.0 0.79 13 0.45 6 47 .149 125 4.31 0 0.00 0
15 Haxton, Elyse 26 8 6 60.5 2.33 53 2.04 32 215 .098 3 0.12 4 0.15 2
17 LaRue, Makenzie 29 8 8 63.0 2.17 52 1.79 30 175 .126 3 0.10 0 0.00 0
20 Williamson, Mckenzye 14 4 0 3.0 0.21 0 0.00 0 1 .000 14 1.00 3 0.21 5
21 Caffey, Faith 4 2 1 5.0 1.25 4 1.00 1 14 .214 2 0.50 0 0.00 0
24 Honer, Ava 23 7 0 6.0 0.26 0 0.00 0 0 0 1 0.04 6 0.26 7
25 Hudson, Abigayle 23 7 7 31.5 1.37 20 0.87 6 63 .222 0 0.00 0 0.00 0  
Total 29 8 424.5 14.64 320 11.03 133 1014 .184 309 10.66 40 1.38 52
Opponents 29 8 423.0 14.59 319 11.00 155 1022 .160 297 10.24 52 1.79 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keller, Carley 23 66 2.87 11 87 .874 0.48 0 0 0 0.00 0 0  
2 Borsics, Alma 11 2 0.18 1 8 .875 0.09 0 3 3.0 0.27 0 0
3 Maraschin, Eliza 29 5 0.17 0 2 1.000 0.00 7 25 32.0 1.10 4 0
6 Houghtaling, Lyndsey 17 13 0.76 0 8 1.000 0.00 0 0 0 0.00 0 1  
7 Brown, Jakiya 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Rogers, Georgia 29 86 2.97 0 1 1.000 0.00 0 0 0 0.00 0 5
9 Frace, Scarlett 25 56 2.24 11 80 .863 0.44 0 0 0 0.00 0 2
10 Makai, Janka 18 38 2.11 4 54 .926 0.22 1 2 3.0 0.17 0 5
12 McKain, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Koppany, Hedi 27 76 2.81 20 127 .843 0.74 1 7 8.0 0.30 0 1
14 Thompson, Tori 29 12 0.41 0 2 1.000 0.00 3 14 17.0 0.59 3 0
15 Haxton, Elyse 26 51 1.96 7 92 .924 0.27 1 5 6.0 0.23 2 6
17 LaRue, Makenzie 29 15 0.52 0 2 1.000 0.00 3 16 19.0 0.66 0 1
20 Williamson, Mckenzye 14 76 5.43 8 90 .911 0.57 0 0 0 0.00 0 3
21 Caffey, Faith 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
24 Honer, Ava 23 17 0.74 1 7 .857 0.04 0 0 0 0.00 0 1
25 Hudson, Abigayle 23 2 0.09 0 0 .000 0.00 2 19 21.0 0.91 2 0  
Total 29 517 17.83 63 563 .888 2.17 18 93 64.5 2.22 12 25
Opponents 29 473 16.31 30 501 .940 1.03 9 86 52.0 1.79 7 10

Match-By-Match

Neosho County Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs St. Clair County Community College W 3 36 5 94 .330 36 7 12 9 61 4 14 0 11.0 10 54.0
8/21/2026 vs Calhoun Community College W 4 45 17 139 .201 42 13 8 10 77 3 16 0 11.0 7 69.0
8/22/2026 vs Pensacola State College L 5 42 17 150 .167 38 10 9 7 77 5 10 8 10.0 7 62.0
8/22/2026 vs Gulf Coast State College W 3 38 12 122 .213 35 5 7 7 78 4 15 1 11.5 8 54.5
8/27/2026 vs Dallas College Cedar Valley W 3 42 11 101 .307 40 8 4 1 56 4 12 1 10.0 2 60.0
8/27/2026 Rose State College W 3 49 5 100 .440 47 9 5 2 49 2 6 1 5.0 0 63.0
9/02/2026 at Johnson County Community College L 3 31 14 112 .152 30 3 4 5 64 2 12 2 8.0 9 42.0
9/07/2026 Northeastern Oklahoma A&M College W 3 37 11 99 .263 34 4 4 4 52 0 13 1 6.5 6 47.5
9/09/2026 Highland Community College - Kansas W 3 42 5 112 .330 41 6 3 3 70 3 6 2 6.0 9 54.0
9/14/2026 at Seminole State College W 4 49 15 146 .233 46 5 11 6 92 2 10 1 7.0 10 61.0
9/16/2026 Fort Scott Community College W 3 40 6 90 .378 39 8 7 6 56 1 10 2 6.0 3 54.0
9/23/2026 at Kansas City Kansas Community College L 3 27 19 92 .087 27 2 9 9 50 2 4 1 4.0 4 33.0
9/25/2026 Metropolitan Community College W 3 51 17 122 .279 50 7 5 6 65 0 6 0 3.0 5 61.0
9/25/2026 vs Iowa Central Community College L 3 32 17 105 .143 29 3 3 7 38 2 6 0 5.0 8 40.0
9/26/2026 at Des Moines Area Community College L 4 51 21 148 .203 50 1 7 12 69 1 12 0 7.0 6 59.0
9/26/2026 vs Illinois Central College W 3 44 17 127 .213 41 5 3 3 64 2 6 0 5.0 7 54.0
9/30/2026 Labette Community College L 3 42 25 130 .131 40 2 5 7 48 2 4 1 4.0 0 48.0
10/07/2026 Cowley County Community College L 4 32 18 117 .120 31 4 2 17 42 1 14 3 8.0 0 44.0
10/09/2026 vs McHenry County College W 4 41 14 96 .281 39 11 3 8 35 3 4 2 5.0 0 57.0
10/09/2026 vs Kirkwood Community College L 3 31 12 98 .194 28 5 5 10 34 0 12 0 6.0 0 42.0
10/10/2026 vs Parkland College L 4 40 25 153 .098 36 6 3 12 69 3 16 1 11.0 0 57.0
10/10/2026 at Heartland Community College L 3 27 17 88 .114 23 8 3 11 39 2 2 0 3.0 0 38.0
10/14/2026 at Allen County Community College W 5 60 29 189 .164 54 7 11 6 94 3 21 1 13.5 0 80.5
10/16/2026 vs Kirkwood Community College L 3 29 18 96 .115 29 3 6 7 32 1 8 1 5.0 0 37.0
10/16/2026 vs Des Moines Area Community College L 3 30 14 100 .160 28 3 3 9 46 1 6 2 4.0 0 37.0
10/17/2026 vs Ellsworth Community College W 4 47 17 140 .214 44 5 8 10 63 4 18 1 13.0 0 65.0
10/17/2026 vs North Iowa Area Community College W 3 37 10 91 .297 35 7 7 5 46 3 12 1 9.0 0 53.0
10/21/2026 Coffeyville Community College W 5 46 17 172 .169 47 8 11 10 93 4 22 0 15.0 0 69.0
10/23/2026 Pratt Community College W 3 33 10 76 .303 31 9 4 4 33 3 2 0 4.0 0 46.0
Neosho County Community College 100 1151 435 3405 .210 1090 174 172 213 1692 67 299 33 216.5 101 1,541.5
Opponents 100 1073 507 3313 .171 989 180 180 140 1540 42 251 53 167.5 38 1,420.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.51
Assists Per Set 10.90
Service Aces Per Set 1.74
Reception Errors Per Set 2.13
Digs Per Set 16.92
Blocks Per Set 2.17
Ball Handling Errors Per Set 1.01
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs St. Clair County Community College L 3 24 16 99 .081 22 9 12 6 40 1 10 0 6.0 0 39.0
8/21/2026 vs Calhoun Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Pensacola State College W 5 60 32 167 .168 55 10 13 10 91 0 4 0 2.0 0 72.0
8/22/2026 vs Gulf Coast State College L 3 30 20 127 .079 29 6 0 4 50 0 10 0 5.0 0 41.0
8/27/2026 vs Dallas College Cedar Valley L 3 21 17 102 .039 21 1 7 5 46 5 12 14 11.0 7 33.0
8/27/2026 at Rose State College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2026 Johnson County Community College W 3 40 23 132 .129 38 4 6 3 55 1 8 2 5.0 0 49.0
9/07/2026 at Northeastern Oklahoma A&M College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2026 at Highland Community College - Kansas L 3 37 18 140 .136 34 1 7 5 57 1 10 0 6.0 3 44.0
9/14/2026 Seminole State College L 4 45 27 172 .105 44 6 11 4 75 1 6 3 4.0 0 55.0
9/16/2026 at Fort Scott Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2026 Kansas City Kansas Community College W 3 35 13 103 .214 32 11 13 3 58 1 16 1 9.0 0 55.0
9/25/2026 at Metropolitan Community College L 3 22 14 105 .076 22 3 2 5 53 9 2 9 10.0 0 35.0
9/25/2026 vs Iowa Central Community College W 3 42 5 91 .407 37 5 6 6 41 1 10 1 6.0 0 53.0
9/26/2026 Des Moines Area Community College W 4 45 8 133 .278 41 12 5 1 76 1 18 2 10.0 4 67.0
9/26/2026 vs Illinois Central College L 3 29 18 126 .087 28 3 1 3 73 0 12 8 6.0 0 38.0
9/30/2026 at Labette Community College W 3 34 8 115 .226 30 6 5 2 60 6 16 2 14.0 4 54.0
10/07/2026 at Cowley County Community College W 4 59 15 128 .344 57 17 12 4 60 0 12 2 6.0 0 82.0
10/09/2026 vs McHenry County College L 4 102 58 262 .168 90 12 12 22 96 6 12 4 12.0 10 126.0
10/09/2026 vs Kirkwood Community College W 3 47 16 105 .295 46 10 5 7 38 4 4 0 6.0 0 63.0
10/10/2026 vs Parkland College W 4 53 16 163 .227 51 12 7 6 115 0 10 1 5.0 1 70.0
10/10/2026 Heartland Community College W 3 47 13 100 .340 44 8 5 8 49 1 8 0 5.0 1 60.0
10/14/2026 Allen County Community College L 5 56 33 195 .118 52 5 8 5 88 0 18 0 9.0 2 70.0
10/16/2026 vs Kirkwood Community College W 3 40 9 94 .330 37 8 3 3 34 2 12 1 8.0 0 56.0
10/16/2026 vs Des Moines Area Community College W 3 44 9 113 .310 34 7 8 3 69 2 16 2 10.0 2 61.0
10/17/2026 vs Ellsworth Community College L 4 45 22 140 .164 42 9 7 4 57 0 10 0 5.0 0 59.0
10/17/2026 vs North Iowa Area Community College L 3 28 27 99 .010 25 4 2 6 39 0 7 1 3.5 3 35.5
10/21/2026 at Coffeyville Community College L 5 58 45 209 .062 54 8 10 8 95 0 6 0 3.0 1 69.0
10/23/2026 at Pratt Community College L 3 30 25 93 .054 24 3 13 7 25 0 2 0 1.0 0 34.0
Opponents 100 1073 507 3313 .171 989 180 180 140 1540 42 251 53 167.5 38 1,420.5
Neosho County Community College 100 1151 435 3405 .210 1090 174 172 213 1692 67 299 33 216.5 101 1,541.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.73
Assists Per Set 9.89
Service Aces Per Set 1.80
Reception Errors Per Set 1.40
Digs Per Set 15.40
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.38
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Koppany, Hedi 293
LaRue, Makenzie 210
Maraschin, Eliza 207
Haxton, Elyse 185
Hudson, Abigayle 106
Team Leaders: Assists
Player High
Assists
Rogers, Georgia 515
Thompson, Tori 420
Williamson, Mckenzye 63
Keller, Carley 31
Koppany, Hedi 16
Team Leaders: Service Aces
Player High
Service Aces
Koppany, Hedi 47
Rogers, Georgia 31
Frace, Scarlett 22
Honer, Ava 18
Makai, Janka 15
Team Leaders: Digs
Player High
Digs
Williamson, Mckenzye 300
Rogers, Georgia 259
Koppany, Hedi 239
Frace, Scarlett 200
Keller, Carley 166
Team Leaders: Blocks
Player High
Blocks
Maraschin, Eliza 103.0
Hudson, Abigayle 78.0
LaRue, Makenzie 72.0
Thompson, Tori 41.0
Koppany, Hedi 23.0

Sticky bar

Scores