Skip To Main Content

Neosho County Community College

Neosho County Community College

2026 Women's Volleyball Cumulative Statistics

Team (8-2, 1-1)

Overall Team Statistics
Statistic Neosho County Community College Opponents
Attack
Kills 411 257
Errors 112 153
Attempts 1175 939
Percent .254 .111
Kills Per Set 12.1 7.6
Set
Assists 389 243
Assists Per Set 11.4 7.1
Ball Handling Errors 68 10
Serve
Aces 70 37
Errors 67 56
Aces Per Set 2.1 1.1
Receptions
Errors 54 37
Errors Per Set 1.6 1.1
Defense
Digs 676 414
Digs Per Set 19.9 12.2
Blocking
Solo 29 9
Assists 114 60
Errors 17 19
Blocks 86.0 39.0
Blocks Per Set 2.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keller, Carley 20 10 0 0 0.00 0 0.00 0 1 .000 8 0.40 0 0.00 3  
2 Borsics, Alma 6 5 0 3.5 0.58 2 0.33 1 6 .167 0 0.00 1 0.17 2
3 Maraschin, Eliza 34 10 10 102.0 3.00 70 2.06 15 163 .337 1 0.03 0 0.00 0
6 Houghtaling, Lyndsey 13 4 0 3.0 0.23 0 0.00 0 0 0 3 0.23 3 0.23 6  
8 Rogers, Georgia 34 10 10 19.0 0.56 3 0.09 1 10 .200 182 5.35 16 0.47 13
9 Frace, Scarlett 31 10 0 10.0 0.32 0 0.00 1 3 -.333 2 0.06 10 0.32 9
10 Makai, Janka 30 9 0 12.0 0.40 5 0.17 2 27 .111 1 0.03 7 0.23 10
12 McKain, Katelyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Koppany, Hedi 34 10 10 124.5 3.66 106 3.12 18 294 .299 9 0.26 14 0.41 15
14 Thompson, Tori 34 10 0 22.5 0.66 12 0.35 6 45 .133 158 4.65 0 0.00 0
15 Haxton, Elyse 34 10 10 113.5 3.34 100 2.94 24 308 .247 0 0.00 4 0.12 2
17 LaRue, Makenzie 34 10 10 87.5 2.57 73 2.15 32 206 .199 1 0.03 0 0.00 0
20 Williamson, Mckenzye 24 7 0 7.0 0.29 1 0.04 0 1 1.000 19 0.79 6 0.25 1
21 Caffey, Faith 2 2 0 5.5 2.75 5 2.50 1 8 .500 0 0.00 0 0.00 0
24 Honer, Ava 20 6 0 9.0 0.45 0 0.00 0 0 0 3 0.15 9 0.45 6
25 Hudson, Abigayle 32 10 10 48.0 1.50 34 1.06 11 102 .225 2 0.06 0 0.00 0  
Total 34 10 567.0 16.68 411 12.09 112 1175 .254 389 11.44 70 2.06 67
Opponents 34 10 333.0 9.79 257 7.56 153 939 .111 243 7.15 37 1.09 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keller, Carley 20 65 3.25 7 74 .905 0.35 0 0 0 0.00 0 6  
2 Borsics, Alma 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 1 0
3 Maraschin, Eliza 34 11 0.32 0 0 .000 0.00 16 32 48.0 1.41 3 0
6 Houghtaling, Lyndsey 13 10 0.77 1 7 .857 0.08 0 0 0 0.00 0 0  
8 Rogers, Georgia 34 80 2.35 0 1 1.000 0.00 0 0 0 0.00 0 14
9 Frace, Scarlett 31 90 2.90 8 66 .879 0.26 0 0 0 0.00 0 9
10 Makai, Janka 30 56 1.87 3 60 .950 0.10 0 0 0 0.00 0 8
12 McKain, Katelyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Koppany, Hedi 34 94 2.76 10 126 .921 0.29 1 7 8.0 0.24 1 8
14 Thompson, Tori 34 19 0.56 1 1 .000 0.03 1 19 20.0 0.59 4 2
15 Haxton, Elyse 34 58 1.71 7 60 .883 0.21 5 9 14.0 0.41 2 7
17 LaRue, Makenzie 34 30 0.88 1 1 .000 0.03 4 21 25.0 0.74 3 2
20 Williamson, Mckenzye 24 145 6.04 16 173 .908 0.67 0 0 0 0.00 0 7
21 Caffey, Faith 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Honer, Ava 20 10 0.50 0 4 1.000 0.00 0 0 0 0.00 0 5
25 Hudson, Abigayle 32 5 0.16 0 1 1.000 0.00 2 24 26.0 0.81 3 0  
Total 34 676 19.88 54 575 .906 1.59 29 114 86.0 2.53 17 68
Opponents 34 414 12.18 37 469 .921 1.09 9 60 39.0 1.15 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keller, Carley 5 2 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0  
2 Borsics, Alma 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
3 Maraschin, Eliza 6 2 2 20.0 3.33 15 2.50 2 30 .433 0 0.00 0 0.00 0
6 Houghtaling, Lyndsey 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
8 Rogers, Georgia 6 2 2 3.0 0.50 1 0.17 0 2 .500 33 5.50 2 0.33 2
9 Frace, Scarlett 6 2 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 0
10 Makai, Janka 6 2 0 3.0 0.50 0 0.00 0 5 .000 1 0.17 3 0.50 2
13 Koppany, Hedi 6 2 2 20.0 3.33 19 3.17 4 63 .238 2 0.33 0 0.00 1
14 Thompson, Tori 6 2 0 6.5 1.08 4 0.67 2 8 .250 27 4.50 0 0.00 0
15 Haxton, Elyse 6 2 2 17.5 2.92 16 2.67 3 53 .245 0 0.00 0 0.00 1
17 LaRue, Makenzie 6 2 2 13.5 2.25 12 2.00 7 43 .116 1 0.17 0 0.00 0
20 Williamson, Mckenzye 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0
24 Honer, Ava 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
25 Hudson, Abigayle 6 2 2 7.5 1.25 5 0.83 1 17 .235 0 0.00 0 0.00 0  
Total 6 2 96.0 16.00 73 12.17 19 224 .241 71 11.83 9 1.50 7
Opponents 6 2 93.0 15.50 77 12.83 41 272 .132 72 12.00 5 0.83 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keller, Carley 5 19 3.80 1 17 .941 0.20 0 0 0 0.00 0 0  
2 Borsics, Alma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Maraschin, Eliza 6 2 0.33 0 0 .000 0.00 2 6 8.0 1.33 1 0
6 Houghtaling, Lyndsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Rogers, Georgia 6 20 3.33 0 0 .000 0.00 0 0 0 0.00 0 4
9 Frace, Scarlett 6 20 3.33 2 14 .857 0.33 0 0 0 0.00 0 1
10 Makai, Janka 6 15 2.50 0 19 1.000 0.00 0 0 0 0.00 0 5
13 Koppany, Hedi 6 19 3.17 3 27 .889 0.50 0 2 2.0 0.33 0 1
14 Thompson, Tori 6 2 0.33 0 0 .000 0.00 0 5 5.0 0.83 0 0
15 Haxton, Elyse 6 10 1.67 0 9 1.000 0.00 1 1 2.0 0.33 1 3
17 LaRue, Makenzie 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 1
20 Williamson, Mckenzye 3 24 8.00 2 29 .931 0.67 0 0 0 0.00 0 2
24 Honer, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
25 Hudson, Abigayle 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 2 0  
Total 6 134 22.33 8 115 .930 1.33 5 18 14.0 2.33 4 18
Opponents 6 112 18.67 8 131 .939 1.33 2 18 11.0 1.83 2 3

Match-By-Match

Neosho County Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs St. Clair County Community College W 3 36 5 94 .330 36 7 12 9 61 4 14 0 11.0 10 54.0
8/21/2026 vs Calhoun Community College W 4 45 17 139 .201 42 13 8 10 77 3 16 0 11.0 7 69.0
8/22/2026 vs Pensacola State College L 5 42 17 150 .167 38 10 9 7 77 5 10 8 10.0 7 62.0
8/22/2026 vs Gulf Coast State College W 3 38 12 122 .213 35 5 7 7 78 4 15 1 11.5 8 54.5
8/27/2026 vs Dallas College Cedar Valley W 3 42 11 101 .307 40 8 4 1 56 4 12 1 10.0 2 60.0
8/27/2026 Rose State College W 3 49 5 100 .440 47 9 5 2 49 2 6 1 5.0 0 63.0
9/02/2026 at Johnson County Community College L 3 31 14 112 .152 30 3 4 5 64 2 12 2 8.0 9 42.0
9/07/2026 Northeastern Oklahoma A&M College W 3 37 11 99 .263 34 4 4 4 52 0 13 1 6.5 6 47.5
9/09/2026 Highland Community College - Kansas W 3 42 5 112 .330 41 6 3 3 70 3 6 2 6.0 9 54.0
9/14/2026 at Seminole State College W 4 49 15 146 .233 46 5 11 6 92 2 10 1 7.0 10 61.0
Neosho County Community College 34 411 112 1175 .254 389 70 67 54 676 29 114 17 86.0 68 567.0
Opponents 34 257 153 939 .111 243 37 56 37 414 9 60 19 39.0 10 333.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 12.09
Assists Per Set 11.44
Service Aces Per Set 2.06
Reception Errors Per Set 1.59
Digs Per Set 19.88
Blocks Per Set 2.53
Ball Handling Errors Per Set 2.00
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs St. Clair County Community College L 3 24 16 99 .081 22 9 12 6 40 1 10 0 6.0 0 39.0
8/21/2026 vs Calhoun Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Pensacola State College W 5 60 32 167 .168 55 10 13 10 91 0 4 0 2.0 0 72.0
8/22/2026 vs Gulf Coast State College L 3 30 20 127 .079 29 6 0 4 50 0 10 0 5.0 0 41.0
8/27/2026 vs Dallas College Cedar Valley L 3 21 17 102 .039 21 1 7 5 46 5 12 14 11.0 7 33.0
8/27/2026 at Rose State College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2026 Johnson County Community College W 3 40 23 132 .129 38 4 6 3 55 1 8 2 5.0 0 49.0
9/07/2026 at Northeastern Oklahoma A&M College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2026 at Highland Community College - Kansas L 3 37 18 140 .136 34 1 7 5 57 1 10 0 6.0 3 44.0
9/14/2026 Seminole State College L 4 45 27 172 .105 44 6 11 4 75 1 6 3 4.0 0 55.0
Opponents 34 257 153 939 .111 243 37 56 37 414 9 60 19 39.0 10 333.0
Neosho County Community College 34 411 112 1175 .254 389 70 67 54 676 29 114 17 86.0 68 567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 7.56
Assists Per Set 7.15
Service Aces Per Set 1.09
Reception Errors Per Set 1.09
Digs Per Set 12.18
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.29
Points Per Set 9.79

Leaders

Team Leaders: Kills
Player High
Kills
Koppany, Hedi 106
Haxton, Elyse 100
LaRue, Makenzie 73
Maraschin, Eliza 70
Hudson, Abigayle 34
Team Leaders: Assists
Player High
Assists
Rogers, Georgia 182
Thompson, Tori 158
Williamson, Mckenzye 19
Koppany, Hedi 9
Keller, Carley 8
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Georgia 16
Koppany, Hedi 14
Frace, Scarlett 10
Honer, Ava 9
Makai, Janka 7
Team Leaders: Digs
Player High
Digs
Williamson, Mckenzye 145
Koppany, Hedi 94
Frace, Scarlett 90
Rogers, Georgia 80
Keller, Carley 65
Team Leaders: Blocks
Player High
Blocks
Maraschin, Eliza 48.0
Hudson, Abigayle 26.0
LaRue, Makenzie 25.0
Thompson, Tori 20.0
Haxton, Elyse 14.0

Sticky bar

Scores