Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College () -VS- Des Moines Area Community College ()

Box Score

Neosho County Community College logo
0
vs
Des Moines Area Community College logo
3

Neosho County Community College ()
-VS-
Des Moines Area Community College ()

Team Score By Period
Team 1 2 3
Neosho County Community College NEOSHO C 17 20 19
Winner Des Moines Area Community College DES MOIN 25 25 25
Date:
10/16/2026
Time:
3:00 PM
Site:
Fort Dodge,IA ()
Attendance:
0
VIEW
Match History vs Des Moines Area Community College

Match Details

Game Statistics By Set
Set Neosho County Community College Des Moines Area Community College
K E TA % K E TA %
Set #1 7 6 38 .026 13 2 35 .314
Set #2 12 2 28 .357 16 3 40 .325
Set #3 11 6 35 .143 15 4 38 .289
Total 30 14 101 .158 44 9 113 .310
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - DES MOIN
Points
37.0
61.0
Kills
30
44
Aces
3
7
Blocks
4
10
Assists
28
34
Digs
46
69

Game Leaders

DES MOIN - Leaders
Statistic Leaders
Kills Kathryn Lukkarinen (11), Malia Clayburg (10), Ramsey Johnston (7)
Aces Ramsey Johnston (4), Indy Johnson (1), Kathryn Lukkarinen (1)
Blocks Alli Sheldahl (5.0), Cadence Hotz (5.0), Sydney Blackmore (3.0)
Assists Saige De Jong (16), Ramsey Johnston (15), Kaylie Simons (2)
Digs Kaylie Simons (25), Kathryn Lukkarinen (12), Indy Johnson (11)

Individual Statistics

Neosho County Community College

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marie Keller, Carley 3 0 0 0 0 3 0 2 0 2-0 0 0 0 6 0 0 2.0
3 3 Maraschin, Eliza 3 4 3 11 .091 0 0 0 0 0-0 0 1 1 1 0 0 4.5
6 6 Lee Houghtaling, Lyndsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Rogers, Georgia 3 1 1 2 .000 13 0 0 2 0-2 0 0 0 6 0 0 1.0
13 13 Koppany, Hedi 3 8 2 27 .222 0 0 0 0 0-0 0 1 0 7 0 4 8.5
14 14 Thompson, Tori 3 1 0 2 .500 10 0 1 0 1-0 0 0 0 5 0 0 2.0
17 17 LaRue, Makenzie 3 3 0 17 .176 0 0 0 0 0-0 0 0 1 0 0 0 3.0
20 20 Williamson, Mckenzye 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 2 0.0
25 25 Misa-Uli Hudson, Abigayle 3 5 1 12 .333 1 0 0 0 0-0 1 2 0 0 0 0 7.0
2 2 Borsics, Alma 2 3 4 11 -.091 0 0 0 0 0-0 0 2 0 0 0 1 4.0
9 9 Frace, Scarlett 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Haxton, Elyse 2 2 3 11 -.091 0 0 0 0 0-0 0 0 0 7 0 2 2.0
10 10 Makai, Janka 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 6 0 0 3.0
TM TM Team 0 0 -
Totals 30 14 100 .160 28 0 3 3 3-3 1 6 2 46 0 9 37
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marie Keller, Carley 3 0 0 0 6 0 0 2.0
3 3 Maraschin, Eliza 3 0 1 1 1 0 0 4.5
6 6 Lee Houghtaling, Lyndsey 3 0 0 0 3 0 0 0.0
8 8 Rogers, Georgia 3 0 0 0 6 0 0 1.0
13 13 Koppany, Hedi 3 0 1 0 7 0 4 8.5
14 14 Thompson, Tori 3 0 0 0 5 0 0 2.0
17 17 LaRue, Makenzie 3 0 0 1 0 0 0 3.0
20 20 Williamson, Mckenzye 3 0 0 0 3 0 2 0.0
25 25 Misa-Uli Hudson, Abigayle 3 1 2 0 0 0 0 7.0
2 2 Borsics, Alma 2 0 2 0 0 0 1 4.0
9 9 Frace, Scarlett 2 0 0 0 2 0 0 0.0
15 15 Haxton, Elyse 2 0 0 0 7 0 2 2.0
10 10 Makai, Janka 1 0 0 0 6 0 0 3.0
TM TM Team 0
Totals 1 6 2 46 0 9 37

Des Moines Area Community College

DES MOIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylie Simons 3 0 0 0 0 2 0 0 1 0-1 0 0 0 25 0 0 0.0
3 3 Indy Johnson 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 11 0 0 2.0
5 5 Sydney Blackmore 3 4 3 13 .077 0 0 0 0 0-0 0 3 0 2 0 0 5.5
6 6 Saige De Jong 3 4 0 5 .800 16 0 0 4 0-4 0 0 0 5 2 0 4.0
7 7 Ramsey Johnston 3 7 2 14 .357 15 0 4 1 4-1 0 0 1 6 0 0 11.0
8 8 Alli Sheldahl 3 4 0 8 .500 0 0 0 0 0-0 1 4 0 2 0 0 7.0
10 10 Kathryn Lukkarinen 3 11 2 32 .281 1 0 1 0 1-0 0 1 0 12 0 2 12.5
12 12 Cadence Hotz 3 3 0 13 .231 0 0 0 0 0-0 1 4 0 2 0 1 6.0
14 14 Malia Clayburg 3 10 0 17 .588 0 0 0 0 0-0 0 1 0 3 0 0 10.5
15 15 Kyleigh Turks 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Avery Hasleiet 2 0 1 6 -.167 0 0 0 0 0-0 0 2 1 0 0 0 1.0
4 4 Lacey Taylor 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 44 9 113 .310 34 0 7 8 7-8 2 16 2 69 2 3 61
DES MOIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylie Simons 3 0 0 0 25 0 0 0.0
3 3 Indy Johnson 3 0 0 0 11 0 0 2.0
5 5 Sydney Blackmore 3 0 3 0 2 0 0 5.5
6 6 Saige De Jong 3 0 0 0 5 2 0 4.0
7 7 Ramsey Johnston 3 0 0 1 6 0 0 11.0
8 8 Alli Sheldahl 3 1 4 0 2 0 0 7.0
10 10 Kathryn Lukkarinen 3 0 1 0 12 0 2 12.5
12 12 Cadence Hotz 3 1 4 0 2 0 1 6.0
14 14 Malia Clayburg 3 0 1 0 3 0 0 10.5
15 15 Kyleigh Turks 3 0 0 0 1 0 0 1.0
11 11 Avery Hasleiet 2 0 2 1 0 0 0 1.0
4 4 Lacey Taylor 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 2 16 2 69 2 3 61

Sticky bar

Scores