Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun () -VS- Iowa Central Communi ()

Box Score

Neosho County Commun logo
0
vs
Iowa Central Communi logo
3

Neosho County Commun ()
-VS-
Iowa Central Communi ()

Team Score By Period
Team 1 2 3
Neosho County Commun NEOSHO C 16 13 17
Winner Iowa Central Communi IOWA CEN 25 25 25
Date:
10/25/2014
Time:
9:00 AM
Site:
Fort Dodge, IA ()
Attendance:
0
VIEW
Match History vs Iowa Central Communi

Match Details

Game Statistics By Set
Set Neosho County Commun Iowa Central Communi
K E TA % K E TA %
Set #1 9 4 28 .179 18 2 35 .457
Set #2 3 11 32 -.250 11 1 26 .385
Set #3 7 9 33 -.061 12 1 29 .379
Total 19 24 93 -.054 41 4 90 .411
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - IOWA CEN
Points
23.0
53.0
Kills
19
41
Aces
2
6
Blocks
2
6
Assists
17
33
Digs
46
53

Game Leaders

NEOSHO C - Leaders
Statistic Leaders
Kills Starling, Jill (7), Peavey, Peyton (5), Anderson, Annelle (2)
Aces Vaughn, Chesney (2)
Blocks Anderson, Annelle (1.0), May, Brea (1.0), Peavey, Peyton (1.0)
Assists May, Brea (15), Vaughn, Chesney (1), Rhodd, Katy (1)
Digs Starling, Jill (11), Vaughn, Chesney (10), Rhodd, Katy (8)
IOWA CEN - Leaders
Statistic Leaders
Kills Ali Grein (11), Kim Russell (9), Mattie Gray (5)
Aces Kim Russell (3), Sadie Eden (2), Ali Grein (1)
Blocks Mattie Gray (2.0), Leighton Ervin (1.0), Kim Russell (1.0)
Assists Kara Russell (14), Leighton Ervin (10), Emma Irvin (8)
Digs Mattie Gray (11), Kim Russell (11), Nikki Oberfoell (10)

Individual Statistics

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Annelle 3 2 2 12 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Vaughn, Chesney 3 0 0 4 .000 1 0 2 0 2-0 0 0 0 10 0 1 2.0
7 7 May, Brea 3 1 1 4 .000 15 0 0 0 0-0 0 1 1 6 3 0 1.5
9 9 Brown, Mackenzie 3 2 1 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Starling, Jill 3 7 7 25 .000 0 0 0 0 0-0 0 0 0 11 0 0 7.0
11 11 Peavey, Peyton 3 5 3 10 .200 0 0 0 0 0-0 1 0 0 1 0 0 6.0
14 14 Rhodd, Katy 2 2 3 12 -.083 1 0 0 0 0-0 0 0 0 8 0 0 2.0
1 1 Hobson, Megan 1 0 4 4 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Gonzales, Madigan 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Pettis, Katie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Alfonso, Carolina 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 White, Korissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 24 93 -.054 17 0 2 0 2-0 1 2 1 46 3 2 23
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Annelle 3 0 1 0 1 0 0 2.5
6 6 Vaughn, Chesney 3 0 0 0 10 0 1 2.0
7 7 May, Brea 3 0 1 1 6 3 0 1.5
9 9 Brown, Mackenzie 3 0 0 0 2 0 0 2.0
10 10 Starling, Jill 3 0 0 0 11 0 0 7.0
11 11 Peavey, Peyton 3 1 0 0 1 0 0 6.0
14 14 Rhodd, Katy 2 0 0 0 8 0 0 2.0
1 1 Hobson, Megan 1 0 0 0 1 0 1 0.0
3 3 Gonzales, Madigan 1 0 0 0 0 0 0 0.0
4 4 Pettis, Katie 1 0 0 0 5 0 0 0.0
5 5 Alfonso, Carolina 1 0 0 0 1 0 0 0.0
13 13 White, Korissa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 1 46 3 2 23

Iowa Central Communi

IOWA CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nikki Oberfoell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 1 0 0.0
8 8 Kelci Larson 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 1 0 0.0
9 9 Ali Grein 3 11 1 17 .588 0 0 1 0 1-0 0 0 2 2 1 0 12.0
11 11 Kara Russell 3 2 0 4 .500 14 0 0 2 0-2 0 0 0 4 4 0 2.0
20 20 Nicolette Lavulo 3 5 2 16 .188 0 0 0 1 0-1 0 0 0 1 1 1 5.0
3 3 Mattie Gray 2 5 0 15 .333 0 0 0 1 0-1 2 0 0 11 1 0 7.0
4 4 Kim Russell 2 9 3 17 .353 0 0 3 2 3-2 1 0 0 11 2 0 13.0
6 6 Becki Hinz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Emma Irvin 2 2 0 2 1.000 8 0 0 0 0-0 1 0 0 1 0 0 3.0
13 13 Sarah Groff 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 3.0
1 1 Leighton Ervin 1 1 0 2 .500 10 0 0 0 0-0 1 0 0 2 1 0 2.0
7 7 Hannah Swartzendrube 1 0 0 0 0 0 0 0 0 0-0 1 0 0 2 0 0 1.0
17 17 Sadie Eden 1 3 0 8 .375 0 0 2 0 2-0 0 0 0 1 0 0 5.0
TM TM Team 0 0 -
Totals 41 7 90 .378 33 0 6 6 6-6 6 0 2 53 12 2 53
IOWA CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nikki Oberfoell 3 0 0 0 10 1 0 0.0
8 8 Kelci Larson 3 0 0 0 2 1 0 0.0
9 9 Ali Grein 3 0 0 2 2 1 0 12.0
11 11 Kara Russell 3 0 0 0 4 4 0 2.0
20 20 Nicolette Lavulo 3 0 0 0 1 1 1 5.0
3 3 Mattie Gray 2 2 0 0 11 1 0 7.0
4 4 Kim Russell 2 1 0 0 11 2 0 13.0
6 6 Becki Hinz 2 0 0 0 4 0 1 0.0
12 12 Emma Irvin 2 1 0 0 1 0 0 3.0
13 13 Sarah Groff 2 0 0 0 2 0 0 3.0
1 1 Leighton Ervin 1 1 0 0 2 1 0 2.0
7 7 Hannah Swartzendrube 1 1 0 0 2 0 0 1.0
17 17 Sadie Eden 1 0 0 0 1 0 0 5.0
TM TM Team 0
Totals 6 0 2 53 12 2 53

Sticky bar

Scores