Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College () -VS- Des Moines Area Community College ()

Box Score

Neosho County Community College logo
1
vs
Des Moines Area Community College logo
3

Neosho County Community College ()
-VS-
Des Moines Area Community College ()

Team Score By Period
Team 1 2 3 4
Neosho County Community College NEOSHO C 16 14 25 21
Winner Des Moines Area Community College DES MOIN 25 25 15 25
Date:
9/26/2026
Time:
9:00 AM
Site:
Boone, IA ()
Attendance:
0
VIEW
Match History vs Des Moines Area Community College

Match Details

Game Statistics By Set
Set Neosho County Community College Des Moines Area Community College
K E TA % K E TA %
Set #1 10 3 33 .212 16 2 38 .368
Set #2 10 11 38 -.026 7 3 24 .167
Set #3 14 3 38 .289 9 3 36 .167
Set #4 17 5 38 .316 13 0 35 .371
Total 51 22 147 .197 45 8 133 .278
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - DES MOIN
Points
59.0
67.0
Kills
51
45
Aces
1
12
Blocks
7
10
Assists
50
41
Digs
69
76

Game Leaders

NEOSHO C - Leaders
Statistic Leaders
Kills Koppany, Hedi (11), Haxton, Elyse (11), LaRue, Makenzie (11)
Aces Honer, Ava (1)
Blocks Maraschin, Eliza (4.0), Misa-Uli Hudson, Abigayle (3.0), Borsics, Alma (2.0)
Assists Rogers, Georgia (28), Thompson, Tori (15), Williamson, Mckenzye (7)
Digs Rogers, Georgia (18), Williamson, Mckenzye (14), Koppany, Hedi (13)
DES MOIN - Leaders
Statistic Leaders
Kills Ramsey Johnston (11), Brooklyn Lyftogt (11), Sydney Blackmore (8)
Aces Kaylie Simons (3), Ramsey Johnston (3), Indy Johnson (2)
Blocks Alli Sheldahl (6.0), Sydney Blackmore (4.0), Avery Hasleiet (4.0)
Assists Ramsey Johnston (19), Saige De Jong (8), Solé Sebree (6)
Digs Indy Johnson (26), Ramsey Johnston (14), Kaylie Simons (13)

Individual Statistics

Neosho County Community College

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maraschin, Eliza 4 8 2 22 .273 0 0 0 0 0-0 0 4 0 1 0 0 10.0
8 8 Rogers, Georgia 4 1 0 2 .500 28 0 0 1 0-1 0 0 0 18 0 0 1.0
13 13 Koppany, Hedi 4 11 5 39 .154 0 0 0 2 0-2 0 0 0 13 0 4 11.0
14 14 Thompson, Tori 4 0 2 4 -.500 15 0 0 3 0-3 0 1 0 2 1 0 0.5
15 15 Haxton, Elyse 4 11 4 24 .292 0 0 0 0 0-0 0 1 0 8 1 3 11.5
17 17 LaRue, Makenzie 4 11 4 26 .269 0 0 0 0 0-0 0 2 0 1 0 0 12.0
20 20 Williamson, Mckenzye 4 0 0 1 .000 7 0 0 0 0-0 0 0 0 14 2 1 0.0
24 24 Honer, Ava 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Borsics, Alma 3 4 0 12 .333 0 0 0 0 0-0 0 2 0 2 1 0 5.0
25 25 Misa-Uli Hudson, Abigayle 3 3 2 9 .111 0 0 0 0 0-0 1 2 0 0 0 0 5.0
1 1 Marie Keller, Carley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Frace, Scarlett 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 1 2 0.0
7 7 Brown, Jakiya 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Makai, Janka 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
21 21 Caffey, Faith 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 51 21 148 .203 50 0 1 7 1-7 1 12 0 69 6 12 59
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maraschin, Eliza 4 0 4 0 1 0 0 10.0
8 8 Rogers, Georgia 4 0 0 0 18 0 0 1.0
13 13 Koppany, Hedi 4 0 0 0 13 0 4 11.0
14 14 Thompson, Tori 4 0 1 0 2 1 0 0.5
15 15 Haxton, Elyse 4 0 1 0 8 1 3 11.5
17 17 LaRue, Makenzie 4 0 2 0 1 0 0 12.0
20 20 Williamson, Mckenzye 4 0 0 0 14 2 1 0.0
24 24 Honer, Ava 4 0 0 0 4 0 0 1.0
2 2 Borsics, Alma 3 0 2 0 2 1 0 5.0
25 25 Misa-Uli Hudson, Abigayle 3 1 2 0 0 0 0 5.0
1 1 Marie Keller, Carley 2 0 0 0 1 0 0 0.0
9 9 Frace, Scarlett 2 0 0 0 3 1 2 0.0
7 7 Brown, Jakiya 1 0 0 0 0 0 0 0.0
10 10 Makai, Janka 1 0 0 0 2 0 2 0.0
21 21 Caffey, Faith 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 12 0 69 6 12 59

Des Moines Area Community College

DES MOIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylie Simons 4 0 0 0 0 2 0 3 1 3-1 0 0 0 13 1 1 3.0
3 3 Indy Johnson 4 0 0 0 0 4 0 2 2 2-2 0 0 0 26 0 0 2.0
5 5 Sydney Blackmore 4 8 3 27 .185 0 0 0 0 0-0 0 4 1 2 0 0 10.0
7 7 Ramsey Johnston 4 11 1 25 .400 19 0 3 1 3-1 0 3 0 14 1 0 15.5
8 8 Alli Sheldahl 4 4 0 16 .250 1 0 0 0 0-0 0 6 0 3 0 0 7.0
9 9 Brooklyn Lyftogt 4 11 1 32 .313 0 0 0 0 0-0 0 1 0 1 0 0 11.5
10 10 Kathryn Lukkarinen 4 0 0 0 0 1 0 2 0 2-0 0 0 0 10 0 0 2.0
11 11 Avery Hasleiet 4 5 1 10 .400 0 0 2 0 2-0 1 3 1 0 0 0 9.5
14 14 Malia Clayburg 4 5 2 21 .143 0 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 Saige De Jong 3 0 0 0 0 8 0 0 1 0-1 0 0 0 3 2 0 0.0
13 13 Solé Sebree 1 1 0 2 .500 6 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Kyleigh Turks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 45 8 133 .278 41 0 12 5 12-5 1 18 2 76 4 1 67
DES MOIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylie Simons 4 0 0 0 13 1 1 3.0
3 3 Indy Johnson 4 0 0 0 26 0 0 2.0
5 5 Sydney Blackmore 4 0 4 1 2 0 0 10.0
7 7 Ramsey Johnston 4 0 3 0 14 1 0 15.5
8 8 Alli Sheldahl 4 0 6 0 3 0 0 7.0
9 9 Brooklyn Lyftogt 4 0 1 0 1 0 0 11.5
10 10 Kathryn Lukkarinen 4 0 0 0 10 0 0 2.0
11 11 Avery Hasleiet 4 1 3 1 0 0 0 9.5
14 14 Malia Clayburg 4 0 1 0 0 0 0 5.5
6 6 Saige De Jong 3 0 0 0 3 2 0 0.0
13 13 Solé Sebree 1 0 0 0 2 0 0 1.0
15 15 Kyleigh Turks 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 18 2 76 4 1 67

Sticky bar

Scores