Skip To Main Content

Neosho County Community College

Neosho County Community College

Cowley County Community College () -VS- Neosho County Community College ()

Box Score

Cowley County Community College logo
3
vs
Neosho County Community College logo
1

Cowley County Community College ()
-VS-
Neosho County Community College ()

Team Score By Period
Team 1 2 3 4
Winner Cowley County Community College COWLEY C 22 25 25 25
Neosho County Community College NEOSHO C 25 18 14 13
Date:
10/7/2026
Time:
6:30 PM
Site:
Chanute, KS ()
Attendance:
0
VIEW
Match History vs Cowley County Community College

Match Details

Game Statistics By Set
Set Cowley County Community College Neosho County Community College
K E TA % K E TA %
Set #1 0 0 0 .000 11 3 28 .286
Set #2 0 0 0 .000 9 7 37 .054
Set #3 0 0 0 .000 4 3 23 .043
Set #4 0 0 0 .000 8 6 28 .071
Total 0 0 0 .000 32 19 116 .112
Team Statistical Comparison
Statistic Team Comparison
COWLEY C - NEOSHO C
Points
82.0
44.0
Kills
59
32
Aces
17
4
Blocks
6
8
Assists
57
31
Digs
60
42

Game Leaders

COWLEY C - Leaders
Statistic Leaders
Kills Teo Cekan (18), Lana Gomilanovic (17), Brooklyn Wuest (10)
Aces Lana Gomilanovic (4), Dalia Giacometti (4), Isabella Bueno (3)
Blocks Cassie Ellegood (4.0), Lana Gomilanovic (2.0), Addison Nenninger (2.0)
Assists Addison Nenninger (43), Isabella Bueno (9), Lana Gomilanovic (3)
Digs Isabella Bueno (16), Kinleigh Gresham (10), Addison Nenninger (10)

Individual Statistics

Cowley County Community College

COWLEY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kinleigh Gresham 4 0 0 0 0 0 0 2 2 2-2 0 0 0 10 0 0 2.0
2 2 Cassie Ellegood 4 5 1 13 .308 0 0 0 0 0-0 0 4 0 0 0 0 7.0
3 3 Kylann Dobbs 4 0 0 0 0 1 0 2 2 2-2 0 0 0 7 0 3 2.0
5 5 Lanee Heflin 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Brooklyn Wuest 4 10 1 24 .375 0 0 0 0 0-0 0 1 0 1 0 0 10.5
12 12 Isabella Bueno 4 0 0 0 0 9 0 3 0 3-0 0 0 0 16 0 0 3.0
14 14 Lana Gomilanovic 4 17 6 39 .282 3 0 4 4 4-4 0 2 0 4 0 0 22.0
15 15 Addison Nenninger 4 2 0 4 .500 43 0 2 2 2-2 0 2 1 10 0 0 5.0
19 19 Teo Cekan 4 18 6 35 .343 0 0 0 0 0-0 0 1 0 4 0 1 18.5
23 23 Dalia Giacometti 4 7 0 12 .583 1 0 4 2 4-2 0 2 1 3 0 0 12.0
TM TM Team 0 0 -
Totals 59 15 128 .344 57 0 17 12 17-12 0 12 2 60 0 4 82
COWLEY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kinleigh Gresham 4 0 0 0 10 0 0 2.0
2 2 Cassie Ellegood 4 0 4 0 0 0 0 7.0
3 3 Kylann Dobbs 4 0 0 0 7 0 3 2.0
5 5 Lanee Heflin 4 0 0 0 5 0 0 0.0
6 6 Brooklyn Wuest 4 0 1 0 1 0 0 10.5
12 12 Isabella Bueno 4 0 0 0 16 0 0 3.0
14 14 Lana Gomilanovic 4 0 2 0 4 0 0 22.0
15 15 Addison Nenninger 4 0 2 1 10 0 0 5.0
19 19 Teo Cekan 4 0 1 0 4 0 1 18.5
23 23 Dalia Giacometti 4 0 2 1 3 0 0 12.0
TM TM Team 0
Totals 0 12 2 60 0 4 82

Neosho County Community College

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marie Keller, Carley 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 3 0.0
3 3 Maraschin, Eliza 4 10 3 22 .318 0 0 0 0 0-0 0 3 1 0 0 0 11.5
6 6 Lee Houghtaling, Lyndsey 4 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Rogers, Georgia 4 0 0 0 0 13 0 1 0 1-0 0 0 0 9 0 0 1.0
9 9 Frace, Scarlett 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
13 13 Koppany, Hedi 4 11 5 30 .200 0 0 2 0 2-0 0 1 0 7 0 7 13.5
14 14 Thompson, Tori 4 0 0 4 .000 14 0 0 0 0-0 1 2 2 0 0 0 2.0
15 15 Haxton, Elyse 4 2 5 25 -.120 0 0 0 1 0-1 0 0 0 1 0 3 2.0
17 17 LaRue, Makenzie 4 8 3 17 .294 0 0 0 0 0-0 0 4 0 3 0 0 10.0
24 24 Honer, Ava 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Borsics, Alma 3 0 1 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Misa-Uli Hudson, Abigayle 3 1 1 8 .000 0 0 0 0 0-0 0 4 0 1 0 0 3.0
7 7 Brown, Jakiya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Makai, Janka 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Caffey, Faith 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 18 117 .120 31 0 4 2 4-2 1 14 3 42 0 17 44
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marie Keller, Carley 4 0 0 0 6 0 3 0.0
3 3 Maraschin, Eliza 4 0 3 1 0 0 0 11.5
6 6 Lee Houghtaling, Lyndsey 4 0 0 0 4 0 0 1.0
8 8 Rogers, Georgia 4 0 0 0 9 0 0 1.0
9 9 Frace, Scarlett 4 0 0 0 6 0 4 0.0
13 13 Koppany, Hedi 4 0 1 0 7 0 7 13.5
14 14 Thompson, Tori 4 1 2 2 0 0 0 2.0
15 15 Haxton, Elyse 4 0 0 0 1 0 3 2.0
17 17 LaRue, Makenzie 4 0 4 0 3 0 0 10.0
24 24 Honer, Ava 4 0 0 0 3 0 0 0.0
2 2 Borsics, Alma 3 0 0 0 1 0 0 0.0
25 25 Misa-Uli Hudson, Abigayle 3 0 4 0 1 0 0 3.0
7 7 Brown, Jakiya 1 0 0 0 1 0 0 0.0
10 10 Makai, Janka 1 0 0 0 0 0 0 0.0
21 21 Caffey, Faith 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 14 3 42 0 17 44

Sticky bar

Scores