Skip To Main Content

Neosho County Community College

Neosho County Community College

2024 Women's Volleyball Cumulative Statistics

Team (9-22, 5-5)

Overall Team Statistics
Statistic Neosho County Commun Opponents
Attack
Kills 1018 983
Errors 586 432
Attempts 3450 2833
Percent .125 .194
Kills Per Set 10.2 9.8
Set
Assists 948 915
Assists Per Set 9.5 9.2
Ball Handling Errors 21 18
Serve
Aces 145 218
Errors 226 164
Aces Per Set 1.5 2.2
Receptions
Errors 239 102
Errors Per Set 2.4 1.0
Defense
Digs 1411 1344
Digs Per Set 14.1 13.4
Blocking
Solo 20 33
Assists 300 248
Errors 30 43
Blocks 170.0 157.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harts, Presli 100 29 27 301.5 3.02 249 2.49 117 722 .183 6 0.06 13 0.13 28
2 Clevenger, Allison 48 18 14 66.0 1.38 43 0.90 18 123 .203 4 0.08 0 0.00 0
3 Kreighbaum, Elle 99 29 5 25.5 0.26 9 0.09 10 67 -.015 397 4.01 6 0.06 4
4 Hammond, McKenna 89 28 7 33.5 0.38 24 0.27 37 165 -.079 6 0.07 8 0.09 4
6 Jameson, Jera 94 29 26 206.0 2.19 171 1.82 95 582 .131 6 0.06 21 0.22 48
7 Parise, Maria Eduarda 8 5 0 3.5 0.44 1 0.13 1 5 .000 0 0.00 0 0.00 0
9 Monroe, Jenna 82 24 0 30.0 0.37 4 0.05 13 74 -.122 73 0.89 26 0.32 29
10 Owens, Bailey 97 28 19 283.5 2.92 235 2.42 117 710 .166 10 0.10 18 0.19 33
11 White, Hallee 87 27 17 189.0 2.17 152 1.75 126 590 .044 8 0.09 25 0.29 22
12 Saad, Luiza ungaro 9 6 0 4.5 0.50 4 0.44 5 26 -.038 1 0.11 0 0.00 0  
13 Kooistra, Tessie 90 28 25 160.5 1.78 118 1.31 38 334 .240 9 0.10 7 0.08 24
14 Wehrli, Sarah 99 29 24 19.0 0.19 6 0.06 4 30 .067 401 4.05 13 0.13 18
15 Train, Riley 21 13 0 3.0 0.14 0 0.00 0 0 0 5 0.24 3 0.14 4
17 Caballero, Jimena 59 22 6 7.0 0.12 2 0.03 2 14 .000 22 0.37 5 0.08 12
20 Livingston, Jada 3 2 0 0.5 0.17 0 0.00 3 8 -.375 0 0.00 0 0.00 0
Total 100 29 1,333.0 13.33 1018 10.18 586 3450 .125 948 9.48 145 1.45 226
Opponents 100 29 1,358.0 13.58 983 9.83 432 2833 .194 915 9.15 218 2.18 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harts, Presli 100 67 0.67 0 29 1.000 0.00 4 71 75.0 0.75 5 1
2 Clevenger, Allison 48 7 0.15 1 6 .833 0.02 7 32 39.0 0.81 8 1
3 Kreighbaum, Elle 99 96 0.97 0 4 1.000 0.00 1 19 20.0 0.20 3 7
4 Hammond, McKenna 89 145 1.63 39 360 .892 0.44 0 3 3.0 0.03 2 1
6 Jameson, Jera 94 148 1.57 36 298 .879 0.38 0 28 28.0 0.30 5 1
7 Parise, Maria Eduarda 8 2 0.25 0 2 1.000 0.00 0 5 5.0 0.63 0 0
9 Monroe, Jenna 82 329 4.01 39 494 .921 0.48 0 0 0 0.00 0 0
10 Owens, Bailey 97 113 1.16 35 280 .875 0.36 4 53 57.0 0.59 2 2
11 White, Hallee 87 118 1.36 22 217 .899 0.25 2 20 22.0 0.25 1 0
12 Saad, Luiza ungaro 9 8 0.89 4 28 .857 0.44 0 1 1.0 0.11 0 0  
13 Kooistra, Tessie 90 22 0.24 3 8 .625 0.03 2 67 69.0 0.77 3 2
14 Wehrli, Sarah 99 232 2.34 2 19 .895 0.02 0 0 0 0.00 0 4
15 Train, Riley 21 8 0.38 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Caballero, Jimena 59 116 1.97 30 263 .886 0.51 0 0 0 0.00 0 1
20 Livingston, Jada 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
Total 100 1411 14.11 215 2013 .893 2.15 20 300 170.0 1.70 30 21
Opponents 100 1344 13.44 102 1260 .919 1.02 33 248 157.0 1.57 43 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harts, Presli 34 10 8 110.0 3.24 96 2.82 33 247 .255 1 0.03 3 0.09 11
2 Clevenger, Allison 18 7 5 18.5 1.03 13 0.72 5 36 .222 2 0.11 0 0.00 0
3 Kreighbaum, Elle 34 10 4 7.5 0.22 2 0.06 2 18 .000 166 4.88 2 0.06 1
4 Hammond, McKenna 31 9 3 11.5 0.37 9 0.29 13 56 -.071 1 0.03 2 0.06 2
6 Jameson, Jera 32 10 9 65.5 2.05 53 1.66 31 196 .112 1 0.03 7 0.22 17
7 Parise, Maria Eduarda 4 3 0 1.5 0.38 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Monroe, Jenna 29 9 0 10.0 0.34 1 0.03 5 29 -.138 26 0.90 9 0.31 12
10 Owens, Bailey 34 10 8 124.0 3.65 103 3.03 37 281 .235 3 0.09 6 0.18 14
11 White, Hallee 32 10 4 81.5 2.55 69 2.16 41 229 .122 4 0.13 9 0.28 8
12 Saad, Luiza ungaro 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
13 Kooistra, Tessie 30 9 9 59.5 1.98 39 1.30 14 104 .240 0 0.00 3 0.10 8
14 Wehrli, Sarah 33 10 6 7.0 0.21 2 0.06 0 6 .333 153 4.64 5 0.15 7
15 Train, Riley 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Caballero, Jimena 17 9 3 2.0 0.12 0 0.00 1 4 -.250 9 0.53 2 0.12 5
20 Livingston, Jada 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 34 10 498.5 14.66 387 11.38 185 1213 .167 366 10.76 48 1.41 87
Opponents 34 10 491.0 14.44 357 10.50 182 1158 .151 339 9.97 75 2.21 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harts, Presli 34 22 0.65 0 9 1.000 0.00 1 20 21.0 0.62 1 0
2 Clevenger, Allison 18 1 0.06 0 1 1.000 0.00 1 9 10.0 0.56 1 0
3 Kreighbaum, Elle 34 43 1.26 0 0 .000 0.00 0 7 7.0 0.21 1 3
4 Hammond, McKenna 31 44 1.42 11 115 .904 0.35 0 1 1.0 0.03 1 0
6 Jameson, Jera 32 46 1.44 9 71 .873 0.28 0 11 11.0 0.34 1 1
7 Parise, Maria Eduarda 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
9 Monroe, Jenna 29 122 4.21 11 181 .939 0.38 0 0 0 0.00 0 0
10 Owens, Bailey 34 48 1.41 14 84 .833 0.41 2 26 28.0 0.82 0 0
11 White, Hallee 32 60 1.88 11 96 .885 0.34 0 7 7.0 0.22 0 0
12 Saad, Luiza ungaro 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
13 Kooistra, Tessie 30 9 0.30 0 3 1.000 0.00 1 33 34.0 1.13 1 1
14 Wehrli, Sarah 33 79 2.39 2 8 .750 0.06 0 0 0 0.00 0 4
15 Train, Riley 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Caballero, Jimena 17 35 2.06 9 77 .883 0.53 0 0 0 0.00 0 1
20 Livingston, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 510 15.00 71 652 .891 2.09 5 117 63.5 1.87 6 10
Opponents 34 507 14.91 48 525 .909 1.41 13 92 59.0 1.74 20 4

Match-By-Match

Neosho County Commun

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2024 vs Pensacola State Coll L 3 18 27 97 -.093 17 1 6 7 36 0 12 2 6.0 0 25.0
8/24/2024 vs Enterprise State Com L 3 18 15 79 .038 16 5 4 14 24 0 8 3 4.0 0 27.0
8/25/2024 at Gulf Coast State Col L 3 14 17 84 -.036 8 6 3 9 41 0 7 3 3.5 0 23.5
8/25/2024 Lansing Community Co L 3 29 22 94 .074 29 7 10 7 32 1 8 1 5.0 0 41.0
8/28/2024 Allen County Communi L 3 35 15 135 .148 29 2 9 9 61 0 8 1 4.0 0 41.0
9/04/2024 at Kansas City Kansas C L 3 27 13 88 .159 26 1 7 15 35 1 2 1 2.0 0 30.0
9/06/2024 at Iowa Central Communi L 4 33 19 109 .128 31 3 9 16 46 1 9 0 5.5 1 41.5
9/06/2024 vs Rock Valley College L 4 35 27 134 .060 32 6 17 13 52 0 6 0 3.0 1 44.0
9/07/2024 vs Illinois Central Col L 3 41 23 141 .128 37 6 4 9 67 1 12 0 7.0 1 54.0
9/07/2024 vs Hawkeye Community Co L 5 66 22 165 .267 61 7 11 8 69 1 6 0 4.0 0 77.0
9/11/2024 Hesston College W 3 35 11 100 .240 34 9 11 1 44 1 16 0 9.0 4 53.0
9/16/2024 at Northeastern Oklahom L 5 43 22 152 .138 38 6 12 11 51 1 12 0 7.0 2 56.0
9/18/2024 at Independence Communi W 3 37 16 100 .210 35 8 7 9 45 0 9 0 4.5 2 49.5
9/25/2024 at Highland Community C L 4 47 24 160 .144 45 3 7 9 73 0 12 0 6.0 1 56.0
9/30/2024 at Missouri State Unive L 3 29 23 101 .059 28 6 2 6 39 0 7 2 3.5 0 38.5
10/02/2024 Cowley County Commun L 3 21 18 115 .026 20 1 2 9 55 1 12 2 7.0 0 29.0
10/04/2024 vs North Dakota State C L 4 37 30 149 .047 36 4 3 9 60 0 10 1 5.0 1 46.0
10/04/2024 at Southeast Community College W 3 39 13 93 .280 36 10 7 2 49 2 12 3 8.0 0 57.0
10/05/2024 vs North Platte Communi L 3 24 18 96 .063 21 1 5 9 40 1 14 3 8.0 2 33.0
10/05/2024 at Northeast Community L 3 31 17 117 .120 31 5 5 7 36 0 4 3 2.0 1 38.0
10/09/2024 at Fort Scott Community W 5 68 32 187 .193 66 5 18 8 80 1 22 0 12.0 1 85.0
10/16/2024 at Coffeyville Communit W 3 40 15 81 .309 37 5 10 3 26 0 12 0 6.0 2 51.0
10/21/2024 at Hutchinson Community L 3 35 25 119 .084 32 5 6 4 53 0 8 1 4.0 0 44.0
10/25/2024 vs Des Moines Area Comm L 3 24 15 107 .084 21 5 7 12 39 1 14 0 8.0 0 37.0
10/25/2024 vs Madison College L 5 53 28 186 .134 50 7 9 10 83 4 14 0 11.0 1 71.0
10/26/2024 vs Kirkwood Community C L 3 17 17 89 .000 18 3 9 5 27 2 12 2 8.0 1 28.0
10/26/2024 vs North Iowa Area Comm W 3 45 21 125 .192 40 4 10 2 57 0 8 0 4.0 0 53.0
10/30/2024 Johnson County Commu L 3 29 20 109 .083 26 2 6 10 30 0 10 1 5.0 0 36.0
11/02/2024 Labette Community Co W 4 48 21 138 .196 48 12 10 6 61 1 14 1 8.0 0 68.0
Neosho County Commun 100 1018 586 3450 .125 948 145 226 239 1411 20 300 30 170.0 21 1,333.0
Opponents 100 983 432 2833 .194 915 218 164 102 1344 33 248 43 157.0 18 1,358.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.18
Assists Per Set 9.48
Service Aces Per Set 1.45
Reception Errors Per Set 2.39
Digs Per Set 14.11
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.21
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2024 vs Pensacola State Coll W 3 32 12 82 .244 31 6 7 2 27 1 14 1 8.0 1 46.0
8/24/2024 vs Enterprise State Com W 3 40 12 78 .359 37 16 12 3 31 5 4 0 7.0 0 63.0
8/25/2024 Gulf Coast State Col W 3 37 13 94 .255 32 11 10 1 47 1 1 0 1.5 0 49.5
8/25/2024 at Lansing Community Co W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2024 at Allen County Communi W 3 41 12 122 .238 36 9 7 6 74 0 3 1 1.5 0 51.5
9/04/2024 Kansas City Kansas C W 3 39 16 98 .235 37 15 3 1 40 2 12 4 8.0 0 62.0
9/06/2024 Iowa Central Communi W 4 51 14 127 .291 48 16 10 4 67 1 20 0 11.0 1 78.0
9/06/2024 vs Rock Valley College W 4 38 17 110 .191 32 13 12 4 60 3 2 0 4.0 0 55.0
9/07/2024 vs Illinois Central Col W 3 41 11 146 .205 38 6 4 5 93 0 9 8 4.5 2 51.5
9/07/2024 vs Hawkeye Community Co W 5 54 24 144 .208 36 10 5 6 61 2 9 0 6.5 0 70.5
9/11/2024 at Hesston College L 3 24 23 98 .010 23 1 8 9 48 0 2 0 1.0 1 26.0
9/16/2024 Northeastern Oklahom W 5 55 21 138 .246 53 13 7 6 74 0 16 0 8.0 0 76.0
9/18/2024 Independence Communi L 3 32 18 105 .133 29 9 8 6 39 0 8 2 4.0 0 45.0
9/25/2024 Highland Community C W 4 51 26 168 .149 50 7 5 3 70 3 16 0 11.0 0 69.0
9/30/2024 Missouri State Unive W 3 44 12 103 .311 39 6 3 3 42 2 13 0 8.5 3 58.5
10/02/2024 at Cowley County Commun W 3 46 12 126 .270 44 9 4 1 68 0 11 1 5.5 1 60.5
10/04/2024 vs North Dakota State C W 4 49 28 151 .139 49 10 7 5 66 0 18 5 9.0 1 68.0
10/04/2024 Southeast Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2024 vs North Platte Communi W 3 43 26 128 .133 39 8 9 4 47 0 0 2 0.0 0 51.0
10/05/2024 Northeast Community W 3 42 14 93 .301 41 8 3 1 57 1 12 1 7.0 6 57.0
10/09/2024 Fort Scott Community L 5 34 18 152 .105 34 6 4 6 40 6 2 12 7.0 1 47.0
10/16/2024 Coffeyville Communit L 3 16 21 68 -.074 16 3 6 4 24 0 14 0 7.0 0 26.0
10/21/2024 Hutchinson Community W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2024 vs Des Moines Area Comm W 3 38 11 98 .276 36 12 5 2 67 1 14 0 8.0 0 58.0
10/25/2024 vs Madison College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2024 vs Kirkwood Community C W 3 39 21 92 .196 39 6 6 4 50 2 14 1 9.0 0 54.0
10/26/2024 vs North Iowa Area Comm L 3 23 14 91 .099 26 2 8 4 48 1 10 5 6.0 0 31.0
10/30/2024 at Johnson County Commu W 3 41 11 87 .345 39 10 1 1 47 0 12 0 6.0 1 57.0
11/02/2024 at Labette Community Co L 4 33 25 134 .060 31 6 10 11 57 2 12 0 8.0 0 47.0
Opponents 100 983 432 2833 .194 915 218 164 102 1344 33 248 43 157.0 18 1,358.0
Neosho County Commun 100 1018 586 3450 .125 948 145 226 239 1411 20 300 30 170.0 21 1,333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.83
Assists Per Set 9.15
Service Aces Per Set 2.18
Reception Errors Per Set 1.02
Digs Per Set 13.44
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.18
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Harts, Presli 249
Owens, Bailey 235
Jameson, Jera 171
White, Hallee 152
Kooistra, Tessie 118
Team Leaders: Assists
Player High
Assists
Wehrli, Sarah 401
Kreighbaum, Elle 397
Monroe, Jenna 73
Caballero, Jimena 22
Owens, Bailey 10
Team Leaders: Service Aces
Player High
Service Aces
Monroe, Jenna 26
White, Hallee 25
Jameson, Jera 21
Owens, Bailey 18
Harts, Presli 13
Team Leaders: Digs
Player High
Digs
Monroe, Jenna 329
Wehrli, Sarah 232
Jameson, Jera 148
Hammond, McKenna 145
White, Hallee 118
Team Leaders: Blocks
Player High
Blocks
Harts, Presli 75.0
Kooistra, Tessie 69.0
Owens, Bailey 57.0
Clevenger, Allison 39.0
Jameson, Jera 28.0

Sticky bar

Scores