Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun () -VS- Missouri State Unive ()

Box Score

Neosho County Commun logo
0
vs
Missouri State Unive logo
3

Neosho County Commun ()
-VS-
Missouri State Unive ()

Team Score By Period
Team 1 2 3
Neosho County Commun NEOSHO C 15 13 19
Winner Missouri State Unive MISSOURI 25 25 25
Date:
10/5/2022
Time:
6:30 PM
Site:
West Plains, MO ()
Attendance:
0
VIEW
Match History vs Missouri State Unive

Match Details

Game Statistics By Set
Set Neosho County Commun Missouri State Unive
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - MISSOURI
Points
28.5
50.0
Kills
19
44
Aces
4
4
Blocks
5
2
Assists
16
44
Digs
56
47

Game Leaders

NEOSHO C - Leaders
Statistic Leaders
Kills Dudolski, Sydnee (6), Krokroskia, Kennedy (3), Hilton, London (2)
Aces Dudolski, Sydnee (3), Kennedy, Riley (1)
Blocks Igo, Adi (3.0), Dudolski, Sydnee (3.0), Wright, Talia (2.0)
Assists Zenner, Marah (10), Kennedy, Riley (2), Krokroskia, Kennedy (2)
Digs Kennedy, Riley (20), Dudolski, Sydnee (13), Zenner, Marah (9)
MISSOURI - Leaders
Statistic Leaders
Kills Ilana Assis (17), Ruth Manuela Bibinbe (11), Asli Erdi (7)
Aces Heather Montague (2), Ruth Manuela Bibinbe (1), Alexis Shumpert (1)
Blocks Ruth Manuela Bibinbe (2.0), Heather Montague (1.0), Alexis Shumpert (1.0)
Assists Doga Kutlu (38), Sthefany Maximo-Carv (5), Alexis Shumpert (1)
Digs Doga Kutlu (15), Ilana Assis (10), Sthefany Maximo-Carv (9)

Individual Statistics

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palecki, Callie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Zenner, Marah 3 1 0 4 .250 10 0 0 1 0-1 0 0 0 9 0 0 1.0
4 4 Wright, Talia 3 2 1 10 .100 0 0 0 0 0-0 0 2 0 1 0 0 3.0
6 6 Kennedy, Riley 3 0 0 0 0 2 0 1 0 1-0 0 0 0 20 0 2 1.0
8 8 Igo, Adi 3 2 0 7 .286 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Dudolski, Sydnee 3 6 5 28 .036 1 0 3 0 3-0 0 3 1 13 0 0 10.5
12 12 Krokroskia, Kennedy 3 3 3 22 .000 2 0 0 0 0-0 0 2 1 1 1 0 4.0
13 13 Putnik, Iva 3 2 3 23 -.043 0 0 0 1 0-1 0 1 0 4 0 1 2.5
21 21 Garrison, Emma 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Hilton, London 1 2 0 5 .400 1 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Johnson, Samantha 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Sasson, Rachel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Carneiro, Julia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 13 102 .059 16 0 4 2 4-2 0 11 2 56 1 3 28.5
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palecki, Callie 3 0 0 0 4 0 0 0.0
2 2 Zenner, Marah 3 0 0 0 9 0 0 1.0
4 4 Wright, Talia 3 0 2 0 1 0 0 3.0
6 6 Kennedy, Riley 3 0 0 0 20 0 2 1.0
8 8 Igo, Adi 3 0 3 0 0 0 0 3.5
10 10 Dudolski, Sydnee 3 0 3 1 13 0 0 10.5
12 12 Krokroskia, Kennedy 3 0 2 1 1 1 0 4.0
13 13 Putnik, Iva 3 0 1 0 4 0 1 2.5
21 21 Garrison, Emma 3 0 0 0 2 0 0 0.0
3 3 Hilton, London 1 0 0 0 1 0 0 2.0
5 5 Johnson, Samantha 1 0 0 0 0 0 0 1.0
9 9 Sasson, Rachel 1 0 0 0 1 0 0 0.0
14 14 Carneiro, Julia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 11 2 56 1 3 28.5

Missouri State Unive

MISSOURI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Montague 3 2 2 18 .000 0 0 2 0 2-0 0 1 0 3 0 0 4.5
2 2 Ilana Assis 3 17 2 29 .517 0 0 0 0 0-0 0 0 0 10 0 0 17.0
4 4 Ruth Manuela Bibinbe 3 11 1 22 .455 0 0 1 0 1-0 0 2 0 2 0 0 13.0
8 8 Doga Kutlu 3 1 1 6 .000 38 0 0 0 0-0 0 0 0 15 0 0 1.0
11 11 Asli Erdi 3 7 1 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Sthefany Maximo-Carv 3 0 0 0 0 5 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 Alexis Shumpert 3 6 6 30 .000 1 0 1 0 1-0 0 1 0 7 0 0 7.5
5 5 Lauryn Farish 1 0 6 8 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 44 19 130 .192 44 0 4 0 4-0 0 4 0 47 0 0 50
MISSOURI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Montague 3 0 1 0 3 0 0 4.5
2 2 Ilana Assis 3 0 0 0 10 0 0 17.0
4 4 Ruth Manuela Bibinbe 3 0 2 0 2 0 0 13.0
8 8 Doga Kutlu 3 0 0 0 15 0 0 1.0
11 11 Asli Erdi 3 0 0 0 0 0 0 7.0
16 16 Sthefany Maximo-Carv 3 0 0 0 9 0 0 0.0
20 20 Alexis Shumpert 3 0 1 0 7 0 0 7.5
5 5 Lauryn Farish 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 4 0 47 0 0 50

Sticky bar

Scores