Skip To Main Content

Neosho County Community College

Neosho County Community College

Hesston College () -VS- Neosho County Commun ()

Box Score

Hesston College logo
0
vs
Neosho County Commun logo
3

Hesston College ()
-VS-
Neosho County Commun ()

Team Score By Period
Team 1 2 3
Hesston College HESSTON 19 19 13
Winner Neosho County Commun NEOSHO C 25 25 25
Date:
10/24/2019
Time:
6:30 PM
Site:
chanute, ks ()
Attendance:
0
VIEW
Match History vs Hesston College

Match Details

Game Statistics By Set
Set Hesston College Neosho County Commun
K E TA % K E TA %
Set #1 11 7 31 .129 14 4 31 .323
Set #2 11 9 42 .048 11 5 35 .171
Set #3 6 6 35 .000 15 4 31 .355
Total 28 22 108 .056 40 13 97 .278
Team Statistical Comparison
Statistic Team Comparison
HESSTON - NEOSHO C
Points
32.5
44.0
Kills
28
40
Aces
2
1
Blocks
2
3
Assists
28
37
Digs
45
47

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills Marta Jantzi (9), MacKenzie Mordecai (9), Paulina Diaz (5)
Aces Nagi NAito (1), Olivia Galbraith (1)
Blocks MacKenzie Mordecai (2.0), Paulina Diaz (1.0), Abby Busby (1.0)
Assists MacKenzie Mordecai (15), Marta Jantzi (11), Nagi NAito (1)
Digs Macey Murray (14), Marta Jantzi (10), Olivia Galbraith (8)
NEOSHO C - Leaders
Statistic Leaders
Kills McVey, Julia (14), Mowdy, Hanna (10), DeVore, Jenna (5)
Aces McVey, Julia (1)
Blocks Noll, Carlee (3.0), McVey, Julia (1.0), DeVore, Jenna (0.0)
Assists DeVore, Jenna (31), Bowers, Michaela (3), McVey, Julia (2)
Digs McVey, Julia (12), DeVore, Jenna (9), Bowers, Michaela (8)

Individual Statistics

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nagi NAito 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 3 0 0 1.0
3 3 Olivia Galbraith 3 2 2 13 .000 0 0 1 0 1-0 0 0 0 8 0 0 3.0
8 8 Paulina Diaz 3 5 3 19 .105 0 0 0 2 0-2 1 0 0 5 0 0 6.0
9 9 Macey Murray 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
12 12 Marta Jantzi 3 9 3 19 .316 11 0 0 0 0-0 0 0 0 10 0 0 9.0
13 13 MacKenzie Mordecai 3 9 4 23 .217 15 0 0 1 0-1 0 2 0 4 3 1 10.0
15 15 Abby Busby 3 1 5 11 -.364 0 0 0 0 0-0 0 1 0 0 3 0 1.5
16 16 Maddy Ward 3 2 5 21 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 28 22 108 .056 28 0 2 4 2-4 1 3 0 45 6 1 32.5
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nagi NAito 3 0 0 0 3 0 0 1.0
3 3 Olivia Galbraith 3 0 0 0 8 0 0 3.0
8 8 Paulina Diaz 3 1 0 0 5 0 0 6.0
9 9 Macey Murray 3 0 0 0 14 0 0 0.0
12 12 Marta Jantzi 3 0 0 0 10 0 0 9.0
13 13 MacKenzie Mordecai 3 0 2 0 4 3 1 10.0
15 15 Abby Busby 3 0 1 0 0 3 0 1.5
16 16 Maddy Ward 3 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 3 0 45 6 1 32.5

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeVore, Jenna 3 5 0 9 .556 31 0 0 2 0-2 0 0 0 9 2 0 5.0
4 4 McVey, Julia 3 14 5 33 .273 2 0 1 2 1-2 0 1 0 12 0 0 15.5
5 5 Hilliard, Sydney 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Bowers, Michaela 3 0 0 3 .000 3 0 0 1 0-1 0 0 0 8 0 1 0.0
11 11 Godfrey, Savana 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Wrabek, Breana 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Mowdy, Hanna 3 10 0 19 .526 1 0 0 0 0-0 0 0 0 3 0 0 10.0
17 17 Hettinger, Shelbi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
18 18 Noll, Carlee 3 1 3 11 -.182 0 0 0 0 0-0 2 1 0 2 0 0 3.5
8 8 Bruce, Payton 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Jobbins, Ravyn 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
24 24 Retana, Daisy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 40 13 107 .252 37 0 1 5 1-5 2 2 0 47 2 2 44
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeVore, Jenna 3 0 0 0 9 2 0 5.0
4 4 McVey, Julia 3 0 1 0 12 0 0 15.5
5 5 Hilliard, Sydney 3 0 0 0 5 0 0 0.0
6 6 Bowers, Michaela 3 0 0 0 8 0 1 0.0
11 11 Godfrey, Savana 3 0 0 0 1 0 0 4.0
12 12 Wrabek, Breana 3 0 0 0 0 0 0 4.0
14 14 Mowdy, Hanna 3 0 0 0 3 0 0 10.0
17 17 Hettinger, Shelbi 3 0 0 0 4 0 1 0.0
18 18 Noll, Carlee 3 2 1 0 2 0 0 3.5
8 8 Bruce, Payton 1 0 0 0 0 0 0 0.0
22 22 Jobbins, Ravyn 1 0 0 0 1 0 0 2.0
24 24 Retana, Daisy 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 2 0 47 2 2 44

Sticky bar

Scores