Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College () -VS- Friends University JV ()

Box Score

Neosho County Community College logo
3
vs
Friends University JV logo
0

Neosho County Community College ()
-VS-
Friends University JV ()

Team Score By Period
Team 1 2 3
Winner Neosho County Community College 25 25 25
Friends University JV 10 19 19
Date:
9/23/2013
Time:
6:00 PM
Site:
Friends University ()
Attendance:
0
VIEW
Match History vs Friends University JV

Match Details

Game Statistics By Set
Set Neosho County Community College Friends University JV
K E TA % K E TA %
Set #1 12 5 31 .226 0 0 0 .000
Set #2 12 2 25 .400 0 0 0 .000
Set #3 10 5 27 .185 0 0 0 .000
Total 34 12 83 .265 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
-
Points
53.0
0
Kills
34
0
Aces
8
0
Blocks
11
0
Assists
29
0
Digs
53
0

Game Leaders

- Leaders
Statistic Leaders
Kills Fulghum, Alexis (11), Mejias, Genesis (10), Rhodd, Katy (4)
Aces May, Brea (2), Gifford, Whitney (2), Ebarb, Shelby (1)
Blocks Mejias, Genesis (5), Wampler, Tasha (5), Fulghum, Alexis (3)
Assists Broadfoot, Laura (19), May, Brea (7), Wampler, Tasha (2)
Digs Gifford, Whitney (19), Broadfoot, Laura (8), Alfonso, Carolina (6)
- Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Neosho County Community College

- Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Broadfoot, Laura 3 0 0 1 .000 19 0 1 0 1-0 0 0 0 8 1 0 1.0
5 5 Gifford, Whitney 3 2 0 5 .400 0 0 2 0 2-0 0 0 0 19 0 0 4.0
6 6 Mejias, Genesis 3 10 1 15 .600 0 0 0 1 0-1 2 3 1 0 0 0 13.5
12 12 Wampler, Tasha 3 1 1 7 .000 2 0 0 0 0-0 2 3 0 0 0 0 4.5
13 13 Fulghum, Alexis 3 11 3 20 .400 0 0 0 0 0-0 1 2 0 1 0 0 13.0
1 1 Ebarb, Shelby 2 3 0 8 .375 0 0 1 1 1-1 0 0 0 5 0 0 4.0
3 3 May, Brea 2 1 0 1 1.000 7 0 2 3 2-3 0 0 0 2 0 0 3.0
9 9 Alfonso, Carolina 2 0 2 7 -.286 0 0 1 1 1-1 0 0 0 6 0 0 1.0
14 14 Rhodd, Katy 2 4 4 12 .000 0 0 0 0 0-0 0 1 0 5 0 0 4.5
4 4 Wehrli, Jessica 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Christensen, Hayley 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Carrillo, Rosmerli 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 2 0 0 2.5
10 10 Pettis, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Anderson, Annelle 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 34 12 83 .265 29 0 8 6 8-6 5 12 1 53 1 1 53
- Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Broadfoot, Laura 3 0 0 0 8 1 0 1.0
5 5 Gifford, Whitney 3 0 0 0 19 0 0 4.0
6 6 Mejias, Genesis 3 2 3 1 0 0 0 13.5
12 12 Wampler, Tasha 3 2 3 0 0 0 0 4.5
13 13 Fulghum, Alexis 3 1 2 0 1 0 0 13.0
1 1 Ebarb, Shelby 2 0 0 0 5 0 0 4.0
3 3 May, Brea 2 0 0 0 2 0 0 3.0
9 9 Alfonso, Carolina 2 0 0 0 6 0 0 1.0
14 14 Rhodd, Katy 2 0 1 0 5 0 0 4.5
4 4 Wehrli, Jessica 1 0 0 0 2 0 0 1.0
7 7 Christensen, Hayley 1 0 0 0 0 0 0 0.0
8 8 Carrillo, Rosmerli 1 0 1 0 2 0 0 2.5
10 10 Pettis, Katie 1 0 0 0 1 0 1 0.0
11 11 Anderson, Annelle 1 0 2 0 2 0 0 1.0
TM TM Team 0
Totals 5 12 1 53 1 1 53

Friends University JV

- Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
- Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Sticky bar

Scores