Skip To Main Content

Neosho County Community College

Neosho County Community College

2025 Women's Volleyball Cumulative Statistics

Team (7-5, 0-1)

Overall Team Statistics
Statistic Neosho County Commun Opponents
Attack
Kills 312 299
Errors 149 176
Attempts 1023 964
Percent .159 .128
Kills Per Set 10.4 10.0
Set
Assists 313 284
Assists Per Set 10.4 9.5
Ball Handling Errors 7 6
Serve
Aces 37 34
Errors 59 62
Aces Per Set 1.2 1.1
Receptions
Errors 42 40
Errors Per Set 1.4 1.3
Defense
Digs 532 471
Digs Per Set 17.7 15.7
Blocking
Solo 27 9
Assists 89 60
Errors 17 11
Blocks 71.5 39.0
Blocks Per Set 2.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kooistra, Tessie 7 3 0 14.0 2.00 11 1.57 3 24 .333 1 0.14 0 0.00 0
2 Clevenger, Allison 24 8 8 50.0 2.08 33 1.38 17 117 .137 1 0.04 0 0.00 0
3 Frank, Heather 27 8 0 8.0 0.30 0 0.00 0 1 .000 7 0.26 8 0.30 11
4 Bryan, Ella 27 8 8 114.0 4.22 101 3.74 39 278 .223 2 0.07 4 0.15 8
5 Wheatley, Emma 27 8 8 58.5 2.17 44 1.63 11 122 .270 1 0.04 0 0.00 3
8 Galey, Brooke 27 8 8 81.5 3.02 69 2.56 28 266 .154 3 0.11 7 0.26 8
9 Monroe, Jenna 27 8 0 11.0 0.41 3 0.11 1 8 .250 1 0.04 8 0.30 11
10 Owens, Bailey 27 8 8 46.0 1.70 35 1.30 18 132 .129 2 0.07 0 0.00 0
13 Collette, Trinity 25 8 0 0 0.00 0 0.00 0 0 0 14 0.56 0 0.00 1
14 Wehrli, Sarah 27 8 8 2.0 0.07 1 0.04 4 8 -.375 169 6.26 1 0.04 4
17 Larue, Mackenzie 23 8 0 26.5 1.15 15 0.65 28 65 -.200 0 0.00 0 0.00 0  
18 Frace, Scarlett 24 8 0 4.0 0.17 0 0.00 0 1 .000 0 0.00 4 0.17 3
24 Marzinot, Sara 27 8 0 5.0 0.19 0 0.00 0 1 .000 112 4.15 5 0.19 10
Total 30 8 420.5 14.02 312 10.40 149 1023 .159 313 10.43 37 1.23 59
Opponents 30 8 372.0 12.40 299 9.97 176 964 .128 284 9.47 34 1.13 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kooistra, Tessie 7 1 0.14 0 0 .000 0.00 0 6 6.0 0.86 0 0
2 Clevenger, Allison 24 13 0.54 1 5 .800 0.04 7 20 27.0 1.13 4 0
3 Frank, Heather 27 22 0.81 3 42 .929 0.11 0 0 0 0.00 0 0
4 Bryan, Ella 27 43 1.59 11 84 .869 0.41 4 10 14.0 0.52 1 0
5 Wheatley, Emma 27 10 0.37 0 4 1.000 0.00 5 19 24.0 0.89 3 0
8 Galey, Brooke 27 75 2.78 7 128 .945 0.26 3 5 8.0 0.30 3 0
9 Monroe, Jenna 27 67 2.48 8 89 .910 0.30 0 0 0 0.00 0 0
10 Owens, Bailey 27 14 0.52 0 3 1.000 0.00 2 18 20.0 0.74 6 1
13 Collette, Trinity 25 124 4.96 12 176 .932 0.48 0 0 0 0.00 0 0
14 Wehrli, Sarah 27 64 2.37 0 3 1.000 0.00 0 0 0 0.00 0 2
17 Larue, Mackenzie 23 14 0.61 0 1 1.000 0.00 6 11 17.0 0.74 0 1  
18 Frace, Scarlett 24 8 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Marzinot, Sara 27 77 2.85 0 5 1.000 0.00 0 0 0 0.00 0 3
Total 30 532 17.73 42 542 .923 1.40 27 89 71.5 2.38 17 7
Opponents 30 471 15.70 40 463 .914 1.33 9 60 39.0 1.30 11 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kooistra, Tessie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
2 Clevenger, Allison 1 1 1 6.5 6.50 6 6.00 1 16 .313 0 0.00 0 0.00 0
3 Frank, Heather 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 2
4 Bryan, Ella 1 1 1 14.0 14.00 14 14.00 7 45 .156 1 1.00 0 0.00 0
5 Wheatley, Emma 1 1 1 9.0 9.00 7 7.00 0 19 .368 0 0.00 0 0.00 0
8 Galey, Brooke 1 1 1 13.0 13.00 12 12.00 8 48 .083 0 0.00 1 1.00 2
9 Monroe, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Owens, Bailey 1 1 1 6.5 6.50 6 6.00 3 16 .188 0 0.00 0 0.00 0
13 Collette, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
14 Wehrli, Sarah 1 1 1 0 0.00 0 0.00 2 3 -.667 31 31.00 0 0.00 1
17 Larue, Mackenzie 1 1 0 3.5 3.50 2 2.00 4 9 -.222 0 0.00 0 0.00 0  
18 Frace, Scarlett 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Marzinot, Sara 1 1 0 1.0 1.00 0 0.00 0 0 0 11 11.00 1 1.00 1
Total 4 1 55.5 13.88 48 12.00 26 159 .138 46 11.50 3 0.75 6
Opponents 4 1 72.0 18.00 61 15.25 28 173 .191 58 14.50 2 0.50 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kooistra, Tessie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Clevenger, Allison 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
3 Frank, Heather 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bryan, Ella 1 5 5.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Wheatley, Emma 1 1 1.00 0 2 1.000 0.00 1 2 3.0 3.00 0 0
8 Galey, Brooke 1 8 8.00 0 33 1.000 0.00 0 0 0 0.00 0 0
9 Monroe, Jenna 1 8 8.00 0 26 1.000 0.00 0 0 0 0.00 0 0
10 Owens, Bailey 1 1 1.00 0 1 1.000 0.00 0 1 1.0 1.00 1 0
13 Collette, Trinity 1 21 21.00 1 24 .958 1.00 0 0 0 0.00 0 0
14 Wehrli, Sarah 1 11 11.00 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Larue, Mackenzie 1 4 4.00 0 1 1.000 0.00 0 3 3.0 3.00 0 0  
18 Frace, Scarlett 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Marzinot, Sara 1 8 8.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 71 17.75 1 92 .989 0.25 1 7 4.5 1.13 1 1
Opponents 4 83 20.75 4 79 .949 1.00 0 18 9.0 2.25 0 1

Match-By-Match

Neosho County Commun

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Pensacola State Coll L 3 22 12 82 .122 21 4 4 7 32 1 7 0 4.5 1 30.5
8/22/2025 vs Palm Beach State Col W 3 30 8 91 .242 30 6 6 4 50 4 6 5 7.0 0 43.0
8/23/2025 vs Heartland Community W 3 38 16 114 .193 32 4 6 6 65 3 10 2 8.0 0 50.0
8/23/2025 vs Lansing Community Co W 3 34 9 84 .298 33 8 11 5 44 3 8 4 7.0 0 49.0
8/27/2025 Northeastern Oklahom W 4 42 19 147 .156 42 4 12 4 80 12 11 2 17.5 3 63.5
9/01/2025 Cloud County Communi W 5 44 26 191 .094 60 3 5 1 107 3 18 3 12.0 0 59.0
9/03/2025 Johnson County Commu L 4 48 26 159 .138 46 3 6 1 71 1 7 1 4.5 1 55.5
9/04/2025 Mesa Community College L 5 54 33 155 .135 49 5 9 14 83 0 22 0 11.0 2 70.0
Neosho County Commun 30 312 149 1023 .159 313 37 59 42 532 27 89 17 71.5 7 420.5
Opponents 30 299 176 964 .128 284 34 62 40 471 9 60 11 39.0 6 372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 10.40
Assists Per Set 10.43
Service Aces Per Set 1.23
Reception Errors Per Set 1.40
Digs Per Set 17.73
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.23
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Pensacola State Coll W 3 52 10 89 .472 49 8 8 6 41 0 4 0 2.0 1 62.0
8/22/2025 vs Palm Beach State Col L 3 31 23 105 .076 30 4 3 7 43 2 2 0 3.0 1 38.0
8/23/2025 vs Heartland Community L 3 33 23 128 .078 29 6 9 6 70 0 4 1 2.0 2 41.0
8/23/2025 vs Lansing Community Co L 3 21 19 86 .023 20 6 8 9 34 0 10 0 5.0 0 32.0
8/27/2025 at Northeastern Oklahom L 4 45 36 172 .052 45 5 15 4 82 5 8 9 9.0 1 59.0
9/01/2025 at Cloud County Communi L 5 56 37 211 .090 53 3 15 4 118 2 14 1 9.0 0 68.0
9/03/2025 at Johnson County Commu W 4 61 28 173 .191 58 2 4 4 83 0 18 0 9.0 1 72.0
9/04/2025 at Mesa Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 30 299 176 964 .128 284 34 62 40 471 9 60 11 39.0 6 372.0
Neosho County Commun 30 312 149 1023 .159 313 37 59 42 532 27 89 17 71.5 7 420.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 9.97
Assists Per Set 9.47
Service Aces Per Set 1.13
Reception Errors Per Set 1.33
Digs Per Set 15.70
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.20
Points Per Set 12.40

Leaders

Team Leaders: Kills
Player High
Kills
Bryan, Ella 101
Galey, Brooke 69
Wheatley, Emma 44
Owens, Bailey 35
Clevenger, Allison 33
Team Leaders: Assists
Player High
Assists
Wehrli, Sarah 169
Marzinot, Sara 112
Collette, Trinity 14
Frank, Heather 7
Galey, Brooke 3
Team Leaders: Service Aces
Player High
Service Aces
Frank, Heather 8
Monroe, Jenna 8
Galey, Brooke 7
Marzinot, Sara 5
Bryan, Ella 4
Team Leaders: Digs
Player High
Digs
Collette, Trinity 124
Marzinot, Sara 77
Galey, Brooke 75
Monroe, Jenna 67
Wehrli, Sarah 64
Team Leaders: Blocks
Player High
Blocks
Clevenger, Allison 27.0
Wheatley, Emma 24.0
Owens, Bailey 20.0
Larue, Mackenzie 17.0
Bryan, Ella 14.0

Sticky bar

Scores