Skip To Main Content

Neosho County Community College

Neosho County Community College

2025 Women's Volleyball Cumulative Statistics

Team (20-10, 6-3)

Overall Team Statistics
Statistic Neosho County Commun Opponents
Attack
Kills 1247 1131
Errors 570 558
Attempts 3869 3500
Percent .175 .164
Kills Per Set 11.3 10.3
Set
Assists 1204 1057
Assists Per Set 10.9 9.6
Ball Handling Errors 12 21
Serve
Aces 170 147
Errors 203 219
Aces Per Set 1.5 1.3
Receptions
Errors 154 155
Errors Per Set 1.4 1.4
Defense
Digs 1854 1692
Digs Per Set 16.9 15.4
Blocking
Solo 63 41
Assists 303 228
Errors 46 37
Blocks 214.5 155.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kooistra, Tessie 52 22 8 94.5 1.82 73 1.40 31 200 .210 3 0.06 1 0.02 5
2 Clevenger, Allison 87 27 24 143.5 1.65 95 1.09 45 298 .168 1 0.01 0 0.00 0
3 Frank, Heather 96 29 0 25.0 0.26 0 0.00 1 11 -.091 17 0.18 25 0.26 30
4 Bryan, Ella 106 29 28 457.5 4.32 401 3.78 149 1067 .236 13 0.12 36 0.34 37
5 Wheatley, Emma 86 26 24 189.5 2.20 152 1.77 56 399 .241 4 0.05 0 0.00 4
8 Galey, Brooke 106 29 28 332.0 3.13 296 2.79 141 1004 .154 6 0.06 27 0.25 31
9 Monroe, Jenna 97 28 0 27.0 0.28 8 0.08 6 40 .050 7 0.07 18 0.19 20
10 Owens, Bailey 106 29 28 217.0 2.05 166 1.57 71 562 .169 5 0.05 0 0.00 0
12 McKain, Katelyn 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
13 Collette, Trinity 104 29 0 14.0 0.13 0 0.00 0 8 .000 65 0.63 14 0.13 16
14 Wehrli, Sarah 106 29 28 31.5 0.30 14 0.13 15 83 -.012 776 7.32 14 0.13 16
17 Larue, Mackenzie 69 24 0 63.0 0.91 40 0.58 52 177 -.068 4 0.06 0 0.00 0  
18 Frace, Scarlett 69 22 0 14.0 0.20 1 0.01 2 11 -.091 6 0.09 13 0.19 15
24 Marzinot, Sara 71 24 0 22.0 0.31 0 0.00 0 5 .000 297 4.18 22 0.31 29
Total 110 29 1,631.5 14.83 1247 11.34 570 3869 .175 1204 10.95 170 1.55 203
Opponents 110 29 1,433.0 13.03 1131 10.28 558 3500 .164 1057 9.61 147 1.34 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kooistra, Tessie 52 12 0.23 1 3 .667 0.02 5 31 36.0 0.69 3 0
2 Clevenger, Allison 87 32 0.37 2 7 .714 0.02 15 67 82.0 0.94 8 0
3 Frank, Heather 96 111 1.16 20 148 .865 0.21 0 0 0 0.00 0 0
4 Bryan, Ella 106 210 1.98 42 352 .881 0.40 9 23 32.0 0.30 6 0
5 Wheatley, Emma 86 43 0.50 1 15 .933 0.01 9 57 66.0 0.77 6 0
8 Galey, Brooke 106 266 2.51 30 513 .942 0.28 4 10 14.0 0.13 10 0
9 Monroe, Jenna 97 189 1.95 22 321 .931 0.23 0 2 2.0 0.02 0 0
10 Owens, Bailey 106 35 0.33 0 5 1.000 0.00 12 78 90.0 0.85 12 1
12 McKain, Katelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Collette, Trinity 104 427 4.11 24 517 .954 0.23 0 0 0 0.00 0 0
14 Wehrli, Sarah 106 231 2.18 1 9 .889 0.01 0 7 7.0 0.07 1 5
17 Larue, Mackenzie 69 38 0.55 0 2 1.000 0.00 9 28 37.0 0.54 0 1  
18 Frace, Scarlett 69 93 1.35 4 97 .959 0.06 0 0 0 0.00 0 0
24 Marzinot, Sara 71 166 2.34 1 7 .857 0.01 0 0 0 0.00 0 5
Total 110 1854 16.85 148 1996 .926 1.35 63 303 214.5 1.95 46 12
Opponents 110 1692 15.38 155 1574 .902 1.41 41 228 155.0 1.41 37 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kooistra, Tessie 11 7 1 13.5 1.23 11 1.00 11 46 .000 1 0.09 0 0.00 2
2 Clevenger, Allison 24 7 6 51.0 2.13 35 1.46 9 85 .306 0 0.00 0 0.00 0
3 Frank, Heather 22 7 0 4.0 0.18 0 0.00 0 1 .000 0 0.00 4 0.18 8
4 Bryan, Ella 24 7 6 100.5 4.19 93 3.88 44 294 .167 5 0.21 4 0.17 8
5 Wheatley, Emma 15 6 5 47.0 3.13 36 2.40 11 103 .243 1 0.07 0 0.00 1
8 Galey, Brooke 24 7 6 73.5 3.06 65 2.71 50 269 .056 0 0.00 7 0.29 11
9 Monroe, Jenna 24 7 0 6.0 0.25 4 0.17 2 20 .100 2 0.08 2 0.08 1
10 Owens, Bailey 24 7 6 64.0 2.67 44 1.83 17 141 .191 1 0.04 0 0.00 0
13 Collette, Trinity 24 7 0 2.0 0.08 0 0.00 0 2 .000 12 0.50 2 0.08 4
14 Wehrli, Sarah 24 7 6 8.0 0.33 2 0.08 7 23 -.217 200 8.33 5 0.21 4
17 Larue, Mackenzie 14 6 0 17.0 1.21 10 0.71 11 48 -.021 0 0.00 0 0.00 0  
18 Frace, Scarlett 16 5 0 3.0 0.19 0 0.00 1 4 -.250 2 0.13 3 0.19 3
24 Marzinot, Sara 11 6 0 3.0 0.27 0 0.00 0 2 .000 64 5.82 3 0.27 6
Total 27 7 392.5 14.54 300 11.11 163 1038 .132 288 10.67 30 1.11 48
Opponents 27 7 412.5 15.28 332 12.30 160 1064 .162 311 11.52 37 1.37 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kooistra, Tessie 11 4 0.36 0 0 .000 0.00 0 5 5.0 0.45 0 0
2 Clevenger, Allison 24 11 0.46 1 2 .500 0.04 4 24 28.0 1.17 2 0
3 Frank, Heather 22 16 0.73 4 18 .778 0.18 0 0 0 0.00 0 0
4 Bryan, Ella 24 43 1.79 9 65 .862 0.38 1 5 6.0 0.25 0 0
5 Wheatley, Emma 15 13 0.87 0 7 1.000 0.00 2 18 20.0 1.33 2 0
8 Galey, Brooke 24 71 2.96 7 179 .961 0.29 0 3 3.0 0.13 2 0
9 Monroe, Jenna 24 49 2.04 3 109 .972 0.13 0 0 0 0.00 0 0
10 Owens, Bailey 24 11 0.46 0 1 1.000 0.00 6 28 34.0 1.42 3 0
13 Collette, Trinity 24 128 5.33 5 133 .962 0.21 0 0 0 0.00 0 0
14 Wehrli, Sarah 24 49 2.04 0 1 1.000 0.00 0 2 2.0 0.08 1 4
17 Larue, Mackenzie 14 11 0.79 0 1 1.000 0.00 2 10 12.0 0.86 0 0  
18 Frace, Scarlett 16 33 2.06 2 26 .923 0.13 0 0 0 0.00 0 0
24 Marzinot, Sara 11 36 3.27 0 0 .000 0.00 0 0 0 0.00 0 1
Total 27 475 17.59 31 542 .943 1.15 15 95 62.5 2.31 10 5
Opponents 27 515 19.07 35 441 .921 1.30 11 65 43.5 1.61 6 12

Match-By-Match

Neosho County Commun

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Pensacola State Coll L 3 22 12 82 .122 21 4 4 7 32 1 7 0 4.5 1 30.5
8/22/2025 vs Palm Beach State Col W 3 30 8 91 .242 30 6 6 4 50 4 6 5 7.0 0 43.0
8/23/2025 vs Heartland Community W 3 38 16 114 .193 32 4 6 6 65 3 10 2 8.0 0 50.0
8/23/2025 vs Lansing Community Co W 3 34 9 84 .298 33 8 11 5 44 3 8 4 7.0 0 49.0
8/27/2025 Northeastern Oklahom W 4 42 19 147 .156 42 4 12 4 80 12 11 2 17.5 3 63.5
9/01/2025 Cloud County Communi W 5 44 26 191 .094 60 3 5 1 107 3 18 3 12.0 0 59.0
9/03/2025 Johnson County Commu L 4 48 26 159 .138 46 3 6 1 71 1 7 1 4.5 1 55.5
9/04/2025 Mesa Community College L 5 54 33 155 .135 49 5 9 14 83 0 22 0 11.0 2 70.0
9/05/2025 vs Hawkeye Community Co W 3 36 14 95 .232 34 5 6 7 56 6 0 0 6.0 0 47.0
9/05/2025 vs Madison College L 5 47 29 174 .103 40 3 6 11 82 1 23 2 12.5 0 62.5
9/06/2025 vs Rochester Community L 3 29 14 119 .126 29 4 4 7 54 0 10 1 5.0 0 38.0
9/06/2025 vs Central Community Co W 3 35 11 81 .296 32 14 10 9 34 0 6 0 3.0 0 52.0
9/10/2025 at Highland Community C W 4 44 25 173 .110 44 7 3 10 94 0 18 0 9.0 2 60.0
9/15/2025 Seminole State College W 5 64 28 154 .234 63 10 13 7 66 3 10 0 8.0 1 82.0
9/15/2025 Pratt Community Coll W 4 50 21 150 .193 49 13 8 5 66 0 18 0 9.0 0 72.0
9/17/2025 at Fort Scott Community W 4 46 17 131 .221 44 5 9 3 64 4 16 1 12.0 0 63.0
9/24/2025 Kansas City Kansas C L 3 24 19 109 .046 24 2 3 8 59 2 10 0 7.0 2 33.0
9/26/2025 vs Iowa Central Communi L 3 37 21 126 .127 35 1 1 5 57 0 0 2 0.0 0 38.0
9/26/2025 vs East Central College W 3 42 19 106 .217 41 6 7 2 44 1 10 2 6.0 0 54.0
9/27/2025 vs Hawkeye Community Co W 4 49 17 148 .216 44 7 5 3 74 2 6 1 5.0 0 61.0
9/27/2025 at Des Moines Area Comm W 5 64 21 175 .246 61 7 5 9 91 0 12 0 6.0 0 77.0
9/29/2025 Rose State College W 3 40 10 85 .353 40 6 7 1 49 1 6 0 4.0 0 50.0
10/01/2025 at Labette Community Co W 4 44 24 152 .132 41 4 4 1 64 1 16 3 9.0 0 57.0
10/07/2025 at Cowley County Commun L 4 42 25 153 .111 37 4 11 3 51 2 10 2 7.0 0 53.0
10/15/2025 Allen County Communi W 4 52 27 161 .155 52 5 12 5 72 5 18 3 14.0 0 71.0
10/17/2025 vs Ellsworth Community W 3 42 15 115 .235 41 6 3 0 45 0 6 1 3.0 0 51.0
10/17/2025 vs North Iowa Area Comm L 5 57 20 171 .216 54 12 14 4 74 1 10 6 6.0 0 75.0
10/18/2025 at Kirkwood Community C L 4 38 23 144 .104 36 6 4 9 77 0 2 1 1.0 0 45.0
10/18/2025 vs North Dakota State C W 4 53 21 124 .258 50 6 9 3 49 7 7 4 10.5 0 69.5
Neosho County Commun 110 1247 570 3869 .175 1204 170 203 154 1854 63 303 46 214.5 12 1,631.5
Opponents 110 1131 558 3500 .164 1057 147 219 155 1692 41 228 37 155.0 21 1,433.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.34
Assists Per Set 10.95
Service Aces Per Set 1.55
Reception Errors Per Set 1.40
Digs Per Set 16.85
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.11
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Pensacola State Coll W 3 52 10 89 .472 49 8 8 6 41 0 4 0 2.0 1 62.0
8/22/2025 vs Palm Beach State Col L 3 31 23 105 .076 30 4 3 7 43 2 2 0 3.0 1 38.0
8/23/2025 vs Heartland Community L 3 33 23 128 .078 29 6 9 6 70 0 4 1 2.0 2 41.0
8/23/2025 vs Lansing Community Co L 3 21 19 86 .023 20 6 8 9 34 0 10 0 5.0 0 32.0
8/27/2025 at Northeastern Oklahom L 4 45 36 172 .052 45 5 15 4 82 5 8 9 9.0 1 59.0
9/01/2025 at Cloud County Communi L 5 56 37 211 .090 53 3 15 4 118 2 14 1 9.0 0 68.0
9/03/2025 at Johnson County Commu W 4 61 28 173 .191 58 2 4 4 83 0 18 0 9.0 1 72.0
9/04/2025 at Mesa Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2025 vs Hawkeye Community Co L 3 29 18 100 .110 29 7 10 5 40 0 14 1 7.0 0 43.0
9/05/2025 vs Madison College W 5 57 32 175 .143 57 11 13 4 85 7 0 12 7.0 1 75.0
9/06/2025 vs Rochester Community W 3 48 15 120 .275 38 7 8 4 69 1 6 1 4.0 0 59.0
9/06/2025 vs Central Community Co L 3 20 13 69 .101 20 9 10 12 24 0 2 0 1.0 0 30.0
9/10/2025 Highland Community C L 4 43 32 189 .058 42 11 6 8 91 0 5 0 2.5 0 56.5
9/15/2025 at Seminole State College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2025 at Pratt Community Coll L 4 48 27 143 .147 45 5 9 12 79 4 7 0 7.5 0 60.5
9/17/2025 Fort Scott Community L 4 39 23 147 .109 38 4 9 5 56 0 4 0 2.0 2 45.0
9/24/2025 at Kansas City Kansas C W 3 40 12 118 .237 36 9 10 2 60 3 10 3 8.0 0 57.0
9/26/2025 vs Iowa Central Communi W 3 48 7 118 .347 44 4 3 2 55 0 14 1 7.0 0 59.0
9/26/2025 vs East Central College L 3 27 15 80 .150 22 2 6 0 41 1 8 0 5.0 0 34.0
9/27/2025 vs Hawkeye Community Co L 4 45 25 156 .128 38 3 7 7 76 0 12 1 6.0 0 54.0
9/27/2025 Des Moines Area Comm L 5 52 19 170 .194 47 9 8 8 95 1 18 2 10.0 2 71.0
9/29/2025 at Rose State College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2025 Labette Community Co L 4 48 23 157 .159 47 1 8 5 82 3 4 0 5.0 7 54.0
10/07/2025 Cowley County Commun W 4 62 15 136 .346 55 3 8 4 73 2 8 1 6.0 1 71.0
10/15/2025 at Allen County Communi L 4 39 27 144 .083 35 7 6 7 70 3 16 2 11.0 1 57.0
10/17/2025 vs Ellsworth Community L 3 24 18 87 .069 24 3 6 5 43 1 2 0 2.0 0 29.0
10/17/2025 vs North Iowa Area Comm W 5 60 22 150 .253 57 6 8 9 84 3 4 0 5.0 1 71.0
10/18/2025 Kirkwood Community C W 4 54 12 147 .286 51 7 11 10 60 2 16 2 10.0 0 71.0
10/18/2025 vs North Dakota State C L 4 49 27 130 .169 48 5 11 6 38 1 18 0 10.0 0 64.0
Opponents 110 1131 558 3500 .164 1057 147 219 155 1692 41 228 37 155.0 21 1,433.0
Neosho County Commun 110 1247 570 3869 .175 1204 170 203 154 1854 63 303 46 214.5 12 1,631.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.28
Assists Per Set 9.61
Service Aces Per Set 1.34
Reception Errors Per Set 1.41
Digs Per Set 15.38
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.19
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Bryan, Ella 401
Galey, Brooke 296
Owens, Bailey 166
Wheatley, Emma 152
Clevenger, Allison 95
Team Leaders: Assists
Player High
Assists
Wehrli, Sarah 776
Marzinot, Sara 297
Collette, Trinity 65
Frank, Heather 17
Bryan, Ella 13
Team Leaders: Service Aces
Player High
Service Aces
Bryan, Ella 36
Galey, Brooke 27
Frank, Heather 25
Marzinot, Sara 22
Monroe, Jenna 18
Team Leaders: Digs
Player High
Digs
Collette, Trinity 427
Galey, Brooke 266
Wehrli, Sarah 231
Bryan, Ella 210
Monroe, Jenna 189
Team Leaders: Blocks
Player High
Blocks
Owens, Bailey 90.0
Clevenger, Allison 82.0
Wheatley, Emma 66.0
Larue, Mackenzie 37.0
Kooistra, Tessie 36.0

Sticky bar

Scores