Skip To Main Content

Neosho County Community College

Neosho County Community College

2025 Women's Volleyball Cumulative Statistics

Team (22-13, 7-3)

Overall Team Statistics
Statistic Neosho County Commun Opponents
Attack
Kills 1503 1263
Errors 702 627
Attempts 4631 3914
Percent .173 .162
Kills Per Set 11.5 9.6
Set
Assists 1452 1180
Assists Per Set 11.1 9.0
Ball Handling Errors 13 21
Serve
Aces 203 168
Errors 240 243
Aces Per Set 1.5 1.3
Receptions
Errors 183 171
Errors Per Set 1.4 1.3
Defense
Digs 2190 1858
Digs Per Set 16.7 14.2
Blocking
Solo 70 46
Assists 348 249
Errors 55 38
Blocks 244.0 170.5
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kooistra, Tessie 72 27 13 133.5 1.85 108 1.50 48 290 .207 3 0.04 1 0.01 5
2 Clevenger, Allison 103 32 27 167.5 1.63 114 1.11 51 345 .183 3 0.03 0 0.00 0
3 Frank, Heather 109 32 0 30.0 0.28 1 0.01 1 12 .000 18 0.17 29 0.27 35
4 Bryan, Ella 127 34 33 543.0 4.28 473 3.72 188 1292 .221 18 0.14 47 0.37 45
5 Wheatley, Emma 92 28 26 202.5 2.20 165 1.79 60 424 .248 4 0.04 0 0.00 4
6 Alverson, Kasidee 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Galey, Brooke 127 34 33 385.5 3.04 341 2.69 177 1178 .139 8 0.06 33 0.26 38
9 Monroe, Jenna 118 33 0 30.0 0.25 8 0.07 6 46 .043 10 0.08 21 0.18 25
10 Owens, Bailey 127 34 33 287.0 2.26 225 1.77 93 698 .189 6 0.05 0 0.00 1
12 McKain, Katelyn 3 3 0 3.0 1.00 3 1.00 1 10 .200 0 0.00 0 0.00 0
13 Collette, Trinity 123 34 0 18.0 0.15 0 0.00 0 12 .000 75 0.61 18 0.15 19
14 Wehrli, Sarah 127 34 33 42.5 0.33 19 0.15 17 113 .018 995 7.83 18 0.14 23
16 16 2 1 0 2.5 1.25 1 0.50 3 6 -.333 0 0.00 0 0.00 0
17 Larue, Mackenzie 73 28 0 66.0 0.90 42 0.58 55 184 -.071 4 0.05 0 0.00 0  
18 Frace, Scarlett 84 27 0 17.0 0.20 3 0.04 2 15 .067 8 0.10 14 0.17 16
24 Marzinot, Sara 75 28 0 22.0 0.29 0 0.00 0 5 .000 300 4.00 22 0.29 29
Total 131 34 1,950.0 14.89 1503 11.47 702 4631 .173 1452 11.08 203 1.55 240
Opponents 131 34 1,601.5 12.23 1263 9.64 627 3914 .162 1180 9.01 168 1.28 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kooistra, Tessie 72 18 0.25 1 3 .667 0.01 5 39 44.0 0.61 3 0
2 Clevenger, Allison 103 37 0.36 2 9 .778 0.02 15 77 92.0 0.89 9 0
3 Frank, Heather 109 122 1.12 20 157 .873 0.18 0 0 0 0.00 0 0
4 Bryan, Ella 127 285 2.24 50 435 .885 0.39 10 26 36.0 0.28 8 0
5 Wheatley, Emma 92 45 0.49 1 15 .933 0.01 9 57 66.0 0.72 6 0
6 Alverson, Kasidee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Galey, Brooke 127 320 2.52 39 625 .938 0.31 4 15 19.0 0.15 12 0
9 Monroe, Jenna 118 225 1.91 28 392 .929 0.24 0 2 2.0 0.02 0 0
10 Owens, Bailey 127 41 0.32 0 8 1.000 0.00 17 90 107.0 0.84 14 1
12 McKain, Katelyn 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
13 Collette, Trinity 123 510 4.15 26 617 .958 0.21 0 0 0 0.00 0 0
14 Wehrli, Sarah 127 274 2.16 1 9 .889 0.01 1 9 10.0 0.08 2 6
16 16 2 0 0.00 0 1 1.000 0.00 0 3 3.0 1.50 1 0
17 Larue, Mackenzie 73 38 0.52 0 2 1.000 0.00 9 30 39.0 0.53 0 1  
18 Frace, Scarlett 84 106 1.26 6 118 .949 0.07 0 0 0 0.00 0 0
24 Marzinot, Sara 75 168 2.24 1 7 .857 0.01 0 0 0 0.00 0 5
Total 131 2190 16.72 177 2400 .926 1.35 70 348 244.0 1.86 55 13
Opponents 131 1858 14.18 171 1813 .906 1.31 46 249 170.5 1.30 38 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kooistra, Tessie 15 8 2 21.5 1.43 18 1.20 14 61 .066 1 0.07 0 0.00 2
2 Clevenger, Allison 28 8 7 58.0 2.07 40 1.43 9 93 .333 1 0.04 0 0.00 0
3 Frank, Heather 26 8 0 7.0 0.27 0 0.00 0 1 .000 0 0.00 7 0.27 10
4 Bryan, Ella 28 8 7 124.5 4.45 113 4.04 51 339 .183 5 0.18 8 0.29 10
5 Wheatley, Emma 15 6 5 47.0 3.13 36 2.40 11 103 .243 1 0.07 0 0.00 1
8 Galey, Brooke 28 8 7 79.0 2.82 70 2.50 58 296 .041 0 0.00 7 0.25 14
9 Monroe, Jenna 28 8 0 7.0 0.25 4 0.14 2 22 .091 2 0.07 3 0.11 1
10 Owens, Bailey 28 8 7 82.5 2.95 59 2.11 18 164 .250 1 0.04 0 0.00 1
12 McKain, Katelyn 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
13 Collette, Trinity 28 8 0 3.0 0.11 0 0.00 0 2 .000 17 0.61 3 0.11 5
14 Wehrli, Sarah 28 8 7 11.0 0.39 3 0.11 7 27 -.148 245 8.75 7 0.25 5
17 Larue, Mackenzie 15 7 0 18.0 1.20 11 0.73 11 50 .000 0 0.00 0 0.00 0  
18 Frace, Scarlett 18 6 0 3.0 0.17 0 0.00 1 4 -.250 2 0.11 3 0.17 3
24 Marzinot, Sara 12 7 0 3.0 0.25 0 0.00 0 2 .000 66 5.50 3 0.25 6
Total 31 8 466.5 15.05 356 11.48 182 1168 .149 341 11.00 41 1.32 58
Opponents 31 8 459.5 14.82 369 11.90 184 1194 .155 345 11.13 42 1.35 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kooistra, Tessie 15 6 0.40 0 0 .000 0.00 0 7 7.0 0.47 0 0
2 Clevenger, Allison 28 12 0.43 1 2 .500 0.04 4 28 32.0 1.14 2 0
3 Frank, Heather 26 16 0.62 4 18 .778 0.15 0 0 0 0.00 0 0
4 Bryan, Ella 28 57 2.04 10 82 .878 0.36 1 5 6.0 0.21 0 0
5 Wheatley, Emma 15 13 0.87 0 7 1.000 0.00 2 18 20.0 1.33 2 0
8 Galey, Brooke 28 80 2.86 8 194 .959 0.29 0 4 4.0 0.14 4 0
9 Monroe, Jenna 28 55 1.96 4 120 .967 0.14 0 0 0 0.00 0 0
10 Owens, Bailey 28 13 0.46 0 1 1.000 0.00 7 33 40.0 1.43 3 0
12 McKain, Katelyn 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
13 Collette, Trinity 28 141 5.04 5 150 .967 0.18 0 0 0 0.00 0 0
14 Wehrli, Sarah 28 58 2.07 0 1 1.000 0.00 0 2 2.0 0.07 1 4
17 Larue, Mackenzie 15 11 0.73 0 1 1.000 0.00 2 10 12.0 0.80 0 0  
18 Frace, Scarlett 18 35 1.94 2 30 .933 0.11 0 0 0 0.00 0 0
24 Marzinot, Sara 12 37 3.08 0 0 .000 0.00 0 0 0 0.00 0 1
Total 31 534 17.23 35 607 .942 1.13 16 107 69.5 2.24 12 5
Opponents 31 560 18.06 42 527 .920 1.35 16 65 48.5 1.56 6 12

Match-By-Match

Neosho County Commun

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Pensacola State Coll L 3 22 12 82 .122 21 4 4 7 32 1 7 0 4.5 1 30.5
8/22/2025 vs Palm Beach State Col W 3 30 8 91 .242 30 6 6 4 50 4 6 5 7.0 0 43.0
8/23/2025 vs Heartland Community W 3 38 16 114 .193 32 4 6 6 65 3 10 2 8.0 0 50.0
8/23/2025 vs Lansing Community Co W 3 34 9 84 .298 33 8 11 5 44 3 8 4 7.0 0 49.0
8/27/2025 Northeastern Oklahom W 4 42 19 147 .156 42 4 12 4 80 12 11 2 17.5 3 63.5
9/01/2025 Cloud County Communi W 5 44 26 191 .094 60 3 5 1 107 3 18 3 12.0 0 59.0
9/03/2025 Johnson County Commu L 4 48 26 159 .138 46 3 6 1 71 1 7 1 4.5 1 55.5
9/04/2025 Mesa Community College L 5 54 33 155 .135 49 5 9 14 83 0 22 0 11.0 2 70.0
9/05/2025 vs Hawkeye Community Co W 3 36 14 95 .232 34 5 6 7 56 6 0 0 6.0 0 47.0
9/05/2025 vs Madison College L 5 47 29 174 .103 40 3 6 11 82 1 23 2 12.5 0 62.5
9/06/2025 vs Rochester Community L 3 29 14 119 .126 29 4 4 7 54 0 10 1 5.0 0 38.0
9/06/2025 vs Central Community Co W 3 35 11 81 .296 32 14 10 9 34 0 6 0 3.0 0 52.0
9/10/2025 at Highland Community C W 4 44 25 173 .110 44 7 3 10 94 0 18 0 9.0 2 60.0
9/15/2025 Seminole State College W 5 64 28 154 .234 63 10 13 7 66 3 10 0 8.0 1 82.0
9/15/2025 Pratt Community Coll W 4 50 21 150 .193 49 13 8 5 66 0 18 0 9.0 0 72.0
9/17/2025 at Fort Scott Community W 4 46 17 131 .221 44 5 9 3 64 4 16 1 12.0 0 63.0
9/24/2025 Kansas City Kansas C L 3 24 19 109 .046 24 2 3 8 59 2 10 0 7.0 2 33.0
9/26/2025 vs Iowa Central Communi L 3 37 21 126 .127 35 1 1 5 57 0 0 2 0.0 0 38.0
9/26/2025 vs East Central College W 3 42 19 106 .217 41 6 7 2 44 1 10 2 6.0 0 54.0
9/27/2025 vs Hawkeye Community Co W 4 49 17 148 .216 44 7 5 3 74 2 6 1 5.0 0 61.0
9/27/2025 at Des Moines Area Comm W 5 64 21 175 .246 61 7 5 9 91 0 12 0 6.0 0 77.0
9/29/2025 Rose State College W 3 40 10 85 .353 40 6 7 1 49 1 6 0 4.0 0 50.0
10/01/2025 at Labette Community Co W 4 44 24 152 .132 41 4 4 1 64 1 16 3 9.0 0 57.0
10/07/2025 at Cowley County Commun L 4 42 25 153 .111 37 4 11 3 51 2 10 2 7.0 0 53.0
10/15/2025 Allen County Communi W 4 52 27 161 .155 52 5 12 5 72 5 18 3 14.0 0 71.0
10/17/2025 vs Ellsworth Community W 3 42 15 115 .235 41 6 3 0 45 0 6 1 3.0 0 51.0
10/17/2025 vs North Iowa Area Comm L 5 57 20 171 .216 54 12 14 4 74 1 10 6 6.0 0 75.0
10/18/2025 at Kirkwood Community C L 4 38 23 144 .104 36 6 4 9 77 0 2 1 1.0 0 45.0
10/18/2025 vs North Dakota State C W 4 53 21 124 .258 50 6 9 3 49 7 7 4 10.5 0 69.5
10/22/2025 at Coffeyville Communit W 4 56 19 130 .285 53 11 10 4 59 1 12 2 7.0 0 74.0
10/27/2025 at Metropolitan Communi W 5 64 37 179 .151 64 10 10 5 74 0 13 3 6.5 0 80.5
11/05/2025 Highland Community College - Kansas L 4 50 21 167 .174 48 3 6 4 81 4 0 0 4.0 1 57.0
11/19/2025 vs St. Clair County Com L 5 48 36 177 .068 46 9 6 11 82 2 10 0 7.0 0 64.0
11/20/2025 vs Grand Rapids Community College L 3 38 19 109 .174 37 0 5 5 40 0 10 4 5.0 0 43.0
Neosho County Commun 131 1503 702 4631 .173 1452 203 240 183 2190 70 348 55 244.0 13 1,950.0
Opponents 131 1263 627 3914 .162 1180 168 243 171 1858 46 249 38 170.5 21 1,601.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 11.47
Assists Per Set 11.08
Service Aces Per Set 1.55
Reception Errors Per Set 1.40
Digs Per Set 16.72
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.10
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Pensacola State Coll W 3 52 10 89 .472 49 8 8 6 41 0 4 0 2.0 1 62.0
8/22/2025 vs Palm Beach State Col L 3 31 23 105 .076 30 4 3 7 43 2 2 0 3.0 1 38.0
8/23/2025 vs Heartland Community L 3 33 23 128 .078 29 6 9 6 70 0 4 1 2.0 2 41.0
8/23/2025 vs Lansing Community Co L 3 21 19 86 .023 20 6 8 9 34 0 10 0 5.0 0 32.0
8/27/2025 at Northeastern Oklahom L 4 45 36 172 .052 45 5 15 4 82 5 8 9 9.0 1 59.0
9/01/2025 at Cloud County Communi L 5 56 37 211 .090 53 3 15 4 118 2 14 1 9.0 0 68.0
9/03/2025 at Johnson County Commu W 4 61 28 173 .191 58 2 4 4 83 0 18 0 9.0 1 72.0
9/04/2025 at Mesa Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2025 vs Hawkeye Community Co L 3 29 18 100 .110 29 7 10 5 40 0 14 1 7.0 0 43.0
9/05/2025 vs Madison College W 5 57 32 175 .143 57 11 13 4 85 7 0 12 7.0 1 75.0
9/06/2025 vs Rochester Community W 3 48 15 120 .275 38 7 8 4 69 1 6 1 4.0 0 59.0
9/06/2025 vs Central Community Co L 3 20 13 69 .101 20 9 10 12 24 0 2 0 1.0 0 30.0
9/10/2025 Highland Community C L 4 43 32 189 .058 42 11 6 8 91 0 5 0 2.5 0 56.5
9/15/2025 at Seminole State College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2025 at Pratt Community Coll L 4 48 27 143 .147 45 5 9 12 79 4 7 0 7.5 0 60.5
9/17/2025 Fort Scott Community L 4 39 23 147 .109 38 4 9 5 56 0 4 0 2.0 2 45.0
9/24/2025 at Kansas City Kansas C W 3 40 12 118 .237 36 9 10 2 60 3 10 3 8.0 0 57.0
9/26/2025 vs Iowa Central Communi W 3 48 7 118 .347 44 4 3 2 55 0 14 1 7.0 0 59.0
9/26/2025 vs East Central College L 3 27 15 80 .150 22 2 6 0 41 1 8 0 5.0 0 34.0
9/27/2025 vs Hawkeye Community Co L 4 45 25 156 .128 38 3 7 7 76 0 12 1 6.0 0 54.0
9/27/2025 Des Moines Area Comm L 5 52 19 170 .194 47 9 8 8 95 1 18 2 10.0 2 71.0
9/29/2025 at Rose State College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2025 Labette Community Co L 4 48 23 157 .159 47 1 8 5 82 3 4 0 5.0 7 54.0
10/07/2025 Cowley County Commun W 4 62 15 136 .346 55 3 8 4 73 2 8 1 6.0 1 71.0
10/15/2025 at Allen County Communi L 4 39 27 144 .083 35 7 6 7 70 3 16 2 11.0 1 57.0
10/17/2025 vs Ellsworth Community L 3 24 18 87 .069 24 3 6 5 43 1 2 0 2.0 0 29.0
10/17/2025 vs North Iowa Area Comm W 5 60 22 150 .253 57 6 8 9 84 3 4 0 5.0 1 71.0
10/18/2025 Kirkwood Community C W 4 54 12 147 .286 51 7 11 10 60 2 16 2 10.0 0 71.0
10/18/2025 vs North Dakota State C L 4 49 27 130 .169 48 5 11 6 38 1 18 0 10.0 0 64.0
10/22/2025 Coffeyville Communit L 4 37 24 130 .100 34 5 6 7 45 5 0 0 5.0 0 47.0
10/27/2025 Metropolitan Communi L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2025 at Highland Community College - Kansas W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/19/2025 vs St. Clair County Com W 5 49 31 178 .101 46 11 10 9 75 0 12 1 6.0 0 66.0
11/20/2025 vs Grand Rapids Community College W 3 46 14 106 .302 43 5 8 0 46 0 9 0 4.5 0 55.5
Opponents 131 1263 627 3914 .162 1180 168 243 171 1858 46 249 38 170.5 21 1,601.5
Neosho County Commun 131 1503 702 4631 .173 1452 203 240 183 2190 70 348 55 244.0 13 1,950.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 9.64
Assists Per Set 9.01
Service Aces Per Set 1.28
Reception Errors Per Set 1.31
Digs Per Set 14.18
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.16
Points Per Set 12.23

Leaders

Team Leaders: Kills
Player High
Kills
Bryan, Ella 473
Galey, Brooke 341
Owens, Bailey 225
Wheatley, Emma 165
Clevenger, Allison 114
Team Leaders: Assists
Player High
Assists
Wehrli, Sarah 995
Marzinot, Sara 300
Collette, Trinity 75
Bryan, Ella 18
Frank, Heather 18
Team Leaders: Service Aces
Player High
Service Aces
Bryan, Ella 47
Galey, Brooke 33
Frank, Heather 29
Marzinot, Sara 22
Monroe, Jenna 21
Team Leaders: Digs
Player High
Digs
Collette, Trinity 510
Galey, Brooke 320
Bryan, Ella 285
Wehrli, Sarah 274
Monroe, Jenna 225
Team Leaders: Blocks
Player High
Blocks
Owens, Bailey 107.0
Clevenger, Allison 92.0
Wheatley, Emma 66.0
Kooistra, Tessie 44.0
Larue, Mackenzie 39.0

Sticky bar

Scores