Skip To Main Content

Neosho County Community College

Neosho County Community College

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen County Community College Allen County Community College 2011 - 2024 27 24-3 88.9% 67-24 2-1 3-3 L1 7-3
Avila University (Mo.) Avila University (Mo.) 2011 - 2011 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Bacone College (Okla.) Bacone College (Okla.) 2014 - 2014 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Baker University (Kan.) Baker University (Kan.) 2021 - 2021 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Benedictine College (Kan.) Benedictine College (Kan.) 2019 - 2019 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Bethel College (KS) Bethel College (KS) 2022 - 2022 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Bismarck State College Bismarck State College 2023 - 2023 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Butler Community College Butler Community College 2011 - 2025 9 3-6 33.3% 7-15 1-2 3-3 L2 2-4
Carl Sandburg College Carl Sandburg College 2022 - 2023 2 2-0 100% 6-0 3-0 3-0 W2 2-0
Central College Central College 2012 - 2012 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Central Community College Central Community College 2011 - 2025 6 4-2 66.7% 11-9 2-2 3-3 W3 4-2
Central Methodist University (Mo.) Central Methodist University (Mo.) 2011 - 2011 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Central Nebraska College Central Nebraska College 2024 - 2024 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Cloud County Community College Cloud County Community College 2017 - 2025 6 4-2 66.7% 15-10 2-2 3-3 W3 4-2
Coffeyville Community College Coffeyville Community College 2011 - 2024 29 9-20 31% 35-64 1-2 3-3 W2 6-4

Sticky bar

Scores