Skip To Main Content

Neosho County Community College

Neosho County Community College

2026 Men's Soccer Cumulative Statistics

Team (15-1-5, 7-0-3)

Overall Team Statistics
Statistic Neosho County Community College Opponents
Shots
Goals 54 22
Goals Per Game 2.57 1.05
Shots 226 164
Shots Per Game 10.8 7.8
Shots Percentage 0.265 0.152
Shots On Goal 122-226 122-164
Shots On Goal Percentage 0.540 0.744
Penalties
Yellow Cards 43 49
Red Cards 3 2
Miscellaneous
Assists 47 14
Saves 101 68
Fouls 197 127
Corner Kicks 80 37
Penalty Kicks: Goals-Attempts 1-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hazeldine, Keane 20 19 168 9 12 30 39 0.231 17 0.436 5-0 2 1-0
7 Rocha, Ivan 20 15 114 6 12 24 27 0.222 15 0.556 2-1 4 0-0
16 Parry, Dylan 16 15 0 7 3 17 11 0.636 9 0.818 0-0 2 0-0  
6 Carroll, Danny 20 11 126 6 2 14 28 0.214 13 0.464 6-0 1 0-0
9 Giovanelli, Riccardo 15 11 57 6 2 14 15 0.400 11 0.733 2-0 3 0-0
8 Larkin, Adam 19 19 131 2 2 6 6 0.333 2 0.333 9-0 1 0-0
17 Mlongeca, Victor 11 1 5 3 0 6 7 0.429 4 0.571 0-0 0 0-0
31 Suzuki, Yuki 21 20 113 1 4 6 7 0.143 3 0.429 2-0 0 0-0
11 Brunton, Rhys 21 17 88 1 3 5 13 0.077 5 0.385 1-0 0 0-0
2 Coleman, Keelan 20 20 180 2 1 5 13 0.154 5 0.385 1-1 1 0-0
5 Dyer, Edward 20 20 180 2 1 5 12 0.167 4 0.333 4-0 1 0-0
23 Mapletoft, Bailey 10 6 70 2 1 5 15 0.133 7 0.467 0-0 1 0-0
18 Ottenheim, Villads 21 20 127 2 1 5 5 0.400 1 0.200 1-0 0 0-0
24 Kondo, Ryuto 14 2 18 1 1 3 8 0.125 2 0.250 0-0 0 0-0
22 Sales, Leonardo 15 4 92 1 1 3 5 0.200 3 0.600 1-0 0 0-0
28 Corwin, Jacob 5 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
35 Davis, Greyson 4 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 McKenzie-Smith, Lochlan 16 1 45 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Kelly, Carrick 18 2 83 0 1 1 4 0.000 1 0.250 4-1 0 0-0
1 Churnin-Ritchie, Harry 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jones, Dylan parry 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Kamstrup, Valdemar 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 León, Bruno 10 2 0 0 0 0 4 0.000 2 0.500 2-0 0 0-0  
3 Linnell, Luis 17 2 53 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Okura, Shinji 19 18 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parry-jones, Dylan 1 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
TM Team 2 0 0 0 0 0 26 0.000 13 0.500 0-0 0 0-0  
Total 21 - 1980 54 47 155 253 0.213 122 0.482 43-3 16 1-0
Opponent 21 - 1980 22 14 58 222 0.099 122 0.550 49-2 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Churnin-Ritchie, Harry 3 3 248:00 4 1.45 10 0.714 1 0 2 1 14
33 Okura, Shinji 19 18 1642:00 18 0.99 88 0.830 13 1 3 6 132
Total 21 - 1890:00 22 1.05 98 0.817 14 1 5 7 146
Opponents 21 - 1890:00 47 2.24 90 0.657 0 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Giovanelli, Riccardo 7 7 0 4 1 9 8 0.500 6 0.750 1-0 1 0-0
10 Hazeldine, Keane 7 7 0 2 5 9 14 0.143 8 0.571 1-0 1 1-0
16 Parry, Dylan 8 7 0 3 2 8 4 0.750 2 0.500 0-0 1 0-0  
6 Carroll, Danny 8 6 0 3 0 6 12 0.250 7 0.583 3-0 0 0-0
7 Rocha, Ivan 7 3 0 1 4 6 7 0.143 3 0.429 2-1 1 0-0
31 Suzuki, Yuki 8 8 0 1 3 5 5 0.200 2 0.400 2-0 0 0-0
5 Dyer, Edward 7 7 0 2 0 4 6 0.333 3 0.500 3-0 1 0-0
24 Kondo, Ryuto 3 1 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
8 Larkin, Adam 7 7 0 1 1 3 3 0.333 1 0.333 4-0 0 0-0
22 Sales, Leonardo 5 2 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
2 Coleman, Keelan 7 7 0 1 0 2 5 0.200 3 0.600 1-1 1 0-0
23 Mapletoft, Bailey 2 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Mlongeca, Victor 4 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Brunton, Rhys 8 7 0 0 1 1 7 0.000 3 0.429 0-0 0 0-0
18 Ottenheim, Villads 8 8 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Churnin-Ritchie, Harry 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Corwin, Jacob 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Davis, Greyson 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kamstrup, Valdemar 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kelly, Carrick 7 1 0 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 León, Bruno 4 0 0 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
3 Linnell, Luis 7 1 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 McKenzie-Smith, Lochlan 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Okura, Shinji 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 11 0.000 5 0.455 0-0 0 0-0  
Total 8 - 0 22 20 64 96 0.229 53 0.552 43-3 6 1-0
Opponent 8 - 0 8 5 21 74 0.108 44 0.595 49-2 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Churnin-Ritchie, Harry 1 1 90:00 2 2.00 5 0.714 0 0 1 0 7
33 Okura, Shinji 7 7 630:00 6 0.86 31 0.838 5 0 2 3 37
Total 8 - 720:00 8 1.00 36 0.818 5 0 3 3 44
Opponents 8 - 720:00 16 2.00 33 0.673 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Southwestern Illinois College W 2-0 () 0 Danny Carroll ()
Ivan Rocha () (Dylan Parry)
8/21/2026 at Lewis & Clark Community College T 2-2 () 0 Villads Ottenheim () (Keane Hazeldine)
Dylan Parry () (Edward Dyer , Keane Hazeldine)
8/27/2026 at Western Iowa Tech T 2-2 () 0 Villads Ottenheim () (Rhys Brunton)
Keane Hazeldine ()
8/29/2026 at Central Community College-Columbus W 1-0 () 0 Riccardo Giovanelli () (Keelan Coleman)
9/5/2026 vs Allen County Community College W 2-0 (3-0-2, 1-0-0) 1-0-0 0 Keelan Coleman () (Keane Hazeldine)
Riccardo Giovanelli () (Ivan Rocha)
9/10/2026 at Johnson County Community College T 1-1 () 0 Yuki Suzuki ()
9/13/2026 at Kansas City Kansas Community College T 2-2 () 0 Riccardo Giovanelli () (Leonardo Sales)
Dylan Parry () (Keane Hazeldine)
9/16/2026 vs Pratt Community College W 3-2 (4-0-4, 2-0-2) 2-0-2 0 Edward Dyer () (Keane Hazeldine)
Adam Larkin () (Keane Hazeldine)
Ivan Rocha () (Riccardo Giovanelli)
9/26/2026 at Rose State College W 4-1 () 0 Keelan Coleman () (Keane Hazeldine)
Ivan Rocha () (Yuki Suzuki)
Dylan Parry () (Riccardo Giovanelli)
Jacob Corwin ()
9/30/2026 at Allen County Community College W 6-0 () 0 Riccardo Giovanelli () (Ivan Rocha)
Bailey Mapletoft () (Yuki Suzuki)
Riccardo Giovanelli () (Dylan Parry)
Dylan Parry ()
Danny Carroll () (Dylan Parry)
Ryuto Kondo () (Rhys Brunton)
10/3/2026 vs Johnson County Community College W 2-1 (7-0-4, 4-0-2) 4-0-2 0 Keane Hazeldine () (Ivan Rocha)
Edward Dyer () (Adam Larkin , Keane Hazeldine)
10/7/2026 vs Kansas City Kansas Community College W 4-0 () 0 Keane Hazeldine ()
Leonardo Sales () (Yuki Suzuki)
Victor Mlongeca () (Villads Ottenheim)
Danny Carroll () (Yuki Suzuki)
10/10/2026 at Pratt Community College T 2-2 () 0 Dylan Parry () (Ryuto Kondo)
Danny Carroll () (Ivan Rocha)
10/14/2026 at Southeast Community College W 3-0 () 0 Adam Larkin () (Keane Hazeldine)
Lochlan McKenzie-Smith () (Danny Carroll)
Greyson Davis () (Keane Hazeldine)
10/21/2026 vs Crowder College W 2-1 () 0 Keane Hazeldine ()
Keane Hazeldine () (Danny Carroll)
10/24/2026 vs Southeast Community College W 3-0 (11-0-5, 5-0-3) 5-0-3 0 Bailey Mapletoft () (Ivan Rocha)
Victor Mlongeca () (Ivan Rocha)
Victor Mlongeca () (Keane Hazeldine)
10/28/2026 vs Kansas City Kansas Community College W 2-1 (12-0-5, 5-0-3) 5-0-3 0 Keane Hazeldine ()
Ivan Rocha () (Carrick Kelly)
10/31/2026 vs Pratt Community College W 3-1 (13-0-5, 5-0-3) 5-0-3 0 Rhys Brunton () (Ivan Rocha)
Dylan Parry () (Ivan Rocha)
Dylan Parry () (Keane Hazeldine)
11/7/2026 vs Northeast Community College W 3-1 (14-0-5, 5-0-3) 5-0-3 0 Keane Hazeldine () (Bailey Mapletoft)
Riccardo Giovanelli () (Ivan Rocha)
Keane Hazeldine ()
11/16/2026 vs Schoolcraft College W 3-2 () 0 Keane Hazeldine (0) (Rhys Brunton , )
Ivan Rocha (0) ( , )
Ivan Rocha (0) ( , )
11/17/2026 at Phoenix College L 2-3 (15-1-5, 5-0-3) 5-0-3 144 Danny Carroll (2) (Ivan Rocha)
Danny Carroll (2) (Adam Larkin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Southwestern Illinois College 2-0 2 2 6 10 0.200 3 0.300 3-0 1 0-0 0
8/21/2026 at Lewis & Clark Community College 2-2 2 3 7 8 0.250 4 0.500 1-0 0 0-0 0
8/27/2026 at Western Iowa Tech 2-2 2 2 6 15 0.133 8 0.533 2-0 0 0-0 0
8/29/2026 at Central Community College-Columbus 1-0 1 1 3 0 0.000 3 0.000 3-0 1 0-0 0
9/5/2026 vs Allen County Community College 2-0 2 2 6 9 0.222 5 0.556 6-1 1 0-0 0
9/10/2026 at Johnson County Community College 1-1 1 0 2 0 0.000 5 0.000 1-0 0 0-0 0
9/13/2026 at Kansas City Kansas Community College 2-2 2 2 6 11 0.182 5 0.455 3-1 0 0-0 0
9/16/2026 vs Pratt Community College 3-2 3 3 9 12 0.250 8 0.667 3-0 1 0-0 0
9/26/2026 at Rose State College 4-1 4 3 11 12 0.333 6 0.500 2-0 1 0-0 0
9/30/2026 at Allen County Community College 6-0 6 5 17 18 0.333 12 0.667 2-0 1 0-0 0
10/3/2026 vs Johnson County Community College 2-1 2 3 7 16 0.125 5 0.313 2-0 1 0-0 0
10/7/2026 vs Kansas City Kansas Community College 4-0 4 3 11 14 0.286 7 0.500 1-0 1 1-0 0
10/10/2026 at Pratt Community College 2-2 2 2 6 10 0.200 6 0.600 5-0 0 0-0 0
10/14/2026 at Southeast Community College 3-0 3 3 9 17 0.176 5 0.294 2-0 1 0-0 0
10/21/2026 vs Crowder College 2-1 2 1 5 0 0.000 4 0.000 2-1 1 0-0 0
10/24/2026 vs Southeast Community College 3-0 3 3 9 13 0.231 6 0.462 0-0 1 0-0 0
10/28/2026 vs Kansas City Kansas Community College 2-1 2 1 5 17 0.118 7 0.412 2-0 1 0-0 0
10/31/2026 vs Pratt Community College 3-1 3 3 9 11 0.273 4 0.364 1-0 1 0-0 0
11/7/2026 vs Northeast Community College 3-1 3 2 8 5 0.600 3 0.600 0-0 1 0-0 0
11/16/2026 vs Schoolcraft College 3-2 3 1 7 22 0.136 11 0.500 1-0 1 0-0 990
11/17/2026 at Phoenix College 2-3 2 2 6 6 0.333 5 0.833 1-0 0 0-0 990
Total 54-22 54 47 155 226 0.239 122 0.540 43-3 15 1-0 1980
Opponent - 22 14 58 164 0.134 122 0.744 49-2 1 - 1980

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Southwestern Illinois College 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/21/2026 Lewis & Clark Community College 2-2 90:00 2 1.00 5 0.714 0 0 1 0 7
8/27/2026 Western Iowa Tech 2-2 90:00 2 1.33 2 0.500 0 0 1 0 4
8/29/2026 Central Community College-Columbus 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/5/2026 Allen County Community College 2-0 90:00 0 0.80 3 1.000 1 0 0 1 3
9/10/2026 Johnson County Community College 1-1 90:00 1 0.83 4 0.800 0 0 1 0 5
9/13/2026 Kansas City Kansas Community College 2-2 90:00 2 1.00 5 0.714 0 0 1 0 7
9/16/2026 Pratt Community College 3-2 90:00 2 1.13 6 0.750 1 0 0 0 8
9/26/2026 Rose State College 4-1 90:00 1 1.11 2 0.667 1 0 0 0 3
9/30/2026 Allen County Community College 6-0 90:00 0 1.00 7 1.000 1 0 0 1 7
10/3/2026 Johnson County Community College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/7/2026 Kansas City Kansas Community College 4-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/10/2026 Pratt Community College 2-2 90:00 2 1.00 5 0.714 0 0 1 0 7
10/14/2026 Southeast Community College 3-0 90:00 0 0.93 2 1.000 1 0 0 1 2
10/21/2026 Crowder College 2-1 90:00 1 0.93 4 0.800 1 0 0 0 5
10/24/2026 Southeast Community College 3-0 90:00 0 0.88 9 1.000 1 0 0 1 9
10/28/2026 Kansas City Kansas Community College 2-1 90:00 1 0.88 7 0.875 1 0 0 0 8
10/31/2026 Pratt Community College 3-1 90:00 1 0.89 4 0.800 1 0 0 0 5
11/7/2026 Northeast Community College 3-1 90:00 1 0.89 8 0.889 1 0 0 0 9
11/16/2026 Schoolcraft College 3-2 90:00 2 0.95 3 0.600 1 0 0 0 19
11/17/2026 Phoenix College 2-3 90:00 3 1.05 10 0.769 0 1 0 0 25
Totals - 1890 22 1.05 98 0.817 15 1 5 7 146
Opponent - 1890:00 47 2.24 90 0.657 1 15 5 - 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Southwestern Illinois College 0-2 0 0 0 0 0.000 1 0.000 1-1 0 0-0 0
8/21/2026 Lewis & Clark Community College 2-2 2 2 6 14 0.143 7 0.500 3-0 0 0-0 0
8/27/2026 Western Iowa Tech 2-2 2 2 6 0 0.000 5 0.000 4-0 0 0-0 0
8/29/2026 Central Community College-Columbus 0-1 0 0 0 0 0.000 3 0.000 2-0 0 0-0 0
9/5/2026 Allen County Community College 0-2 0 0 0 7 0.000 6 0.857 7-0 0 0-1 0
9/10/2026 Johnson County Community College 1-1 1 0 2 0 0.000 5 0.000 2-0 0 1-1 0
9/13/2026 Kansas City Kansas Community College 2-2 2 1 5 0 0.000 7 0.000 2-0 0 0-0 0
9/16/2026 Pratt Community College 2-3 2 2 6 11 0.182 11 1.000 0-0 0 0-0 0
9/26/2026 Rose State College 1-4 1 0 2 9 0.111 2 0.222 2-0 0 0-0 0
9/30/2026 Allen County Community College 0-6 0 0 0 13 0.000 7 0.538 2-0 0 0-0 0
10/3/2026 Johnson County Community College 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 0
10/7/2026 Kansas City Kansas Community College 0-4 0 0 0 0 0.000 1 0.000 5-0 0 0-0 0
10/10/2026 Pratt Community College 2-2 2 1 5 6 0.333 5 0.833 5-0 0 0-0 0
10/14/2026 Southeast Community College 0-3 0 0 0 0 0.000 13 0.000 3-1 0 0-0 0
10/21/2026 Crowder College 1-2 1 0 2 15 0.067 4 0.267 3-0 0 0-0 0
10/24/2026 Southeast Community College 0-3 0 0 0 8 0.000 9 1.125 1-0 0 0-0 0
10/28/2026 Kansas City Kansas Community College 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0 0
10/31/2026 Pratt Community College 1-3 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
11/7/2026 Northeast Community College 1-3 1 0 2 19 0.053 9 0.474 2-0 0 0-0 0
11/16/2026 Schoolcraft College 2-3 2 2 6 19 0.105 5 0.263 1-0 0 0-0 990
11/17/2026 Phoenix College 3-2 3 2 8 24 0.125 12 0.500 2-0 1 0-0 990
Total 22-54 22 14 58 164 0.134 122 0.744 49-2 1 1-2 1980
Neosho County Community College - 54 47 155 226 0.239 122 0.540 43-3 15 - 1980

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Southwestern Illinois College 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/21/2026 Lewis & Clark Community College 2-2 90:00 2 2.00 2 0.500 0 0 1 0 4
8/27/2026 Western Iowa Tech 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
8/29/2026 Central Community College-Columbus 0-1 90:00 0 1.50 2 1.000 0 1 0 1 2
9/5/2026 Allen County Community College 0-2 90:00 2 1.60 2 0.500 0 1 0 0 4
9/10/2026 Johnson County Community College 1-1 90:00 1 1.50 4 0.800 0 0 1 0 5
9/13/2026 Kansas City Kansas Community College 2-2 90:00 2 1.57 3 0.600 0 0 1 0 5
9/16/2026 Pratt Community College 2-3 90:00 3 1.75 7 0.700 0 1 0 0 10
9/26/2026 Rose State College 1-4 90:00 4 2.00 2 0.333 0 1 0 0 6
9/30/2026 Allen County Community College 0-6 90:00 0 1.80 5 1.000 0 1 0 1 5
10/3/2026 Johnson County Community College 1-2 90:00 2 1.82 5 0.714 0 1 0 0 7
10/7/2026 Kansas City Kansas Community College 0-4 90:00 4 2.00 1 0.200 0 1 0 0 5
10/10/2026 Pratt Community College 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
10/14/2026 Southeast Community College 0-3 90:00 3 2.07 10 0.769 0 1 0 0 13
10/21/2026 Crowder College 1-2 90:00 2 2.07 8 0.800 0 1 0 0 10
10/24/2026 Southeast Community College 0-3 90:00 3 2.13 7 0.700 0 1 0 0 10
10/28/2026 Kansas City Kansas Community College 1-2 90:00 2 2.12 5 0.714 0 1 0 0 7
10/31/2026 Pratt Community College 1-3 90:00 3 2.17 0 0.000 0 1 0 0 3
11/7/2026 Northeast Community College 1-3 90:00 3 2.21 3 0.500 0 1 0 0 6
11/16/2026 Schoolcraft College 2-3 90:00 3 2.25 7 0.700 0 1 0 0 22
11/17/2026 Phoenix College 3-2 90:00 2 2.24 2 0.500 1 0 0 0 6
Totals - 1890 47 2.24 90 0.657 1 15 5 2 151
Neosho County Community College - 1890:00 22 1.05 98 0.817 15 1 5 7 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Southwestern Illinois College 2-0 2/0 2/0 10/0 3/1 2/0 3/1 0/1
8/21/2026 at Lewis & Clark Community College 2-2 2/2 3/2 8/14 4/7 4/4 1/3 0/0
8/27/2026 at Western Iowa Tech 2-2 2/2 2/2 15/0 8/5 6/0 2/4 0/0
8/29/2026 at Central Community College-Columbus 1-0 1/0 1/0 0/0 3/3 0/0 3/2 0/0
9/5/2026 vs Allen County Community College 2-0 2/0 2/0 9/7 5/6 6/8 6/7 1/0
9/10/2026 at Johnson County Community College 1-1 1/1 0/0 0/0 5/5 0/0 1/2 0/0
9/13/2026 at Kansas City Kansas Community College 2-2 2/2 2/1 11/0 5/7 3/0 3/2 1/0
9/16/2026 vs Pratt Community College 3-2 3/2 3/2 12/11 8/11 8/0 3/0 0/0
9/26/2026 at Rose State College 4-1 4/1 3/0 12/9 6/2 4/0 2/2 0/0
9/30/2026 at Allen County Community College 6-0 6/0 5/0 18/13 12/7 5/3 2/2 0/0
10/3/2026 vs Johnson County Community College 2-1 2/1 3/1 16/5 5/2 6/6 2/1 0/0
10/7/2026 vs Kansas City Kansas Community College 4-0 4/0 3/0 14/0 7/1 6/0 1/5 0/0
10/10/2026 at Pratt Community College 2-2 2/2 2/1 10/6 6/5 8/3 5/5 0/0
10/14/2026 at Southeast Community College 3-0 3/0 3/0 17/0 5/13 1/0 2/3 0/1
10/21/2026 vs Crowder College 2-1 2/1 1/0 0/15 4/4 2/1 2/3 1/0
10/24/2026 vs Southeast Community College 3-0 3/0 3/0 13/8 6/9 4/0 0/1 0/0
10/28/2026 vs Kansas City Kansas Community College 2-1 2/1 1/1 17/14 7/8 3/3 2/1 0/0
10/31/2026 vs Pratt Community College 3-1 3/1 3/0 11/0 4/0 9/0 1/0 0/0
11/7/2026 vs Northeast Community College 3-1 3/1 2/0 5/19 3/9 1/4 0/2 0/0
11/16/2026 vs Schoolcraft College 3-2 3/2 1/2 22/19 11/5 0/0 1/1 0/0
11/17/2026 at Phoenix College 2-3 2/3 2/2 6/24 5/12 2/5 1/2 0/0
Totals 54/22 47/14 226/164 122/122 80/37 43/49 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Allen County Community College (9/30/2026)
GOALS 6 Allen County Community College (9/30/2026)
ASSISTS 5 Allen County Community College (9/30/2026)
SHOTS 22 Schoolcraft College (11/16/2026)
SHOTS ON GOAL 12 Allen County Community College (9/30/2026)
SAVES 10 Phoenix College (11/17/2026)
FOULS 16 Kansas City Kansas Community College (9/13/2026)
Kansas City Kansas Community College (10/28/2026)
CORNER KICKS 9 Pratt Community College (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Phoenix College (11/17/2026)
GOALS 3 Phoenix College (11/17/2026)
ASSISTS 2 Lewis & Clark Community College (8/21/2026)
Western Iowa Tech (8/27/2026)
Pratt Community College (9/16/2026)
Schoolcraft College (11/16/2026)
Phoenix College (11/17/2026)
SHOTS 24 Phoenix College (11/17/2026)
SHOTS ON GOAL 13 Southeast Community College (10/14/2026)
SAVES 10 Southeast Community College (10/14/2026)
FOULS 18 Northeast Community College (11/7/2026)
Phoenix College (11/17/2026)
CORNER KICKS 8 Allen County Community College (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Community College-Columbus (8/29/2026)
Johnson County Community College (9/10/2026)
GOALS 1 Southwestern Illinois College (8/20/2026)
Lewis & Clark Community College (8/21/2026)
Western Iowa Tech (8/27/2026)
Central Community College-Columbus (8/29/2026)
Allen County Community College (9/5/2026)
Johnson County Community College (9/10/2026)
Kansas City Kansas Community College (9/13/2026)
Johnson County Community College (10/3/2026)
Pratt Community College (10/10/2026)
Crowder College (10/21/2026)
Kansas City Kansas Community College (10/28/2026)
Phoenix College (11/17/2026)
ASSISTS 1 Central Community College-Columbus (8/29/2026)
Crowder College (10/21/2026)
Kansas City Kansas Community College (10/28/2026)
Schoolcraft College (11/16/2026)
SHOTS 5 Northeast Community College (11/7/2026)
SHOTS ON GOAL 3 Southwestern Illinois College (8/20/2026)
Lewis & Clark Community College (8/21/2026)
Central Community College-Columbus (8/29/2026)
Crowder College (10/21/2026)
Pratt Community College (10/31/2026)
Northeast Community College (11/7/2026)
SAVES 1 Southwestern Illinois College (8/20/2026)
Western Iowa Tech (8/27/2026)
Rose State College (9/26/2026)
Kansas City Kansas Community College (10/7/2026)
Southeast Community College (10/14/2026)
FOULS 7 Southwestern Illinois College (8/20/2026)
Crowder College (10/21/2026)
CORNER KICKS 1 Southeast Community College (10/14/2026)
Northeast Community College (11/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johnson County Community College (9/10/2026)
Rose State College (9/26/2026)
Crowder College (10/21/2026)
Pratt Community College (10/31/2026)
Northeast Community College (11/7/2026)
GOALS 1 Johnson County Community College (9/10/2026)
Rose State College (9/26/2026)
Johnson County Community College (10/3/2026)
Crowder College (10/21/2026)
Kansas City Kansas Community College (10/28/2026)
Pratt Community College (10/31/2026)
Northeast Community College (11/7/2026)
ASSISTS 1 Kansas City Kansas Community College (9/13/2026)
Johnson County Community College (10/3/2026)
Pratt Community College (10/10/2026)
Kansas City Kansas Community College (10/28/2026)
SHOTS 5 Johnson County Community College (10/3/2026)
SHOTS ON GOAL 1 Southwestern Illinois College (8/20/2026)
Kansas City Kansas Community College (10/7/2026)
SAVES 1 Kansas City Kansas Community College (10/7/2026)
FOULS 5 Pratt Community College (9/16/2026)
CORNER KICKS 1 Crowder College (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Allen County Community College (9/30/2026)
Crowder College (10/21/2026)
Southeast Community College (10/24/2026)
Pratt Community College (10/31/2026)
Northeast Community College (11/7/2026)
Schoolcraft College (11/16/2026)
Phoenix College (11/17/2026)
GOALS 2 Allen County Community College (9/30/2026)
Crowder College (10/21/2026)
Southeast Community College (10/24/2026)
Pratt Community College (10/31/2026)
Northeast Community College (11/7/2026)
Schoolcraft College (11/16/2026)
Phoenix College (11/17/2026)
ASSISTS 2 Lewis & Clark Community College (8/21/2026)
Pratt Community College (9/16/2026)
Allen County Community College (9/30/2026)
Kansas City Kansas Community College (10/7/2026)
Southeast Community College (10/14/2026)
Southeast Community College (10/24/2026)
Pratt Community College (10/31/2026)
SHOTS 15 Western Iowa Tech (8/27/2026)
SHOTS ON GOAL 8 Western Iowa Tech (8/27/2026)
SAVES 10 Phoenix College (11/17/2026)
FOULS 3 Schoolcraft College (11/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Allen County Community College (9/30/2026)
GOALS 6 Allen County Community College (9/30/2026)
ASSISTS 5 Allen County Community College (9/30/2026)
SHOTS 22 Schoolcraft College (11/16/2026)
SHOTS ON GOAL 12 Allen County Community College (9/30/2026)
SAVES 10 Phoenix College (11/17/2026)
FOULS 16 Kansas City Kansas Community College (9/13/2026)
Kansas City Kansas Community College (10/28/2026)
CORNER KICKS 9 Pratt Community College (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Riccardo Giovanelli
Keane Hazeldine
Victor Mlongeca
Dylan Parry
Keane Hazeldine
Ivan Rocha
Carroll, Danny
Allen County Community College (9/30/2026)
Crowder College (10/21/2026)
Southeast Community College (10/24/2026)
Pratt Community College (10/31/2026)
Northeast Community College (11/7/2026)
Schoolcraft College (11/16/2026)
Phoenix College (11/17/2026)
GOALS 2 Riccardo Giovanelli
Keane Hazeldine
Victor Mlongeca
Dylan Parry
Keane Hazeldine
Ivan Rocha
Carroll, Danny
Allen County Community College (9/30/2026)
