Skip To Main Content

Neosho County Community College

Neosho County Community College

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 33% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Noland, Tysaac .333 .992 51-46 153 44 51 12 4 4 31 83 .542 25 10 37 0 .450 3 3 5-6
15 Urlaub, Alex .332 .941 58-58 190 33 63 17 1 4 37 94 .495 22 19 55 0 .446 2 5 3-3
5 Clark, Mack .312 .982 53-50 170 39 53 18 3 6 51 95 .559 31 4 45 4 .423 3 1 4-4
6 Miller, Brooks .289 .872 49-48 166 35 48 8 1 7 33 79 .476 27 3 42 3 .396 1 2 1-3
14 Bucher, Owen .286 .767 20-12 42 10 12 2 0 1 6 17 .405 4 1 8 0 .362 0 0 0-0
27 Snodgrass, Kade .285 .758 54-54 186 39 53 12 0 2 37 71 .382 20 9 46 3 .376 3 2 1-1
4 Cosper, Jack .272 .737 51-49 158 35 43 10 1 1 22 58 .367 18 7 27 3 .370 1 1 4-8
2 Oldham, Austin .269 .690 32-20 67 15 18 5 0 0 8 23 .343 8 0 19 0 .347 0 3 3-5
9 Liston, Reid .259 .703 52-49 158 34 41 10 2 0 18 55 .348 22 3 42 2 .355 3 0 3-5
11 Pringle, Lucas .256 .771 35-31 86 23 22 8 0 1 15 33 .384 16 3 25 0 .387 1 2 2-2
1 Dinges, Tyler .232 .698 47-41 142 22 33 7 1 5 31 57 .401 14 0 49 1 .297 2 1 1-2
13 Helm, Jordon .202 .601 49-40 109 20 22 5 0 0 14 27 .248 20 6 36 1 .353 1 7 1-2
20 Bartlett, Logan .364 .872 15-5 11 1 4 1 0 0 0 5 .455 1 0 5 1 .417 0 0 0-0
19 Rutherford, Madden .200 .400 10-3 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
31 Doty, Deriq .176 .439 7-4 17 2 3 0 0 0 1 3 .176 1 1 7 0 .263 0 0 0-0
35 McDonald, Keegan .176 .557 12-5 17 2 3 2 0 0 3 5 .294 2 0 3 1 .263 0 0 0-0
43 Nevels, Jacob .120 .334 28-6 25 5 3 0 0 0 5 3 .120 3 0 13 0 .214 0 0 1-1
23 Wellington, Jake .000 .000 14-4 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Totals .277 .798 58-58 1706 359 473 117 13 31 312 709 .416 234 66 466 19 .382 20 28 29-42
Opponents .314 .904 58-58 1779 389 559 115 14 69 343 909 .511 173 72 323 45 .393 22 24 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pacha, Brady 4.55 1.69 4-5 12-12 0 0-0 0 63.1 83 46 32 24 46 19 2 8 263 .316 10 2 4 2 1
16 Chaffin, Owen 4.92 1.39 6-5 13-13 6 0-0 0 78.2 83 51 43 26 70 15 1 9 302 .275 10 14 0 4 8
26 Guest, Luke 3.33 1.60 3-2 14-3 1 0-0 1 24.1 25 19 9 14 14 3 1 2 98 .255 2 6 0 1 1
37 Linderer, Jordan 4.56 1.44 1-2 19-1 0 0-1 3 23.2 23 17 12 11 25 2 1 4 93 .247 5 3 2 2 1
3 Noland, Tysaac 4.76 1.41 0-0 6-0 0 0-0 2 5.2 7 5 3 1 1 2 0 0 24 .292 0 0 0 0 0
23 Wellington, Jake 5.79 1.84 1-2 12-2 1 1-0 0 23.1 34 25 15 9 17 5 0 7 100 .340 2 5 0 1 3
19 Rutherford, Madden 6.00 1.78 0-0 8-1 0 0-0 1 9.0 13 8 6 3 8 3 0 1 41 .317 2 4 0 1 0
12 Ebright, Jack 6.39 1.72 4-4 11-10 1 0-1 0 49.1 65 48 35 20 25 14 2 5 207 .314 11 10 0 3 4
21 Sharp, Dax 6.55 1.78 4-6 12-12 1 0-1 0 56.1 78 54 41 22 28 19 1 12 233 .335 2 6 0 3 5
45 McQuinn, Tyler 7.04 1.87 0-1 15-0 0 0-0 0 23.0 39 26 18 4 23 11 0 4 106 .368 1 6 0 0 1
8 Ash, Grant 8.04 1.79 1-1 11-0 0 0-0 0 15.2 23 14 14 5 14 5 1 5 67 .343 2 3 0 1 0
10 Beckmann, Jake 8.34 1.81 1-3 11-2 1 1-0 1 22.2 35 21 21 6 20 5 3 4 96 .365 3 2 0 3 0
35 McDonald, Keegan 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 1 1 1 0 0 0 7 .286 0 0 0 0 0
20 Bartlett, Logan 9.58 1.84 0-0 11-0 0 0-0 0 10.1 9 12 11 10 12 5 0 1 40 .225 2 4 0 0 0
17 Faber, Jorey 11.40 2.33 0-2 8-2 0 0-0 0 15.0 24 19 19 11 12 4 1 5 65 .369 2 2 0 1 0
42 Crockett, Colton 14.73 2.18 0-0 4-0 0 0-1 0 3.2 8 6 6 0 3 3 0 0 19 .421 1 0 0 0 0
18 Hansen, Andrew 32.40 3.30 0-0 4-0 0 0-0 0 3.1 8 13 12 3 4 0 1 2 18 .444 1 5 0 0 0
32 Eldridge, Will 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.28 1.71 25-33 174-58 11 4 8 428.1 559 389 299 173 323 115 14 69 1779 .314 56 72 6 22 24
Opponents 6.31 1.68 33-25 194-58 5 1 2 422.0 473 359 296 234 466 117 13 31 1706 .277 46 66 9 20 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Doty, Deriq 51 48 3 0 1.000 1 2 1 3 0
23 Wellington, Jake 17 11 6 0 1.000 3 5 0 0 0
20 Bartlett, Logan 8 7 1 0 1.000 1 0 0 0 0
35 McDonald, Keegan 5 5 0 0 1.000 0 0 0 0 0
26 Guest, Luke 4 3 1 0 1.000 1 3 0 0 0
10 Beckmann, Jake 2 1 1 0 1.000 0 1 0 0 0
14 Bucher, Owen 2 2 0 0 1.000 0 0 0 0 0
17 Faber, Jorey 2 0 2 0 1.000 1 1 1 0 0
8 Ash, Grant 2 0 2 0 1.000 0 3 1 0 0
18 Hansen, Andrew 1 0 1 0 1.000 0 0 0 0 0
37 Linderer, Jordan 1 0 1 0 1.000 0 1 0 0 0
42 Crockett, Colton 1 0 1 0 1.000 0 3 0 0 0
11 Pringle, Lucas 160 142 14 4 .975 0 32 6 4 1
3 Noland, Tysaac 156 134 18 4 .974 2 10 6 8 0
6 Miller, Brooks 377 353 11 13 .966 43 0 0 0 0
9 Liston, Reid 103 96 2 5 .951 0 0 0 0 0
4 Cosper, Jack 93 83 5 5 .946 0 0 0 0 0
15 Urlaub, Alex 218 76 130 12 .945 30 0 0 0 0
13 Helm, Jordon 199 81 106 12 .940 28 0 0 0 0
5 Clark, Mack 67 52 11 4 .940 1 0 0 0 0
25 Pacha, Brady 16 7 8 1 .938 0 2 6 0 0
1 Dinges, Tyler 122 71 43 8 .934 9 0 0 0 0
19 Rutherford, Madden 15 13 1 1 .933 2 0 1 0 0
2 Oldham, Austin 42 37 1 4 .905 0 0 0 0 0
27 Snodgrass, Kade 147 40 92 15 .898 14 0 0 0 0
16 Chaffin, Owen 19 2 15 2 .895 0 6 1 0 0
21 Sharp, Dax 14 3 9 2 .857 1 6 2 0 0
43 Nevels, Jacob 16 13 0 3 .813 0 0 0 0 0
45 McQuinn, Tyler 4 2 1 1 .750 0 3 0 0 0
12 Ebright, Jack 17 3 9 5 .706 2 8 0 0 0
32 Eldridge, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1881 1285 495 101 .946 49 86 25 15 1
Opponents 1756 1266 411 79 .955 21 58 25 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Noland, Tysaac .341 1.035 30-28 91 23 31 7 2 3 16 51 .560 18 7 24 0 .475 2 3 4-5
15 Urlaub, Alex .302 .900 32-32 106 15 32 9 1 3 22 52 .491 10 10 36 0 .409 1 5 0-0
5 Clark, Mack .293 .903 31-29 99 16 29 7 1 4 27 50 .505 16 2 26 1 .398 1 1 1-1
2 Oldham, Austin .279 .669 19-14 43 10 12 1 0 0 4 13 .302 6 0 11 0 .367 0 3 1-2
4 Cosper, Jack .268 .702 26-25 82 17 22 7 0 0 7 29 .354 6 4 17 2 .348 0 1 1-3
14 Bucher, Owen .250 .658 12-10 32 7 8 0 0 1 3 11 .344 2 1 7 0 .314 0 0 0-0
6 Miller, Brooks .247 .720 27-27 93 11 23 5 1 2 14 36 .387 11 1 23 2 .333 0 2 0-1
27 Snodgrass, Kade .239 .662 32-32 109 18 26 5 0 2 19 37 .339 10 5 30 2 .323 3 2 0-0
9 Liston, Reid .222 .572 30-28 90 13 20 5 0 0 8 25 .278 10 0 24 2 .294 2 0 1-1
1 Dinges, Tyler .217 .688 25-23 83 11 18 2 1 4 16 34 .410 7 0 30 1 .278 0 1 0-0
11 Pringle, Lucas .200 .615 16-16 40 9 8 3 0 0 2 11 .275 7 2 10 0 .340 1 2 0-0
13 Helm, Jordon .167 .498 27-23 66 8 11 3 0 0 2 14 .212 8 3 26 1 .286 0 3 1-1
43 Nevels, Jacob .000 .000 10-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 McDonald, Keegan .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .738 32-32 941 159 240 54 6 19 140 363 .386 111 35 267 11 .352 10 23 9-14
Opponents .317 .905 32-32 982 218 311 64 8 36 192 499 .508 103 37 155 28 .397 14 19 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 McDonald, Keegan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
45 McQuinn, Tyler 2.31 1.25 0-1 8-0 0 0-0 0 11.2 12 5 3 2 11 2 0 1 44 .273 0 2 0 0 1
19 Rutherford, Madden 3.37 2.73 0-0 3-0 0 0-0 1 2.2 5 3 1 1 2 0 0 1 14 .357 0 0 0 0 0
37 Linderer, Jordan 4.38 1.40 0-1 10-0 0 0-0 2 12.1 14 11 6 3 11 1 0 3 51 .275 3 1 1 1 1
25 Pacha, Brady 4.57 1.78 3-3 8-8 0 0-0 0 41.1 54 29 21 19 29 8 2 5 168 .321 5 2 3 2 1
8 Ash, Grant 4.82 1.21 1-0 7-0 0 0-0 0 9.1 8 5 5 3 8 0 1 2 34 .235 0 3 0 0 0
23 Wellington, Jake 5.91 1.96 0-1 6-0 0 0-0 0 10.2 16 8 7 4 8 0 0 4 44 .364 2 2 0 1 1
26 Guest, Luke 6.14 2.25 1-1 7-0 0 0-0 1 7.1 10 12 5 6 5 3 1 1 33 .303 2 3 0 0 1
12 Ebright, Jack 6.41 1.71 3-3 8-8 1 0-0 0 39.1 52 41 28 15 17 13 2 4 166 .313 4 8 0 2 4
16 Chaffin, Owen 6.41 1.56 3-4 8-8 4 0-0 0 46.1 55 36 33 17 31 9 0 6 181 .304 7 7 0 4 7
3 Noland, Tysaac 6.75 1.82 0-0 3-0 0 0-0 1 2.2 3 3 2 1 1 1 0 0 10 .300 0 0 0 0 0
21 Sharp, Dax 7.08 1.82 2-4 8-8 1 0-0 0 40.2 56 40 32 17 20 19 1 7 167 .335 1 5 0 3 3
17 Faber, Jorey 9.00 3.00 0-0 3-0 0 0-0 0 2.0 1 2 2 5 1 0 0 0 6 .167 1 0 0 1 0
10 Beckmann, Jake 10.13 2.35 0-1 4-0 0 0-0 1 5.1 12 6 6 0 5 2 0 1 25 .480 1 0 0 0 0
20 Bartlett, Logan 15.75 2.75 0-0 5-0 0 0-0 0 4.0 4 7 7 7 4 3 0 0 17 .235 2 3 0 0 0
18 Hansen, Andrew 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 1 1 5 .400 1 1 0 0 0
42 Crockett, Colton 20.25 3.18 0-0 3-0 0 0-0 0 2.2 7 6 6 0 1 3 0 0 15 .467 1 0 0 0 0
32 Eldridge, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 1 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.27 1.73 13-19 94-32 6 0 6 239.2 311 218 167 103 155 64 8 36 982 .317 30 37 4 14 19
Opponents 4.77 1.46 19-13 92-32 4 1 2 241.1 240 159 128 111 267 54 6 19 941 .255 17 35 5 10 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Liston, Reid 58 57 1 0 1.000 0 0 0 0 0
21 Sharp, Dax 8 3 5 0 1.000 1 2 1 0 0
23 Wellington, Jake 3 0 3 0 1.000 1 3 0 0 0
45 McQuinn, Tyler 2 1 1 0 1.000 0 1 0 0 0
14 Bucher, Owen 1 1 0 0 1.000 0 0 0 0 0
19 Rutherford, Madden 1 0 1 0 1.000 0 0 1 0 0
26 Guest, Luke 1 1 0 0 1.000 0 0 0 0 0
37 Linderer, Jordan 1 0 1 0 1.000 0 1 0 0 0
42 Crockett, Colton 1 0 1 0 1.000 0 2 0 0 0
43 Nevels, Jacob 1 1 0 0 1.000 0 0 0 0 0
11 Pringle, Lucas 76 70 5 1 .987 0 18 3 2 0
3 Noland, Tysaac 104 88 14 2 .981 1 8 6 7 0
6 Miller, Brooks 219 204 8 7 .968 29 0 0 0 0
15 Urlaub, Alex 130 42 82 6 .954 21 0 0 0 0
5 Clark, Mack 43 32 9 2 .953 1 0 0 0 0
13 Helm, Jordon 120 56 58 6 .950 21 0 0 0 0
4 Cosper, Jack 50 45 2 3 .940 0 0 0 0 0
1 Dinges, Tyler 86 58 22 6 .930 3 0 0 0 0
2 Oldham, Austin 32 28 1 3 .906 0 0 0 0 0
25 Pacha, Brady 9 4 4 1 .889 0 2 5 0 0
27 Snodgrass, Kade 94 24 59 11 .883 8 0 0 0 0
16 Chaffin, Owen 12 2 8 2 .833 0 5 0 0 0
12 Ebright, Jack 11 2 7 2 .818 1 7 0 0 0
10 Beckmann, Jake 0 0 0 0 .000 0 0 0 0 0
17 Faber, Jorey 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Andrew 0 0 0 0 .000 0 0 0 0 0
20 Bartlett, Logan 0 0 0 0 .000 0 0 0 0 0
32 Eldridge, Will 0 0 0 0 .000 0 0 0 0 0
35 McDonald, Keegan 0 0 0 0 .000 0 0 0 0 0
8 Ash, Grant 0 0 0 0 .000 0 1 1 0 0
Totals 1063 719 292 52 .951 87 50 17 9 0
Opponents 992 724 228 40 .960 30 18 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 Baker W 9-2 26 9 11 9 1 0 1 4 0 1 0 5 0 0 2 5 21 8 0 .423
2/10/2022 Baker L 4-6 27 4 7 4 3 0 1 4 0 0 1 1 0 0 1 6 21 11 3 .259
2/11/2022 Baker W 9-3 26 9 6 5 1 0 0 8 0 7 1 0 0 0 0 5 21 14 3 .231
2/11/2022 Baker L 2-3 32 2 7 2 0 1 0 3 0 0 0 1 0 0 0 4 24 10 2 .219
2/20/2022 NE Nebraska L 6-11 36 6 7 5 4 0 0 7 0 0 0 1 0 0 0 21 27 12 5 .194
2/21/2022 NE Nebraska L 1-4 20 1 0 1 0 0 0 6 0 0 0 0 0 0 1 8 21 2 1 .000
2/21/2022 NE Nebraska L 3-13 25 3 4 3 1 0 1 9 0 0 0 1 0 0 0 13 21 8 3 .160
2/27/2022 Iowa Western L 6-9 28 6 8 6 4 0 0 5 0 0 0 1 0 0 1 13 21 10 0 .286
2/27/2022 Iowa Western W 1-0 19 1 3 0 1 0 0 3 0 0 1 0 1 0 0 10 21 6 0 .158
2/28/2022 Iowa Western W 2-1 22 2 4 2 3 0 0 0 0 0 0 1 0 0 0 9 21 5 1 .182
2/28/2022 Iowa Western L 1-13 24 1 4 0 1 0 0 3 0 0 0 0 0 0 1 8 21 7 3 .167
3/1/2022 at Crowder L 1-11 28 1 6 1 2 0 0 7 0 1 0 0 0 0 1 17 23 7 1 .214
3/3/2022 Ottawa W 15-0 24 15 14 13 4 0 0 4 0 1 0 1 0 2 0 3 15 6 1 .583
3/3/2022 Ottawa W 14-0 27 14 15 12 3 1 0 2 0 2 1 2 0 0 0 5 15 4 1 .556
3/7/2022 Ottawa W 12-2 26 12 8 10 3 1 0 4 0 4 1 3 0 1 0 2 18 4 3 .308
3/7/2022 Ottawa W 15-1 26 15 11 10 2 3 0 6 0 3 0 2 0 1 0 5 15 11 2 .423
3/13/2022 Ft Scott L 4-9 29 4 6 4 2 0 0 6 0 0 0 0 0 0 0 17 21 9 2 .207
3/13/2022 Ft Scott L 7-11 33 7 8 5 3 0 2 5 0 0 1 5 1 0 2 10 27 10 2 .242
3/14/2022 at Ft Scott W 2-1 25 2 6 1 1 0 0 1 0 0 1 0 0 0 1 5 21 4 1 .240
3/14/2022 at Ft Scott L 4-14 25 4 6 4 2 0 0 7 0 0 0 0 2 0 0 6 20 5 1 .240
3/15/2022 Crowder L 4-7 38 4 10 4 2 0 0 2 0 0 0 1 0 0 0 10 27 10 0 .263
3/19/2022 Johnson L 4-9 28 4 8 4 1 1 0 2 0 0 0 0 1 1 0 11 21 8 4 .286
3/19/2022 Johnson L 4-5 38 4 9 4 3 1 0 3 0 0 0 2 0 0 0 12 27 14 1 .237
3/20/2022 at Johnson L 7-8 27 7 5 7 0 0 2 5 0 0 0 3 1 0 1 16 22 9 2 .185
3/20/2022 at Johnson L 4-11 26 4 7 4 0 0 3 1 0 0 0 2 1 0 1 8 18 5 3 .269
3/25/2022 Highland W 8-2 29 8 10 7 2 1 0 2 0 0 0 1 0 1 1 2 21 7 3 .345
3/25/2022 Highland W 6-5 31 6 6 5 2 0 0 6 0 0 0 2 0 1 0 4 27 10 0 .194
3/26/2022 at Highland L 0-10 14 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 12 3 4 .000
3/26/2022 at Highland W 14-13 35 14 12 14 2 0 0 11 0 1 0 2 2 4 0 5 27 8 1 .343
3/29/2022 Butler L 8-15 37 8 10 6 2 0 1 6 0 0 0 1 0 1 1 10 27 11 1 .270
3/31/2022 at Cowley L 1-11 18 1 3 1 0 0 1 0 0 0 0 0 0 0 0 5 12 6 1 .167
3/31/2022 at Cowley L 2-7 34 2 7 2 1 0 0 4 0 0 0 0 0 0 0 9 24 10 2 .206
4/2/2022 Cowley L 3-8 33 3 12 3 4 0 0 1 0 0 0 1 0 0 0 8 21 8 1 .364
4/2/2022 Cowley W 3-2 33 3 7 3 1 0 0 3 0 0 0 2 0 0 0 10 27 15 1 .212
4/4/2022 Kansas Wesleyan W 6-3 24 6 9 6 4 0 2 3 0 0 2 0 1 0 0 2 21 8 2 .375
4/4/2022 Kansas Wesleyan W 14-0 26 14 16 13 5 0 1 3 0 0 0 1 0 1 0 2 15 2 0 .615
4/7/2022 KCK L 3-8 35 3 9 2 1 0 0 4 0 0 0 0 1 0 1 10 27 11 1 .257
4/7/2022 KCK W 10-4 25 10 10 10 3 1 2 6 0 0 0 0 1 0 1 6 21 5 1 .400
4/9/2022 at KCK L 2-7 27 2 6 1 1 0 1 1 0 0 0 1 0 0 0 8 18 5 1 .222
4/9/2022 at KCK L 5-15 30 5 8 5 2 1 0 3 0 0 0 0 0 0 0 9 19 8 3 .267
4/12/2022 at Metro L 19-20 45 19 18 18 9 0 0 5 0 0 0 3 0 2 0 5 25 8 3 .400
4/14/2022 at Labette W 5-2 28 5 8 5 2 0 2 2 0 0 1 0 2 0 1 5 21 12 1 .286
4/14/2022 at Labette L 7-9 41 7 11 3 4 0 0 8 0 3 1 2 1 0 0 10 28 17 3 .268
4/16/2022 Labette W 4-1 23 4 7 2 1 0 0 3 0 1 0 2 2 1 0 0 21 13 0 .304
4/16/2022 Labette W 3-1 26 3 3 1 1 0 0 1 0 1 0 2 1 0 0 7 27 16 1 .115
4/19/2022 at Butler L 9-14 32 9 11 9 3 0 3 5 0 1 0 1 0 0 0 4 21 9 3 .344
4/21/2022 Allen L 4-6 28 4 7 4 3 0 0 2 0 0 0 1 0 0 0 10 21 12 2 .250
4/21/2022 Allen W 4-2 29 4 9 4 1 0 0 2 0 0 0 0 2 0 1 8 27 11 1 .310
4/24/2022 at Allen W 8-2 28 8 7 7 3 1 0 3 0 2 0 3 0 0 0 11 21 6 0 .250
4/24/2022 at Allen L 4-5 34 4 9 3 3 0 0 2 0 0 1 0 2 0 0 8 24 6 0 .265
4/28/2022 at Coffeyville W 9-4 32 9 11 7 3 0 1 4 0 0 0 0 1 1 0 10 21 9 2 .344
4/28/2022 at Coffeyville W 9-7 33 9 7 9 2 0 2 8 0 1 0 2 1 0 0 12 27 10 7 .212
4/30/2022 Coffeyville L 5-8 27 5 6 5 0 0 2 0 0 0 0 1 1 0 0 10 21 10 0 .222
4/30/2022 Coffeyville L 4-11 37 4 10 4 0 0 1 4 0 0 0 1 0 1 0 11 27 10 0 .270
5/3/2022 Metro W 10-2 34 10 11 9 1 0 0 6 0 0 1 2 1 1 0 2 27 7 0 .324
5/11/2022 at Cloud County Communi W 12-10 40 12 14 9 3 0 0 6 0 0 0 2 0 1 0 13 27 13 3 .350
5/12/2022 at Cloud L 5-6 33 5 7 5 0 1 2 8 0 0 0 0 1 0 0 9 26 3 2 .212
5/13/2022 at Cloud L 12-15 40 12 12 10 1 0 0 4 0 0 0 1 1 0 0 8 24 7 6 .300
Total 359-389 1706 359 473 312 117 13 31 234 0 29 13 66 28 20 19 466 1285 495 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 Baker W 9-2 7.0 6 2 2 3 7 2 0 1 2 0 1 0 1 0 0 2.57
2/10/2022 Baker L 4-6 7.0 8 6 6 2 3 2 0 0 4 0 1 0 1 1 0 7.71
2/11/2022 Baker W 9-3 7.0 5 3 1 2 3 0 0 0 0 0 1 0 2 1 0 1.29
2/11/2022 Baker L 2-3 8.0 7 3 2 2 12 0 0 1 0 0 0 0 2 2 0 2.25
2/20/2022 NE Nebraska L 6-11 9.0 10 11 5 4 7 3 0 2 3 1 0 0 2 3 0 5.00
2/21/2022 NE Nebraska L 1-4 7.0 4 4 3 2 10 2 0 1 0 0 1 0 2 4 0 3.86
2/21/2022 NE Nebraska L 3-13 7.0 18 13 10 1 5 4 0 3 1 0 0 0 2 5 0 12.86
2/27/2022 Iowa Western L 6-9 7.0 14 9 9 3 5 6 0 1 3 0 0 0 2 6 0 11.57
2/27/2022 Iowa Western W 1-0 7.0 6 0 0 3 6 0 0 0 2 0 1 0 3 6 1 0.00
2/28/2022 Iowa Western W 2-1 7.0 9 1 1 1 8 1 1 0 0 0 1 0 4 6 0 1.29
2/28/2022 Iowa Western L 1-13 7.0 11 13 9 4 6 1 0 1 0 0 5 0 4 7 0 11.57
3/1/2022 at Crowder L 1-11 7.2 17 11 9 4 7 4 0 2 5 0 2 0 4 8 0 10.57
3/3/2022 Ottawa W 15-0 5.0 5 0 0 2 5 0 0 0 0 0 0 0 5 8 0 0.00
3/3/2022 Ottawa W 14-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 6 8 0 0.00
3/7/2022 Ottawa W 12-2 6.0 1 2 0 2 10 0 0 0 0 0 2 0 7 8 0 0.00
3/7/2022 Ottawa W 15-1 5.0 5 1 0 0 2 0 0 0 0 0 0 0 8 8 0 0.00
3/13/2022 Ft Scott L 4-9 7.0 12 9 7 3 8 1 0 4 0 0 0 0 8 9 0 9.00
3/13/2022 Ft Scott L 7-11 9.0 12 11 8 8 8 4 0 1 0 0 3 0 8 10 0 8.00
3/14/2022 at Ft Scott W 2-1 7.0 2 1 0 4 8 0 0 0 0 0 1 0 9 10 0 0.00
3/14/2022 at Ft Scott L 4-14 6.2 15 14 12 5 8 7 0 2 0 0 0 0 9 11 0 16.20
3/15/2022 Crowder L 4-7 9.0 14 7 7 6 5 4 2 0 0 0 1 0 9 12 0 7.00
3/19/2022 Johnson L 4-9 7.0 6 9 6 4 3 2 0 0 3 0 2 0 9 13 0 7.71
3/19/2022 Johnson L 4-5 9.0 11 5 4 4 5 2 0 0 1 0 0 0 9 14 0 4.00
3/20/2022 at Johnson L 7-8 7.1 10 8 7 5 5 2 0 1 1 0 1 0 9 15 0 8.59
3/20/2022 at Johnson L 4-11 6.0 10 11 6 5 4 5 1 2 2 0 1 0 9 16 0 9.00
3/25/2022 Highland W 8-2 7.0 3 2 0 3 3 1 0 0 0 0 2 0 10 16 0 0.00
3/25/2022 Highland W 6-5 9.0 10 5 5 4 6 3 0 0 1 0 0 0 11 16 1 5.00
3/26/2022 at Highland L 0-10 4.0 9 10 8 2 4 2 0 2 0 0 1 0 11 17 0 18.00
3/26/2022 at Highland W 14-13 9.0 15 13 10 4 10 2 1 4 3 0 2 0 12 17 1 10.00
3/29/2022 Butler L 8-15 9.0 16 15 15 4 8 2 0 1 1 0 5 0 12 18 0 15.00
3/31/2022 at Cowley L 1-11 4.0 11 11 9 3 2 4 1 1 1 0 1 0 12 19 0 20.25
3/31/2022 at Cowley L 2-7 8.0 9 7 4 6 7 1 0 1 1 1 0 0 12 20 0 4.50
4/2/2022 Cowley L 3-8 7.0 11 8 7 3 3 2 0 2 2 0 1 0 12 21 0 9.00
4/2/2022 Cowley W 3-2 9.0 7 2 2 3 3 1 0 1 0 0 1 0 13 21 0 2.00
4/4/2022 Kansas Wesleyan W 6-3 7.0 5 3 2 4 3 1 0 1 0 0 0 0 14 21 1 2.57
4/4/2022 Kansas Wesleyan W 14-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 15 21 0 0.00
4/7/2022 KCK L 3-8 9.0 13 8 8 3 8 2 2 0 5 0 4 0 15 22 0 8.00
4/7/2022 KCK W 10-4 7.0 8 4 2 2 4 0 1 0 1 0 2 0 16 22 0 2.57
4/9/2022 at KCK L 2-7 6.0 11 7 7 0 3 2 0 0 2 0 0 0 16 23 0 10.50
4/9/2022 at KCK L 5-15 6.1 15 15 8 5 0 2 1 4 0 0 1 0 16 24 0 11.37
4/12/2022 at Metro L 19-20 8.1 23 20 19 4 10 4 2 7 1 0 2 0 16 25 0 20.52
4/14/2022 at Labette W 5-2 7.0 6 2 2 1 4 0 0 1 0 0 0 0 17 25 0 2.57
4/14/2022 at Labette L 7-9 9.1 12 9 7 3 6 1 0 4 1 0 4 0 17 26 0 6.75
4/16/2022 Labette W 4-1 7.0 4 1 1 3 2 1 0 0 0 0 1 0 18 26 0 1.29
4/16/2022 Labette W 3-1 9.0 5 1 0 2 1 1 0 0 1 0 0 0 19 26 1 0.00
4/19/2022 at Butler L 9-14 7.0 18 14 6 3 3 4 1 5 0 0 0 0 19 27 0 7.71
4/21/2022 Allen L 4-6 7.0 11 6 5 0 4 4 0 1 0 0 1 0 19 28 0 6.43
4/21/2022 Allen W 4-2 9.0 9 2 1 1 9 0 0 1 0 0 0 0 20 28 1 1.00
