Skip To Main Content

Neosho County Community College

Neosho County Community College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 33% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Spears, Cole .374 1.236 39-35 115 41 43 8 0 12 40 87 .757 16 9 32 2 .479 2 0 0-0
1 Dinges, Brody .373 1.007 55-53 142 45 53 10 0 3 23 72 .507 26 10 22 0 .500 0 0 7-8
37 Troutman, JD .357 1.180 57-57 182 55 65 15 2 15 60 129 .709 26 15 50 2 .471 2 3 8-9
31 Colvert, Cutter .354 1.049 36-30 99 28 35 5 1 6 31 60 .606 18 1 27 2 .443 4 0 1-1
6 Ellis, Blake .345 .956 40-31 110 35 38 8 0 3 21 55 .500 17 7 19 2 .456 2 2 2-2
5 Hilton, Carson .344 1.018 56-56 183 60 63 14 1 6 37 97 .530 43 11 19 2 .488 3 2 4-5
20 Briley, Luke .323 .926 54-53 164 39 53 11 0 6 43 82 .500 22 12 27 7 .426 6 3 0-0
25 Williamson, Maverick .305 1.116 55-55 164 54 50 10 1 15 61 107 .652 39 13 53 1 .464 4 0 1-1
33 Koester, Lars .304 .991 41-40 138 31 42 11 0 9 38 80 .580 23 4 25 3 .411 3 0 1-2
26 Akins, Tucker .289 .879 32-22 83 18 24 5 0 4 18 41 .494 4 9 19 1 .385 0 3 1-1
40 Rice, Gabriel .288 .877 35-33 104 23 30 5 0 6 33 53 .510 8 6 23 1 .367 2 0 1-1
4 Miller, Addison .269 .825 45-36 93 23 25 3 0 4 20 40 .430 15 5 25 3 .395 1 4 7-8
2 Loethen, Hunter .333 1.556 22-1 6 4 2 1 0 1 3 6 1.000 2 1 2 0 .556 0 0 0-0
7 Burks, Dylan .242 .782 25-5 33 7 8 2 0 2 8 16 .485 1 2 16 0 .297 1 0 0-0
13 Niegsch, Korbin .162 .586 28-6 37 9 6 1 1 1 3 12 .324 4 1 17 1 .262 0 0 0-0
18 Morgan, Jay .048 .178 21-0 21 1 1 0 0 0 0 1 .048 2 0 7 1 .130 0 0 0-0
Totals .321 .998 57-57 1674 473 538 109 6 93 439 938 .560 266 106 383 28 .438 30 17 33-38
Opponents .340 1.043 57-57 1751 525 596 107 14 106 480 1049 .599 220 127 305 15 .444 28 14 58-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Burger, Will 8.44 1.82 4-7 13-13 2 0-1 0 58.2 67 59 55 40 52 11 1 16 236 .284 10 13 0 0 2
32 O'Gorman, Austin 8.81 1.69 2-4 13-13 1 0-0 0 63.1 89 73 62 18 57 18 4 18 275 .324 3 25 0 5 4
21 Clemenson, Casey 4.23 1.43 3-1 9-7 2 0-0 0 38.1 39 32 18 16 24 10 0 2 156 .250 5 8 0 2 1
0 Smith, Rhett 5.54 1.85 1-0 10-0 0 0-0 0 13.0 11 10 8 13 10 0 1 0 48 .229 5 2 0 1 0
37 Troutman, JD 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 0 0 0 0 6 .333 0 0 0 0 0
25 Williamson, Maverick 8.47 2.06 2-4 11-5 1 0-0 1 34.0 56 39 32 14 16 9 2 8 150 .373 1 4 0 4 1
4 Miller, Addison 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
14 Neuharth, Cayden 10.38 2.03 5-4 13-9 0 0-0 0 47.2 80 65 55 17 41 12 0 18 225 .356 7 18 1 1 1
10 Grossnickle, Zach 10.71 2.24 5-4 13-8 3 1-0 1 42.0 75 67 50 19 30 10 2 16 198 .379 4 8 4 4 2
17 Sommer, Trey 11.12 3.00 0-0 5-0 0 0-0 0 5.2 10 12 7 7 1 4 0 2 25 .400 0 3 0 0 1
2 Loethen, Hunter 11.17 2.38 0-2 14-0 0 0-0 0 19.1 29 26 24 17 11 5 0 5 86 .337 3 9 0 2 0
8 Amershek, Trevor 12.00 2.40 0-1 13-1 0 0-0 0 15.0 25 26 20 11 11 6 0 4 69 .362 3 5 0 1 1
35 Liezert, Carter 12.19 2.37 1-5 14-1 0 0-0 0 20.2 36 37 28 13 20 7 1 3 100 .360 8 11 0 3 1
43 Blackledge, Kaden 13.06 2.61 0-2 8-0 0 0-0 0 10.1 16 16 15 11 8 3 1 5 46 .348 2 3 0 3 0
12 Cloud, Korbin 13.98 2.63 0-0 15-0 0 0-1 2 18.2 33 31 29 16 21 7 1 5 83 .398 1 14 0 2 0
19 Hughes, Cameron 39.46 5.08 0-0 6-0 0 0-0 0 4.1 19 19 19 3 2 3 1 2 31 .613 1 3 0 0 0
30 Spears, Cole 45.00 11.00 0-0 2-0 0 0-0 0 1.0 7 11 5 4 0 2 0 2 11 .636 1 1 0 0 0
Totals 9.79 2.07 23-34 162-57 9 2 4 394.1 596 525 429 220 305 107 14 106 1750 .341 54 127 5 28 14
Opponents 9.64 2.03 34-23 185-57 5 5 1 396.2 538 473 425 266 383 109 6 93 1674 .321 53 106 5 30 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Colvert, Cutter 54 54 0 0 1.000 0 0 0 0 0
13 Niegsch, Korbin 13 13 0 0 1.000 0 0 0 0 0
3 Burger, Will 11 2 9 0 1.000 0 5 5 0 0
12 Cloud, Korbin 6 0 6 0 1.000 0 4 2 0 0
18 Morgan, Jay 4 4 0 0 1.000 0 0 0 0 0
43 Blackledge, Kaden 4 2 2 0 1.000 0 3 0 0 0
17 Sommer, Trey 1 0 1 0 1.000 0 1 0 0 0
33 Koester, Lars 162 154 6 2 .988 11 0 0 0 0
26 Akins, Tucker 134 110 22 2 .985 0 18 7 5 0
25 Williamson, Maverick 181 165 12 4 .978 9 4 1 0 0
1 Dinges, Brody 122 118 1 3 .975 0 0 0 0 0
20 Briley, Luke 245 213 24 8 .967 0 40 11 5 0
7 Burks, Dylan 25 13 11 1 .960 3 0 0 0 0
5 Hilton, Carson 117 99 10 8 .932 1 0 0 0 0
30 Spears, Cole 94 41 46 7 .926 7 0 0 0 0
37 Troutman, JD 201 69 117 15 .925 12 0 0 0 0
32 O'Gorman, Austin 11 5 5 1 .909 0 9 4 0 0
4 Miller, Addison 108 48 50 10 .907 9 1 0 0 0
21 Clemenson, Casey 10 1 8 1 .900 1 9 0 0 0
10 Grossnickle, Zach 8 5 2 1 .875 0 6 0 0 0
2 Loethen, Hunter 6 1 4 1 .833 0 1 0 0 0
6 Ellis, Blake 70 27 31 12 .829 2 0 0 0 0
40 Rice, Gabriel 58 38 10 10 .828 0 0 0 0 0
35 Liezert, Carter 4 1 2 1 .750 0 3 1 0 0
8 Amershek, Trevor 4 1 2 1 .750 0 1 1 0 0
14 Neuharth, Cayden 4 0 2 2 .500 0 9 2 0 0
0 Smith, Rhett 1 0 0 1 .000 0 0 2 0 0
19 Hughes, Cameron 0 0 0 0 .000 0 2 0 0 0
Totals 1658 1184 383 91 .945 21 116 36 10 0
Opponents 1617 1190 366 61 .962 33 66 10 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Spears, Cole .424 1.500 20-17 59 23 25 4 0 10 28 59 1.000 6 5 13 2 .500 2 0 0-0
31 Colvert, Cutter .377 1.130 24-19 61 17 23 3 1 4 16 40 .656 12 1 20 1 .474 2 0 0-0
6 Ellis, Blake .350 .898 23-23 80 23 28 5 0 1 12 36 .450 12 3 15 1 .448 1 2 1-1
20 Briley, Luke .348 .971 30-29 92 18 32 8 0 3 23 49 .533 10 7 16 4 .438 3 1 0-0
37 Troutman, JD .333 1.068 32-32 108 26 36 7 2 7 31 68 .630 11 9 23 2 .438 0 0 4-4
1 Dinges, Brody .333 .880 30-30 84 21 28 6 0 1 12 37 .440 11 5 11 0 .440 0 0 0-0
2 Loethen, Hunter .333 1.267 12-1 3 1 1 1 0 0 0 2 .667 1 1 2 0 .600 0 0 0-0
5 Hilton, Carson .320 .954 31-31 103 33 33 7 1 3 18 51 .495 22 6 13 0 .459 2 2 3-3
40 Rice, Gabriel .293 .865 18-18 58 8 17 1 0 4 16 30 .517 3 3 14 1 .348 2 0 1-1
25 Williamson, Maverick .284 1.141 30-30 81 29 23 4 1 8 31 53 .654 24 10 31 1 .487 2 0 0-0
4 Miller, Addison .277 .844 24-17 47 11 13 2 0 2 13 21 .447 8 2 10 1 .397 1 2 4-5
26 Akins, Tucker .275 .824 17-13 51 9 14 3 0 2 9 23 .451 4 4 14 1 .373 0 2 1-1
33 Koester, Lars .267 .886 25-24 86 18 23 7 0 5 18 45 .523 12 2 16 3 .363 2 0 0-1
7 Burks, Dylan .182 .490 10-1 11 2 2 0 0 0 0 2 .182 1 1 7 0 .308 0 0 0-0
13 Niegsch, Korbin .158 .411 14-3 19 3 3 1 0 0 0 4 .211 1 0 10 1 .200 0 0 0-0
18 Morgan, Jay .091 .258 12-0 11 0 1 0 0 0 0 1 .091 1 0 4 1 .167 0 0 0-0
Totals .317 .974 32-32 954 242 302 59 5 50 227 521 .546 139 59 219 19 .428 17 9 14-16
Opponents .353 1.102 32-32 1023 333 361 66 7 75 311 666 .651 113 84 178 8 .451 16 10 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Troutman, JD 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Clemenson, Casey 2.77 1.15 2-0 6-4 2 0-0 0 26.0 22 14 8 8 18 5 0 1 104 .212 4 6 0 1 0
0 Smith, Rhett 5.68 1.80 0-0 4-0 0 0-0 0 6.1 5 6 4 6 4 0 1 0 22 .227 2 0 0 1 0
25 Williamson, Maverick 6.75 1.82 0-1 3-0 0 0-0 1 2.2 2 2 2 2 2 0 0 0 8 .250 0 1 0 1 1
32 O'Gorman, Austin 7.78 1.59 1-2 8-8 0 0-0 0 39.1 54 38 34 8 37 10 3 14 170 .318 1 15 0 1 4
17 Sommer, Trey 9.64 3.10 0-0 3-0 0 0-0 0 4.2 9 9 5 4 1 3 0 2 22 .409 0 2 0 0 0
3 Burger, Will 10.44 1.88 2-5 8-8 2 0-0 0 35.1 48 43 41 18 28 9 0 13 150 .320 6 8 0 0 1
14 Neuharth, Cayden 11.83 2.11 3-4 8-8 0 0-0 0 35.0 65 55 46 9 29 9 0 15 174 .374 6 14 1 1 1
35 Liezert, Carter 14.44 2.55 1-3 8-0 0 0-0 0 14.1 28 25 23 8 14 6 0 2 74 .378 5 6 0 0 1
19 Hughes, Cameron 15.00 2.33 0-0 2-0 0 0-0 0 3.0 7 5 5 0 1 1 1 0 15 .467 1 2 0 0 0
10 Grossnickle, Zach 15.16 2.82 2-3 8-4 1 0-0 1 24.1 53 53 41 15 15 8 2 11 126 .421 2 6 2 4 1
8 Amershek, Trevor 16.43 2.64 0-1 6-0 0 0-0 0 7.2 12 15 14 7 3 3 0 3 32 .375 2 4 0 1 1
2 Loethen, Hunter 17.47 3.15 0-2 9-0 0 0-0 0 11.1 23 24 22 12 8 5 0 4 56 .411 3 8 0 2 0
12 Cloud, Korbin 25.14 3.59 0-0 9-0 0 0-0 0 9.2 22 28 27 11 15 4 0 5 48 .458 0 8 0 2 0
43 Blackledge, Kaden 29.70 3.87 0-0 3-0 0 0-0 0 3.1 9 11 11 3 3 2 0 4 18 .500 0 3 0 2 0
30 Spears, Cole 135.00 40.00 0-0 1-0 0 0-0 0 0.1 2 5 5 2 0 1 0 1 3 .667 0 1 0 0 0
Totals 11.59 2.12 11-21 87-32 5 0 2 223.2 361 333 288 113 178 66 7 75 1023 .353 32 84 3 16 10
Opponents 8.59 1.93 21-11 91-32 5 5 0 228.1 302 242 218 139 219 59 5 50 954 .317 18 59 3 17 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Colvert, Cutter 39 39 0 0 1.000 0 0 0 0 0
13 Niegsch, Korbin 7 7 0 0 1.000 0 0 0 0 0
3 Burger, Will 5 2 3 0 1.000 0 2 2 0 0
8 Amershek, Trevor 3 1 2 0 1.000 0 0 1 0 0
18 Morgan, Jay 2 2 0 0 1.000 0 0 0 0 0
43 Blackledge, Kaden 2 0 2 0 1.000 0 0 0 0 0
33 Koester, Lars 92 87 4 1 .989 7 0 0 0 0
26 Akins, Tucker 87 72 13 2 .977 0 11 4 2 0
25 Williamson, Maverick 109 102 4 3 .972 3 0 0 0 0
1 Dinges, Brody 72 69 1 2 .972 0 0 0 0 0
30 Spears, Cole 47 18 27 2 .957 5 0 0 0 0
20 Briley, Luke 135 117 12 6 .956 0 17 6 1 0
4 Miller, Addison 56 25 27 4 .929 4 0 0 0 0
37 Troutman, JD 112 36 66 10 .911 7 0 0 0 0
5 Hilton, Carson 57 48 3 6 .895 0 0 0 0 0
32 O'Gorman, Austin 8 2 5 1 .875 0 6 2 0 0
21 Clemenson, Casey 7 1 5 1 .857 1 5 0 0 0
40 Rice, Gabriel 31 20 6 5 .839 0 0 0 0 0
10 Grossnickle, Zach 6 3 2 1 .833 0 4 0 0 0
7 Burks, Dylan 5 2 2 1 .800 0 0 0 0 0
6 Ellis, Blake 45 17 18 10 .778 0 0 0 0 0
2 Loethen, Hunter 4 0 3 1 .750 0 0 0 0 0
35 Liezert, Carter 3 1 1 1 .667 0 2 1 0 0
14 Neuharth, Cayden 4 0 2 2 .500 0 7 1 0 0
0 Smith, Rhett 1 0 0 1 .000 0 0 2 0 0
12 Cloud, Korbin 0 0 0 0 .000 0 2 1 0 0
17 Sommer, Trey 0 0 0 0 .000 0 0 0 0 0
19 Hughes, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 939 671 208 60 .936 27 56 20 3 0
Opponents 929 685 216 28 .970 58 28 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Ottawa W 1-0 22 1 4 1 1 0 0 4 0 1 0 2 0 0 0 5 21 8 0 .182
2/6/2026 Ottawa W 10-5 22 10 11 8 2 1 0 4 0 1 0 1 1 2 0 3 15 5 0 .500
2/7/2026 Ottawa W 12-1 23 12 11 11 2 0 3 6 0 2 0 1 0 0 0 2 15 8 0 .478
2/7/2026 Ottawa W 14-3 24 14 13 14 3 0 2 4 0 3 0 3 0 2 1 1 15 3 2 .542
2/15/2026 NENEB L 1-8 27 1 8 1 3 0 0 4 0 0 0 0 0 0 0 10 21 7 1 .296
2/15/2026 NENEB L 6-15 27 6 6 4 1 0 0 6 0 0 0 2 0 2 1 6 21 9 2 .222
2/16/2026 NENEB L 7-9 29 7 8 6 2 0 0 7 0 0 0 2 0 1 0 9 21 11 1 .276
2/16/2026 NENEB L 6-14 29 6 7 6 0 0 3 4 0 0 0 0 0 0 0 9 21 5 3 .241
2/20/2026 at NEO L 10-14 36 10 9 9 3 0 0 4 0 1 0 3 1 1 0 8 24 8 1 .250
2/24/2026 NEO L 7-11 27 7 8 6 2 0 2 8 0 0 0 1 0 1 0 9 21 11 1 .296
2/24/2026 NEO W 8-7 21 8 7 7 1 0 1 8 0 0 0 4 2 0 0 4 21 7 0 .333
3/3/2026 Crowder L 2-8 31 2 6 1 1 0 1 4 0 0 0 1 0 0 2 13 27 5 1 .194
3/5/2026 at Labette L 0-4 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 7 0 .087
3/5/2026 at Labette W 17-3 33 17 16 15 4 0 2 4 0 3 0 5 3 1 2 1 21 6 3 .485
3/8/2026 Labette W 19-6 24 19 13 17 3 1 1 8 0 1 0 1 0 3 1 4 15 5 1 .542
3/8/2026 Labette W 5-1 28 5 4 5 0 0 0 9 0 1 0 4 0 0 1 6 27 2 1 .143
3/14/2026 Baker W 19-5 27 19 14 17 2 0 2 5 0 1 0 2 0 0 0 4 15 3 0 .519
3/14/2026 Baker W 17-1 21 17 10 15 3 0 1 5 0 3 0 4 0 2 0 2 15 5 0 .476
3/15/2026 Baker L 9-10 30 9 10 9 3 0 2 2 0 0 0 1 0 0 2 6 21 7 4 .333
3/15/2026 Baker W 10-0 24 10 10 8 1 0 1 0 0 4 0 3 1 0 0 5 15 7 0 .417
3/17/2026 Butler L 4-8 32 4 6 4 2 0 0 4 0 1 1 2 0 0 0 10 27 8 2 .188
3/19/2026 Allen L 1-8 27 1 8 1 0 0 0 1 0 0 0 1 0 0 1 7 21 8 1 .296
3/19/2026 Allen W 16-5 31 16 13 15 5 0 4 6 0 2 0 2 0 0 1 3 21 7 2 .419
3/21/2026 at Allen W 20-16 34 20 17 18 5 1 2 10 0 0 1 4 1 1 0 3 21 4 3 .500
3/21/2026 at Allen W 14-8 43 14 15 13 1 0 2 8 0 0 0 2 2 2 0 6 27 7 2 .349
3/24/2026 at METRO W 15-12 36 15 13 13 3 0 3 12 0 0 1 0 0 0 0 7 24 4 3 .361
3/24/2026 at METRO L 5-6 28 5 8 5 2 0 2 2 0 0 0 2 1 0 0 8 18 6 1 .286
3/26/2026 at JOHNSON L 3-13 24 3 10 3 2 0 3 2 0 0 0 0 0 0 1 9 12 3 1 .417
3/26/2026 at JOHNSON L 0-28 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 9 18 4 2 .087
3/28/2026 JOHNSON L 0-8 27 0 6 0 0 0 0 1 0 0 0 1 0 0 1 6 21 8 2 .222
3/28/2026 JOHNSON L 0-20 23 0 2 0 1 0 0 2 0 0 0 3 0 0 0 12 21 6 4 .087
4/3/2026 KCKCC L 3-9 26 3 7 3 2 0 0 2 0 1 1 1 0 0 1 7 21 7 3 .269
4/3/2026 KCKCC L 4-12 33 4 7 2 2 0 2 6 0 0 0 2 0 0 1 10 27 2 2 .212
4/4/2026 at KCKCC L 5-7 28 5 9 4 1 0 1 3 0 1 0 2 0 2 1 9 18 7 1 .321
4/4/2026 at KCKCC L 0-17 29 0 8 0 1 0 0 4 0 0 0 2 0 0 0 6 18 6 0 .276
4/7/2026 at Crowder L 1-13 27 1 6 1 1 0 1 4 0 0 0 0 0 0 1 6 18 6 2 .222
4/9/2026 at Cowley L 8-11 28 8 10 8 1 0 2 6 0 1 0 0 0 1 1 8 18 9 2 .357
4/9/2026 at Cowley L 6-17 28 6 9 6 0 1 2 4 0 0 0 1 0 0 2 7 19 6 3 .321
4/11/2026 Cowley W 11-1 23 11 12 11 1 0 4 3 0 0 0 2 0 1 1 5 15 5 3 .522
4/11/2026 Cowley L 4-17 34 4 7 4 0 0 1 8 0 0 0 1 0 0 0 12 27 9 4 .206
4/14/2026 METRO W 17-6 30 17 16 17 4 0 4 7 0 0 1 3 0 1 1 4 21 9 1 .533
4/16/2026 Fort Scott W 20-18 44 20 22 20 8 2 3 5 0 0 0 3 0 1 1 8 27 11 4 .500
4/16/2026 Fort Scott L 5-21 25 5 7 5 3 0 3 0 0 0 0 1 0 0 0 6 18 6 0 .280
4/18/2026 at Fort Scott L 8-13 30 8 8 8 0 0 4 4 0 0 0 1 0 0 0 6 18 8 4 .267
4/18/2026 at Fort Scott L 16-20 42 16 13 15 3 0 4 11 0 0 0 4 0 0 0 8 24 5 3 .310
4/21/2026 at Butler W 18-5 36 18 16 18 5 0 4 6 0 2 0 4 0 1 0 3 21 8 0 .444
4/24/2026 at Highland W 13-3 25 13 9 13 4 0 1 7 0 2 0 3 0 0 1 0 15 3 0 .360
4/24/2026 at Highland L 12-17 42 12 15 12 1 0 6 7 0 0 0 1 0 0 0 9 24 10 3 .357
4/25/2026 Highland W 12-2 26 12 12 12 4 0 1 5 1 1 0 5 0 2 0 1 18 7 3 .462
4/25/2026 Highland L 9-11 38 9 13 8 4 0 2 2 0 1 0 0 0 1 0 7 27 7 1 .342
4/29/2026 Coffeyville W 4-1 24 4 7 4 0 0 0 1 0 0 0 1 0 1 1 4 21 7 0 .292
4/29/2026 Coffeyville L 4-11 36 4 9 2 0 0 0 5 0 0 0 1 0 0 0 13 27 11 2 .250
5/1/2026 at Coffeyville L 1-2 29 1 4 1 1 0 0 2 0 0 0 2 1 1 0 11 26 11 0 .138
5/1/2026 at Coffeyville L 2-3 24 2 6 2 1 0 0 1 0 0 0 3 2 0 1 6 20 4 0 .250
5/9/2026 at Butler L 8-13 41 8 12 8 2 0 2 1 0 0 0 2 0 0 0 12 24 11 3 .293
5/9/2026 at Butler W 16-9 37 16 10 15 1 0 5 12 0 0 0 0 1 0 1 9 27 10 1 .270
5/9/2026 at Butler L 8-9 33 8 7 8 0 0 4 4 0 0 0 4 1 0 0 9 24 4 2 .212
Total 473-525 1674 473 538 439 109 6 93 266 1 33 5 106 17 30 28 383 1184 383 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Ottawa W 1-0 7.0 2 0 0 6 9 1 0 0 1 0 4 0 1 0 1 0.00
2/6/2026 Ottawa W 10-5 5.0 7 5 5 4 7 1 0 0 1 0 1 0 2 0 0 9.00
2/7/2026 Ottawa W 12-1 5.0 4 1 1 1 2 0 0 0 0 0 0 0 3 0 0 1.80
2/7/2026 Ottawa W 14-3 5.0 3 3 2 2 5 0 0 1 0 0 2 0 4 0 0 3.60
2/15/2026 NENEB L 1-8 7.0 5 8 7 8 2 0 0 0 1 0 2 0 4 1 0 9.00
2/15/2026 NENEB L 6-15 7.0 15 15 5 9 2 2 0 2 2 0 0 0 4 2 0 6.43
2/16/2026 NENEB L 7-9 7.0 11 9 6 4 5 3 1 0 0 0 5 0 4 3 0 7.71
2/16/2026 NENEB L 6-14 7.0 16 14 7 3 5 4 0 5 0 0 2 0 4 4 0 9.00
2/20/2026 at NEO L 10-14 8.0 14 14 12 12 8 3 1 0 3 0 2 0 4 5 0 13.50
2/24/2026 NEO L 7-11 7.0 13 11 10 3 2 2 0 2 1 0 2 0 4 6 0 12.86
2/24/2026 NEO W 8-7 7.0 13 7 7 0 8 2 0 3 1 1 2 0 5 6 1 9.00
3/3/2026 Crowder L 2-8 9.0 8 8 5 7 4 1 0 0 2 0 4 0 5 7 0 5.00
3/5/2026 at Labette L 0-4 6.0 7 4 4 1 3 2 0 0 2 0 1 0 5 8 0 6.00
3/5/2026 at Labette W 17-3 7.0 5 3 1 1 6 1 0 0 2 1 3 0 6 8 0 1.29
3/8/2026 Labette W 19-6 5.0 7 6 4 3 3 1 0 1 0 1 0 0 7 8 0 7.20
3/8/2026 Labette W 5-1 9.0 5 1 1 5 17 0 0 0 0 0 2 0 8 8 0 1.00
3/14/2026 Baker W 19-5 5.0 5 5 5 5 10 0 0 0 2 0 2 0 9 8 0 9.00
3/14/2026 Baker W 17-1 5.0 3 1 1 3 7 0 0 0 0 0 1 0 10 8 0 1.80
3/15/2026 Baker L 9-10 7.0 10 10 6 2 11 1 1 1 1 0 3 0 10 9 0 7.71
3/15/2026 Baker W 10-0 5.0 4 0 0 1 6 0 0 0 0 0 0 0 11 9 0 0.00
3/17/2026 Butler L 4-8 9.0 14 8 5 5 3 3 1 0 0 0 1 0 11 10 0 5.00
3/19/2026 Allen L 1-8 7.0 6 8 6 3 6 0 0 2 0 0 3 0 11 11 0 7.71
3/19/2026 Allen W 16-5 7.0 7 5 4 1 10 1 0 0 2 0 2 0 12 11 0 5.14
3/21/2026 at Allen W 20-16 7.0 10 16 12 9 5 4 0 1 1 1 7 0 13 11 0 15.43
3/21/2026 at Allen W 14-8 9.0 13 8 7 7 7 2 1 2 1 0 2 0 14 11 0 7.00
3/24/2026 at METRO W 15-12 7.2 19 12 10 2 4 4 0 5 0 0 1 0 15 11 0 11.74
3/24/2026 at METRO L 5-6 6.0 10 6 3 3 1 3 1 0 3 0 0 1 15 12 0 4.50
3/26/2026 at JOHNSON L 3-13 4.0 13 13 13 4 3 1 0 4 2 0 3 0 15 13 0 29.25
3/26/2026 at JOHNSON L 0-28 6.0 24 28 24 4 5 5 0 11 0 0 2 0 15 14 0 36.00
3/28/2026 JOHNSON L 0-8 7.0 11 8 4 0 7 3 0 3 0 0 0 0 15 15 0 5.14
3/28/2026 JOHNSON L 0-20 7.0 24 20 14 1 8 4 1 5 3 0 1 0 15 16 0 18.00
4/3/2026 KCKCC L 3-9 7.0 12 9 9 1 7 2 0 2 0 0 0 0 15 17 0 11.57
4/3/2026 KCKCC L 4-12 9.0 12 12 10 7 7 3 1 2 3 0 4 0 15 18 0 10.00
4/4/2026 at KCKCC L 5-7 6.0 5 7 7 6 3 2 0 1 1 0 1 0 15 19 0 10.50
4/4/2026 at KCKCC L 0-17 6.0 19 17 17 1 5 4 1 2 0 0 7 0 15 20 0 25.50
4/7/2026 at Crowder L 1-13 6.0 13 13 10 4 4 1 2 2 0 0 2 0 15 21 0 15.00
4/9/2026 at Cowley L 8-11 6.0 14 11 11 4 6 2 0 4 0 0 2 0 15 22 0 16.50
4/9/2026 at Cowley L 6-17 6.1 14 17 15 5 4 1 0 5 1 0 2 0 15 23 0 21.32
4/11/2026 Cowley W 11-1 5.0 4 1 0 3 5 0 0 0 0 0 1 0 16 23 0 0.00
4/11/2026 Cowley L 4-17 9.0 18 17 15 9 3 2 1 4 1 0 4 0 16 24 0 15.00
4/14/2026 METRO W 17-6 7.0 10 6 5 2 4 0 0 2 0 0 0 0 17 24 0 6.43
4/16/2026 Fort Scott W 20-18 9.0 22 18 14 3 5 1 1 3 0 0 5 0 18 24 1 14.00
4/16/2026 Fort Scott L 5-21 6.0 17 21 21 7 5 5 0 5 2 0 4 0 18 25 0 31.50
4/18/2026 at Fort Scott L 8-13 6.0 11 13 9 2 4 2 0 1 3 0 4 0 18 26 0 13.50
4/18/2026 at Fort Scott L 16-20 8.0 19 20 20 5 4 4 0 7 2 0 6 0 18 27 0 22.50
4/21/2026 at Butler W 18-5 7.0 8 5 5 3 3 2 0 0 1 0 0 0 19 27 0 6.43
4/24/2026 at Highland W 13-3 5.0 2 3 3 3 5 0 0 2 2 0 1 0 20 27 0 5.40
4/24/2026 at Highland L 12-17 8.0 18 17 15 7 8 2 0 4 2 0 2 1 20 28 0 16.88
4/25/2026 Highland W 12-2 6.0 3 2 0 0 3 1 0 0 1 0 1 0 21 28 0 0.00
4/25/2026 Highland L 9-11 9.0 12 11 11 0 5 4 0 4 0 0 4 0 21 29 0 11.00
4/29/2026 Coffeyville W 4-1 7.0 2 1 1 4 5 1 0 0 0 0 0 0 22 29 1 1.29
4/29/2026 Coffeyville L 4-11 9.0 14 11 11 3 5 5 1 0 0 0 6 0 22 30 0 11.00
5/1/2026 at Coffeyville L 1-2 8.2 5 2 2 2 5 0 0 0 0 0 3 1 22 31 0 2.08
5/1/2026 at Coffeyville L 2-3 6.2 6 3 3 2 4 1 0 0 1 0 1 0 22 32 0 4.05
5/9/2026 at Butler L 8-13 8.0 7 13 7 8 8 2 0 4 2 1 4 0 22 33 0 7.88
5/9/2026 at Butler W 16-9 9.0 10 9 8 5 4 3 0 2 0 0 2 0 23 33 0 8.00
5/9/2026 at Butler L 8-9 8.0 11 9 9 5 3 3 0 2 1 0 1 0 23 34 0 10.13
Total 473-525 394.1 596 525 429 220 305 107 14 106 54 5 127 3 23 34 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
