Skip To Main Content

Neosho County Community College

Neosho County Community College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 33% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Ellis, Blake 6 Ellis, Blake .489 1.301 21-12 45 27 22 4 0 2 14 32 .711 9 5 5 1 .590 2 2 2-2
33 Koester, Lars 33 Koester, Lars .450 1.256 9-8 20 5 9 2 0 1 8 14 .700 4 2 1 0 .556 1 0 1-2
1 Dinges, Brody 1 Dinges, Brody .417 1.045 25-23 60 24 25 5 0 0 12 30 .500 12 5 7 0 .545 0 0 6-6
37 Troutman, JD 37 Troutman, JD .383 1.290 25-25 81 28 31 7 2 8 40 66 .815 10 6 27 0 .475 2 1 4-4
20 Briley, Luke 20 Briley, Luke .362 1.007 25-25 69 21 25 5 0 2 27 36 .522 15 7 8 2 .485 6 3 0-0
30 Spears, Cole 30 Spears, Cole .342 .915 15-14 38 14 13 4 0 0 8 17 .447 8 1 14 0 .468 0 0 0-0
5 Hilton, Carson 5 Hilton, Carson .338 .979 25-25 80 28 27 3 0 3 22 39 .488 18 7 6 2 .491 1 1 3-4
25 Williamson, Maverick 25 Williamson, Maverick .338 1.116 25-25 71 27 24 7 0 4 30 43 .606 23 5 22 0 .510 3 0 1-1
40 Rice, Gabriel 40 Rice, Gabriel .333 .894 13-12 39 9 13 4 0 1 9 20 .513 2 1 8 1 .381 0 0 1-1
31 Colvert, Cutter 31 Colvert, Cutter .314 .832 12-12 35 8 11 3 0 0 9 14 .400 8 0 10 1 .432 1 0 1-1
4 Miller, Addison 4 Miller, Addison .291 .899 24-23 55 18 16 3 0 2 10 25 .455 12 4 14 3 .444 1 3 5-5
26 Akins, Tucker 26 Akins, Tucker .238 .823 15-12 42 11 10 1 0 3 9 20 .476 1 6 3 1 .347 0 1 0-0
2 Loethen, Hunter 2 Loethen, Hunter .333 1.833 12-0 3 3 1 0 0 1 3 4 1.333 1 0 0 0 .500 0 0 0-0
7 Burks, Dylan 7 Burks, Dylan .238 .737 15-4 21 5 5 2 0 1 7 10 .476 0 1 8 0 .261 1 0 0-0
13 Niegsch, Korbin 13 Niegsch, Korbin .160 .636 18-5 25 6 4 0 1 1 3 9 .360 3 1 11 0 .276 0 0 0-0
18 Morgan, Jay 18 Morgan, Jay .000 .083 11-0 11 1 0 0 0 0 0 0 .000 1 0 2 1 .083 0 0 0-0
Totals .340 1.010 25-25 695 235 236 50 3 29 211 379 .545 127 51 146 12 .465 18 11 24-26
Opponents .295 .864 25-25 701 170 207 34 5 20 153 311 .444 105 53 153 7 .420 11 6 32-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Burger, Will 3Burger, Will 4.15 1.45 2-3 6-6 1 0-1 0 30.1 25 16 14 19 30 3 1 1 113 .221 6 6 0 0 1
10 Grossnickle, Zach 10Grossnickle, Zach 4.72 1.69 5-1 6-6 3 1-0 0 26.2 34 25 14 11 19 5 0 7 110 .309 1 2 3 3 1
32 O'Gorman, Austin 32O'Gorman, Austin 8.48 1.78 2-2 6-6 1 0-0 0 28.2 40 34 27 11 33 6 2 5 125 .320 2 12 0 2 2
30 Spears, Cole 30Spears, Cole 0.00 10.50 0-0 1-0 0 0-0 0 0.2 5 6 0 2 0 1 0 1 8 .625 1 0 0 0 0
43 Blackledge, Kaden 43Blackledge, Kaden 3.52 1.70 0-1 5-0 0 0-0 0 7.2 7 4 3 6 6 1 1 1 30 .233 0 1 0 1 0
14 Neuharth, Cayden 14Neuharth, Cayden 5.16 1.41 4-0 6-3 0 0-0 0 22.2 25 16 13 7 25 5 0 3 94 .266 2 7 1 0 0
2 Loethen, Hunter 2Loethen, Hunter 5.91 1.50 0-0 7-0 0 0-0 0 10.2 9 8 7 7 5 1 0 0 41 .220 3 6 0 1 0
12 Cloud, Korbin 12Cloud, Korbin 6.14 2.45 0-0 6-0 0 0-1 2 7.1 7 6 5 11 11 2 0 0 27 .259 0 7 0 0 0
35 Liezert, Carter 35Liezert, Carter 6.30 2.20 1-2 5-1 0 0-0 0 10.0 13 15 7 9 8 2 1 1 42 .310 3 6 0 2 1
21 Clemenson, Casey 21Clemenson, Casey 8.10 3.00 0-1 1-1 0 0-0 0 3.1 6 7 3 4 1 1 0 0 14 .429 0 0 0 1 0
0 Smith, Rhett 0Smith, Rhett 8.31 2.08 0-0 4-0 0 0-0 0 4.1 3 4 4 6 5 0 0 0 16 .188 3 1 0 0 0
37 Troutman, JD 37Troutman, JD 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
4 Miller, Addison 4Miller, Addison 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
25 Williamson, Maverick 25Williamson, Maverick 10.80 2.25 0-1 2-1 0 0-0 0 6.2 13 9 8 2 1 3 0 0 32 .406 1 1 0 1 0
8 Amershek, Trevor 8Amershek, Trevor 15.00 2.83 0-0 6-1 0 0-0 0 6.0 12 11 10 5 7 2 0 1 30 .400 1 2 0 0 0
17 Sommer, Trey 17Sommer, Trey 18.00 4.00 0-0 2-0 0 0-0 0 1.0 1 3 2 3 0 1 0 0 3 .333 0 1 0 0 1
19 Hughes, Cameron 19Hughes, Cameron 36.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 4 1 1 1 0 0 6 .500 0 1 0 0 0
Totals 6.55 1.85 14-11 67-25 5 2 2 169.0 207 170 123 105 153 34 5 20 701 .295 23 53 4 11 6
Opponents 11.22 2.24 11-14 79-25 3 1 1 162.0 236 235 202 127 146 50 3 29 695 .340 36 51 3 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Akins, Tucker 26 Akins, Tucker 77 66 11 0 1.000 0 11 4 2 0
33 Koester, Lars 33 Koester, Lars 31 29 2 0 1.000 2 0 0 0 0
7 Burks, Dylan 7 Burks, Dylan 18 11 7 0 1.000 3 0 0 0 0
31 Colvert, Cutter 31 Colvert, Cutter 15 15 0 0 1.000 0 0 0 0 0
13 Niegsch, Korbin 13 Niegsch, Korbin 10 10 0 0 1.000 0 0 0 0 0
3 Burger, Will 3 Burger, Will 8 1 7 0 1.000 0 3 4 0 0
32 O'Gorman, Austin 32 O'Gorman, Austin 4 3 1 0 1.000 0 6 2 0 0
12 Cloud, Korbin 12 Cloud, Korbin 3 0 3 0 1.000 0 3 1 0 0
43 Blackledge, Kaden 43 Blackledge, Kaden 3 2 1 0 1.000 0 3 0 0 0
18 Morgan, Jay 18 Morgan, Jay 2 2 0 0 1.000 0 0 0 0 0
35 Liezert, Carter 35 Liezert, Carter 2 0 2 0 1.000 0 0 1 0 0
17 Sommer, Trey 17 Sommer, Trey 1 0 1 0 1.000 0 1 0 0 0
2 Loethen, Hunter 2 Loethen, Hunter 1 1 0 0 1.000 0 1 0 0 0
25 Williamson, Maverick 25 Williamson, Maverick 110 102 7 1 .991 8 2 0 0 0
20 Briley, Luke 20 Briley, Luke 105 93 11 1 .990 0 21 5 4 0
1 Dinges, Brody 1 Dinges, Brody 40 38 1 1 .975 0 0 0 0 0
5 Hilton, Carson 5 Hilton, Carson 47 41 4 2 .957 1 0 0 0 0
37 Troutman, JD 37 Troutman, JD 82 24 51 7 .915 5 0 0 0 0
30 Spears, Cole 30 Spears, Cole 31 15 13 3 .903 2 0 0 0 0
40 Rice, Gabriel 40 Rice, Gabriel 18 16 0 2 .889 0 0 0 0 0
4 Miller, Addison 4 Miller, Addison 60 24 28 8 .867 4 1 0 0 0
6 Ellis, Blake 6 Ellis, Blake 27 11 12 4 .852 2 0 0 0 0
10 Grossnickle, Zach 10 Grossnickle, Zach 5 3 1 1 .800 0 3 0 0 0
14 Neuharth, Cayden 14 Neuharth, Cayden 1 0 0 1 .000 0 5 1 0 0
0 Smith, Rhett 0 Smith, Rhett 0 0 0 0 .000 0 0 0 0 0
19 Hughes, Cameron 19 Hughes, Cameron 0 0 0 0 .000 0 0 0 0 0
21 Clemenson, Casey 21 Clemenson, Casey 0 0 0 0 .000 0 4 0 0 0
8 Amershek, Trevor 8 Amershek, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 701 507 163 31 .956 11 64 18 6 0
Opponents 673 486 152 35 .948 16 48 4 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Ellis, Blake 6Ellis, Blake .556 1.259 7-7 27 15 15 2 0 0 5 17 .630 6 1 3 0 .629 1 2 1-1
40 Rice, Gabriel 40Rice, Gabriel .462 1.231 3-3 13 2 6 1 0 1 3 10 .769 0 0 2 1 .462 0 0 1-1
25 Williamson, Maverick 25Williamson, Maverick .429 1.591 8-8 21 13 9 2 0 3 18 20 .952 11 3 6 0 .639 1 0 0-0
30 Spears, Cole 30Spears, Cole .400 .900 2-2 5 2 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
1 Dinges, Brody 1Dinges, Brody .393 .969 8-8 28 10 11 3 0 0 5 14 .500 2 2 2 0 .469 0 0 0-0
20 Briley, Luke 20Briley, Luke .391 1.166 8-8 23 7 9 3 0 1 12 15 .652 5 4 3 1 .514 3 1 0-0
37 Troutman, JD 37Troutman, JD .344 1.135 8-8 32 10 11 1 2 2 16 22 .688 3 3 7 0 .447 0 0 1-1
4 Miller, Addison 4Miller, Addison .333 1.035 7-7 21 10 7 2 0 1 7 12 .571 5 1 3 1 .464 1 1 2-2
5 Hilton, Carson 5Hilton, Carson .296 .955 8-8 27 12 8 2 0 1 8 13 .481 7 3 2 0 .474 1 1 2-2
31 Colvert, Cutter 31Colvert, Cutter .294 .890 6-6 17 5 5 2 0 0 4 7 .412 6 0 5 1 .478 0 0 0-0
26 Akins, Tucker 26Akins, Tucker .211 .844 5-5 19 5 4 0 0 2 5 10 .526 1 2 1 1 .318 0 1 0-0
13 Niegsch, Korbin 13Niegsch, Korbin .143 .286 5-2 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
18 Morgan, Jay 18Morgan, Jay .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
7 Burks, Dylan 7Burks, Dylan .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Koester, Lars 33Koester, Lars .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .362 1.077 8-8 243 92 88 18 2 11 84 143 .588 48 19 40 6 .489 7 6 7-8
Opponents .263 .789 8-8 228 51 60 11 1 6 47 91 .399 30 20 57 1 .390 4 3 10-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Blackledge, Kaden 43Blackledge, Kaden 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 1 0 0 0
14 Neuharth, Cayden 14Neuharth, Cayden 3.27 1.09 2-0 2-2 0 0-0 0 11.0 11 6 4 1 13 2 0 0 46 .239 2 3 1 0 0
35 Liezert, Carter 35Liezert, Carter 3.60 2.00 1-0 1-0 0 0-0 0 5.0 5 3 2 5 4 1 0 0 19 .263 1 1 0 0 1
32 O'Gorman, Austin 32O'Gorman, Austin 4.09 1.36 1-0 2-2 0 0-0 0 11.0 12 5 5 3 15 1 1 2 44 .273 0 3 0 0 2
3 Burger, Will 3Burger, Will 4.50 1.17 0-2 2-2 1 0-0 0 12.0 11 8 6 3 9 2 0 1 46 .239 2 3 0 0 0
10 Grossnickle, Zach 10Grossnickle, Zach 5.40 2.00 2-0 2-2 1 0-0 0 10.0 12 12 6 8 6 3 0 2 41 .293 0 1 2 3 0
2 Loethen, Hunter 2Loethen, Hunter 15.75 1.75 0-0 3-0 0 0-0 0 4.0 4 8 7 3 3 1 0 0 16 .250 3 5 0 1 0
12 Cloud, Korbin 12Cloud, Korbin 19.29 3.81 0-0 2-0 0 0-0 0 2.1 2 5 5 6 6 1 0 0 8 .250 0 2 0 0 0
8 Amershek, Trevor 8Amershek, Trevor 36.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 4 1 0 0 0 1 5 .400 0 1 0 0 0
Totals 6.16 1.58 6-2 16-8 2 0 0 57.0 60 51 39 30 57 11 1 6 228 .263 8 20 3 4 3
Opponents 12.77 2.46 2-6 23-8 3 1 0 55.2 88 92 79 48 40 18 2 11 243 .362 8 19 1 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Akins, Tucker 26 Akins, Tucker 37 32 5 0 1.000 0 7 3 0 0
20 Briley, Luke 20 Briley, Luke 31 27 4 0 1.000 0 3 2 0 0
1 Dinges, Brody 1 Dinges, Brody 16 15 1 0 1.000 0 0 0 0 0
31 Colvert, Cutter 31 Colvert, Cutter 11 11 0 0 1.000 0 0 0 0 0
30 Spears, Cole 30 Spears, Cole 5 3 2 0 1.000 1 0 0 0 0
13 Niegsch, Korbin 13 Niegsch, Korbin 4 4 0 0 1.000 0 0 0 0 0
3 Burger, Will 3 Burger, Will 2 1 1 0 1.000 0 1 2 0 0
32 O'Gorman, Austin 32 O'Gorman, Austin 1 0 1 0 1.000 0 3 1 0 0
35 Liezert, Carter 35 Liezert, Carter 1 0 1 0 1.000 0 0 1 0 0
43 Blackledge, Kaden 43 Blackledge, Kaden 1 0 1 0 1.000 0 0 0 0 0
25 Williamson, Maverick 25 Williamson, Maverick 46 44 1 1 .978 2 0 0 0 0
4 Miller, Addison 4 Miller, Addison 18 8 8 2 .889 0 0 0 0 0
5 Hilton, Carson 5 Hilton, Carson 9 8 0 1 .889 0 0 0 0 0
37 Troutman, JD 37 Troutman, JD 25 5 17 3 .880 1 0 0 0 0
40 Rice, Gabriel 40 Rice, Gabriel 7 6 0 1 .857 0 0 0 0 0
6 Ellis, Blake 6 Ellis, Blake 12 6 3 3 .750 0 0 0 0 0
10 Grossnickle, Zach 10 Grossnickle, Zach 3 1 1 1 .667 0 1 0 0 0
14 Neuharth, Cayden 14 Neuharth, Cayden 1 0 0 1 .000 0 3 0 0 0
12 Cloud, Korbin 12 Cloud, Korbin 0 0 0 0 .000 0 2 1 0 0
18 Morgan, Jay 18 Morgan, Jay 0 0 0 0 .000 0 0 0 0 0
2 Loethen, Hunter 2 Loethen, Hunter 0 0 0 0 .000 0 0 0 0 0
33 Koester, Lars 33 Koester, Lars 0 0 0 0 .000 0 0 0 0 0
7 Burks, Dylan 7 Burks, Dylan 0 0 0 0 .000 0 0 0 0 0
8 Amershek, Trevor 8 Amershek, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 230 171 46 13 .943 4 20 10 0 0
Opponents 241 167 60 14 .942 20 14 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Ottawa W 1-0 22 1 4 1 1 0 0 4 0 1 0 2 0 0 0 5 21 8 0 .182
2/6/2026 Ottawa W 10-5 22 10 11 8 2 1 0 4 0 1 0 1 1 2 0 3 15 5 0 .500
2/7/2026 Ottawa W 12-1 23 12 11 11 2 0 3 6 0 2 0 1 0 0 0 2 15 8 0 .478
2/7/2026 Ottawa W 14-3 24 14 13 14 3 0 2 4 0 3 0 3 0 2 1 1 15 3 2 .542
2/15/2026 NENEB L 1-8 27 1 8 1 3 0 0 4 0 0 0 0 0 0 0 10 21 7 1 .296
2/15/2026 NENEB L 6-15 27 6 6 4 1 0 0 6 0 0 0 2 0 2 1 6 21 9 2 .222
2/16/2026 NENEB L 7-9 29 7 8 6 2 0 0 7 0 0 0 2 0 1 0 9 21 11 1 .276
2/16/2026 NENEB L 6-14 29 6 7 6 0 0 3 4 0 0 0 0 0 0 0 9 21 5 3 .241
2/20/2026 at NEO L 10-14 36 10 9 9 3 0 0 4 0 1 0 3 1 1 0 8 24 8 1 .250
2/24/2026 NEO L 7-11 27 7 8 6 2 0 2 8 0 0 0 1 0 1 0 9 21 11 1 .296
2/24/2026 NEO W 8-7 21 8 7 7 1 0 1 8 0 0 0 4 2 0 0 4 21 7 0 .333
3/3/2026 Crowder L 2-8 31 2 6 1 1 0 1 4 0 0 0 1 0 0 2 13 27 5 1 .194
3/5/2026 at Labette L 0-4 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 7 0 .087
3/5/2026 at Labette W 17-3 33 17 16 15 4 0 2 4 0 3 0 5 3 1 2 1 21 6 3 .485
3/8/2026 Labette W 19-6 24 19 13 17 3 1 1 8 0 1 0 1 0 3 1 4 15 5 1 .542
3/8/2026 Labette W 5-1 28 5 4 5 0 0 0 9 0 1 0 4 0 0 1 6 27 2 1 .143
3/14/2026 Baker W 19-5 27 19 14 17 2 0 2 5 0 1 0 2 0 0 0 4 15 3 0 .519
3/14/2026 Baker W 17-1 21 17 10 15 3 0 1 5 0 3 0 4 0 2 0 2 15 5 0 .476
3/15/2026 Baker L 9-10 30 9 10 9 3 0 2 2 0 0 0 1 0 0 2 6 21 7 4 .333
3/15/2026 Baker W 10-0 24 10 10 8 1 0 1 0 0 4 0 3 1 0 0 5 15 7 0 .417
3/17/2026 Butler L 4-8 32 4 6 4 2 0 0 4 0 1 1 2 0 0 0 10 27 8 2 .188
3/19/2026 Allen L 1-8 27 1 8 1 0 0 0 1 0 0 0 1 0 0 1 7 21 8 1 .296
3/19/2026 Allen W 16-5 31 16 13 15 5 0 4 6 0 2 0 2 0 0 1 3 21 7 2 .419
3/21/2026 at Allen W 20-16 34 20 17 18 5 1 2 10 0 0 1 4 1 1 0 3 21 4 3 .500
3/21/2026 at Allen W 14-8 43 14 15 13 1 0 2 8 0 0 0 2 2 2 0 6 27 7 2 .349
Total 235-170 695 235 236 211 50 3 29 127 0 24 2 51 11 18 12 146 507 163 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Ottawa W 1-0 7.0 2 0 0 6 9 1 0 0 1 0 4 0 1 0 1 0.00
2/6/2026 Ottawa W 10-5 5.0 7 5 5 4 7 1 0 0 1 0 1 0 2 0 0 9.00
2/7/2026 Ottawa W 12-1 5.0 4 1 1 1 2 0 0 0 0 0 0 0 3 0 0 1.80
2/7/2026 Ottawa W 14-3 5.0 3 3 2 2 5 0 0 1 0 0 2 0 4 0 0 3.60
2/15/2026 NENEB L 1-8 7.0 5 8 7 8 2 0 0 0 1 0 2 0 4 1 0 9.00
2/15/2026 NENEB L 6-15 7.0 15 15 5 9 2 2 0 2 2 0 0 0 4 2 0 6.43
2/16/2026 NENEB L 7-9 7.0 11 9 6 4 5 3 1 0 0 0 5 0 4 3 0 7.71
2/16/2026 NENEB L 6-14 7.0 16 14 7 3 5 4 0 5 0 0 2 0 4 4 0 9.00
2/20/2026 at NEO L 10-14 8.0 14 14 12 12 8 3 1 0 3 0 2 0 4 5 0 13.50
2/24/2026 NEO L 7-11 7.0 13 11 10 3 2 2 0 2 1 0 2 0 4 6 0 12.86
2/24/2026 NEO W 8-7 7.0 13 7 7 0 8 2 0 3 1 1 2 0 5 6 1 9.00
3/3/2026 Crowder L 2-8 9.0 8 8 5 7 4 1 0 0 2 0 4 0 5 7 0 5.00
3/5/2026 at Labette L 0-4 6.0 7 4 4 1 3 2 0 0 2 0 1 0 5 8 0 6.00
3/5/2026 at Labette W 17-3 7.0 5 3 1 1 6 1 0 0 2 1 3 0 6 8 0 1.29
3/8/2026 Labette W 19-6 5.0 7 6 4 3 3 1 0 1 0 1 0 0 7 8 0 7.20
3/8/2026 Labette W 5-1 9.0 5 1 1 5 17 0 0 0 0 0 2 0 8 8 0 1.00
3/14/2026 Baker W 19-5 5.0 5 5 5 5 10 0 0 0 2 0 2 0 9 8 0 9.00
3/14/2026 Baker W 17-1 5.0 3 1 1 3 7 0 0 0 0 0 1 0 10 8 0 1.80
3/15/2026 Baker L 9-10 7.0 10 10 6 2 11 1 1 1 1 0 3 0 10 9 0 7.71
3/15/2026 Baker W 10-0 5.0 4 0 0 1 6 0 0 0 0 0 0 0 11 9 0 0.00
3/17/2026 Butler L 4-8 9.0 14 8 5 5 3 3 1 0 0 0 1 0 11 10 0 5.00
3/19/2026 Allen L 1-8 7.0 6 8 6 3 6 0 0 2 0 0 3 0 11 11 0 7.71
3/19/2026 Allen W 16-5 7.0 7 5 4 1 10 1 0 0 2 0 2 0 12 11 0 5.14
3/21/2026 at Allen W 20-16 7.0 10 16 12 9 5 4 0 1 1 1 7 0 13 11 0 15.43
3/21/2026 at Allen W 14-8 9.0 13 8 7 7 7 2 1 2 1 0 2 0 14 11 0 7.00
Total 235-170 169.0 207 170 123 105 153 34 5 20 23 4 53 0 14 11 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Allen (3/21/2026)
RUNS SCORED 20 Allen (3/21/2026)
HITS 17 Allen (3/21/2026)
RBIS 18 Allen (3/21/2026)
DOUBLES 5 Allen (3/19/2026); Allen (3/21/2026)
TRIPLES 1 Ottawa (2/6/2026); Labette (3/8/2026); Allen (3/21/2026)
HOME RUNS 4 Allen (3/19/2026)
WALKS 10 Allen (3/21/2026)
STRIKEOUTS 13 Crowder (3/3/2026)
SAC HITS 3 Labette (3/5/2026)
SAC FLIES 3 Labette (3/8/2026)
STOLEN BASES 4 Baker (3/15/2026)
HIT BY PITCH 5 Labette (3/5/2026)
CAUGHT STEALING 1 Butler (3/17/2026); Allen (3/21/2026)
HIT INTO DP 2 Crowder (3/3/2026); Baker (3/15/2026); Labette (3/5/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Crowder (3/3/2026); Labette (3/8/2026); Butler (3/17/2026); Allen (3/21/2026)
RUNS ALLOWED 16 Allen (3/21/2026)
EARNED RUNS 12 NEO (2/20/2026); Allen (3/21/2026)
WALKS ALLOWED 12 NEO (2/20/2026)
STRIKEOUTS 17 Labette (3/8/2026)
HITS ALLOWED 16 NENEB (2/16/2026)
DOUBLES ALLOWED 4 NENEB (2/16/2026); Allen (3/21/2026)
TRIPLES ALLOWED 1 NENEB (2/16/2026); Baker (3/15/2026); Butler (3/17/2026); NEO (2/20/2026); Allen (3/21/2026)
HOME RUNS ALLOWED 5 NENEB (2/16/2026)
WILD PITCHES 3 NEO (2/20/2026)
HIT BATTERS 7 Allen (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Crowder (3/3/2026); Labette (3/8/2026); Butler (3/17/2026); Allen (3/21/2026)
ASSISTS 11 NENEB (2/16/2026); NEO (2/24/2026)
ERRORS 4 Baker (3/15/2026)
PASSED BALLS 2 NEO (2/20/2026)
DPS TURNED 2 Ottawa (2/7/2026); NEO (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Hilton Allen (3/21/2026)
RUNS SCORED 4 Miller; Troutman; Ellis Labette (3/8/2026); Labette (3/5/2026); Allen (3/21/2026)
HITS 4 Hilton Allen (3/21/2026)
RBIS 8 Williamson Labette (3/5/2026)
DOUBLES 2 Spears; Dinges; Williamson Ottawa (2/7/2026); NENEB (2/15/2026); Baker (3/14/2026)
TRIPLES 1 Niegsch; Troutman Ottawa (2/6/2026); Labette (3/8/2026); Allen (3/21/2026)
HOME RUNS 2 Troutman Ottawa (2/7/2026); Allen (3/19/2026)
WALKS 3 Hilton; Williamson NENEB (2/16/2026); Labette (3/8/2026); Labette (3/8/2026)
STRIKEOUTS 3 Troutman; Colvert; Williamson NENEB (2/16/2026); Crowder (3/3/2026); Baker (3/15/2026); Butler (3/17/2026); Labette (3/5/2026)
SAC HITS 1 Briley; Troutman; Miller; Ellis Ottawa (2/6/2026); NEO (2/24/2026); Baker (3/15/2026); NEO (2/20/2026); Labette (3/5/2026)
SAC FLIES 2 Williamson Ottawa (2/7/2026)
STOLEN BASES 2 Dinges Ottawa (2/7/2026); Baker (3/15/2026)
HIT BY PITCH 2 Akins; Troutman; Briley NEO (2/24/2026); Labette (3/5/2026); Allen (3/21/2026)
CAUGHT STEALING 1 Hilton; Koester Butler (3/17/2026); Allen (3/21/2026)
HIT INTO DP 1 Rice; Miller; Hilton; Morgan; Akins Ottawa (2/6/2026); Ottawa (2/7/2026); NENEB (2/15/2026); NEO (2/24/2026); NEO (2/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 O'Gorman Labette (3/8/2026)
RUNS ALLOWED 11 O'Gorman NEO (2/24/2026)
EARNED RUNS 10 O'Gorman NEO (2/24/2026)
WALKS ALLOWED 7 Burger NEO (2/20/2026)
STRIKEOUTS 12 O'Gorman Labette (3/8/2026)
HITS ALLOWED 10 O'Gorman NEO (2/24/2026)
DOUBLES ALLOWED 2 O'Gorman; Amershek; Williamson; Burger NENEB (2/16/2026); NENEB (2/16/2026); NEO (2/24/2026); NEO (2/20/2026); Labette (3/5/2026)
TRIPLES ALLOWED 1 O'Gorman; Blackledge; Liezert; Burger NENEB (2/16/2026); Baker (3/15/2026); Butler (3/17/2026); NEO (2/20/2026); Allen (3/21/2026)
HOME RUNS ALLOWED 3 Grossnickle NENEB (2/16/2026)
WILD PITCHES 2 Smith; Burger Baker (3/14/2026); NEO (2/20/2026); Labette (3/5/2026)
HIT BATTERS 4 Liezert Crowder (3/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Akins Labette (3/8/2026)
ASSISTS 5 Miller; Troutman NEO (2/24/2026); Butler (3/17/2026)
ERRORS 2 Spears; Miller Ottawa (2/7/2026); Baker (3/15/2026)
PASSED BALLS 2 Briley NEO (2/20/2026)
DPS TURNED 2 Williamson Ottawa (2/7/2026); NEO (2/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Ellis, Blake.489
Koester, Lars.450
Dinges, Brody.417
Troutman, JD.383
Briley, Luke.362
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Troutman, JD.815
Ellis, Blake.711
Koester, Lars.700
Williamson, Maverick.606
Briley, Luke.522
Team Leaders: Runs Scored
Runs Scored
Player High
Troutman, JD28
Hilton, Carson28
Williamson, Maverick27
Ellis, Blake27
Dinges, Brody24
Team Leaders: Hits
Hits
Player High
Troutman, JD31
Hilton, Carson27
Dinges, Brody25
Briley, Luke25
Williamson, Maverick24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Troutman, JD40
Williamson, Maverick30
Briley, Luke27
Hilton, Carson22
Ellis, Blake14
Team Leaders: Doubles
Doubles
Player High
Williamson, Maverick7
Troutman, JD7
Dinges, Brody5
Briley, Luke5
Spears, Cole4
Team Leaders: Triples
Triples
Player High
Troutman, JD2
Team Leaders: Home Runs
Home Runs
Player High
Troutman, JD8
Williamson, Maverick4
Akins, Tucker3
Hilton, Carson3
Briley, Luke2
Team Leaders: Total Bases
Total Bases
Player High
Troutman, JD66
Williamson, Maverick43
Hilton, Carson39
Briley, Luke36
Ellis, Blake32
Team Leaders: Walks
Walks
Player High
