Skip To Main Content

Neosho County Community College

Neosho County Community College

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 33% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Norlin, Josh 6 Norlin, Josh .404 1.098 65-65 203 79 82 18 1 4 50 114 .562 55 6 41 6 .536 3 9 10-13
42 Arst, Tanner 42 Arst, Tanner .396 1.188 43-32 106 23 42 11 1 7 32 76 .717 8 7 23 4 .471 0 2 0-1
1 Crossman, Nate 1 Crossman, Nate .363 .910 65-65 223 71 81 8 5 1 37 102 .457 30 9 21 1 .453 3 11 8-12
11 Minnick, Cooper 11 Minnick, Cooper .359 1.049 65-65 217 68 78 21 2 9 69 130 .599 22 17 18 8 .450 4 3 5-7
4 McDaniel, Marcus 4 McDaniel, Marcus .345 .945 40-36 113 27 39 9 0 4 23 60 .531 11 3 31 0 .414 1 2 3-4
19 Dees, Aaron 19 Dees, Aaron .337 1.098 60-60 193 56 65 13 1 16 70 128 .663 25 10 55 1 .435 2 0 3-3
20 DeLaTorre , Kaleb 20 DeLaTorre , Kaleb .335 .961 65-63 188 56 63 11 3 6 29 98 .521 34 2 24 3 .440 1 7 5-6
10 Beets, Nolan 10 Beets, Nolan .318 .941 62-56 198 42 63 17 0 11 54 113 .571 16 2 49 3 .370 3 1 0-1
17 Mondragon, Joe 17 Mondragon, Joe .288 .822 56-42 139 25 40 12 1 2 23 60 .432 22 2 53 1 .390 1 1 1-2
18 Vossman, Nate 18 Vossman, Nate .275 1.086 41-40 102 29 28 7 0 10 43 65 .637 22 11 42 0 .449 1 0 0-0
3 Clark, Will 3 Clark, Will .250 .768 53-34 104 22 26 7 2 2 19 43 .413 12 5 38 1 .355 0 3 3-4
14 Kahle, Luke 14 Kahle, Luke .230 .696 22-18 61 8 14 3 0 2 15 23 .377 8 1 16 0 .319 2 1 2-2
15 Richards , Kenton 15 Richards , Kenton .367 .873 25-6 30 9 11 3 0 0 7 14 .467 2 0 7 0 .406 0 0 0-1
33 Tomasino, Quinn 33 Tomasino, Quinn .261 .755 20-3 23 4 6 1 0 1 4 10 .435 2 0 5 0 .320 0 1 1-1
26 Paldino, Kurt 26 Paldino, Kurt .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .335 .976 65-65 1906 519 638 141 16 75 475 1036 .544 269 75 425 28 .432 21 41 41-57
Opponents .294 .783 65-65 1866 307 548 88 5 49 277 793 .425 146 47 365 44 .358 12 25 27-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Knopp, Mason 21Knopp, Mason 2.62 1.11 9-3 16-13 11 1-0 2 89.1 83 36 26 16 72 11 1 5 342 .243 3 5 0 3 6
13 Covington, Brennon 13Covington, Brennon 4.18 1.37 9-2 12-12 5 1-0 0 66.2 69 40 31 22 58 10 1 7 258 .267 8 13 0 3 4
12 Allen , McCae 12Allen , McCae 4.57 1.51 8-2 13-13 5 1-0 0 80.2 103 51 41 19 45 18 0 10 329 .313 10 7 0 0 6
2 Wichmann, Hayden 2Wichmann, Hayden 2.25 1.34 1-1 19-0 0 0-0 3 32.0 41 19 8 2 17 9 1 0 136 .301 1 2 0 1 0
16 DuBord, Alex 16DuBord, Alex 4.16 1.45 8-3 13-12 2 1-1 1 62.2 70 33 29 21 59 8 0 9 251 .279 1 6 0 1 4
23 McGrew, Tyler 23McGrew, Tyler 5.26 1.52 3-6 13-9 4 1-0 1 51.1 67 41 30 11 31 12 1 9 217 .309 3 3 1 2 3
7 Phillips, Braydon 7Phillips, Braydon 5.58 1.57 3-2 10-5 2 1-0 0 30.2 28 19 19 20 43 7 0 2 116 .241 2 1 0 1 0
37 Ulery, Riley 37Ulery, Riley 7.71 3.00 0-0 3-0 0 0-1 0 2.1 1 2 2 6 3 0 0 0 6 .167 0 1 0 0 0
27 Felix, Jonathan 27Felix, Jonathan 8.10 2.40 1-1 6-0 0 0-0 0 10.0 19 12 9 5 11 6 0 0 46 .413 1 1 1 0 2
45 Wright, Tripp 45Wright, Tripp 10.54 2.41 0-1 11-1 0 0-1 0 13.2 20 18 16 13 9 4 1 0 57 .351 4 3 2 1 0
42 Arst, Tanner 42Arst, Tanner 11.57 4.71 0-0 4-0 0 0-0 0 2.1 6 8 3 5 2 1 0 1 14 .429 0 1 0 0 0
8 Allen, Tanner 8Allen, Tanner 12.08 2.45 1-1 10-0 0 0-0 0 12.2 28 19 17 3 12 1 0 5 64 .438 0 2 0 0 0
35 Skye, Brendan 35Skye, Brendan 14.29 2.82 0-0 4-0 0 0-0 0 5.2 13 9 9 3 3 1 0 1 30 .433 2 2 0 0 0
Totals 4.70 1.51 43-22 134-65 29 7 7 460.0 548 307 240 146 365 88 5 49 1866 .294 35 47 4 12 25
Opponents 8.80 2.05 22-43 173-65 5 5 6 443.2 638 519 434 269 425 141 16 75 1906 .335 80 75 7 21 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Knopp, Mason 21 Knopp, Mason 13 4 9 0 1.000 0 4 3 0 0
23 McGrew, Tyler 23 McGrew, Tyler 8 1 7 0 1.000 0 3 1 0 0
33 Tomasino, Quinn 33 Tomasino, Quinn 7 5 2 0 1.000 0 0 0 0 0
2 Wichmann, Hayden 2 Wichmann, Hayden 6 1 5 0 1.000 0 3 2 0 0
8 Allen, Tanner 8 Allen, Tanner 2 0 2 0 1.000 0 0 1 0 0
27 Felix, Jonathan 27 Felix, Jonathan 1 1 0 0 1.000 0 0 0 0 0
45 Wright, Tripp 45 Wright, Tripp 1 0 1 0 1.000 1 2 0 0 0
14 Kahle, Luke 14 Kahle, Luke 122 109 12 1 .992 0 11 8 1 0
11 Minnick, Cooper 11 Minnick, Cooper 322 284 31 7 .978 7 16 11 8 0
20 DeLaTorre , Kaleb 20 DeLaTorre , Kaleb 291 114 170 7 .976 40 0 0 0 0
17 Mondragon, Joe 17 Mondragon, Joe 317 301 8 8 .975 38 0 0 0 0
19 Dees, Aaron 19 Dees, Aaron 91 85 3 3 .967 0 0 0 0 0
42 Arst, Tanner 42 Arst, Tanner 144 131 8 5 .965 9 0 0 0 0
6 Norlin, Josh 6 Norlin, Josh 336 111 204 21 .938 43 0 0 0 0
10 Beets, Nolan 10 Beets, Nolan 110 90 13 7 .936 5 0 0 0 0
1 Crossman, Nate 1 Crossman, Nate 83 74 3 6 .928 0 0 0 0 0
12 Allen , McCae 12 Allen , McCae 26 5 19 2 .923 4 2 4 0 0
13 Covington, Brennon 13 Covington, Brennon 13 6 6 1 .923 1 1 2 0 0
3 Clark, Will 3 Clark, Will 92 21 61 10 .891 4 0 0 0 0
16 DuBord, Alex 16 DuBord, Alex 7 3 3 1 .857 0 5 3 0 0
4 McDaniel, Marcus 4 McDaniel, Marcus 82 20 46 16 .805 4 0 0 0 0
15 Richards , Kenton 15 Richards , Kenton 10 5 3 2 .800 0 0 0 0 0
18 Vossman, Nate 18 Vossman, Nate 11 7 1 3 .727 0 0 0 0 0
7 Phillips, Braydon 7 Phillips, Braydon 5 2 1 2 .600 0 7 2 0 0
26 Paldino, Kurt 26 Paldino, Kurt 0 0 0 0 .000 0 0 0 0 0
35 Skye, Brendan 35 Skye, Brendan 0 0 0 0 .000 0 0 0 0 0
37 Ulery, Riley 37 Ulery, Riley 0 0 0 0 .000 0 0 2 0 0
Totals 2100 1380 618 102 .951 57 54 39 9 0
Opponents 1876 1331 466 79 .958 36 84 30 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Arst, Tanner 42Arst, Tanner .431 1.337 24-18 58 17 25 7 1 5 17 49 .845 3 4 10 3 .492 0 2 0-0
11 Minnick, Cooper 11Minnick, Cooper .413 1.168 36-36 121 39 50 9 1 7 42 82 .678 12 9 14 5 .490 3 2 4-5
15 Richards , Kenton 15Richards , Kenton .400 .955 16-3 20 7 8 2 0 0 4 10 .500 2 0 4 0 .455 0 0 0-1
19 Dees, Aaron 19Dees, Aaron .368 1.253 32-32 106 32 39 8 1 12 46 85 .802 10 6 38 0 .451 0 0 1-1
1 Crossman, Nate 1Crossman, Nate .362 .886 36-36 130 41 47 6 1 1 20 58 .446 14 5 11 0 .440 1 5 2-5
6 Norlin, Josh 6Norlin, Josh .345 .966 36-36 113 40 39 8 0 2 22 53 .469 34 2 22 4 .497 2 5 3-4
4 McDaniel, Marcus 4McDaniel, Marcus .321 .854 25-25 81 18 26 6 0 2 16 38 .469 7 2 25 0 .385 1 1 1-1
10 Beets, Nolan 10Beets, Nolan .317 .963 35-34 126 28 40 12 0 8 39 76 .603 7 2 33 1 .360 1 1 0-0
20 DeLaTorre , Kaleb 20DeLaTorre , Kaleb .316 .992 36-36 114 33 36 8 3 5 18 65 .570 21 0 21 2 .422 0 4 3-3
33 Tomasino, Quinn 33Tomasino, Quinn .273 .969 10-1 11 3 3 1 0 1 4 7 .636 1 0 3 0 .333 0 0 0-0
17 Mondragon, Joe 17Mondragon, Joe .254 .747 28-19 67 11 17 6 0 1 10 26 .388 10 1 26 1 .359 0 1 1-2
18 Vossman, Nate 18Vossman, Nate .238 .993 24-24 63 16 15 3 0 6 20 36 .571 12 8 26 0 .422 0 0 0-0
3 Clark, Will 3Clark, Will .200 .650 28-15 50 7 10 4 0 1 12 17 .340 7 1 21 0 .310 0 0 0-0
14 Kahle, Luke 14Kahle, Luke .143 .486 12-9 35 3 5 2 0 0 3 7 .200 7 0 10 0 .286 0 1 0-0
Totals .329 .980 36-36 1095 295 360 82 7 51 273 609 .556 147 40 264 16 .424 8 22 15-22
Opponents .301 .811 36-36 1067 185 321 58 1 29 173 468 .439 97 27 205 27 .372 6 19 13-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Wichmann, Hayden 2Wichmann, Hayden 2.42 1.40 0-1 13-0 0 0-0 2 22.1 29 14 6 2 13 7 1 0 95 .305 0 2 0 0 0
21 Knopp, Mason 21Knopp, Mason 3.10 1.07 5-3 11-9 7 0-0 1 61.0 54 26 21 11 52 10 0 4 231 .234 3 3 0 3 6
12 Allen , McCae 12Allen , McCae 3.77 1.49 6-1 9-9 3 1-0 0 57.1 71 32 24 14 30 12 0 7 231 .307 7 2 0 0 3
16 DuBord, Alex 16DuBord, Alex 5.24 1.79 5-3 10-9 0 0-1 1 44.2 61 29 26 18 43 5 0 8 187 .326 1 4 0 1 4
13 Covington, Brennon 13Covington, Brennon 5.53 1.52 6-1 8-8 2 0-0 0 42.1 47 34 26 17 34 9 0 7 169 .278 7 11 0 1 2
27 Felix, Jonathan 27Felix, Jonathan 7.56 2.22 1-0 4-0 0 0-0 0 8.1 13 8 7 5 8 5 0 0 34 .382 0 1 0 0 2
37 Ulery, Riley 37Ulery, Riley 7.71 3.33 0-0 3-0 0 0-1 0 2.1 1 2 2 6 3 0 0 0 6 .167 0 1 0 0 0
8 Allen, Tanner 8Allen, Tanner 7.71 1.90 1-0 4-0 0 0-0 0 4.2 8 6 4 0 6 0 0 2 22 .364 0 0 0 0 0
35 Skye, Brendan 35Skye, Brendan 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 0 0 0 0 9 .333 1 1 0 0 0
23 McGrew, Tyler 23McGrew, Tyler 9.64 3.10 0-1 4-0 0 0-0 1 4.2 9 6 5 4 4 2 0 0 23 .391 1 0 1 0 2
45 Wright, Tripp 45Wright, Tripp 12.00 2.33 0-1 7-0 0 0-1 0 6.0 8 8 8 6 4 2 0 0 24 .333 1 1 1 0 0
42 Arst, Tanner 42Arst, Tanner 16.20 5.83 0-0 3-0 0 0-0 0 1.2 3 3 3 4 1 1 0 0 8 .375 0 1 0 0 0
7 Phillips, Braydon 7Phillips, Braydon 25.31 4.51 0-1 4-1 0 0-0 0 5.1 14 15 15 9 7 5 0 1 28 .500 1 0 0 1 0
Totals 5.11 1.59 24-12 82-36 12 2 5 262.2 321 185 149 97 205 58 1 29 1067 .301 22 27 2 6 19
Opponents 8.62 1.99 12-24 103-36 4 2 3 255.2 360 295 245 147 264 82 7 51 1095 .329 43 40 3 8 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kahle, Luke 14 Kahle, Luke 64 58 6 0 1.000 0 4 3 0 0
21 Knopp, Mason 21 Knopp, Mason 7 2 5 0 1.000 0 3 3 0 0
2 Wichmann, Hayden 2 Wichmann, Hayden 5 1 4 0 1.000 0 2 2 0 0
18 Vossman, Nate 18 Vossman, Nate 2 2 0 0 1.000 0 0 0 0 0
23 McGrew, Tyler 23 McGrew, Tyler 2 0 2 0 1.000 0 0 0 0 0
33 Tomasino, Quinn 33 Tomasino, Quinn 2 2 0 0 1.000 0 0 0 0 0
27 Felix, Jonathan 27 Felix, Jonathan 1 1 0 0 1.000 0 0 0 0 0
8 Allen, Tanner 8 Allen, Tanner 1 0 1 0 1.000 0 0 0 0 0
17 Mondragon, Joe 17 Mondragon, Joe 163 156 6 1 .994 19 0 0 0 0
11 Minnick, Cooper 11 Minnick, Cooper 198 172 23 3 .985 6 9 8 5 0
19 Dees, Aaron 19 Dees, Aaron 53 49 3 1 .981 0 0 0 0 0
20 DeLaTorre , Kaleb 20 DeLaTorre , Kaleb 174 61 108 5 .971 24 0 0 0 0
42 Arst, Tanner 42 Arst, Tanner 97 89 4 4 .959 7 0 0 0 0
12 Allen , McCae 12 Allen , McCae 16 4 11 1 .938 3 1 3 0 0
6 Norlin, Josh 6 Norlin, Josh 185 57 116 12 .935 26 0 0 0 0
10 Beets, Nolan 10 Beets, Nolan 70 57 8 5 .929 2 0 0 0 0
3 Clark, Will 3 Clark, Will 37 9 25 3 .919 1 0 0 0 0
1 Crossman, Nate 1 Crossman, Nate 50 44 1 5 .900 0 0 0 0 0
13 Covington, Brennon 13 Covington, Brennon 8 3 4 1 .875 1 1 1 0 0
4 McDaniel, Marcus 4 McDaniel, Marcus 55 15 29 11 .800 4 0 0 0 0
16 DuBord, Alex 16 DuBord, Alex 5 3 1 1 .800 0 3 1 0 0
15 Richards , Kenton 15 Richards , Kenton 6 3 1 2 .667 0 0 0 0 0
35 Skye, Brendan 35 Skye, Brendan 0 0 0 0 .000 0 0 0 0 0
37 Ulery, Riley 37 Ulery, Riley 0 0 0 0 .000 0 0 2 0 0
45 Wright, Tripp 45 Wright, Tripp 0 0 0 0 .000 0 0 0 0 0
7 Phillips, Braydon 7 Phillips, Braydon 0 0 0 0 .000 0 3 0 0 0
Totals 1201 788 358 55 .954 93 26 23 5 0
Opponents 1084 767 279 38 .965 53 30 13 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2017 Baker W 12-1 21 12 11 12 3 1 0 6 0 0 0 1 0 0 1 5 15 4 2 .524
2/15/2017 Baker W 11-0 22 11 12 11 3 0 2 1 0 1 0 1 1 0 1 4 15 8 0 .545
2/18/2017 Ottawa W 16-0 31 16 19 17 1 0 4 2 0 2 0 1 0 1 0 1 15 7 0 .613
2/18/2017 Ottawa W 16-4 27 16 11 15 4 0 3 10 1 4 1 1 2 0 0 3 18 12 3 .407
2/19/2017 Ottawa W 15-4 19 15 8 13 3 0 1 9 0 2 0 4 0 1 0 4 15 7 2 .421
2/19/2017 Ottawa W 11-0 20 11 9 11 3 1 2 8 0 3 0 1 0 1 0 1 15 9 3 .450
2/25/2017 HIGH(IL) W 13-3 24 13 11 9 2 2 1 6 0 1 0 1 0 0 0 2 15 5 0 .458
2/25/2017 HIGH(IL) W 19-6 27 19 17 19 5 2 1 9 0 3 0 1 0 2 0 2 15 7 2 .630
2/26/2017 HIGH(IL) W 11-0 20 11 7 10 1 1 1 6 0 3 0 0 0 2 0 3 15 5 0 .350
2/26/2017 HIGH(IL) W 11-1 24 11 11 10 2 0 2 3 0 1 0 0 0 1 0 3 15 10 0 .458
2/28/2017 CROWDER L 4-15 27 4 6 3 1 0 0 3 0 0 1 1 0 0 0 10 21 10 3 .222
3/2/2017 at JOHNSON L 3-8 29 3 7 2 2 0 0 8 0 0 0 0 0 0 0 13 18 6 2 .241
3/2/2017 at JOHNSON L 0-5 31 0 5 0 1 0 0 3 0 0 0 0 0 0 1 10 24 15 3 .161
3/4/2017 JOHNSON L 5-11 29 5 9 5 3 1 1 2 0 0 0 3 0 0 1 9 21 7 1 .310
3/4/2017 JOHNSON L 3-6 29 3 6 1 0 0 0 4 0 0 0 5 1 0 3 8 27 9 1 .207
3/9/2017 at HIGHLAND W 15-4 28 15 12 15 1 0 4 6 0 0 0 1 1 0 0 5 15 6 1 .429
3/9/2017 at HIGHLAND L 11-12 41 11 11 9 2 0 3 6 0 1 0 2 0 0 0 14 25 16 4 .268
3/12/2017 HIGHLAND W 9-4 24 9 9 7 2 0 2 12 0 2 2 1 1 0 0 5 21 10 0 .375
3/12/2017 HIGHLAND W 14-0 28 14 12 13 4 1 1 6 0 0 0 2 0 2 0 4 21 4 1 .429
3/14/2017 at NEO L 1-11 25 1 6 1 1 0 0 6 0 1 0 1 0 0 1 7 19 6 4 .240
3/16/2017 COWLEY L 2-12 24 2 4 2 0 0 1 4 0 0 1 0 0 0 0 7 21 10 1 .167
3/16/2017 COWLEY W 11-8 36 11 13 9 2 0 3 8 0 0 0 0 1 0 1 10 27 13 5 .361
3/18/2017 at COWLEY L 1-2 37 1 9 1 0 0 0 5 0 3 0 0 2 0 0 15 29 7 0 .243
3/18/2017 at COWLEY W 7-6 24 7 7 7 3 0 0 12 0 1 1 0 1 0 0 3 21 3 0 .292
3/21/2017 NEO L 2-7 31 2 6 1 1 0 0 2 0 0 1 1 1 0 1 9 27 13 3 .194
3/23/2017 ALLEN L 7-8 32 7 11 6 2 0 1 4 0 0 0 2 0 0 1 7 21 12 1 .344
3/23/2017 ALLEN W 15-2 37 15 20 15 6 0 2 0 0 0 0 0 0 1 0 7 21 13 0 .541
3/25/2017 at ALLEN L 2-3 20 2 1 2 0 0 0 1 0 0 0 2 2 0 0 9 20 5 0 .050
3/25/2017 at ALLEN W 12-7 39 12 11 9 3 0 3 8 0 0 0 0 1 0 1 9 27 13 2 .282
3/28/2017 SEMINOLE W 2-1 22 2 4 1 1 0 0 4 0 0 0 2 2 0 1 6 21 12 1 .182
3/28/2017 SEMINOLE L 0-3 25 0 6 0 1 0 0 1 0 0 2 0 0 0 0 7 21 5 1 .240
3/31/2017 C'VILLE W 7-2 21 7 9 7 2 1 0 4 0 0 0 1 4 0 0 7 21 8 1 .429
3/31/2017 C'VILLE W 7-1 31 7 7 7 4 0 0 5 0 0 0 0 0 0 0 13 27 17 1 .226
4/1/2017 at C'VILLE W 4-3 24 4 3 4 2 0 0 0 0 0 0 2 1 0 0 8 21 6 7 .125
4/1/2017 at C'VILLE W 3-1 32 3 9 3 1 0 0 5 0 0 3 0 1 0 0 6 27 19 2 .281
4/6/2017 at FTSCOTT L 0-10 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 12 4 2 .000
4/6/2017 at FTSCOTT W 5-0 38 5 11 5 3 1 1 2 0 0 0 1 1 0 0 11 27 13 1 .289
4/8/2017 FTSCOTT W 4-2 25 4 8 4 1 1 1 1 0 0 0 0 1 0 0 5 21 7 0 .320
4/8/2017 FTSCOTT W 19-9 36 19 19 18 1 0 7 1 0 0 0 1 1 1 0 1 21 10 2 .528
4/11/2017 at Baker W 4-3 26 4 7 4 0 0 0 1 0 1 0 0 2 2 0 7 21 10 0 .269
4/11/2017 at Baker W 11-0 24 11 9 8 1 1 0 2 0 1 0 2 0 0 0 1 15 1 2 .375
4/13/2017 at INDY W 14-2 32 14 17 14 4 0 4 3 0 0 0 0 0 0 0 5 15 12 1 .531
4/13/2017 at INDY W 15-5 36 15 15 15 4 0 3 7 0 0 0 1 0 0 1 4 21 9 2 .417
4/15/2017 INDY W 12-2 26 12 12 11 2 0 5 2 0 0 0 2 0 0 0 7 15 3 0 .462
4/15/2017 INDY W 11-1 31 11 14 11 5 1 3 4 0 0 0 0 0 1 1 5 21 11 0 .452
4/18/2017 at Rockhurst L 3-4 25 3 6 2 1 0 0 3 0 1 0 2 1 1 0 5 18 10 3 .240
4/18/2017 at Rockhurst L 3-4 33 3 9 1 2 0 1 2 0 0 0 0 1 0 0 7 21 13 2 .273
4/20/2017 KCKCC W 6-5 23 6 7 6 0 0 1 4 0 0 0 1 1 0 2 2 21 11 0 .304
4/20/2017 KCKCC W 14-2 30 14 13 13 4 0 1 6 0 0 0 2 0 1 0 6 21 8 0 .433
4/22/2017 at KCKCC L 1-3 24 1 3 1 0 0 0 2 0 1 0 2 0 0 0 10 18 5 1 .125
4/22/2017 at KCKCC L 8-10 35 8 10 8 3 0 1 4 0 2 0 2 1 1 2 12 24 18 6 .286
4/25/2017 at CROWDER L 0-7 30 0 5 0 0 0 0 3 0 0 1 1 0 0 2 11 24 8 0 .167
4/27/2017 LABETTE W 3-1 22 3 5 3 3 0 1 1 0 1 0 1 0 0 0 7 21 12 0 .227
4/27/2017 LABETTE W 9-3 37 9 14 8 2 0 1 0 0 2 0 0 0 1 1 3 27 17 1 .378
5/1/2017 at LABETTE W 27-19 45 27 22 26 6 0 1 6 0 2 0 5 1 0 1 6 21 5 3 .489
5/1/2017 at LABETTE W 9-6 44 9 15 6 4 1 0 0 0 0 0 0 0 0 0 6 27 14 3 .341
5/5/2017 CLOUD W 11-4 37 11 15 9 3 0 2 3 0 0 1 2 1 0 0 7 27 12 2 .405
5/6/2017 CLOUD L 3-5 38 3 10 3 3 0 0 6 0 0 0 2 0 0 1 11 27 10 0 .263
5/7/2017 CLOUD W 11-1 31 11 13 10 5 0 1 4 0 0 0 3 2 0 0 3 21 8 1 .419
5/12/2017 vs BARTON W 5-2 35 5 11 4 1 0 0 3 0 0 1 0 0 0 0 6 27 16 5 .314
5/13/2017 vs COWLEY L 0-2 28 0 4 0 1 0 0 4 0 0 0 1 1 0 1 6 24 12 2 .143
5/14/2017 vs KCKCC W 7-6 31 7 12 7 2 0 1 5 0 2 1 1 2 0 1 7 27 15 3 .387
5/15/2017 vs HUTCH W 5-3 31 5 10 5 2 0 1 2 0 0 0 2 2 2 2 7 27 7 1 .323
5/16/2017 vs JOHNSON W 9-8 34 9 11 9 2 0 1 7 0 0 0 1 1 0 0 8 27 8 0 .324
5/16/2017 vs COWLEY L 8-17 43 8 12 7 4 1 0 1 0 0 0 2 0 0 0 8 24 10 2 .279
Total 519-307 1906 519 638 475 141 16 75 269 1 41 16 75 41 21 28 425 1380 618 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2017 Baker W 12-1 5.0 3 1 1 3 9 1 0 0 0 0 1 0 1 0 0 1.80
2/15/2017 Baker W 11-0 5.0 4 0 0 0 4 1 0 0 0 0 1 0 2 0 0 0.00
2/18/2017 Ottawa W 16-0 5.0 3 0 0 1 4 0 0 0 0 0 1 0 3 0 0 0.00
2/18/2017 Ottawa W 16-4 6.0 7 4 3 2 5 0 0 0 1 0 1 0 4 0 0 4.50
2/19/2017 Ottawa W 15-4 5.0 6 4 2 1 7 1 1 0 0 0 0 0 5 0 0 3.60
2/19/2017 Ottawa W 11-0 5.0 1 0 0 1 3 0 0 0 0 0 2 0 6 0 0 0.00
2/25/2017 HIGH(IL) W 13-3 5.0 6 3 3 1 4 1 0 0 1 0 1 0 7 0 0 5.40
2/25/2017 HIGH(IL) W 19-6 5.0 8 6 5 0 7 3 0 1 1 0 0 0 8 0 0 9.00
2/26/2017 HIGH(IL) W 11-0 5.0 5 0 0 1 5 0 0 0 0 0 0 0 9 0 0 0.00
2/26/2017 HIGH(IL) W 11-1 5.0 3 1 1 0 2 2 0 0 0 0 0 0 10 0 0 1.80
2/28/2017 CROWDER L 4-15 7.0 19 15 9 4 5 0 0 5 1 1 0 0 10 1 0 11.57
3/2/2017 at JOHNSON L 3-8 6.0 12 8 6 5 8 3 0 2 1 0 1 0 10 2 0 9.00
3/2/2017 at JOHNSON L 0-5 8.0 10 5 5 2 5 1 0 2 2 0 0 0 10 3 0 5.63
3/4/2017 JOHNSON L 5-11 7.0 12 11 11 5 8 2 0 2 0 0 0 0 10 4 0 14.14
3/4/2017 JOHNSON L 3-6 9.0 12 6 6 2 6 4 0 2 0 0 1 0 10 5 0 6.00
3/9/2017 at HIGHLAND W 15-4 5.0 5 4 3 4 6 2 0 1 1 0 2 0 11 5 0 5.40
3/9/2017 at HIGHLAND L 11-12 8.1 18 12 9 4 6 2 0 0 2 0 1 1 11 6 0 9.72
3/12/2017 HIGHLAND W 9-4 7.0 4 4 4 4 6 1 0 0 0 0 0 0 12 6 0 5.14
3/12/2017 HIGHLAND W 14-0 7.0 7 0 0 4 8 0 0 0 1 0 0 0 13 6 0 0.00
3/14/2017 at NEO L 1-11 6.1 11 11 7 2 2 3 0 1 1 0 0 0 13 7 0 9.95
3/16/2017 COWLEY L 2-12 7.0 14 12 12 6 5 4 0 0 1 0 3 0 13 8 0 15.43
3/16/2017 COWLEY W 11-8 9.0 12 8 3 7 8 1 0 3 1 0 0 0 14 8 1 3.00
3/18/2017 at COWLEY L 1-2 9.2 8 2 2 0 8 1 0 0 0 1 0 0 14 9 0 1.86
3/18/2017 at COWLEY W 7-6 7.0 12 6 6 3 11 3 0 1 1 0 0 0 15 9 0 7.71
3/21/2017 NEO L 2-7 9.0 13 7 4 1 5 3 0 0 1 0 2 0 15 10 0 4.00
3/23/2017 ALLEN L 7-8 7.0 13 8 8 5 4 2 0 2 0 0 2 0 15 11 0 10.29
3/23/2017 ALLEN W 15-2 7.0 7 2 2 1 3 1 0 1 1 0 1 0 16 11 0 2.57
3/25/2017 at ALLEN L 2-3 6.2 7 3 1 0 5 2 0 0 1 0 2 0 16 12 0 1.35
3/25/2017 at ALLEN W 12-7 9.0 9 7 7 5 7 1 0 0 1 0 3 0 17 12 1 7.00
3/28/2017 SEMINOLE W 2-1 7.0 5 1 0 1 1 1 0 0 0 0 0 0 18 12 0 0.00
3/28/2017 SEMINOLE L 0-3 7.0 5 3 3 2 11 0 0 1 1 0 2 0 18 13 0 3.86
3/31/2017 C'VILLE W 7-2 7.0 7 2 1 3 5 0 0 0 0 0 0 0 19 13 0 1.29
3/31/2017 C'VILLE W 7-1 9.0 9 1 1 1 4 3 0 0 0 0 0 0 20 13 0 1.00
4/1/2017 at C'VILLE W 4-3 7.0 6 3 0 2 8 2 0 0 0 0 0 0 21 13 0 0.00
4/1/2017 at C'VILLE W 3-1 9.0 6 1 1 3 3 1 0 0 0 0 1 0 22 13 1 1.00
4/6/2017 at FTSCOTT L 0-10 4.0 8 10 9 3 3 1 0 1 0 0 1 0 22 14 0 20.25
4/6/2017 at FTSCOTT W 5-0 9.0 6 0 0 2 3 0 0 0 0 0 0 0 23 14 0 0.00
4/8/2017 FTSCOTT W 4-2 7.0 6 2 2 3 4 3 0 1 1 0 0 0 24 14 0 2.57
4/8/2017 FTSCOTT W 19-9 7.0 10 9 6 3 3 1 0 3 2 0 0 0 25 14 0 7.71
