Skip To Main Content

Neosho County Community College

Neosho County Community College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 33% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Koester, Larsen 33 Koester, Larsen .389 1.193 54-52 167 49 65 12 0 13 50 116 .695 36 4 24 3 .498 4 1 3-3
25 Williamson, Maverick 25 Williamson, Maverick .365 1.190 54-53 192 55 70 13 0 21 75 146 .760 17 8 40 5 .430 4 0 4-4
31 Colvert, Cutter 31 Colvert, Cutter .344 .918 42-38 128 29 44 9 0 4 31 65 .508 13 2 23 2 .410 1 0 2-2
20 Briley, Luke 20 Briley, Luke .329 .924 30-26 79 18 26 7 0 2 11 39 .494 7 7 13 1 .430 0 1 0-1
11 Beck, Jamon 11 Beck, Jamon .314 .969 54-54 191 42 60 12 2 9 49 103 .539 33 8 35 1 .430 3 1 4-5
5 Hilton, Carson 5 Hilton, Carson .306 .911 53-53 170 42 52 10 2 5 39 81 .476 33 8 33 0 .435 3 2 2-4
42 Robertson, Chase 42 Robertson, Chase .305 .929 34-30 95 24 29 7 0 3 18 45 .474 21 5 15 1 .455 0 1 0-0
3 Rodriguez, Gilbert 3 Rodriguez, Gilbert .291 .834 54-53 179 47 52 17 5 1 35 82 .458 18 9 43 2 .376 4 2 2-2
9 Kueser, Dallas 9 Kueser, Dallas .273 .748 34-15 55 11 15 4 0 1 10 22 .400 5 3 18 0 .348 3 3 0-0
7 Brown, Jaron 7 Brown, Jaron .266 .851 51-51 139 30 37 9 3 4 25 64 .460 22 7 41 2 .391 1 6 8-9
23 Haneberg, Reed 23 Haneberg, Reed .255 .708 49-34 102 19 26 3 2 0 8 33 .324 16 6 33 3 .384 1 4 0-0
26 Akins, Tucker 26 Akins, Tucker .226 .650 32-20 62 13 14 2 0 0 11 16 .258 8 9 14 2 .392 0 1 0-0
35 Morton , Logan 35 Morton , Logan .333 .833 12-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
43 Dinges, Brody 43 Dinges, Brody .227 .619 20-3 22 4 5 1 0 0 2 6 .273 0 4 6 0 .346 0 0 0-0
14 Nabus, Logan 14 Nabus, Logan .222 .697 8-0 9 1 2 1 0 0 2 3 .333 1 1 3 0 .364 0 0 0-0
18 Morgan, Jay 18 Morgan, Jay .182 .548 20-2 22 5 4 1 0 0 1 5 .227 1 4 9 0 .321 1 0 0-0
30 Spears, Cole 30 Spears, Cole .158 .544 22-2 19 1 3 1 0 0 2 4 .211 1 4 11 0 .333 0 0 0-0
Totals .309 .926 54-54 1634 392 505 109 14 63 369 831 .509 233 89 362 22 .417 25 22 25-30
Opponents .308 .892 54-54 1635 392 503 93 10 64 347 808 .494 174 85 261 33 .398 22 20 49-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Myers, Jaret 6Myers, Jaret 4.58 1.35 3-4 11-11 4 1-0 0 72.2 89 50 37 9 44 13 0 9 301 .296 4 15 0 4 4
32 Lynch, Baron 32Lynch, Baron 6.49 1.59 5-4 11-11 5 0-0 0 61.0 73 55 44 24 24 10 1 14 253 .289 5 6 0 2 1
14 Nabus, Logan 14Nabus, Logan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Spears, Cole 30Spears, Cole 2.08 1.15 0-0 4-0 0 0-1 0 4.1 3 1 1 2 3 1 0 1 15 .200 0 0 0 0 0
16 Smith, Rhett 16Smith, Rhett 4.71 1.57 2-1 14-0 0 0-0 2 21.0 19 13 11 14 21 3 2 1 77 .247 4 7 0 1 1
2 Seager, Saben 2Seager, Saben 5.82 1.53 1-2 6-2 0 0-0 0 17.0 18 14 11 8 24 3 0 3 65 .277 0 4 2 1 1
8 Sommer, Trey 8Sommer, Trey 6.06 2.20 3-1 11-0 0 0-0 0 16.1 25 19 11 11 11 8 0 2 73 .342 2 0 0 0 1
25 Williamson, Maverick 25Williamson, Maverick 6.65 1.71 1-5 10-9 0 0-0 0 47.1 66 47 35 15 32 15 2 6 204 .324 7 12 0 2 3
13 Horak, Camden 13Horak, Camden 6.65 1.78 2-0 10-4 0 0-0 0 23.0 25 24 17 16 18 2 2 4 89 .281 8 2 0 3 0
17 Kelsey, Tommy 17Kelsey, Tommy 7.84 1.84 0-1 8-0 0 0-0 1 10.1 12 13 9 7 7 4 0 1 43 .279 2 4 0 0 0
4 Burger, Will 4Burger, Will 8.27 1.78 2-2 12-2 0 0-0 1 16.1 21 19 15 8 13 1 0 3 68 .309 1 4 0 1 1
27 Terrell, Barek 27Terrell, Barek 8.66 1.98 1-3 10-8 0 0-0 0 35.1 55 44 34 15 18 10 2 6 156 .353 7 9 1 3 3
45 Pacha, Ryan 45Pacha, Ryan 8.88 1.78 2-2 13-3 0 0-1 1 25.1 29 30 25 16 14 5 0 5 98 .296 1 9 1 1 2
1 Hayden, Cooper 1Hayden, Cooper 9.28 1.88 0-2 9-0 0 0-0 0 10.2 16 11 11 4 6 5 0 2 44 .364 1 6 0 1 2
35 Morton , Logan 35Morton , Logan 10.80 2.40 0-1 6-0 0 0-0 0 6.2 5 8 8 11 5 2 0 1 24 .208 0 1 0 0 0
15 Barney, Henry 15Barney, Henry 11.69 2.06 2-2 9-4 0 0-0 0 22.1 40 32 29 6 15 10 1 5 105 .381 3 3 0 2 1
21 Laird, Jack 21Laird, Jack 22.85 3.46 0-0 7-0 0 0-0 0 4.1 7 12 11 8 6 1 0 1 20 .350 0 3 0 1 0
Totals 7.06 1.72 24-30 152-54 9 2 5 394.0 503 392 309 174 261 93 10 64 1635 .308 45 85 4 22 20
Opponents 7.91 1.87 30-24 167-54 6 2 4 394.2 505 392 347 233 362 109 14 63 1634 .309 48 89 10 25 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Williamson, Maverick 25 Williamson, Maverick 227 213 14 0 1.000 23 7 3 0 0
43 Dinges, Brody 43 Dinges, Brody 23 20 3 0 1.000 1 0 0 0 0
45 Pacha, Ryan 45 Pacha, Ryan 10 1 9 0 1.000 1 3 1 0 0
15 Barney, Henry 15 Barney, Henry 4 0 4 0 1.000 0 0 0 0 0
1 Hayden, Cooper 1 Hayden, Cooper 3 0 3 0 1.000 0 0 0 0 0
30 Spears, Cole 30 Spears, Cole 2 0 2 0 1.000 0 0 1 0 0
35 Morton , Logan 35 Morton , Logan 2 1 1 0 1.000 0 1 0 0 0
17 Kelsey, Tommy 17 Kelsey, Tommy 1 0 1 0 1.000 0 3 0 0 0
4 Burger, Will 4 Burger, Will 1 0 1 0 1.000 0 5 0 0 0
20 Briley, Luke 20 Briley, Luke 106 97 8 1 .991 0 19 5 1 0
33 Koester, Larsen 33 Koester, Larsen 188 181 5 2 .989 15 0 0 0 0
42 Robertson, Chase 42 Robertson, Chase 173 153 17 3 .983 2 25 9 5 0
5 Hilton, Carson 5 Hilton, Carson 82 76 4 2 .976 1 0 0 0 0
7 Brown, Jaron 7 Brown, Jaron 127 118 3 6 .953 3 0 0 0 0
11 Beck, Jamon 11 Beck, Jamon 237 78 145 14 .941 30 0 0 0 0
3 Rodriguez, Gilbert 3 Rodriguez, Gilbert 203 88 101 14 .931 21 0 0 0 0
6 Myers, Jaret 6 Myers, Jaret 14 5 8 1 .929 0 7 1 0 0
9 Kueser, Dallas 9 Kueser, Dallas 38 33 2 3 .921 1 0 0 0 0
18 Morgan, Jay 18 Morgan, Jay 10 9 0 1 .900 0 0 0 0 0
32 Lynch, Baron 32 Lynch, Baron 9 3 5 1 .889 0 9 2 0 0
23 Haneberg, Reed 23 Haneberg, Reed 107 25 70 12 .888 6 0 0 0 0
31 Colvert, Cutter 31 Colvert, Cutter 62 45 9 8 .871 1 0 0 0 0
26 Akins, Tucker 26 Akins, Tucker 68 28 31 9 .868 4 2 1 0 0
14 Nabus, Logan 14 Nabus, Logan 7 5 1 1 .857 0 3 0 0 0
8 Sommer, Trey 8 Sommer, Trey 5 1 3 1 .800 0 1 1 0 0
13 Horak, Camden 13 Horak, Camden 3 1 1 1 .667 0 4 3 0 0
2 Seager, Saben 2 Seager, Saben 3 0 2 1 .667 0 4 3 0 0
27 Terrell, Barek 27 Terrell, Barek 3 1 1 1 .667 0 2 0 0 0
21 Laird, Jack 21 Laird, Jack 1 0 0 1 .000 0 1 0 0 0
16 Smith, Rhett 16 Smith, Rhett 0 0 0 0 .000 0 2 0 0 0
Totals 1719 1182 454 83 .952 44 98 30 6 0
Opponents 1645 1184 411 50 .970 25 50 10 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Koester, Larsen 33Koester, Larsen .367 1.092 32-32 109 26 40 3 0 9 31 70 .642 15 3 18 3 .450 2 1 1-1
25 Williamson, Maverick 25Williamson, Maverick .353 1.207 32-32 116 28 41 7 0 15 45 93 .802 8 4 27 3 .405 3 0 2-2
20 Briley, Luke 20Briley, Luke .347 .958 17-16 49 10 17 5 0 1 5 25 .510 3 6 9 0 .448 0 0 0-0
9 Kueser, Dallas 9Kueser, Dallas .333 .905 18-8 27 6 9 1 0 1 4 13 .481 4 1 8 0 .424 1 3 0-0
42 Robertson, Chase 42Robertson, Chase .321 .977 18-17 56 13 18 3 0 3 11 30 .536 10 2 9 0 .441 0 0 0-0
7 Brown, Jaron 7Brown, Jaron .316 1.002 29-29 79 15 25 7 2 3 16 45 .570 9 7 25 1 .432 0 2 2-3
5 Hilton, Carson 5Hilton, Carson .300 .892 31-31 100 23 30 5 1 3 21 46 .460 21 3 24 0 .432 1 1 0-1
31 Colvert, Cutter 31Colvert, Cutter .277 .826 26-26 83 19 23 6 0 3 15 38 .458 10 2 19 2 .368 0 0 0-0
30 Spears, Cole 30Spears, Cole .273 .637 14-0 11 0 3 1 0 0 1 4 .364 0 0 5 0 .273 0 0 0-0
3 Rodriguez, Gilbert 3Rodriguez, Gilbert .262 .730 32-31 107 21 28 9 2 0 9 41 .383 9 5 33 2 .347 0 1 0-0
23 Haneberg, Reed 23Haneberg, Reed .255 .694 29-18 55 7 14 1 2 0 5 19 .345 5 3 20 3 .349 0 2 0-0
11 Beck, Jamon 11Beck, Jamon .208 .705 32-32 106 19 22 3 0 4 21 37 .349 20 5 28 1 .356 1 1 1-2
26 Akins, Tucker 26Akins, Tucker .175 .553 20-13 40 7 7 1 0 0 4 8 .200 5 6 8 2 .353 0 1 0-0
43 Dinges, Brody 43Dinges, Brody .167 .398 11-3 12 1 2 0 0 0 0 2 .167 0 1 6 0 .231 0 0 0-0
18 Morgan, Jay 18Morgan, Jay .125 .489 10-0 8 1 1 0 0 0 0 1 .125 0 3 3 0 .364 0 0 0-0
14 Nabus, Logan 14Nabus, Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Morton , Logan 35Morton , Logan .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .886 32-32 961 197 280 52 7 42 188 472 .491 119 51 244 17 .395 8 12 6-9
Opponents .347 1.002 32-32 1028 280 357 67 9 50 250 592 .576 97 55 137 20 .426 14 18 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Spears, Cole 30Spears, Cole 3.37 1.36 0-0 2-0 0 0-0 0 2.2 2 1 1 1 2 0 0 1 9 .222 0 0 0 0 0
6 Myers, Jaret 6Myers, Jaret 5.29 1.57 2-3 8-8 3 0-0 0 51.0 73 39 30 7 23 11 0 9 217 .336 3 10 0 3 4
8 Sommer, Trey 8Sommer, Trey 6.10 2.38 1-0 6-0 0 0-0 0 10.1 17 15 7 7 4 5 0 2 50 .340 2 0 0 0 1
32 Lynch, Baron 32Lynch, Baron 6.25 1.65 4-3 8-8 4 0-0 0 44.2 60 40 31 13 12 7 1 13 192 .313 5 2 0 2 1
2 Seager, Saben 2Seager, Saben 6.75 1.50 0-2 5-1 0 0-0 0 12.0 12 11 9 6 18 2 0 3 47 .255 0 3 2 0 1
16 Smith, Rhett 16Smith, Rhett 6.92 1.92 2-0 10-0 0 0-0 1 13.0 17 12 10 8 15 3 2 1 53 .321 3 4 0 0 1
25 Williamson, Maverick 25Williamson, Maverick 7.68 1.91 0-4 8-7 0 0-0 0 34.0 53 41 29 12 22 13 2 6 152 .349 6 10 0 2 3
1 Hayden, Cooper 1Hayden, Cooper 8.38 2.07 0-2 8-0 0 0-0 0 9.2 15 9 9 4 5 5 0 1 40 .375 1 5 0 1 2
27 Terrell, Barek 27Terrell, Barek 9.19 2.37 0-2 4-4 0 0-0 0 15.2 27 23 16 9 8 5 2 1 70 .386 3 5 1 2 2
35 Morton , Logan 35Morton , Logan 10.12 4.09 0-0 3-0 0 0-0 0 2.2 3 3 3 6 2 1 0 0 10 .300 0 0 0 0 0
4 Burger, Will 4Burger, Will 11.57 3.10 0-2 5-0 0 0-0 1 4.2 10 8 6 3 4 1 0 1 22 .455 0 1 0 1 0
15 Barney, Henry 15Barney, Henry 13.78 2.24 1-2 6-3 0 0-0 0 16.1 30 27 25 6 9 8 1 4 76 .395 1 3 0 2 1
17 Kelsey, Tommy 17Kelsey, Tommy 15.75 3.00 0-1 3-0 0 0-0 0 4.0 10 11 7 2 3 2 0 1 23 .435 1 2 0 0 0
45 Pacha, Ryan 45Pacha, Ryan 18.32 2.31 0-1 7-1 0 0-0 1 9.1 16 24 19 5 6 3 0 4 43 .372 0 7 0 0 2
13 Horak, Camden 13Horak, Camden 22.50 3.50 0-0 3-0 0 0-0 0 2.0 5 5 5 2 2 0 1 2 10 .500 1 0 0 0 0
21 Laird, Jack 21Laird, Jack 38.57 6.19 0-0 4-0 0 0-0 0 2.1 7 11 10 6 2 1 0 1 14 .500 0 3 0 1 0
Totals 8.33 1.94 10-22 90-32 7 0 3 234.1 357 280 217 97 137 67 9 50 1028 .347 26 55 3 14 18
Opponents 6.68 1.68 22-10 88-32 5 1 3 238.1 280 197 177 119 244 52 7 42 961 .291 19 51 5 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Williamson, Maverick 25 Williamson, Maverick 133 124 9 0 1.000 13 5 3 0 0
43 Dinges, Brody 43 Dinges, Brody 15 12 3 0 1.000 1 0 0 0 0
6 Myers, Jaret 6 Myers, Jaret 7 3 4 0 1.000 0 7 1 0 0
1 Hayden, Cooper 1 Hayden, Cooper 3 0 3 0 1.000 0 0 0 0 0
14 Nabus, Logan 14 Nabus, Logan 3 3 0 0 1.000 0 1 0 0 0
15 Barney, Henry 15 Barney, Henry 2 0 2 0 1.000 0 0 0 0 0
27 Terrell, Barek 27 Terrell, Barek 2 1 1 0 1.000 0 1 0 0 0
30 Spears, Cole 30 Spears, Cole 1 0 1 0 1.000 0 0 1 0 0
45 Pacha, Ryan 45 Pacha, Ryan 1 0 1 0 1.000 0 0 0 0 0
33 Koester, Larsen 33 Koester, Larsen 111 106 4 1 .991 10 0 0 0 0
42 Robertson, Chase 42 Robertson, Chase 98 87 10 1 .990 2 16 8 5 0
20 Briley, Luke 20 Briley, Luke 51 47 3 1 .980 0 11 1 0 0
5 Hilton, Carson 5 Hilton, Carson 57 53 2 2 .965 0 0 0 0 0
9 Kueser, Dallas 9 Kueser, Dallas 22 20 1 1 .955 1 0 0 0 0
7 Brown, Jaron 7 Brown, Jaron 86 81 1 4 .953 1 0 0 0 0
11 Beck, Jamon 11 Beck, Jamon 143 53 82 8 .944 19 0 0 0 0
3 Rodriguez, Gilbert 3 Rodriguez, Gilbert 119 49 58 12 .899 13 0 0 0 0
23 Haneberg, Reed 23 Haneberg, Reed 66 10 49 7 .894 3 0 0 0 0
32 Lynch, Baron 32 Lynch, Baron 7 1 5 1 .857 0 7 1 0 0
31 Colvert, Cutter 31 Colvert, Cutter 50 35 7 8 .840 1 0 0 0 0
26 Akins, Tucker 26 Akins, Tucker 42 17 18 7 .833 2 2 0 0 0
2 Seager, Saben 2 Seager, Saben 3 0 2 1 .667 0 3 3 0 0
8 Sommer, Trey 8 Sommer, Trey 3 1 1 1 .667 0 1 0 0 0
21 Laird, Jack 21 Laird, Jack 1 0 0 1 .000 0 0 0 0 0
13 Horak, Camden 13 Horak, Camden 0 0 0 0 .000 0 2 0 0 0
16 Smith, Rhett 16 Smith, Rhett 0 0 0 0 .000 0 2 0 0 0
17 Kelsey, Tommy 17 Kelsey, Tommy 0 0 0 0 .000 0 0 0 0 0
18 Morgan, Jay 18 Morgan, Jay 0 0 0 0 .000 0 0 0 0 0
35 Morton , Logan 35 Morton , Logan 0 0 0 0 .000 0 1 0 0 0
4 Burger, Will 4 Burger, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1026 703 267 56 .945 66 60 18 5 0
Opponents 981 715 244 22 .978 54 12 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2025 at Ottawa W 11-7 31 11 11 9 5 0 0 7 0 1 0 1 0 1 2 3 21 5 1 .355
2/27/2025 at Ottawa W 7-3 30 7 11 7 5 1 1 6 0 1 1 1 1 1 0 2 21 9 0 .367
2/27/2025 at Baker W 10-4 30 10 12 10 2 1 1 3 0 3 0 2 1 2 0 6 21 10 1 .400
2/27/2025 at Baker L 5-6 32 5 10 4 2 0 1 5 0 1 0 0 1 0 0 4 18 7 0 .313
3/1/2025 Baker W 8-0 25 8 8 7 3 0 0 6 0 0 0 1 1 2 0 5 21 6 0 .320
3/1/2025 Baker W 10-2 29 10 10 8 3 1 0 7 0 2 0 2 0 1 0 6 21 10 1 .345
3/7/2025 Highland L 1-10 26 1 5 1 0 0 0 3 0 0 0 1 0 0 0 13 21 6 1 .192
3/7/2025 Highland W 11-1 28 11 12 11 3 1 1 5 0 1 0 2 0 2 0 5 21 10 2 .429
3/9/2025 at Highland W 9-5 30 9 11 8 1 0 2 9 0 3 0 2 0 0 1 7 21 10 1 .367
3/9/2025 at Highland L 3-13 25 3 3 3 2 0 1 7 0 0 0 3 0 0 0 9 18 4 1 .120
3/11/2025 Crowder W 8-3 35 8 12 6 4 0 0 3 0 1 0 3 0 0 0 6 27 8 2 .343
3/13/2025 at Cowley L 8-10 30 8 11 7 4 0 1 1 0 0 0 2 2 0 0 10 18 7 4 .367
3/13/2025 at Cowley L 3-13 34 3 11 3 3 0 0 3 0 0 0 2 0 0 0 13 22 13 2 .324
3/15/2025 Cowley W 3-1 22 3 7 3 2 0 0 1 0 0 1 0 1 0 0 7 21 11 0 .318
3/15/2025 Cowley L 8-13 37 8 9 8 2 1 0 10 0 1 0 2 0 2 1 7 30 9 2 .243
3/18/2025 Butler W 18-8 38 18 19 18 3 0 5 7 0 0 0 1 0 0 0 9 21 6 4 .500
3/20/2025 KCKCC W 6-2 22 6 5 6 3 0 1 1 0 0 0 2 0 0 1 8 21 7 1 .227
3/20/2025 KCKCC L 3-15 24 3 5 3 2 0 0 1 0 0 0 1 0 0 2 11 21 5 2 .208
3/22/2025 at KCKCC W 7-6 39 7 12 7 1 0 1 7 0 1 0 1 0 0 0 13 27 6 1 .308
3/22/2025 at KCKCC L 2-5 23 2 4 2 1 0 1 2 0 0 0 1 0 1 1 8 18 5 1 .174
3/26/2025 at Crowder L 8-10 36 8 10 8 1 0 1 3 0 0 0 4 1 0 0 10 24 5 0 .278
3/27/2025 at Labette L 15-16 43 15 12 13 3 0 4 13 0 0 0 1 0 0 0 11 28 9 6 .279
3/27/2025 at Labette W 15-2 31 15 13 14 2 0 5 3 0 0 0 2 1 0 1 4 18 8 2 .419
3/29/2025 Labette L 3-5 26 3 8 3 1 0 0 1 0 0 0 3 0 0 1 5 21 12 1 .308
3/29/2025 Labette L 13-15 41 13 17 13 3 2 5 7 0 0 0 2 0 1 1 8 27 8 3 .415
4/1/2025 Ottawa W 12-1 23 12 11 12 4 2 0 2 0 0 0 2 0 2 0 0 15 8 2 .478
4/1/2025 Ottawa W 16-0 22 16 11 15 3 0 1 6 0 1 1 1 0 2 0 2 15 10 0 .500
4/3/2025 at Pratt W 11-4 32 11 12 9 2 0 0 13 0 0 0 1 0 1 0 3 21 11 2 .375
4/3/2025 at Pratt W 6-5 29 6 9 5 1 0 0 4 0 1 0 1 1 0 0 9 21 10 1 .310
4/6/2025 Pratt L 4-5 43 4 9 4 2 1 1 3 0 0 0 2 0 0 0 8 33 12 3 .209
4/6/2025 Pratt L 2-6 26 2 4 2 2 0 0 7 0 1 0 2 2 0 0 3 24 11 1 .154
4/8/2025 at Butler L 7-8 34 7 9 7 2 0 0 5 0 1 0 2 0 2 0 12 24 12 3 .265
4/10/2025 Johnson L 4-19 17 4 2 4 0 0 1 3 0 0 0 4 0 0 0 5 15 4 2 .118
4/10/2025 Johnson L 0-11 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 8 21 10 2 .160
4/12/2025 at Johnson L 4-5 27 4 6 4 0 0 2 0 0 0 0 0 0 0 0 9 18 8 1 .222
4/12/2025 at Johnson L 6-16 27 6 6 6 1 0 1 4 0 0 0 4 0 0 0 9 20 8 1 .222
4/15/2025 at NEO L 10-11 38 10 12 10 3 0 3 8 0 2 0 4 1 1 2 7 29 12 1 .316
4/17/2025 at Coffey L 4-8 27 4 8 4 0 1 1 2 0 0 0 0 1 0 1 10 18 8 1 .296
4/17/2025 at Coffey W 13-9 39 13 13 13 3 1 2 5 0 0 1 3 1 0 0 11 27 4 3 .333
4/18/2025 Coffey L 3-12 28 3 8 2 1 0 1 0 0 0 0 1 0 0 1 5 21 10 3 .286
4/18/2025 Coffey L 4-7 36 4 13 4 4 0 1 5 0 0 0 0 0 1 2 3 27 15 6 .361
4/22/2025 McPherson W 20-2 22 20 11 18 5 0 4 9 0 2 0 5 1 0 0 1 15 6 1 .500
4/22/2025 McPherson W 12-2 30 12 15 12 3 1 2 5 0 1 0 1 0 0 0 4 18 7 2 .500
4/23/2025 FortScott W 9-8 41 9 18 9 1 0 1 2 0 0 1 2 1 0 0 2 27 10 0 .439
4/23/2025 FortScott L 4-8 27 4 6 4 1 0 1 1 0 0 0 0 0 0 0 5 21 11 1 .222
4/26/2025 at FortScott L 4-5 26 4 8 4 0 0 2 5 0 0 0 0 0 0 3 7 20 10 0 .308
4/26/2025 at FortScott L 7-17 28 7 7 7 0 0 2 5 1 0 0 1 3 1 0 5 22 7 2 .250
4/28/2025 NEO W 7-3 34 7 12 7 1 0 1 3 0 1 0 2 0 1 1 5 27 10 0 .353
5/1/2025 at Allen W 6-3 30 6 9 5 1 0 1 5 0 0 0 1 1 0 0 5 21 10 1 .300
5/1/2025 at Allen W 12-10 45 12 17 11 4 0 2 4 0 0 0 3 1 0 0 4 27 6 1 .378
5/2/2025 Allen L 4-5 31 4 6 4 2 0 1 0 0 0 0 4 0 0 0 9 24 9 2 .194
5/2/2025 Allen L 3-5 26 3 4 2 0 1 1 2 0 0 0 1 0 0 1 8 21 7 0 .154
5/9/2025 at Barton L 0-13 22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 18 5 1 .000
5/9/2025 at Barton L 3-9 32 3 7 3 1 0 0 1 0 0 0 0 0 1 0 8 24 7 1 .219
Total 392-392 1634 392 505 369 109 14 63 233 1 25 5 89 22 25 22 362 1182 454 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2025 at Ottawa W 11-7 7.0 10 7 6 2 9 2 1 1 1 0 0 0 1 0 0 7.71
2/27/2025 at Ottawa W 7-3 7.0 6 3 3 1 8 0 0 1 1 0 1 0 2 0 0 3.86
2/27/2025 at Baker W 10-4 7.0 8 4 3 4 8 2 0 0 0 0 3 0 3 0 0 3.86
2/27/2025 at Baker L 5-6 6.0 6 6 6 4 8 0 0 2 0 0 2 0 3 1 0 9.00
3/1/2025 Baker W 8-0 7.0 1 0 0 0 13 0 0 0 0 0 1 0 4 1 0 0.00
3/1/2025 Baker W 10-2 7.0 5 2 2 6 6 1 0 0 0 1 1 0 5 1 0 2.57
3/7/2025 Highland L 1-10 7.0 15 10 9 3 10 4 0 0 0 0 3 0 5 2 0 11.57
3/7/2025 Highland W 11-1 7.0 9 1 1 1 1 0 0 1 1 0 0 0 6 2 0 1.29
3/9/2025 at Highland W 9-5 7.0 11 5 4 5 4 1 0 2 0 0 2 0 7 2 1 5.14
3/9/2025 at Highland L 3-13 6.0 10 13 12 1 8 1 0 5 0 0 3 0 7 3 0 18.00
3/11/2025 Crowder W 8-3 9.0 6 3 3 3 4 1 0 2 1 0 2 0 8 3 0 3.00
3/13/2025 at Cowley L 8-10 6.0 11 10 4 3 2 1 0 3 1 0 0 0 8 4 0 6.00
3/13/2025 at Cowley L 3-13 7.1 11 13 8 3 2 3 2 2 1 0 2 0 8 5 0 9.82
3/15/2025 Cowley W 3-1 7.0 7 1 1 0 5 0 0 0 1 0 0 0 9 5 0 1.29
3/15/2025 Cowley L 8-13 10.0 14 13 10 9 8 3 0 0 1 0 4 0 9 6 0 9.00
3/18/2025 Butler W 18-8 7.0 10 8 6 0 3 1 0 2 1 0 1 0 10 6 0 7.71
3/20/2025 KCKCC W 6-2 7.0 5 2 1 3 3 0 0 1 1 0 2 0 11 6 0 1.29
3/20/2025 KCKCC L 3-15 7.0 10 15 12 7 1 4 0 3 1 0 4 0 11 7 0 15.43
3/22/2025 at KCKCC W 7-6 9.0 14 6 6 1 5 2 0 1 1 0 1 1 12 7 0 6.00
3/22/2025 at KCKCC L 2-5 6.0 7 5 3 2 1 2 1 0 0 0 1 0 12 8 0 4.50
3/26/2025 at Crowder L 8-10 8.0 7 10 10 9 6 2 0 1 0 0 2 0 12 9 0 11.25
3/27/2025 at Labette L 15-16 9.1 20 16 11 6 6 2 1 3 1 0 1 0 12 10 0 10.61
3/27/2025 at Labette W 15-2 6.0 5 2 2 2 2 0 0 1 0 0 0 0 13 10 0 3.00
3/29/2025 Labette L 3-5 7.0 7 5 4 0 0 0 0 2 0 0 2 0 13 11 0 5.14
3/29/2025 Labette L 13-15 9.0 15 15 12 5 12 2 0 3 0 0 3 0 13 12 0 12.00
4/1/2025 Ottawa W 12-1 5.0 2 1 0 1 4 0 0 0 0 0 0 0 14 12 0 0.00
4/1/2025 Ottawa W 16-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 15 12 0 0.00
4/3/2025 at Pratt W 11-4 7.0 5 4 2 1 1 1 0 0 0 0 1 0 16 12 0 2.57
4/3/2025 at Pratt W 6-5 7.0 11 5 5 3 3 4 0 0 2 0 2 0 17 12 1 6.43
4/6/2025 Pratt L 4-5 11.0 10 5 3 3 7 1 0 0 2 0 2 0 17 13 0 2.45
4/6/2025 Pratt L 2-6 8.0 9 6 6 3 3 2 0 0 2 0 2 0 17 14 0 6.75
4/8/2025 at Butler L 7-8 8.0 8 8 3 4 6 1 0 1 3 0 2 0 17 15 0 3.38
4/10/2025 Johnson L 4-19 5.0 11 19 18 9 2 3 1 1 1 0 3 0 17 16 0 32.40
4/10/2025 Johnson L 0-11 7.0 13 11 7 5 2 2 1 2 1 1 0 0 17 17 0 9.00
