Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College () -VS- Labette Community College ()

Box Score

Neosho County Community College logo
0
vs
Labette Community College logo
3

Neosho County Community College ()
-VS-
Labette Community College ()

Team Score By Period
Team 1 2 3
Neosho County Community College NEOSHO C 22 16 21
Winner Labette Community College LABETTE 25 25 25
Date:
11/4/2026
Time:
6:30 PM
Site:
Parsons, KS ()
Attendance:
0
VIEW
Match History vs Labette Community College

Match Details

Game Statistics By Set
Set Neosho County Community College Labette Community College
K E TA % K E TA %
Set #1 16 6 37 .270 16 4 41 .293
Set #2 10 8 31 .065 15 2 30 .433
Set #3 9 8 38 .026 12 6 44 .136
Total 35 22 106 .123 43 12 115 .270
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - LABETTE
Points
46.0
57.0
Kills
35
43
Aces
4
4
Blocks
7
10
Assists
34
42
Digs
47
50

Game Leaders

NEOSHO C - Leaders
Statistic Leaders
Kills LaRue, Makenzie (13), Maraschin, Eliza (6), Makai, Janka (5)
Aces Frace, Scarlett (2), Rogers, Georgia (1), Williamson, Mckenzye (1)
Blocks Maraschin, Eliza (3.0), Koppany, Hedi (3.0), Misa-Uli Hudson, Abigayle (3.0)
Assists Rogers, Georgia (15), Thompson, Tori (11), Williamson, Mckenzye (4)
Digs Williamson, Mckenzye (16), Rogers, Georgia (8), Makai, Janka (8)
LABETTE - Leaders
Statistic Leaders
Kills Alexis Letts (11), Jordyn Drayton (9), Aubriana Brown (8)
Aces Janie Hilgers (2), Molly Day (1), Malaya Broadwell (1)
Blocks Iniya Hinman (7.0), Molly Day (4.0), Alexis Letts (3.0)
Assists Charlotte Watson (20), Payton Kemp (16), Janie Hilgers (4)
Digs Janie Hilgers (17), Malaya Broadwell (10), Dalia Johnson (10)

Individual Statistics

Neosho County Community College

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maraschin, Eliza 3 6 5 15 .067 0 0 0 0 0-0 0 3 0 0 0 0 7.5
8 8 Rogers, Georgia 3 1 0 1 1.000 15 0 1 1 1-1 0 0 0 8 0 0 2.0
9 9 Frace, Scarlett 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 4 0 1 2.0
10 10 Makai, Janka 3 5 6 16 -.063 0 0 0 1 0-1 0 1 0 8 0 2 5.5
13 13 Koppany, Hedi 3 5 7 26 -.077 2 0 0 0 0-0 0 3 0 4 0 0 6.5
14 14 Thompson, Tori 3 0 1 4 -.250 11 0 0 0 0-0 1 0 0 0 0 0 1.0
17 17 LaRue, Makenzie 3 13 2 24 .458 1 0 0 0 0-0 0 2 0 2 0 0 14.0
20 20 Williamson, Mckenzye 3 0 0 0 0 4 0 1 0 1-0 0 0 0 16 0 1 1.0
24 24 Honer, Ava 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
25 25 Misa-Uli Hudson, Abigayle 3 5 0 13 .385 0 0 0 0 0-0 0 3 0 0 0 0 6.5
15 15 Haxton, Elyse 2 0 1 6 -.167 1 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Marie Keller, Carley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Lee Houghtaling, Lyndsey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 22 106 .123 34 0 4 4 4-4 1 12 0 47 0 4 46
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maraschin, Eliza 3 0 3 0 0 0 0 7.5
8 8 Rogers, Georgia 3 0 0 0 8 0 0 2.0
9 9 Frace, Scarlett 3 0 0 0 4 0 1 2.0
10 10 Makai, Janka 3 0 1 0 8 0 2 5.5
13 13 Koppany, Hedi 3 0 3 0 4 0 0 6.5
14 14 Thompson, Tori 3 1 0 0 0 0 0 1.0
17 17 LaRue, Makenzie 3 0 2 0 2 0 0 14.0
20 20 Williamson, Mckenzye 3 0 0 0 16 0 1 1.0
24 24 Honer, Ava 3 0 0 0 1 0 0 0.0
25 25 Misa-Uli Hudson, Abigayle 3 0 3 0 0 0 0 6.5
15 15 Haxton, Elyse 2 0 0 0 1 0 0 0.0
1 1 Marie Keller, Carley 1 0 0 0 3 0 0 0.0
6 6 Lee Houghtaling, Lyndsey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 0 47 0 4 46

Labette Community College

LABETTE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Malaya Broadwell 13 0 0 0 0 1 0 1 2 1-2 0 0 0 10 0 0 1.0
1 1 Iniya Hinman 3 6 1 14 .357 0 0 0 0 0-0 2 5 0 1 0 0 10.5
2 2 Charlotte Watson 3 1 0 1 1.000 20 0 0 0 0-0 0 0 0 2 1 0 1.0
4 4 Molly Day 3 5 2 13 .231 1 0 1 1 1-1 0 4 0 2 0 0 8.0
5 5 Payton Kemp 3 0 0 2 .000 16 0 0 0 0-0 0 0 0 3 1 0 0.0
7 7 Aubriana Brown 3 8 1 22 .318 0 0 0 0 0-0 0 0 0 1 0 0 8.0
10 10 Jordyn Drayton 3 9 5 24 .167 0 0 0 0 0-0 0 0 0 2 0 1 9.0
12 12 Alexis Letts 3 11 1 19 .526 0 0 0 0 0-0 1 2 0 1 1 0 13.0
13 13 Janie Hilgers 3 0 0 1 .000 4 0 2 1 2-1 0 0 0 17 0 2 2.0
14 14 Alyse Lewis 3 3 2 18 .056 0 0 0 0 0-0 1 1 0 1 0 0 4.5
17 17 Dalia Johnson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
9 9 Averie Lujan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 12 115 .270 42 0 4 5 4-5 4 12 0 50 3 4 57
LABETTE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Malaya Broadwell 13 0 0 0 10 0 0 1.0
1 1 Iniya Hinman 3 2 5 0 1 0 0 10.5
2 2 Charlotte Watson 3 0 0 0 2 1 0 1.0
4 4 Molly Day 3 0 4 0 2 0 0 8.0
5 5 Payton Kemp 3 0 0 0 3 1 0 0.0
7 7 Aubriana Brown 3 0 0 0 1 0 0 8.0
10 10 Jordyn Drayton 3 0 0 0 2 0 1 9.0
12 12 Alexis Letts 3 1 2 0 1 1 0 13.0
13 13 Janie Hilgers 3 0 0 0 17 0 2 2.0
14 14 Alyse Lewis 3 1 1 0 1 0 0 4.5
17 17 Dalia Johnson 3 0 0 0 10 0 1 0.0
9 9 Averie Lujan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 12 0 50 3 4 57

Sticky bar

Scores