Skip To Main Content

Neosho County Community College

Neosho County Community College

Hesston College () -VS- Neosho County Commun ()

Box Score

Hesston College logo
0
vs
Neosho County Commun logo
3

Hesston College ()
-VS-
Neosho County Commun ()

Team Score By Period
Team 1 2 3
Hesston College HESSTON 11 17 11
Winner Neosho County Commun NEOSHO C 25 25 25
Date:
9/15/2021
Time:
7:00 PM
Site:
Chanute, KS ()
Attendance:
0
VIEW
Match History vs Hesston College

Match Details

Game Statistics By Set
Set Hesston College Neosho County Commun
K E TA % K E TA %
Set #1 5 7 22 -.091 8 0 21 .381
Set #2 4 5 22 -.045 12 9 34 .088
Set #3 2 9 26 -.269 10 3 21 .333
Total 11 21 70 -.143 30 12 76 .237
Team Statistical Comparison
Statistic Team Comparison
HESSTON - NEOSHO C
Points
14.0
43.0
Kills
11
30
Aces
3
11
Blocks
0
2
Assists
9
30
Digs
30
38

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills McKayla Long (3), Samantha Espinoza (3), Taylor Thompson (2)
Aces McKayla Long (2), Alexis Zehr (1)
Blocks Taylor Thompson (0.0), McKayla Long (0.0), Chyandra Teague (0.0)
Assists Alexis Zehr (5), Chyandra Teague (2), Taylor Thompson (1)
Digs Taylor Thompson (8), Alyssa Espinoza (8), Samantha Espinoza (5)
NEOSHO C - Leaders
Statistic Leaders
Kills Krokroskia, Kennedy (7), Pruitt, McKinley (5), Brisco, Hannah (5)
Aces Zenner, Marah (2), Poynter, Kinley (2), Kallevig, Riley (2)
Blocks Brisco, Hannah (2.0), Pruitt, McKinley (1.0), Wright, Talia (1.0)
Assists Zenner, Marah (27), Strobel, Brooklyn (1), Brisco, Hannah (1)
Digs Strobel, Brooklyn (9), Zenner, Marah (5), Wright, Talia (5)

Individual Statistics

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Thompson 3 2 3 11 -.091 1 0 0 0 0-0 0 0 0 8 0 1 2.0
3 3 McKayla Long 3 3 2 12 .083 0 0 2 0 2-0 0 0 0 3 0 1 5.0
4 4 Chyandra Teague 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Samantha Espinoza 3 3 6 16 -.188 0 0 0 0 0-0 0 0 0 5 0 4 3.0
8 8 Alyssa Espinoza 3 1 5 17 -.235 0 0 0 0 0-0 0 0 0 8 0 3 1.0
9 9 Sadie Oesch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Alexis Zehr 3 2 1 6 .167 5 0 1 0 1-0 0 0 0 4 2 0 3.0
14 14 Macy LeGrange 1 0 4 5 -.800 1 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM Team 0 0 -
Totals 11 21 70 -.143 9 0 3 0 3-0 0 0 0 30 3 9 14
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Thompson 3 0 0 0 8 0 1 2.0
3 3 McKayla Long 3 0 0 0 3 0 1 5.0
4 4 Chyandra Teague 3 0 0 0 1 0 0 0.0
5 5 Samantha Espinoza 3 0 0 0 5 0 4 3.0
8 8 Alyssa Espinoza 3 0 0 0 8 0 3 1.0
9 9 Sadie Oesch 3 0 0 0 0 0 0 0.0
10 10 Alexis Zehr 3 0 0 0 4 2 0 3.0
14 14 Macy LeGrange 1 0 0 0 1 1 0 0.0
TM TM Team 0
Totals 0 0 0 30 3 9 14

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strobel, Brooklyn 3 0 0 0 0 1 0 1 2 1-2 0 0 0 9 0 1 1.0
4 4 Zenner, Marah 3 1 0 3 .333 27 0 2 2 2-2 0 0 0 5 0 0 3.0
5 5 Johnson, Samantha 3 3 2 12 .083 0 0 0 0 0-0 0 0 1 0 0 1 3.0
12 12 Brisco, Hannah 3 5 1 15 .267 1 0 0 2 0-2 0 2 0 2 0 0 6.0
21 21 Hunter, Alyssa 3 5 2 12 .250 0 0 1 3 1-3 0 0 0 4 0 0 6.0
1 1 Pruitt, McKinley 2 5 0 8 .625 0 0 1 2 1-2 0 1 0 3 0 0 6.5
3 3 Krokroskia, Kennedy 2 7 4 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 7.0
7 7 Noland, Brynne 2 3 3 9 .000 0 0 0 0 0-0 0 0 1 1 0 0 3.0
25 25 Garrison, Emma 2 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
6 6 Kennedy, Riley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Poynter, Kinley 1 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
10 10 Kallevig, Riley 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
11 11 Moseman, Rylee 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Beeson, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Wright, Talia 1 0 0 1 .000 1 0 0 1 0-1 0 1 0 5 0 0 0.5
TM TM Team 0 0 -
Totals 30 12 76 .237 30 0 11 13 11-13 0 4 2 38 0 3 43
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strobel, Brooklyn 3 0 0 0 9 0 1 1.0
4 4 Zenner, Marah 3 0 0 0 5 0 0 3.0
5 5 Johnson, Samantha 3 0 0 1 0 0 1 3.0
12 12 Brisco, Hannah 3 0 2 0 2 0 0 6.0
21 21 Hunter, Alyssa 3 0 0 0 4 0 0 6.0
1 1 Pruitt, McKinley 2 0 1 0 3 0 0 6.5
3 3 Krokroskia, Kennedy 2 0 0 0 0 0 0 7.0
7 7 Noland, Brynne 2 0 0 1 1 0 0 3.0
25 25 Garrison, Emma 2 0 0 0 4 0 0 2.0
6 6 Kennedy, Riley 1 0 0 0 0 0 1 0.0
9 9 Poynter, Kinley 1 0 0 0 4 0 0 2.0
10 10 Kallevig, Riley 1 0 0 0 1 0 0 2.0
11 11 Moseman, Rylee 1 0 0 0 0 0 0 1.0
15 15 Beeson, Tori 1 0 0 0 0 0 0 0.0
20 20 Wright, Talia 1 0 1 0 5 0 0 0.5
TM TM Team 0
Totals 0 4 2 38 0 3 43

Sticky bar

Scores