Skip To Main Content

Neosho County Community College

Neosho County Community College

Hesston College (1) -VS- Neosho County Commun (3)

Box Score

Hesston College logo
1
vs
Neosho County Commun logo
3

Hesston College (1)
-VS-
Neosho County Commun (3)

Team Score By Period
Team 1 2 3 4
Hesston College HESSTON 25 19 17 16
Winner Neosho County Commun NEOSHO C 21 25 25 25
Date:
10/3/2012
Time:
6:30 PM
Site:
Neosho County CC ()
Attendance:
0
VIEW
Match History vs Hesston College

Match Details

Game Statistics By Set
Set Hesston College Neosho County Commun
K E TA % K E TA %
Set #1 12 2 28 .357 16 7 38 .237
Set #2 7 5 37 .054 13 5 31 .258
Set #3 7 7 38 .000 14 6 42 .190
Set #4 6 2 40 .100 14 4 39 .256
Total 32 16 143 .112 57 22 150 .233
Team Statistical Comparison
Statistic Team Comparison
HESSTON - NEOSHO C
Points
43.0
74.0
Kills
32
57
Aces
5
6
Blocks
6
11
Assists
27
44
Digs
74
96

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills Lacey Crenshaw (9), Theresa Shideler (9), Mariah Friesen (7)
Aces Marissa Schuett (2), Theresa Shideler (2), Maggie Lasater (1)
Blocks Carly Unruh (3), Robin Morris (2), Theresa Shideler (2)
Assists Maggie Lasater (27)
Digs Marissa Schuett (19), Maggie Lasater (15), Lacey Crenshaw (12)
NEOSHO C - Leaders
Statistic Leaders
Kills Jimenez, Yuleika (20), Miller, Haley (16), Ravnikar, Mollie (9)
Aces Gifford, Whitney (2), Jimenez, Yuleika (2), Wehrli, Jessica (2)
Blocks Wampler, Tasha (7), Fulghum, Alexis (4), Ravnikar, Mollie (3)
Assists Broadfoot, Laura (38), Wehrli, Jessica (4), Fulghum, Alexis (1)
Digs Jensen, Katie (21), Broadfoot, Laura (17), Wehrli, Jessica (17)

Individual Statistics

Hesston College (1)

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Eubank 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Marissa Schuett 4 0 0 4 .000 0 0 2 1 2-1 0 0 0 19 0 1 2.0
5 5 Robin Morris 4 0 0 4 .000 0 0 0 0 0-0 1 1 0 4 0 2 1.5
6 6 Lacey Crenshaw 4 9 6 34 .088 0 0 0 1 0-1 0 1 0 12 0 0 9.5
8 8 Mariah Friesen 4 7 3 32 .125 0 0 0 1 0-1 0 0 0 4 0 0 7.0
9 9 Theresa Shideler 4 9 5 44 .091 0 0 2 1 2-1 1 1 0 10 0 3 12.5
11 11 Maggie Lasater 4 5 1 10 .400 27 0 1 0 1-0 0 0 0 15 5 0 6.0
15 15 Carly Unruh 4 2 1 15 .067 0 0 0 0 0-0 2 1 0 7 0 0 4.5
TM TM Team 0 0 -
Totals 32 16 143 .112 27 0 5 5 5-5 4 4 0 74 5 6 43
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Eubank 4 0 0 0 3 0 0 0.0
3 3 Marissa Schuett 4 0 0 0 19 0 1 2.0
5 5 Robin Morris 4 1 1 0 4 0 2 1.5
6 6 Lacey Crenshaw 4 0 1 0 12 0 0 9.5
8 8 Mariah Friesen 4 0 0 0 4 0 0 7.0
9 9 Theresa Shideler 4 1 1 0 10 0 3 12.5
11 11 Maggie Lasater 4 0 0 0 15 5 0 6.0
15 15 Carly Unruh 4 2 1 0 7 0 0 4.5
TM TM Team 0
Totals 4 4 0 74 5 6 43

Neosho County Commun (3)

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miller, Haley 4 16 3 40 .325 0 0 0 0 0-0 0 0 0 7 0 0 16.0
4 4 Jensen, Katie 4 1 1 5 .000 0 0 0 2 0-2 0 0 0 21 0 1 1.0
5 5 Gifford, Whitney 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 14 0 1 2.0
6 6 Ravnikar, Mollie 4 9 2 24 .292 0 0 0 0 0-0 1 2 2 1 0 0 11.0
8 8 Broadfoot, Laura 4 0 0 3 .000 38 0 0 2 0-2 0 0 0 17 3 0 0.0
11 11 Jimenez, Yuleika 4 20 10 45 .222 0 0 2 0 2-0 0 1 0 13 0 0 22.5
12 12 Wampler, Tasha 4 7 4 16 .188 0 0 0 0 0-0 5 2 0 4 0 0 13.0
13 13 Fulghum, Alexis 4 4 0 11 .364 1 0 0 0 0-0 1 3 0 2 1 0 6.5
20 20 Wehrli, Jessica 4 0 0 0 0 4 0 2 0 2-0 0 0 0 17 2 0 2.0
14 14 Skye, Morgan 2 0 2 4 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 57 22 150 .233 44 0 6 6 6-6 7 8 2 96 6 2 74
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miller, Haley 4 0 0 0 7 0 0 16.0
4 4 Jensen, Katie 4 0 0 0 21 0 1 1.0
5 5 Gifford, Whitney 4 0 0 0 14 0 1 2.0
6 6 Ravnikar, Mollie 4 1 2 2 1 0 0 11.0
8 8 Broadfoot, Laura 4 0 0 0 17 3 0 0.0
11 11 Jimenez, Yuleika 4 0 1 0 13 0 0 22.5
12 12 Wampler, Tasha 4 5 2 0 4 0 0 13.0
13 13 Fulghum, Alexis 4 1 3 0 2 1 0 6.5
20 20 Wehrli, Jessica 4 0 0 0 17 2 0 2.0
14 14 Skye, Morgan 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 7 8 2 96 6 2 74

Sticky bar

Scores