Skip To Main Content

Neosho County Community College

Neosho County Community College

Friends University () -VS- Neosho County Community College ()

Box Score

Friends University logo
0
vs
Neosho County Community College logo
3

Friends University ()
-VS-
Neosho County Community College ()

Team Score By Period
Team 1 2 3
Friends University FRIENDS 12 9 12
Winner Neosho County Community College NEOSHO C 25 25 25
Date:
10/9/2017
Time:
4:15 PM
Site:
Chanute, KS ()
Attendance:
0
VIEW
Match History vs Friends University

Match Details

Game Statistics By Set
Set Friends University Neosho County Community College
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 35 .143
Set #2 0 0 0 .000 10 2 21 .381
Set #3 0 0 0 .000 9 3 30 .200
Total 0 0 0 .000 29 10 86 .221
Team Statistical Comparison
Statistic Team Comparison
FRIENDS - NEOSHO C
Points
0
44.0
Kills
0
29
Aces
0
6
Blocks
0
9
Assists
0
26
Digs
0
48

Game Leaders

FRIENDS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
NEOSHO C - Leaders
Statistic Leaders
Kills Recio, Maryssa (6), Heniss, Jesse (4), Bitner, Kalyn (4)
Aces Pickens, Meredith (4), Corneliusen, Kylie (1), Miller, Madison (1)
Blocks Jones, Imani (4.0), Bitner, Kalyn (4.0), Recio, Maryssa (2.0)
Assists Becker, Breann (22), Padgett, Sophia (2), Miller, Madison (2)
Digs Miller, Madison (15), Becker, Breann (8), Pickens, Meredith (7)

Individual Statistics

Friends University

FRIENDS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FRIENDS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Neosho County Community College

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Corneliusen, Kylie 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
3 3 Recio, Maryssa 3 6 2 11 .364 0 0 0 0 0-0 0 2 0 1 0 0 7.0
10 10 Becker, Breann 3 1 1 5 .000 22 0 0 0 0-0 0 0 0 8 0 0 1.0
12 12 Miller, Madison 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 15 0 0 1.0
15 15 Heniss, Jesse 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Pickens, Meredith 3 0 0 1 .000 0 0 4 1 4-1 0 0 0 7 1 0 4.0
11 11 Riggs, Joanna 2 2 2 14 .000 0 0 0 0 0-0 0 0 0 6 0 1 2.0
13 13 Jones, Imani 2 3 2 8 .125 0 0 0 0 0-0 2 2 0 0 0 0 6.0
14 14 Wagner, Karlye 2 3 1 6 .333 0 0 0 0 0-0 0 2 0 2 0 0 4.0
4 4 Flax, Ryann 1 2 1 5 .200 0 0 0 1 0-1 0 1 0 3 0 0 2.5
5 5 Padgett, Sophia 1 1 0 1 1.000 2 0 0 1 0-1 0 1 0 0 0 0 1.5
6 6 Welborn, Danielle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Karr, Chandler 1 2 0 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Bitner, Kalyn 1 4 0 5 .800 0 0 0 0 0-0 1 3 1 1 0 0 6.5
20 20 Creek, Ryed 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Sellers, Deidra 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Maples, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 10 85 .224 26 0 6 4 6-4 3 12 1 48 1 1 44
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Corneliusen, Kylie 3 0 0 0 5 0 0 1.0
3 3 Recio, Maryssa 3 0 2 0 1 0 0 7.0
10 10 Becker, Breann 3 0 0 0 8 0 0 1.0
12 12 Miller, Madison 3 0 0 0 15 0 0 1.0
15 15 Heniss, Jesse 3 0 0 0 0 0 0 4.0
17 17 Pickens, Meredith 3 0 0 0 7 1 0 4.0
11 11 Riggs, Joanna 2 0 0 0 6 0 1 2.0
13 13 Jones, Imani 2 2 2 0 0 0 0 6.0
14 14 Wagner, Karlye 2 0 2 0 2 0 0 4.0
4 4 Flax, Ryann 1 0 1 0 3 0 0 2.5
5 5 Padgett, Sophia 1 0 1 0 0 0 0 1.5
6 6 Welborn, Danielle 1 0 0 0 0 0 0 0.0
7 7 Karr, Chandler 1 0 1 0 0 0 0 2.5
16 16 Bitner, Kalyn 1 1 3 1 1 0 0 6.5
20 20 Creek, Ryed 1 0 0 0 0 0 0 0.0
21 21 Sellers, Deidra 1 0 0 0 0 0 0 1.0
24 24 Maples, Kayla 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 12 1 48 1 1 44

Sticky bar

Scores