Skip To Main Content

Neosho County Community College

Neosho County Community College

Johnson County Commu () -VS- Neosho County Commun ()

Box Score

Johnson County Commu logo
3
vs
Neosho County Commun logo
0

Johnson County Commu ()
-VS-
Neosho County Commun ()

Team Score By Period
Team 1 2 3
Winner Johnson County Commu JOHNSON 25 25 25
Neosho County Commun NEOSHO C 20 17 12
Date:
9/9/2015
Time:
6:00 PM
Site:
Chanute, KS ()
Attendance:
0
VIEW
Match History vs Johnson County Commu

Match Details

Game Statistics By Set
Set Johnson County Commu Neosho County Commun
K E TA % K E TA %
Set #1 0 0 0 .000 8 6 38 .053
Set #2 0 0 0 .000 5 6 32 -.031
Set #3 0 0 0 .000 5 10 34 -.147
Total 0 0 0 .000 18 22 104 -.038
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - NEOSHO C
Points
44.0
22.0
Kills
35
18
Aces
6
0
Blocks
3
4
Assists
26
15
Digs
46
53

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Maren Mair (7), Jordan Morrison (7), Bizzy Chilcoat (6)
Aces Bree Schmidt (3), Becca Henderson (1), Bizzy Chilcoat (1)
Blocks Abby Goulding (1.0), Bizzy Chilcoat (1.0), Stevie Sherard (1.0)
Assists Stevie Sherard (23), Paige Cocoran (2), Jordan Morrison (1)
Digs Tori Kerr (15), Bree Schmidt (11), Bizzy Chilcoat (8)
NEOSHO C - Leaders
Statistic Leaders
Kills Brown, Mackenzie (7), Starling, Jill (4), McGinn, Riley (4)
Aces
Blocks McGinn, Riley (2.0), Taylor, Mandi (1.0), Roukema, Jessie (1.0)
Assists Slade, Haley (13), Starling, Jill (2)
Digs Strobel, Taryn (20), Richard, Rianne (9), Starling, Jill (8)

Individual Statistics

Johnson County Commu

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Bree Schmidt 3 1 1 4 .000 0 0 3 3 3-3 0 0 0 11 0 0 4.0
06 06 Bizzy Chilcoat 3 6 1 17 .294 0 0 1 1 1-1 0 1 0 8 0 0 7.5
08 08 Stevie Sherard 3 2 0 3 .667 23 0 0 3 0-3 0 1 0 3 0 0 2.5
11 11 Maren Mair 3 7 3 16 .250 0 0 0 0 0-0 0 1 0 1 0 0 7.5
12 12 Anna Bell 3 4 2 15 .133 0 0 1 1 1-1 0 1 0 2 0 0 5.5
14 14 Jordan Morrison 3 7 2 13 .385 1 0 0 0 0-0 0 0 1 1 0 0 7.0
15 15 Tori Kerr 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 15 1 0 0.0
02 02 Becca Henderson 2 1 0 2 .500 0 0 1 1 1-1 0 0 0 3 0 0 2.0
10 10 Michelle Tennant 2 4 2 12 .167 0 0 0 0 0-0 0 1 1 1 0 0 4.5
05 05 Abby Goulding 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
07 07 Kai Wesemann 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
09 09 Paige Cocoran 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 35 17 100 .180 26 0 6 9 6-9 0 6 2 46 2 0 44
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Bree Schmidt 3 0 0 0 11 0 0 4.0
06 06 Bizzy Chilcoat 3 0 1 0 8 0 0 7.5
08 08 Stevie Sherard 3 0 1 0 3 0 0 2.5
11 11 Maren Mair 3 0 1 0 1 0 0 7.5
12 12 Anna Bell 3 0 1 0 2 0 0 5.5
14 14 Jordan Morrison 3 0 0 1 1 0 0 7.0
15 15 Tori Kerr 3 0 0 0 15 1 0 0.0
02 02 Becca Henderson 2 0 0 0 3 0 0 2.0
10 10 Michelle Tennant 2 0 1 1 1 0 0 4.5
05 05 Abby Goulding 1 0 1 0 0 0 0 1.5
07 07 Kai Wesemann 1 0 0 0 1 0 0 2.0
09 09 Paige Cocoran 1 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 0 6 2 46 2 0 44

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Slade, Haley 3 0 0 2 .000 13 0 0 2 0-2 0 0 0 4 3 0 0.0
4 4 Richard, Rianne 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 9 1 1 2.0
5 5 Taylor, Mandi 3 1 5 14 -.286 0 0 0 1 0-1 1 0 0 5 0 2 2.0
6 6 Vaughn, Chesney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Brown, Mackenzie 3 7 3 20 .200 0 0 0 1 0-1 0 0 0 2 0 0 7.0
10 10 Starling, Jill 3 4 9 34 -.147 2 0 0 1 0-1 0 1 0 8 1 0 4.5
11 11 Strobel, Taryn 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 20 0 2 0.0
14 14 McGinn, Riley 3 4 0 16 .250 0 0 0 0 0-0 1 1 0 2 0 0 5.5
13 13 Foster, Kylie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Morgan Kistler 2 0 2 3 -.667 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Roukema, Jessie 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 18 22 104 -.038 15 0 0 5 0-5 3 2 1 53 5 6 22
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Slade, Haley 3 0 0 0 4 3 0 0.0
4 4 Richard, Rianne 3 0 0 0 9 1 1 2.0
5 5 Taylor, Mandi 3 1 0 0 5 0 2 2.0
6 6 Vaughn, Chesney 3 0 0 0 2 0 1 0.0
9 9 Brown, Mackenzie 3 0 0 0 2 0 0 7.0
10 10 Starling, Jill 3 0 1 0 8 1 0 4.5
11 11 Strobel, Taryn 3 0 0 0 20 0 2 0.0
14 14 McGinn, Riley 3 1 1 0 2 0 0 5.5
13 13 Foster, Kylie 2 0 0 0 1 0 0 0.0
20 20 Morgan Kistler 2 0 0 1 0 0 0 0.0
8 8 Roukema, Jessie 1 1 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 2 1 53 5 6 22

Sticky bar

Scores