Skip To Main Content

Neosho County Community College

Neosho County Community College

Northeastern Oklahoma A&M College () -VS- Neosho County Community College ()

Box Score

Northeastern Oklahoma A&M College logo
0
vs
Neosho County Community College logo
3

Northeastern Oklahoma A&M College ()
-VS-
Neosho County Community College ()

Team Score By Period
Team 1 2 3
Northeastern Oklahoma A&M College NORTHEASTERN OKLAHOMA A&M COLLEGE 17 17 14
Winner Neosho County Community College NEOSHO COUNTY COMMUNITY COLLEGE 25 25 25
Date:
9/30/2013
Time:
6:00 PM
Site:
Chanute, KS ()
Attendance:
0
VIEW
Match History vs Northeastern Oklahoma A&M College

Match Details

Game Statistics By Set
Set Northeastern Oklahoma A&M College Neosho County Community College
K E TA % K E TA %
Set #1 9 3 31 .194 15 5 43 .233
Set #2 11 3 46 .174 16 4 43 .279
Set #3 10 2 41 .195 15 3 29 .414
Total 30 8 118 .186 46 12 115 .296
Team Statistical Comparison
Statistic Team Comparison
NORTHEASTERN OKLAHOMA A&M COLLEGE - NEOSHO COUNTY COMMUNITY COLLEGE
Points
32.0
58.0
Kills
30
45
Aces
0
8
Blocks
2
5
Assists
24
41
Digs
54
71

Game Leaders

NORTHEASTERN OKLAHOMA A&M COLLEGE - Leaders
Statistic Leaders
Kills Haiden White (9), Chelsey Berton (9), Emily Goeken (7)
Aces
Blocks Emily Goeken (1), Bristen Graves (1), Callie McNeil (1)
Assists Callie McNeil (22), Chelsey Berton (2)
Digs Kylie Baker (18), Haiden White (14), Chelsey Berton (10)
NEOSHO COUNTY COMMUNITY COLLEGE - Leaders
Statistic Leaders
Kills Mejias, Genesis (10), Wampler, Tasha (9), Alfonso, Carolina (8)
Aces Carrillo, Rosmerli (4), Wampler, Tasha (2), Wehrli, Jessica (1)
Blocks Mejias, Genesis (5), Alfonso, Carolina (2)
Assists Broadfoot, Laura (39), Wehrli, Jessica (1), Gifford, Whitney (1)
Digs Gifford, Whitney (22), Carrillo, Rosmerli (12), Broadfoot, Laura (10)

Individual Statistics

Northeastern Oklahoma A&M College

NORTHEASTERN OKLAHOMA A&M COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kylie Baker 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 3 0 0.0
8 8 Marissa Kerby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Haiden White 3 9 3 39 .154 0 0 0 0 0-0 0 0 0 14 1 0 9.0
13 13 Chelsey Berton 3 9 0 25 .360 2 0 0 0 0-0 0 0 0 10 3 0 9.0
14 14 Emily Goeken 3 7 2 31 .161 0 0 0 1 0-1 0 1 3 6 2 0 7.5
20 20 Bristen Graves 3 3 1 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 3.5
21 21 Callie McNeil 3 2 1 11 .091 22 0 0 1 0-1 1 0 4 2 5 0 3.0
33 33 Karis Buff 2 0 1 5 -.200 0 0 0 0 0-0 0 0 5 0 0 0 0.0
7 7 Katelyn Cast 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM Team 0 0 -
Totals 30 8 126 .175 24 0 0 3 0-3 1 2 13 54 14 0 32
NORTHEASTERN OKLAHOMA A&M COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kylie Baker 3 0 0 0 18 3 0 0.0
8 8 Marissa Kerby 3 0 0 0 2 0 0 0.0
9 9 Haiden White 3 0 0 0 14 1 0 9.0
13 13 Chelsey Berton 3 0 0 0 10 3 0 9.0
14 14 Emily Goeken 3 0 1 3 6 2 0 7.5
20 20 Bristen Graves 3 0 1 0 1 0 0 3.5
21 21 Callie McNeil 3 1 0 4 2 5 0 3.0
33 33 Karis Buff 2 0 0 5 0 0 0 0.0
7 7 Katelyn Cast 1 0 0 1 1 0 0 0.0
TM TM Team 0
Totals 1 2 13 54 14 0 32

Neosho County Community College

NEOSHO COUNTY COMMUNITY COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Broadfoot, Laura 3 2 0 2 1.000 39 0 0 0 0-0 0 0 1 10 4 0 2.0
4 4 Wehrli, Jessica 3 0 1 6 -.167 1 0 1 0 1-0 0 0 0 10 0 0 1.0
5 5 Gifford, Whitney 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 22 0 0 0.0
6 6 Mejias, Genesis 3 10 0 14 .714 0 0 0 0 0-0 3 2 0 0 0 0 14.0
8 8 Carrillo, Rosmerli 3 7 2 22 .227 0 0 4 1 4-1 0 0 0 12 0 1 11.0
9 9 Alfonso, Carolina 3 8 3 21 .238 0 0 1 0 1-0 0 2 0 9 0 0 10.0
12 12 Wampler, Tasha 3 9 2 20 .350 0 0 2 0 2-0 0 0 0 6 0 0 11.0
13 13 Fulghum, Alexis 3 7 4 21 .143 0 0 0 0 0-0 0 0 0 0 0 0 7.0
11 11 Anderson, Annelle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Rhodd, Katy 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 45 12 115 .287 41 0 8 2 8-2 3 4 1 71 4 1 58
NEOSHO COUNTY COMMUNITY COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Broadfoot, Laura 3 0 0 1 10 4 0 2.0
4 4 Wehrli, Jessica 3 0 0 0 10 0 0 1.0
5 5 Gifford, Whitney 3 0 0 0 22 0 0 0.0
6 6 Mejias, Genesis 3 3 2 0 0 0 0 14.0
8 8 Carrillo, Rosmerli 3 0 0 0 12 0 1 11.0
9 9 Alfonso, Carolina 3 0 2 0 9 0 0 10.0
12 12 Wampler, Tasha 3 0 0 0 6 0 0 11.0
13 13 Fulghum, Alexis 3 0 0 0 0 0 0 7.0
11 11 Anderson, Annelle 1 0 0 0 0 0 0 0.0
14 14 Rhodd, Katy 1 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 3 4 1 71 4 1 58

Sticky bar

Scores