Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho (136, ) vs McPherson (72, )

Box Score

McPherson logo
72
vs
136
Neosho logo
Team Score By Half
Team 1 2 3 4 Total F
McP McPherson 15 19 22 16 72
Winner NCCC Neosho 36 40 30 30 136

McPherson 72

McPherson 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dightman, Mariah * 21 3-9 1-2 10-12 1-1 2 4 0 14 0 1 17
10 10 Gantz, Aliyah * 26 4-10 0-1 6-6 3-4 7 2 2 5 0 1 14
12 12 Ward, Katy * 15 4-7 0-1 0-0 0-2 2 0 3 4 0 1 8
45 45 Wolken, Hali * 30 1-2 1-2 0-2 1-2 3 2 4 7 0 0 3
02 02 Hickman, Allie * 15 1-3 0-0 0-0 0-3 3 0 0 3 0 0 2
34 34 Askin, Faith 18 3-6 2-4 1-2 1-1 2 3 3 2 0 1 9
01 01 Brown, Mia 23 2-4 0-1 4-4 1-1 2 1 2 7 0 1 8
13 13 Valdez, Dominique 21 3-15 2-12 0-0 0-0 0 3 3 6 1 1 8
20 20 Iarossi, Ginvera 21 1-2 0-0 2-2 0-3 3 2 4 6 0 3 4
11 11 Nolan, Kamryn 8 0-1 0-0 1-2 0-0 0 0 0 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals - 198 22-59 6-23 24-30 7-28 35 17 21 56 1 9 74
Team Summary FG 3PT FT
1st Quarter 5-13 1-5 4-6
38.46% 20.00% 66.67%
2nd Quarter 5-13 2-7 9-10
38.46% 28.57% 90.00%
3rd Quarter 6-16 1-3 9-12
37.50% 33.33% 75.00%
4th Quarter 6-17 2-8 2-2
35.29% 25.00% 100.00%
Total 22-59 6-23 24-30
37.3% 26.1% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 4 Bench Points: 30 Largest Lead: 2 1st-09:54

Neosho 136

Neosho 136
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Thompson, Jiyani * 17 12-16 9-11 2-2 1-1 2 0 3 1 1 4 35
02 02 Hozumi, Tiara * 12 4-10 3-8 0-0 2-2 4 3 8 2 0 5 11
05 05 Thompson, Amrri * 14 4-13 0-3 2-2 5-2 7 3 2 6 0 4 10
11 11 Harris, Jaida * 13 3-5 1-2 0-0 0-4 4 3 4 1 0 2 7
23 23 Williams, Natalie * 13 3-7 0-0 0-0 4-3 7 4 2 2 2 2 6
03 03 Parker, Chloe 17 5-11 3-7 0-0 5-5 10 1 4 8 1 5 13
00 00 Chikobe, Binja 13 4-8 0-2 4-4 1-1 2 2 1 3 0 2 12
04 04 Carter, Lelani 10 4-7 1-3 0-0 1-0 1 2 0 0 0 1 9
12 12 O'Neal, Najya 14 4-6 0-0 0-0 2-1 3 3 8 5 0 3 8
24 24 Hartness, Lila 17 2-6 0-4 3-5 1-3 4 1 4 1 0 5 7
13 13 Clark, Azura 8 2-3 0-0 3-4 0-0 0 1 1 0 0 0 7
21 21 Hendrix, Audrey 15 1-5 1-5 0-2 2-0 2 0 0 1 0 2 3
10 10 Suzuki, Shinie 14 1-3 0-0 1-2 1-1 2 3 0 2 0 4 3
15 15 Witt, Audrey 10 1-1 1-1 0-0 1-2 3 2 2 2 0 0 3
33 33 Brown, Divine 10 1-2 0-0 1-2 2-5 7 0 0 1 0 0 3
22 22 Dunbar, Damoni 8 0-0 0-0 0-0 1-1 2 3 1 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 205 51-103 19-46 16-23 29-35 64 31 40 38 4 40 137
Team Summary FG 3PT FT
1st Quarter 12-28 6-15 5-8
42.86% 40.00% 62.50%
2nd Quarter 17-34 5-14 3-5
50.00% 35.71% 60.00%
3rd Quarter 11-23 4-10 4-6
47.83% 40.00% 66.67%
4th Quarter 11-18 4-7 4-4
61.11% 57.14% 100.00%
Total 51-103 19-46 16-23
49.5% 41.3% 69.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 16 Bench Points: 68 Largest Lead: 24 1st-02:04

1st Box Score

McPherson 34

McPherson 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dightman, Mariah 6 2-3 0-0 2-4 0-0 0 2 0 5 0 0 6
10 10 Gantz, Aliyah 7 0-1 0-1 0-0 1-1 2 2 0 1 0 0 0
12 12 Ward, Katy 5 2-4 0-1 0-0 0-1 1 0 0 1 0 0 4
45 45 Wolken, Hali 9 0-1 0-1 0-0 1-1 2 0 1 2 0 0 0
2 2 Hickman, Allie 5 0-1 0-0 0-0 0-2 2 0 0 2 0 0 0
34 34 Askin, Faith 3 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
1 1 Brown, Mia 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
13 13 Valdez, Dominique 5 0-2 0-1 0-0 0-0 0 1 1 3 0 0 0
20 20 Iarossi, Ginvera 5 0-0 0-0 2-2 0-1 1 0 2 0 0 1 2
11 11 Nolan, Kamryn 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 50 (38.5%) 5-13 (20.0%) 1-5 (66.7%) 4-6 2-8 10 6 4 17 0 2 15
Team Total % 38.5% 20.0% 66.7%

Neosho 76

Neosho 76
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 5 4-6 3-5 0-0 0-0 0 0 1 0 0 0 11
2 2 Hozumi, Tiara 4 2-5 2-5 0-0 1-1 2 1 2 1 0 1 6
5 5 Thompson, Amrri 5 1-2 0-0 2-2 2-2 4 0 2 2 0 2 4
11 11 Harris, Jaida 5 2-3 0-0 0-0 0-1 1 1 1 1 0 2 4
23 23 Williams, Natalie 4 0-1 0-0 0-0 1-1 2 1 2 0 1 0 0
3 3 Parker, Chloe 5 2-5 1-3 0-0 3-1 4 0 2 4 0 2 5
0 0 Chikobe, Binja 4 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
4 4 Carter, Lelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 O'Neal, Najya 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Clark, Azura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hartness, Lila 4 0-0 0-0 2-2 0-2 2 1 2 0 0 3 2
10 10 Suzuki, Shinie 5 0-2 0-0 1-2 0-0 0 1 0 0 0 2 1
15 15 Witt, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hendrix, Audrey 5 0-1 0-1 0-2 2-0 2 0 0 1 0 0 0
33 33 Brown, Divine 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Dunbar, Damoni 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (42.9%) 12-28 (40.0%) 6-15 (62.5%) 5-8 10-8 18 7 12 10 1 12 35
Team Total % 42.9% 40.0% 62.5%

2nd Box Score

McPherson 38

McPherson 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dightman, Mariah 3 0-1 0-0 2-2 0-0 0 1 0 3 0 0 2
10 10 Gantz, Aliyah 7 0-1 0-0 4-4 1-1 2 0 1 0 0 0 4
12 12 Ward, Katy 4 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
45 45 Wolken, Hali 7 1-1 1-1 0-0 0-0 0 0 0 3 0 0 3
2 2 Hickman, Allie 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
34 34 Askin, Faith 5 1-3 1-3 0-0 0-1 1 0 1 0 0 0 3
1 1 Brown, Mia 9 0-0 0-0 2-2 0-1 1 1 0 4 0 0 2
13 13 Valdez, Dominique 3 1-4 0-3 0-0 0-0 0 2 1 1 0 0 2
20 20 Iarossi, Ginvera 7 0-0 0-0 0-0 0-2 2 1 1 3 0 0 0
11 11 Nolan, Kamryn 3 0-1 0-0 1-2 0-0 0 0 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 50 (38.5%) 5-13 (28.6%) 2-7 (90.0%) 9-10 1-8 9 5 5 17 0 0 21
Team Total % 38.5% 28.6% 90.0%

Neosho 60

Neosho 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 6 3-4 3-3 0-0 0-1 1 0 2 0 0 4 9
2 2 Hozumi, Tiara 2 1-3 0-2 0-0 1-0 1 1 0 0 0 0 2
5 5 Thompson, Amrri 4 2-4 0-0 0-0 2-0 2 0 0 2 0 2 4
11 11 Harris, Jaida 2 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
23 23 Williams, Natalie 3 1-4 0-0 0-0 3-0 3 2 0 1 1 0 2
3 3 Parker, Chloe 4 2-3 1-2 0-0 0-1 1 0 1 0 0 0 5
0 0 Chikobe, Binja 3 1-2 0-1 2-2 1-1 2 0 1 1 0 1 4
4 4 Carter, Lelani 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 O'Neal, Najya 4 3-5 0-0 0-0 2-0 2 2 4 3 0 2 6
13 13 Clark, Azura 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Hartness, Lila 6 1-3 0-2 1-3 0-1 1 0 0 0 0 0 3
10 10 Suzuki, Shinie 4 1-1 0-0 0-0 0-1 1 1 0 2 0 1 2
15 15 Witt, Audrey 3 1-1 1-1 0-0 1-0 1 1 1 0 0 0 3
21 21 Hendrix, Audrey 4 0-2 0-2 0-0 0-0 0 0 0 0 0 2 0
33 33 Brown, Divine 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Dunbar, Damoni 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 51 (50.0%) 17-34 (35.7%) 5-14 (60.0%) 3-5 10-8 18 9 11 9 1 12 42
Team Total % 50.0% 35.7% 60.0%

3rd Box Score

McPherson 38

McPherson 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dightman, Mariah 7 1-4 1-2 6-6 1-0 1 0 0 4 0 1 9
10 10 Gantz, Aliyah 7 2-5 0-0 2-2 0-2 2 0 0 3 0 1 6
12 12 Ward, Katy 4 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
45 45 Wolken, Hali 9 0-0 0-0 0-2 0-0 0 2 2 2 0 0 0
2 2 Hickman, Allie 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Askin, Faith 5 1-1 0-0 1-2 1-0 1 1 2 0 0 1 3
1 1 Brown, Mia 3 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
13 13 Valdez, Dominique 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Iarossi, Ginvera 3 1-2 0-0 0-0 0-0 0 0 0 2 0 0 2
11 11 Nolan, Kamryn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 49 (37.5%) 6-16 (33.3%) 1-3 (75.0%) 9-12 2-9 11 3 6 12 0 3 22
Team Total % 37.5% 33.3% 75.0%

Neosho 60

Neosho 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 4 4-5 3-3 0-0 1-0 1 0 0 1 0 0 11
2 2 Hozumi, Tiara 4 0-1 0-0 0-0 0-1 1 1 4 1 0 3 0
5 5 Thompson, Amrri 3 0-4 0-2 0-0 0-0 0 3 0 1 0 0 0
11 11 Harris, Jaida 4 1-1 1-1 0-0 0-2 2 2 0 0 0 0 3
23 23 Williams, Natalie 4 1-1 0-0 0-0 0-1 1 1 0 1 0 1 2
3 3 Parker, Chloe 3 0-1 0-0 0-0 1-1 2 1 0 2 1 1 0
0 0 Chikobe, Binja 4 2-2 0-0 2-2 0-0 0 1 0 1 0 1 6
4 4 Carter, Lelani 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 O'Neal, Najya 4 0-0 0-0 0-0 0-0 0 0 2 2 0 0 0
13 13 Clark, Azura 2 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
24 24 Hartness, Lila 4 1-3 0-2 0-0 1-0 1 0 2 0 0 0 2
10 10 Suzuki, Shinie 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
15 15 Witt, Audrey 4 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
21 21 Hendrix, Audrey 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown, Divine 3 1-1 0-0 1-2 1-2 3 0 0 0 0 0 3
22 22 Dunbar, Damoni 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 54 (47.8%) 11-23 (40.0%) 4-10 (66.7%) 4-6 4-10 14 12 9 10 1 7 30
Team Total % 47.8% 40.0% 66.7%

4th Box Score

McPherson 38

McPherson 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dightman, Mariah 5 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
10 10 Gantz, Aliyah 5 2-3 0-0 0-0 1-0 1 0 1 1 0 0 4
12 12 Ward, Katy 2 0-0 0-0 0-0 0-0 0 0 1 2 0 1 0
45 45 Wolken, Hali 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
2 2 Hickman, Allie 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Askin, Faith 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
1 1 Brown, Mia 7 2-3 0-0 2-2 1-0 1 0 1 1 0 0 6
13 13 Valdez, Dominique 8 2-8 2-8 0-0 0-0 0 0 1 2 1 1 6
20 20 Iarossi, Ginvera 6 0-0 0-0 0-0 0-0 0 1 1 1 0 2 0
11 11 Nolan, Kamryn 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 49 (35.3%) 6-17 (25.0%) 2-8 (100.0%) 2-2 2-3 5 3 6 10 1 4 16
Team Total % 35.3% 25.0% 100.0%

Neosho 60

Neosho 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 2 1-1 0-0 2-2 0-0 0 0 0 0 1 0 4
2 2 Hozumi, Tiara 2 1-1 1-1 0-0 0-0 0 0 2 0 0 1 3
5 5 Thompson, Amrri 2 1-3 0-1 0-0 1-0 1 0 0 1 0 0 2
11 11 Harris, Jaida 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Williams, Natalie 2 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
3 3 Parker, Chloe 5 1-2 1-2 0-0 1-2 3 0 1 2 0 2 3
0 0 Chikobe, Binja 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Carter, Lelani 6 4-6 1-2 0-0 1-0 1 0 0 0 0 1 9
12 12 O'Neal, Najya 5 1-1 0-0 0-0 0-1 1 0 2 0 0 1 2
13 13 Clark, Azura 4 0-0 0-0 2-2 0-0 0 1 1 0 0 0 2
24 24 Hartness, Lila 3 0-0 0-0 0-0 0-0 0 0 0 1 0 2 0
10 10 Suzuki, Shinie 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Witt, Audrey 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Hendrix, Audrey 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Brown, Divine 5 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
22 22 Dunbar, Damoni 3 0-0 0-0 0-0 1-1 2 1 1 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (61.1%) 11-18 (57.1%) 4-7 (100.0%) 4-4 5-9 14 3 8 9 1 9 30
Team Total % 61.1% 57.1% 100.0%

OT 1 Box Score

McPherson 38

McPherson 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dightman, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gantz, Aliyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ward, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Wolken, Hali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hickman, Allie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Askin, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brown, Mia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Valdez, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Iarossi, Ginvera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nolan, Kamryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho 60

Neosho 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hozumi, Tiara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Thompson, Amrri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jaida 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Parker, Chloe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chikobe, Binja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carter, Lelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 O'Neal, Najya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Azura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hartness, Lila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Suzuki, Shinie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Witt, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hendrix, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown, Divine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dunbar, Damoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT 2 Box Score

McPherson 38

McPherson 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dightman, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gantz, Aliyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ward, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Wolken, Hali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hickman, Allie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Askin, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brown, Mia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Valdez, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Iarossi, Ginvera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nolan, Kamryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho 60

Neosho 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hozumi, Tiara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Thompson, Amrri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jaida 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Parker, Chloe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chikobe, Binja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carter, Lelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 O'Neal, Najya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Azura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hartness, Lila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Suzuki, Shinie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Witt, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hendrix, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown, Divine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dunbar, Damoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining McP Away Team Score Play Team Indicator Home Team Score NCCC
09:54 GOOD JUMPER by WARD,KATY(in the paint) 2 (+2) McPherson 0 McP 2-0 (-2) GOOD JUMPER by WARD,KATY(in the paint)
09:47 2 Neosho 3 (+1) GOOD 3PTR by THOMPSON,JIYANI NCCC 2-3 (+1) GOOD 3PTR by THOMPSON,JIYANI
-- ASSIST by THOMPSON,AMRRI ASSIST by THOMPSON,AMRRI
09:36 MISS JUMPER by HICKMAN,ALLIE MISS JUMPER by HICKMAN,ALLIE
-- REBOUND DEF by HARRIS,JAIDA REBOUND DEF by HARRIS,JAIDA
09:24 2 Neosho 6 (+4) GOOD 3PTR by HOZUMI,TIARA NCCC 2-6 (+4) GOOD 3PTR by HOZUMI,TIARA
-- ASSIST by WILLIAMS,NATALIE ASSIST by WILLIAMS,NATALIE
09:15 TURNOVER by DIGHTMAN,MARIAH TURNOVER by DIGHTMAN,MARIAH
09:07 2 Neosho 8 (+6) GOOD JUMPER by HARRIS,JAIDA NCCC 2-8 (+6) GOOD JUMPER by HARRIS,JAIDA
-- ASSIST by WILLIAMS,NATALIE ASSIST by WILLIAMS,NATALIE
08:54 BLOCK by WILLIAMS,NATALIE BLOCK by WILLIAMS,NATALIE
-- REBOUND DEF by WILLIAMS,NATALIE REBOUND DEF by WILLIAMS,NATALIE
08:49 2 Neosho 10 (+8) GOOD JUMPER by THOMPSON,AMRRI NCCC 2-10 (+8) GOOD JUMPER by THOMPSON,AMRRI
-- ASSIST by HOZUMI,TIARA ASSIST by HOZUMI,TIARA
08:43 TURNOVER by DIGHTMAN,MARIAH TURNOVER by DIGHTMAN,MARIAH
08:43 STEAL by HARRIS,JAIDA STEAL by HARRIS,JAIDA
08:38 MISS 3PTR by HOZUMI,TIARA MISS 3PTR by HOZUMI,TIARA
-- REBOUND DEF by HICKMAN,ALLIE REBOUND DEF by HICKMAN,ALLIE
08:33 TURNOVER by HICKMAN,ALLIE TURNOVER by HICKMAN,ALLIE
08:33 STEAL by THOMPSON,AMRRI STEAL by THOMPSON,AMRRI
08:30 FOUL by DIGHTMAN,MARIAH FOUL by DIGHTMAN,MARIAH
08:30 2 Neosho 11 (+9) GOOD FT by THOMPSON,AMRRI NCCC 2-11 (+9) GOOD FT by THOMPSON,AMRRI
08:30 2 Neosho 12 (+10) GOOD FT by THOMPSON,AMRRI NCCC 2-12 (+10) GOOD FT by THOMPSON,AMRRI
08:24 TURNOVER by DIGHTMAN,MARIAH TURNOVER by DIGHTMAN,MARIAH
08:24 STEAL by SUZUKI,SHINIE STEAL by SUZUKI,SHINIE
08:15 MISS 3PTR by PARKER,CHLOE MISS 3PTR by PARKER,CHLOE
-- REBOUND DEF by WARD,KATY REBOUND DEF by WARD,KATY
08:03 TURNOVER by WARD,KATY TURNOVER by WARD,KATY
08:03 STEAL by HARTNESS,LILA STEAL by HARTNESS,LILA
07:59 FOUL by DIGHTMAN,MARIAH FOUL by DIGHTMAN,MARIAH
07:59 2 Neosho 13 (+11) GOOD FT by HARTNESS,LILA NCCC 2-13 (+11) GOOD FT by HARTNESS,LILA
07:59 2 Neosho 14 (+12) GOOD FT by HARTNESS,LILA NCCC 2-14 (+12) GOOD FT by HARTNESS,LILA
07:56 TURNOVER by WOLKEN,HALI TURNOVER by WOLKEN,HALI
07:56 STEAL by HARTNESS,LILA STEAL by HARTNESS,LILA
07:51 TURNOVER by HENDRIX,AUDREY TURNOVER by HENDRIX,AUDREY
07:43 TURNOVER by GANTZ,ALIYAH TURNOVER by GANTZ,ALIYAH
07:43 STEAL by PARKER,CHLOE STEAL by PARKER,CHLOE
07:35 TURNOVER by PARKER,CHLOE TURNOVER by PARKER,CHLOE
07:22 MISS 3PTR by WARD,KATY MISS 3PTR by WARD,KATY
-- REBOUND OFF by GANTZ,ALIYAH REBOUND OFF by GANTZ,ALIYAH
07:16 TURNOVER by BROWN,MIA TURNOVER by BROWN,MIA
07:16 STEAL by HARTNESS,LILA STEAL by HARTNESS,LILA
07:10 2 Neosho 17 (+15) GOOD 3PTR by PARKER,CHLOE NCCC 2-17 (+15) GOOD 3PTR by PARKER,CHLOE
-- ASSIST by HARTNESS,LILA ASSIST by HARTNESS,LILA
06:56 TURNOVER by VALDEZ,DOMINIQUE TURNOVER by VALDEZ,DOMINIQUE
06:45 2 Neosho 19 (+17) GOOD JUMPER by THOMPSON,JIYANI NCCC 2-19 (+17) GOOD JUMPER by THOMPSON,JIYANI
-- ASSIST by HARRIS,JAIDA ASSIST by HARRIS,JAIDA
06:34 FOUL by HARRIS,JAIDA FOUL by HARRIS,JAIDA
06:23 GOOD JUMPER by WARD,KATY(in the paint) 4 McPherson 19 (+15) McP 4-19 (+15) GOOD JUMPER by WARD,KATY(in the paint)
-- ASSIST by VALDEZ,DOMINIQUE ASSIST by VALDEZ,DOMINIQUE
06:15 TURNOVER by THOMPSON,AMRRI TURNOVER by THOMPSON,AMRRI
06:15 STEAL by BROWN,MIA STEAL by BROWN,MIA
06:08 MISS JUMPER by WARD,KATY MISS JUMPER by WARD,KATY
-- REBOUND OFF by WOLKEN,HALI REBOUND OFF by WOLKEN,HALI
