Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho CC (84, ) vs FORTSCOTT (61, )

Box Score

FORTSCOTT logo
61
vs
84
Neosho CC logo
Team Score By Half
Team 1 2 3 4 Total F
FSCC FORTSCOTT 14 16 20 11 61
Winner NCCC Neosho CC 16 22 26 20 84

FORTSCOTT 61

FORTSCOTT 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Burt, Kalawsia * 29 6-11 0-0 4-6 4-2 6 1 0 1 0 1 16
21 21 Moss, Kennedy * 38 5-10 2-3 0-0 2-4 6 3 5 4 0 5 12
05 05 Bibbs, Jayla * 33 5-16 0-2 2-3 9-8 17 2 6 9 2 6 12
30 30 Ling, Kintaeja * 36 2-10 1-8 1-2 0-3 3 2 1 4 1 2 6
03 03 Williams, Jada * 35 0-8 0-2 1-2 0-3 3 2 4 5 1 2 1
20 20 Lara, Lulu (Lordes) 16 5-10 1-4 1-2 0-1 1 1 1 2 0 0 12
15 15 Brokenberry, Taylor 5 1-4 0-2 0-0 0-0 0 0 1 1 0 0 2
22 22 Guzman, Kiarra 8 0-3 0-0 1-2 0-1 1 0 0 1 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals - 200 24-72 4-21 10-17 15-32 47 11 18 27 4 17 62
Team Summary FG 3PT FT
1st Quarter 5-17 1-6 4-6
29.41% 16.67% 66.67%
2nd Quarter 7-18 0-4 3-6
38.89% 0.00% 50.00%
3rd Quarter 7-19 2-5 3-5
36.84% 40.00% 60.00%
4th Quarter 5-18 1-6 0-0
27.78% 16.67% 0.00%
Total 24-72 4-21 10-17
33.3% 19.0% 58.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 6 Bench Points: 15 Largest Lead: 2 1st-09:08

Neosho CC 84

Neosho CC 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia * 23 9-18 6-11 1-1 3-7 10 1 0 0 3 2 25
04 04 White, Im'Unique * 31 8-17 5-9 2-2 5-4 9 2 9 5 0 3 23
03 03 Carey, Breonna * 24 6-12 3-6 2-2 5-2 7 2 2 3 0 0 17
12 12 Babcock, Kori * 26 3-5 3-5 0-0 0-3 3 1 5 1 0 2 9
23 23 Washington, Zariyah * 30 2-9 2-8 0-0 1-1 2 2 7 4 0 0 6
05 05 Brown, Jahniya 10 2-3 0-0 0-0 1-5 6 1 2 3 0 1 4
10 10 Coleman, Myah 11 0-6 0-3 0-0 0-3 3 3 0 1 0 0 0
25 25 Bruce, Dawnyale 9 0-1 0-1 0-0 1-1 2 1 0 2 1 1 0
24 24 Jackson, DeMia 8 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
00 00 Szadkowska, Nicole 7 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
30 30 Davis, Baylee 7 0-2 0-2 0-0 0-0 0 3 0 1 0 1 0
13 13 Douglas, Toriauna 6 0-1 0-0 0-0 0-1 1 2 0 1 0 1 0
33 33 Willis, Khalayah 5 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
2 2 Gillispie, Meadow 4 0-1 0-1 0-0 1-2 3 0 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 201 30-81 19-50 5-5 18-35 53 19 26 25 4 11 84
Team Summary FG 3PT FT
1st Quarter 4-17 4-11 4-4
23.53% 36.36% 100.00%
2nd Quarter 8-20 6-14 0-0
40.00% 42.86% 0.00%
3rd Quarter 11-22 4-10 0-0
50.00% 40.00% 0.00%
4th Quarter 7-22 5-15 1-1
31.82% 33.33% 100.00%
Total 30-81 19-50 5-5
37.0% 38.0% 100.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 3 Bench Points: 4 Largest Lead: 10 1st-06:19

1st Box Score

FORTSCOTT 30

FORTSCOTT 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Burt, Kalawsia 10 2-4 0-0 0-0 2-0 2 1 0 0 0 0 4
21 21 Moss, Kennedy 10 2-4 1-1 0-0 1-2 3 1 0 1 0 1 5
5 5 Bibbs, Jayla 10 1-3 0-1 2-2 3-2 5 1 1 4 0 3 4
30 30 Ling, Kintaeja 8 0-2 0-2 0-0 0-2 2 0 1 1 0 0 0
3 3 Williams, Jada 8 0-2 0-1 1-2 0-0 0 0 0 1 0 1 1
20 20 Lara, Lulu (Lordes) 3 0-2 0-1 1-2 0-0 0 0 0 0 0 0 1
15 15 Brokenberry, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guzman, Kiarra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 49 (29.4%) 5-17 (16.7%) 1-6 (66.7%) 4-6 6-9 15 3 2 7 0 5 15
Team Total % 29.4% 16.7% 66.7%

Neosho CC 38

Neosho CC 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 4 2-2 2-2 0-0 0-1 1 0 0 0 1 0 6
4 4 White, Im'Unique 7 0-1 0-0 2-2 2-1 3 1 3 0 0 1 2
3 3 Carey, Breonna 4 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
12 12 Babcock, Kori 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
23 23 Washington, Zariyah 4 1-2 1-1 0-0 0-0 0 0 1 1 0 0 3
5 5 Brown, Jahniya 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 Szadkowska, Nicole 3 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
2 2 Gillispie, Meadow 3 0-1 0-1 0-0 1-2 3 0 0 2 0 0 0
10 10 Coleman, Myah 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 3 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
24 24 Jackson, DeMia 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 3 0-1 0-1 0-0 0-1 1 0 0 0 1 0 0
30 30 Davis, Baylee 3 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
33 33 Willis, Khalayah 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 50 (23.5%) 4-17 (36.4%) 4-11 (100.0%) 4-4 4-7 11 6 4 6 2 3 16
Team Total % 23.5% 36.4% 100.0%

2nd Box Score

FORTSCOTT 31

FORTSCOTT 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Burt, Kalawsia 6 2-4 0-0 2-4 2-0 2 0 0 0 0 1 6
21 21 Moss, Kennedy 9 0-2 0-1 0-0 0-0 0 0 2 0 0 1 0
5 5 Bibbs, Jayla 10 2-4 0-0 0-0 1-3 4 0 2 1 0 1 4
30 30 Ling, Kintaeja 10 0-1 0-0 1-2 0-1 1 1 0 2 0 1 1
3 3 Williams, Jada 10 0-2 0-1 0-0 0-1 1 1 2 2 0 1 0
20 20 Lara, Lulu (Lordes) 6 3-5 0-2 0-0 0-0 0 0 0 1 0 0 6
15 15 Brokenberry, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guzman, Kiarra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 51 (38.9%) 7-18 (0.0%) 0-4 (50.0%) 3-6 3-7 10 2 6 6 0 5 17
Team Total % 38.9% 0.0% 50.0%

Neosho CC 46

Neosho CC 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 6 1-5 1-3 0-0 0-1 1 0 0 0 0 0 3
4 4 White, Im'Unique 8 2-4 2-3 0-0 1-1 2 0 2 2 0 0 6
3 3 Carey, Breonna 7 1-3 0-1 0-0 1-1 2 0 0 3 0 0 2
12 12 Babcock, Kori 7 2-3 2-3 0-0 0-2 2 0 2 0 0 1 6
23 23 Washington, Zariyah 10 1-2 1-2 0-0 1-0 1 2 2 2 0 0 3
5 5 Brown, Jahniya 3 1-1 0-0 0-0 1-0 1 0 1 1 0 1 2
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 3 0-1 0-1 0-0 0-2 2 2 0 1 0 0 0
13 13 Douglas, Toriauna 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
33 33 Willis, Khalayah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 51 (40.0%) 8-20 (42.9%) 6-14 (NaN) 0-0 4-9 13 6 7 10 0 2 22
Team Total % 40.0% 42.9% NaN

3rd Box Score

FORTSCOTT 31

FORTSCOTT 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Burt, Kalawsia 10 1-1 0-0 2-2 0-1 1 0 0 1 0 0 4
21 21 Moss, Kennedy 9 3-4 1-1 0-0 1-1 2 1 1 1 0 1 7
5 5 Bibbs, Jayla 8 1-4 0-0 0-1 4-1 5 0 2 3 0 1 2
30 30 Ling, Kintaeja 8 1-3 1-3 0-0 0-0 0 0 0 1 1 1 3
3 3 Williams, Jada 9 0-3 0-0 0-0 0-0 0 1 1 1 1 0 0
20 20 Lara, Lulu (Lordes) 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Brokenberry, Taylor 3 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
22 22 Guzman, Kiarra 3 0-2 0-0 1-2 0-1 1 0 0 0 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 50 (36.8%) 7-19 (40.0%) 2-5 (60.0%) 3-5 5-7 12 2 5 8 2 4 19
Team Total % 36.8% 40.0% 60.0%

Neosho CC 46

Neosho CC 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 6 2-5 1-3 0-0 1-0 1 1 0 0 1 1 5
4 4 White, Im'Unique 9 6-11 3-5 0-0 1-0 1 0 1 1 0 2 15
3 3 Carey, Breonna 6 2-2 0-0 0-0 2-0 2 1 1 0 0 0 4
12 12 Babcock, Kori 8 0-1 0-1 0-0 0-0 0 0 2 0 0 1 0
23 23 Washington, Zariyah 9 0-1 0-1 0-0 0-1 1 0 3 1 0 0 0
5 5 Brown, Jahniya 4 1-1 0-0 0-0 0-5 5 0 1 1 0 0 2
0 0 Szadkowska, Nicole 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Coleman, Myah 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Douglas, Toriauna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Bruce, Dawnyale 1 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
30 30 Davis, Baylee 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Willis, Khalayah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (50.0%) 11-22 (40.0%) 4-10 (NaN) 0-0 4-7 11 5 9 5 1 5 26
Team Total % 50.0% 40.0% NaN

4th Box Score

FORTSCOTT 31

FORTSCOTT 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Burt, Kalawsia 3 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Moss, Kennedy 10 0-0 0-0 0-0 0-1 1 1 2 2 0 2 0
5 5 Bibbs, Jayla 5 1-5 0-1 0-0 1-2 3 1 1 1 2 1 2
30 30 Ling, Kintaeja 10 1-4 0-3 0-0 0-0 0 1 0 0 0 0 2
3 3 Williams, Jada 8 0-1 0-0 0-0 0-2 2 0 1 1 0 0 0
20 20 Lara, Lulu (Lordes) 7 2-3 1-1 0-0 0-1 1 1 0 1 0 0 5
15 15 Brokenberry, Taylor 2 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
22 22 Guzman, Kiarra 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 50 (27.8%) 5-18 (16.7%) 1-6 (NaN) 0-0 1-9 10 4 5 6 2 3 11
Team Total % 27.8% 16.7% NaN

Neosho CC 46

Neosho CC 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 7 4-6 2-3 1-1 2-5 7 0 0 0 1 1 11
4 4 White, Im'Unique 7 0-1 0-1 0-0 1-2 3 1 3 2 0 0 0
3 3 Carey, Breonna 7 3-6 3-5 0-0 2-1 3 0 1 0 0 0 9
12 12 Babcock, Kori 7 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
23 23 Washington, Zariyah 7 0-4 0-4 0-0 0-0 0 0 1 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 3 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 3 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khalayah 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 50 (31.8%) 7-22 (33.3%) 5-15 (100.0%) 1-1 6-12 18 2 6 4 1 1 20
Team Total % 31.8% 33.3% 100.0%

OT 1 Box Score

FORTSCOTT 31

FORTSCOTT 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Burt, Kalawsia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Moss, Kennedy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bibbs, Jayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ling, Kintaeja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lara, Lulu (Lordes) 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brokenberry, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guzman, Kiarra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho CC 46

Neosho CC 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 White, Im'Unique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carey, Breonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Babcock, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington, Zariyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khalayah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT 2 Box Score

FORTSCOTT 31

FORTSCOTT 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Burt, Kalawsia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Moss, Kennedy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bibbs, Jayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ling, Kintaeja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lara, Lulu (Lordes) 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brokenberry, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guzman, Kiarra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho CC 46

Neosho CC 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 White, Im'Unique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carey, Breonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Babcock, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington, Zariyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khalayah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining FSCC Away Team Score Play Team Indicator Home Team Score NCCC
09:35 MISS JUMPER by WASHINGTON,ZARIYAH MISS JUMPER by WASHINGTON,ZARIYAH
-- REBOUND DEF by MOSS,KENNEDY REBOUND DEF by MOSS,KENNEDY
09:15 MISS JUMPER by MOSS,KENNEDY MISS JUMPER by MOSS,KENNEDY
-- REBOUND OFF by BURT,KALAWSIA REBOUND OFF by BURT,KALAWSIA
09:08 GOOD JUMPER by BURT,KALAWSIA(in the paint) 2 (+2) FORTSCOTT 0 FSCC 2-0 (-2) GOOD JUMPER by BURT,KALAWSIA(in the paint)
08:45 2 Neosho CC 3 (+1) GOOD 3PTR by RIVERS,CHANTORYIA NCCC 2-3 (+1) GOOD 3PTR by RIVERS,CHANTORYIA
-- ASSIST by WHITE,IM'UNIQUE ASSIST by WHITE,IM'UNIQUE
08:22 MISS JUMPER by MOSS,KENNEDY MISS JUMPER by MOSS,KENNEDY
-- REBOUND DEF by RIVERS,CHANTORYIA REBOUND DEF by RIVERS,CHANTORYIA
08:12 2 Neosho CC 6 (+4) GOOD 3PTR by RIVERS,CHANTORYIA NCCC 2-6 (+4) GOOD 3PTR by RIVERS,CHANTORYIA
-- ASSIST by WHITE,IM'UNIQUE ASSIST by WHITE,IM'UNIQUE
07:57 MISS JUMPER by BURT,KALAWSIA MISS JUMPER by BURT,KALAWSIA
-- REBOUND OFF by BIBBS,JAYLA REBOUND OFF by BIBBS,JAYLA
07:52 BLOCK by RIVERS,CHANTORYIA BLOCK by RIVERS,CHANTORYIA
07:42 TURNOVER by WASHINGTON,ZARIYAH TURNOVER by WASHINGTON,ZARIYAH
07:42 STEAL by WILLIAMS,JADA STEAL by WILLIAMS,JADA
07:33 MISS 3PTR by LING,KINTAEJA MISS 3PTR by LING,KINTAEJA
-- REBOUND OFF by MOSS,KENNEDY REBOUND OFF by MOSS,KENNEDY
07:28 GOOD JUMPER by MOSS,KENNEDY(in the paint) 4 FORTSCOTT 6 (+2) FSCC 4-6 (+2) GOOD JUMPER by MOSS,KENNEDY(in the paint)
07:18 MISS JUMPER by CAREY,BREONNA MISS JUMPER by CAREY,BREONNA
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
07:18 FOUL by BURT,KALAWSIA FOUL by BURT,KALAWSIA
07:18 4 Neosho CC 7 (+3) GOOD FT by CAREY,BREONNA NCCC 4-7 (+3) GOOD FT by CAREY,BREONNA
07:18 4 Neosho CC 8 (+4) GOOD FT by CAREY,BREONNA NCCC 4-8 (+4) GOOD FT by CAREY,BREONNA
07:08 TURNOVER by BIBBS,JAYLA TURNOVER by BIBBS,JAYLA
07:08 STEAL by WHITE,IM'UNIQUE STEAL by WHITE,IM'UNIQUE
07:01 4 Neosho CC 11 (+7) GOOD 3PTR by BABCOCK,KORI NCCC 4-11 (+7) GOOD 3PTR by BABCOCK,KORI
-- ASSIST by WASHINGTON,ZARIYAH ASSIST by WASHINGTON,ZARIYAH
06:48 FOUL by CAREY,BREONNA FOUL by CAREY,BREONNA
06:30 MISS 3PTR by BIBBS,JAYLA MISS 3PTR by BIBBS,JAYLA
-- REBOUND DEF by WHITE,IM'UNIQUE REBOUND DEF by WHITE,IM'UNIQUE
06:19 4 Neosho CC 14 (+10) GOOD 3PTR by WASHINGTON,ZARIYAH NCCC 4-14 (+10) GOOD 3PTR by WASHINGTON,ZARIYAH
-- ASSIST by WHITE,IM'UNIQUE ASSIST by WHITE,IM'UNIQUE
06:07 MISS 3PTR by LING,KINTAEJA MISS 3PTR by LING,KINTAEJA
-- REBOUND DEF by BRUCE,DAWNYALE REBOUND DEF by BRUCE,DAWNYALE
05:56 MISS 3PTR by SZADKOWSKA,NICOLE MISS 3PTR by SZADKOWSKA,NICOLE
-- REBOUND OFF by WHITE,IM'UNIQUE REBOUND OFF by WHITE,IM'UNIQUE
05:39 MISS JUMPER by SZADKOWSKA,NICOLE MISS JUMPER by SZADKOWSKA,NICOLE
-- REBOUND DEF by MOSS,KENNEDY REBOUND DEF by MOSS,KENNEDY
05:31 FOUL by BIBBS,JAYLA FOUL by BIBBS,JAYLA
05:16 TURNOVER by SZADKOWSKA,NICOLE TURNOVER by SZADKOWSKA,NICOLE
05:16 STEAL by BIBBS,JAYLA STEAL by BIBBS,JAYLA
05:11 MISS JUMPER by BIBBS,JAYLA MISS JUMPER by BIBBS,JAYLA
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
05:11 FOUL by SZADKOWSKA,NICOLE FOUL by SZADKOWSKA,NICOLE
05:11 GOOD FT by BIBBS,JAYLA 5 FORTSCOTT 14 (+9) FSCC 5-14 (+9) GOOD FT by BIBBS,JAYLA
05:11 GOOD FT by BIBBS,JAYLA 6 FORTSCOTT 14 (+8) FSCC 6-14 (+8) GOOD FT by BIBBS,JAYLA
05:04 MISS 3PTR by WILLIS,KHLALYAH MISS 3PTR by WILLIS,KHLALYAH
-- REBOUND OFF by WHITE,IM'UNIQUE REBOUND OFF by WHITE,IM'UNIQUE
04:57 MISS 3PTR by BRUCE,DAWNYALE MISS 3PTR by BRUCE,DAWNYALE
-- REBOUND DEF by BIBBS,JAYLA REBOUND DEF by BIBBS,JAYLA
04:54 FOUL by WHITE,IM'UNIQUE FOUL by WHITE,IM'UNIQUE
04:42 MISS 3PTR by WILLIAMS,JADA MISS 3PTR by WILLIAMS,JADA
-- REBOUND OFF by BURT,KALAWSIA REBOUND OFF by BURT,KALAWSIA
04:38 GOOD JUMPER by BURT,KALAWSIA(in the paint) 8 FORTSCOTT 14 (+6) FSCC 8-14 (+6) GOOD JUMPER by BURT,KALAWSIA(in the paint)
04:19 MISS JUMPER by WHITE,IM'UNIQUE MISS JUMPER by WHITE,IM'UNIQUE
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:19 FOUL by MOSS,KENNEDY FOUL by MOSS,KENNEDY
04:19 8 Neosho CC 15 (+7) GOOD FT by WHITE,IM'UNIQUE NCCC 8-15 (+7) GOOD FT by WHITE,IM'UNIQUE
04:19 8 Neosho CC 16 (+8) GOOD FT by WHITE,IM'UNIQUE NCCC 8-16 (+8) GOOD FT by WHITE,IM'UNIQUE
04:14 FOUL by DOUGLASS,TORIAUNA FOUL by DOUGLASS,TORIAUNA
03:56 TURNOVER by MOSS,KENNEDY TURNOVER by MOSS,KENNEDY
03:56 STEAL by DOUGLASS,TORIAUNA STEAL by DOUGLASS,TORIAUNA
03:52 MISS JUMPER by DOUGLASS,TORIAUNA MISS JUMPER by DOUGLASS,TORIAUNA
-- REBOUND OFF by WILLIS,KHLALYAH REBOUND OFF by WILLIS,KHLALYAH
03:37 MISS JUMPER by BURT,KALAWSIA MISS JUMPER by BURT,KALAWSIA
-- REBOUND OFF by BIBBS,JAYLA REBOUND OFF by BIBBS,JAYLA
03:33 BLOCK by BRUCE,DAWNYALE BLOCK by BRUCE,DAWNYALE
03:29 TURNOVER by WILLIAMS,JADA TURNOVER by WILLIAMS,JADA
