Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College () -vs- Northern Oklahoma College-Tonkawa ()

Neosho County Community College logo 8
vs
5 Northern Oklahoma College-Tonkawa logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NEOSHO C Neosho County Community College 2 3 0 0 0 1 2 8 9 2
NORTHERN Northern Oklahoma College-Tonkawa 0 0 0 0 3 2 0 5 5 4
W:
Bray, Kamden (4-3)
L:
Adisyn Peetoom (7-4)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Community College 8
Position Player AB R H RBI BB SO LOB
Willard, Jayden 2 3 2 1 3 0 0
Bowyer, Sadie 3 1 1 0 1 1 0
Eberle, Anna 2 0 0 0 0 1 1
Sapulpa, Sydney 4 0 1 1 0 1 2
Kohlmeier, Brenna 1 1 1 0 0 0 0
Godfrey, Abbi 4 0 1 0 0 1 3
Stainbrook, Rian 1 0 0 0 0 0 0
Hill, Delaney 2 1 1 0 1 0 0
Base, Kaitlin 3 0 0 0 0 1 0
Najar, Favy 1 0 0 0 0 0 0
Bruhns, Delaney 0 0 0 0 0 0 0
Davison, Madison 1 1 1 0 0 0 0
Parker, Kaylee 3 0 0 0 0 1 2
p     p Campbell, Bridgette 0 0 0 0 0 0 0
p     p Bray, Kamden 3 1 1 0 1 0 1
Totals 30 8 9 2 6 6 9
Batting
2B:
Willard, Jayden (1); Bowyer, Sadie (1); Sapulpa, Sydney (1); Kohlmeier, Brenna (1)
SH:
Godfrey, Abbi (1)
Baserunning
SB:
Willard, Jayden (1)
HBP:
Hill, Delaney (1)
Fielding
E:
Bruhns, Delaney (1); Bray, Kamden (1)
Northern Oklahoma College-Tonkawa 5
Position Player AB R H RBI BB SO LOB
Kaidince Calvert 1 0 0 0 0 0 0
Rainey King 0 1 0 0 0 0 0
3b 3b Hailey Schutz 4 0 0 0 0 3 0
cf cf Riley Westmoreland 4 0 0 0 0 0 0
lf lf Jadison Ackerman 3 0 0 0 0 1 0
c c Paiton Hedges 4 1 2 0 0 0 0
ss ss Faith Williams 3 1 1 0 0 0 0
dp dp Caitlin Cooper 2 2 1 1 0 0 0
1b 1b Brooklyn Ray 1 0 0 1 1 0 0
rf rf Breeanna Gomez 1 0 0 1 1 0 0
2b 2b Kailey Rich 2 0 1 0 1 0 0
p p Adisyn Peetoom 0 0 0 0 0 0 0
Totals 25 5 5 3 3 4 0
Batting
2B:
Paiton Hedges (2); Caitlin Cooper (1)
3B:
Caitlin Cooper (1)
SF:
Brooklyn Ray (1); Breeanna Gomez (1)
Baserunning
SB:
Kailey Rich (1); Rainey King (1)
Fielding
E:
Hailey Schutz (2); Faith Williams (1); Breeanna Gomez (1)

Team Individual Pitching Statistics

Neosho County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bray, Kamden (W, 4-3) 5.2 4 5 3 4 2 0 0 0 0 22 26 0 0 --
Campbell, Bridgette 1.1 1 0 0 0 1 0 0 0 0 5 5 0 0 --
Totals 5 5 3 4 3 0 0 0 0 27 31 0 0
Northern Oklahoma College-Tonkawa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Adisyn Peetoom (L, 7-4) 7.0 9 8 3 6 6 0 0 1 0 0 38 0 0 --
Totals 9 8 3 6 6 0 0 1 0 0 38 0 0

Composite Stats

Neosho County Community College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Willard, Jayden 2 3 2 1 1 0 0 3 1 0 0 0 0 0 0 0 0 3
0 0 Bowyer, Sadie 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Eberle, Anna 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Sapulpa, Sydney 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 3
0 0 Kohlmeier, Brenna 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Godfrey, Abbi 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
0 0 Stainbrook, Rian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hill, Delaney 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 11 0
0 0 Base, Kaitlin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Najar, Favy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bruhns, Delaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Davison, Madison 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Parker, Kaylee 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Campbell, Bridgette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bray, Kamden 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
Totals 30 8 9 2 4 0 0 6 1 0 1 1 0 6 0 0 20 11
Northern Oklahoma College-Tonkawa 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kaidince Calvert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rainey King 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Hailey Schutz 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 4
cf cf Riley Westmoreland 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Jadison Ackerman 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Paiton Hedges 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 6 0
ss ss Faith Williams 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
dp dp Caitlin Cooper 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Brooklyn Ray 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 8 1
rf rf Breeanna Gomez 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0
2b 2b Kailey Rich 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p p Adisyn Peetoom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 5 3 3 1 0 3 2 0 0 0 2 4 0 0 21 10

Sticky bar

Scores