Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College () -vs- Cowley County Community College ()

Neosho County Community College logo 3
vs
11 Cowley County Community College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
NEOSHO C Neosho County Community College 1 1 0 0 1 3 6 1
Winner COWLEY C Cowley County Community College 0 2 3 0 6 11 13 1
W:
Hannah Howard (1-0)
L:
Cox, Pilar (4-10)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Community College 3
Position Player AB R H RBI BB SO LOB
Willard, Jayden 3 1 1 0 0 0 0
Bowyer, Sadie 2 0 1 0 0 0 1
Eberle, Anna 3 0 0 0 0 0 0
Sapulpa, Sydney 2 0 0 0 0 1 0
Kohlmeier, Brenna 1 0 0 0 0 0 0
Godfrey, Abbi 1 0 0 0 0 1 0
Townes, Melannie 2 1 1 0 0 1 0
Stainbrook, Rian 0 0 0 0 0 0 0
Najar, Favy 3 0 2 2 0 0 3
Bruhns, Delaney 2 0 0 1 0 0 0
p     p Bray, Kamden 0 0 0 0 0 0 0
p     p Cox, Pilar 2 1 1 0 1 0 1
Totals 21 3 6 3 1 3 5
Batting
2B:
Townes, Melannie (1); Cox, Pilar (1)
SH:
Godfrey, Abbi (1)
Fielding
E:
Eberle, Anna (1)
Cowley County Community College 11
Position Player AB R H RBI BB SO LOB
Hailee Scarborough 0 0 0 0 0 0 0
Gracy Smith 3 2 2 2 0 0 0
Taylor Clay 4 0 2 3 0 0 0
Aubrie Martinez 1 0 1 1 0 0 0
Carsen Carpenter 3 0 1 0 0 1 1
Taverli Tennant 3 1 1 0 0 0 0
Dacey Morris 2 2 2 1 1 0 0
Norah Macken 2 1 1 2 1 0 0
Breanna Curry 3 0 0 0 0 0 2
Kiki Warner 2 2 2 1 1 0 0
Kylie Cartwright 0 1 0 0 0 0 0
p     p Hannah Howard 2 2 1 1 1 0 0
Totals 25 11 13 11 4 1 3
Batting
2B:
Taylor Clay (1); Carsen Carpenter (1); Taverli Tennant (1); Dacey Morris (1); Norah Macken (1); Hannah Howard (1)
Fielding
E:
Carsen Carpenter (1)

Team Individual Pitching Statistics

Neosho County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cox, Pilar (L, 4-10) 4.0 10 9 9 4 1 0 0 0 0 21 25 0 0 --
Bray, Kamden 0.1 2 2 1 0 0 0 0 0 0 4 4 0 0 --
Totals 12 11 10 4 1 0 0 0 0 25 29 0 0
Cowley County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hannah Howard (W, 1-0) 5.0 6 3 3 1 3 0 0 0 0 22 23 0 0 --
Totals 6 3 3 1 3 0 0 0 0 22 23 0 0

Composite Stats

Neosho County Community College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Willard, Jayden 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0 0 Bowyer, Sadie 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Eberle, Anna 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Sapulpa, Sydney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Kohlmeier, Brenna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Godfrey, Abbi 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
0 0 Townes, Melannie 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Stainbrook, Rian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Najar, Favy 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bruhns, Delaney 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bray, Kamden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cox, Pilar 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 21 3 6 3 2 0 0 1 0 0 0 1 0 3 0 0 13 4
Cowley County Community College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hailee Scarborough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gracy Smith 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Taylor Clay 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Aubrie Martinez 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Carsen Carpenter 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7 0
0 0 Taverli Tennant 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 Dacey Morris 2 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Norah Macken 2 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 Breanna Curry 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Kiki Warner 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
0 0 Kylie Cartwright 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hannah Howard 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 5
Totals 25 11 13 11 6 0 0 4 0 0 0 0 0 1 0 0 15 11

Sticky bar

Scores