Skip To Main Content

Neosho County Community College

Neosho County Community College

Rose State College (0-0) -vs- Neosho County Commun (0-0)

Rose State College logo 6
vs
3 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ROSE STA Rose State College 0 0 2 1 1 0 2 6 11 0
NEOSHO C Neosho County Commun 0 0 0 0 1 0 2 3 9 5
W:
K. Beckwith (0-0)
L:
Escoe, Makenzi (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Rose State College 6
Position Player AB R H RBI BB SO LOB
M. West 1 0 0 0 0 0 0
cf cf M. Corres 4 1 1 0 0 0 0
2b 2b C. Broussard 3 2 1 0 1 0 0
c c L. Holmes 2 0 0 1 1 0 0
3b 3b D. Morrison 4 1 2 2 0 0 0
dp/p dp/p K. Beckwith 4 1 2 1 0 0 0
lf lf B. Langford 4 1 2 0 0 0 0
1b 1b M. DeLong 4 0 0 0 0 1 0
ss ss S. Wells 4 0 3 1 0 0 0
rf rf S. Rowe 3 0 0 0 0 0 0
p p M. Keeling 0 0 0 0 0 0 0
Totals 33 6 11 5 2 1 0
Batting
HR:
D. Morrison (1); K. Beckwith (1)
Baserunning
SB:
M. Corres (1); S. Wells (1)
Neosho County Commun 3
Position Player AB R H RBI BB SO LOB
Proper, Molly 4 0 0 0 0 1 0
Morris, Annsleigh 3 0 0 0 1 2 0
Bancroft, Brinly 4 1 2 3 0 2 1
Houk, Aysha 3 0 1 0 0 0 1
Gaddis, Ryen 4 0 2 0 0 0 1
Dewey, Audrey 3 0 2 0 1 1 3
West, Emma 2 0 0 0 1 0 1
Naff, Kamri 3 0 0 0 1 1 1
Parker, Kaylee 0 0 0 0 0 0 1
Bloodgood, Addison 3 2 2 0 0 0 0
p     p Escoe, Makenzi 0 0 0 0 0 0 0
p     p Rieck, Eleanor 0 0 0 0 0 0 0
Totals 29 3 9 3 4 7 9
Batting
2B:
Dewey, Audrey (1)
HR:
Bancroft, Brinly (1)
SH:
West, Emma (1)
Baserunning
SB:
Gaddis, Ryen (1)
Fielding
E:
Morris, Annsleigh (1); Houk, Aysha (1); Escoe, Makenzi (3)

Team Individual Pitching Statistics

Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Keeling 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
K. Beckwith (W, 0-0) 7.0 9 3 3 4 8 0 0 0 0 29 34 0 0 --
Totals 9 3 3 4 8 0 0 0 0 29 35 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Escoe, Makenzi (L, 0-0) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Rieck, Eleanor 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 2 0 0

Composite Stats

Rose State College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. West 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Corres 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
2b 2b C. Broussard 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c c L. Holmes 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0
3b 3b D. Morrison 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 2
dp/p dp/p K. Beckwith 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
lf lf B. Langford 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b M. DeLong 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss ss S. Wells 4 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1
rf rf S. Rowe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p M. Keeling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 6 11 5 0 0 2 2 2 0 0 0 0 1 0 0 21 5
Neosho County Commun 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Proper, Molly 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Morris, Annsleigh 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 2
0 0 Bancroft, Brinly 4 1 2 3 0 0 1 0 0 0 0 0 0 2 0 0 3 3
0 0 Houk, Aysha 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Gaddis, Ryen 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 Dewey, Audrey 3 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 West, Emma 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 3
0 0 Naff, Kamri 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
0 0 Parker, Kaylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bloodgood, Addison 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Escoe, Makenzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Rieck, Eleanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 9 3 1 0 1 4 1 0 0 1 0 7 0 0 21 8

Sticky bar

Scores