Skip To Main Content

Neosho County Community College

Neosho County Community College

Rose State College (0-0) -vs- Neosho County Commun (0-0)

Rose State College logo 9
vs
10 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROSE STA Rose State College 1 2 0 3 3 0 0 9 17 2
Winner NEOSHO C Neosho County Commun 3 3 0 1 2 1 X 10 13 2
W:
Rieck, Eleanor (4-5)
L:
R. Perez (0-0)
S:
Naff, Kamri (1)

Box Score

Scoring Summary

Team Individual Statistics

Rose State College 9
Position Player AB R H RBI BB SO LOB
E. Doughty 1 0 0 0 0 1 0
C. Broussard 4 1 4 3 0 0 0
B. Allen 0 1 0 0 0 0 0
p     p J. Webb 0 0 0 0 0 0 0
p     p R. Perez 0 0 0 0 0 0 0
cf cf M. Corres 4 3 3 3 0 0 0
ss ss M. McFarland 1 0 0 0 0 1 0
2b 2b L. Holmes 3 0 1 0 0 0 0
dp dp D. Morrison 2 0 1 0 1 0 0
1b 1b K. Beckwith 4 0 3 2 0 0 0
lf lf B. Langford 4 0 0 0 0 0 0
c c M. DeLong 4 0 1 0 0 0 0
3b 3b S. Wells 3 2 1 0 1 0 0
rf rf S. Rowe 4 2 3 0 0 0 0
p p K. Lee 0 0 0 0 0 0 0
Totals 34 9 17 8 2 2 0
Batting
2B:
D. Morrison (1); C. Broussard (1)
HR:
M. Corres (2)
SH:
L. Holmes (1); D. Morrison (1)
Baserunning
SB:
M. Corres (1); B. Allen (1)
HBP:
K. Beckwith (1)
Fielding
E:
B. Langford (1); M. DeLong (1)
Neosho County Commun 10
Position Player AB R H RBI BB SO LOB
Morris, Annsleigh 2 1 1 1 1 0 2
Bancroft, Brinly 3 2 2 3 1 0 1
Houk, Aysha 3 1 2 0 1 0 1
Gaddis, Ryen 4 1 1 2 0 2 0
Dewey, Audrey 4 1 1 1 0 1 0
Hill, Delaney 0 0 0 0 0 0 0
West, Emma 2 2 2 1 2 0 1
Hutsell, Paige 4 0 1 0 0 0 2
Bloodgood, Addison 4 2 2 0 0 0 0
p     p Naff, Kamri 4 0 1 1 0 0 1
p     p Rieck, Eleanor 0 0 0 0 0 0 0
Totals 30 10 13 9 5 3 8
Batting
2B:
Bancroft, Brinly (1); Bloodgood, Addison (1)
3B:
West, Emma (3)
HR:
Morris, Annsleigh (1); Bancroft, Brinly (1); Dewey, Audrey (1)
Baserunning
SB:
Houk, Aysha (2); Gaddis, Ryen (1); West, Emma (1); Bloodgood, Addison (2); Naff, Kamri (1)
CS:
Houk, Aysha (1)
Fielding
E:
Hill, Delaney (1); Naff, Kamri (1)

Team Individual Pitching Statistics

Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Lee 1.0 6 6 4 1 1 0 0 0 0 10 11 0 0 --
R. Perez (L, 0-0) 4.1 6 4 4 3 2 0 0 0 0 20 23 0 0 --
J. Webb 0.2 0 0 0 1 0 0 0 0 0 2 2 0 0 --
Totals 12 10 8 5 3 0 0 0 0 32 36 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rieck, Eleanor (W, 4-5) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Naff, Kamri (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 2 0 0

Composite Stats

Rose State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Doughty 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Broussard 4 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Allen 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p J. Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Corres 4 3 3 3 0 0 2 0 1 0 0 0 0 0 0 0 2 0
ss ss M. McFarland 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b 2b L. Holmes 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3
dp dp D. Morrison 2 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1
1b 1b K. Beckwith 4 0 3 2 0 0 0 0 0 0 1 0 0 0 0 0 7 0
lf lf B. Langford 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c M. DeLong 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b S. Wells 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf S. Rowe 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p K. Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 9 17 8 2 0 2 2 2 0 1 2 0 2 0 0 17 6
Neosho County Commun 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Morris, Annsleigh 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 4 1
0 0 Bancroft, Brinly 3 2 2 3 1 0 1 1 0 0 0 0 0 0 0 0 2 2
0 0 Houk, Aysha 3 1 2 0 0 0 0 1 2 1 0 0 0 0 0 0 2 0
0 0 Gaddis, Ryen 4 1 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0
0 0 Dewey, Audrey 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 2 0
0 0 Hill, Delaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 West, Emma 2 2 2 1 0 3 0 2 1 0 0 0 0 0 0 0 2 5
0 0 Hutsell, Paige 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bloodgood, Addison 4 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Naff, Kamri 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 7 1
p     p Rieck, Eleanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 30 10 13 9 2 3 3 5 7 1 0 0 0 3 0 0 21 11

Sticky bar

Scores