Skip To Main Content

Neosho County Community College

Neosho County Community College

Rose State College (0-0) -vs- Neosho County Commun (0-0)

Rose State College logo 3
vs
11 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
ROSE STA Rose State College 1 2 0 0 0 3 5 3
Winner NEOSHO C Neosho County Commun 0 1 7 1 2 11 10 2
W:
Naff, Kamri (3-1)
L:
K. Beckwith ()

Box Score

Scoring Summary

Team Individual Statistics

Rose State College 3
Position Player AB R H RBI BB SO LOB
R. Perez 0 0 0 0 1 0 0
C. Carson 0 0 0 0 0 0 0
M. West 1 0 0 0 0 0 0
p     p K. Lee 1 0 0 0 0 0 0
cf cf M. Corres 3 2 3 1 0 0 0
1b 1b M. DeLong 1 0 1 0 2 0 0
2b 2b L. Holmes 2 0 0 1 0 0 0
c c D. Morrison 1 0 0 0 2 0 0
p p K. Beckwith 2 0 0 0 0 0 0
rf rf B. Langford 3 0 1 0 0 1 0
dp/p dp/p M. Keeling 1 1 0 0 1 0 0
3b 3b E. Doughty 1 0 0 0 1 0 0
lf lf S. Rowe 1 0 0 0 0 0 0
ss ss S. Wells 0 0 0 0 0 0 0
Totals 17 3 5 2 7 1 0
Batting
2B:
M. Corres (1)
3B:
M. Corres (1)
SH:
L. Holmes (1); E. Doughty (1)
Baserunning
SB:
M. Corres (1)
Fielding
E:
E. Doughty (1); S. Rowe (2)
Neosho County Commun 11
Position Player AB R H RBI BB SO LOB
Morris, Annsleigh 4 2 1 2 0 0 0
Bancroft, Brinly 4 2 1 2 0 0 0
Gaddis, Ryen 3 1 2 2 1 0 2
Dewey, Audrey 2 0 0 0 0 0 0
Hill, Delaney 0 0 0 0 0 0 0
West, Emma 3 1 0 0 1 0 0
Hutsell, Paige 3 3 2 1 1 0 0
Costin, Jacie 3 1 2 2 0 1 1
Bloodgood, Addison 3 0 0 1 0 0 1
p     p Naff, Kamri 2 1 2 0 1 0 2
Totals 27 11 10 10 4 1 6
Batting
2B:
Gaddis, Ryen (1)
HR:
Morris, Annsleigh (1); Bancroft, Brinly (1)
SH:
Dewey, Audrey (1)
Fielding
E:
West, Emma (2)

Team Individual Pitching Statistics

Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Beckwith (L, ) 2.2 7 8 0 2 1 0 0 0 0 17 21 0 0 --
M. Keeling 2.0 1 1 1 3 0 1 0 0 0 5 8 0 0 --
K. Lee 0.1 1 2 1 0 0 0 0 0 0 3 3 0 0 --
Totals 9 11 2 5 1 1 0 0 0 25 32 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Naff, Kamri (W, 3-1) 5.0 2 3 1 7 1 0 0 0 0 25 26 0 0 --
Totals 2 3 1 7 1 0 0 0 0 25 26 0 0

Composite Stats

Rose State College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Perez 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. West 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p K. Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Corres 3 2 3 1 1 1 0 0 1 0 0 0 0 0 0 0 2 0
1b 1b M. DeLong 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
2b 2b L. Holmes 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 4
c c D. Morrison 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p p K. Beckwith 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf B. Langford 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dp/p dp/p M. Keeling 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b E. Doughty 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
lf lf S. Rowe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss S. Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 17 3 5 2 1 1 0 7 1 0 0 2 0 1 0 0 16 8
Neosho County Commun 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Morris, Annsleigh 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 3
0 0 Bancroft, Brinly 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 1
0 0 Gaddis, Ryen 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Dewey, Audrey 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
0 0 Hill, Delaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
0 0 West, Emma 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
0 0 Hutsell, Paige 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Costin, Jacie 3 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bloodgood, Addison 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Naff, Kamri 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
Totals 27 11 10 10 1 0 2 4 0 0 0 1 0 1 0 0 15 10

Sticky bar

Scores