Skip To Main Content

Neosho County Community College

Neosho County Community College

Parkland College (0-0) -vs- Neosho County Commun (0-0)

Parkland College logo 10
vs
12 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PARKLAND Parkland College 1 2 0 4 1 0 2 10 15 0
Winner NEOSHO C Neosho County Commun 2 6 4 0 0 0 X 12 12 3
W:
Rieck, Eleanor (3-2)
L:
M. Brown (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 10
Position Player AB R H RBI BB SO LOB
E. Lowe 4 2 2 0 0 0 0
J. Turner 4 0 0 1 0 1 0
L. Muskopf 4 3 3 1 0 1 0
R. Sarver 1 0 0 0 1 0 0
M. Gourley 5 2 4 0 0 0 0
K. Otto 3 0 1 0 0 0 0
T. Thomas 1 0 0 0 0 0 0
N. Sinks 4 0 1 1 0 0 0
K. Wilson 3 2 1 1 0 1 0
p     p M. Brown 4 1 2 3 0 1 0
p     p L. Fearday 2 0 1 1 0 0 0
Totals 35 10 15 8 1 4 0
Batting
2B:
E. Lowe (1); K. Otto (1); N. Sinks (1); M. Brown (1)
SF:
J. Turner (1); K. Wilson (1)
Baserunning
SB:
E. Lowe (2); M. Gourley (1); N. Sinks (1)
Neosho County Commun 12
Position Player AB R H RBI BB SO LOB
Morris, Annsleigh 4 2 3 4 0 0 1
Bancroft, Brinly 2 2 0 0 1 0 0
Houk, Aysha 0 0 0 0 0 0 1
Gaddis, Ryen 5 2 2 2 0 1 1
Dewey, Audrey 4 1 2 1 0 2 0
Hill, Delaney 0 0 0 0 0 0 0
West, Emma 3 3 1 1 2 1 0
Hutsell, Paige 3 0 1 2 1 0 1
Costin, Jacie 3 0 0 0 0 0 0
Bloodgood, Addison 3 2 2 0 1 0 2
p     p Naff, Kamri 3 0 1 1 0 0 2
p     p Rieck, Eleanor 0 0 0 0 0 0 0
Totals 30 12 12 11 5 4 8
Batting
3B:
Gaddis, Ryen (1)
SH:
Costin, Jacie (1)
Baserunning
SB:
Bancroft, Brinly (1); Bloodgood, Addison (1)
HBP:
Bancroft, Brinly (1); Naff, Kamri (1)
Fielding
E:
Morris, Annsleigh (1); Gaddis, Ryen (1); West, Emma (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Brown (L, 0-0) 2.0 9 9 7 2 0 0 0 0 0 0 1 0 0 --
L. Fearday 4.0 3 3 2 3 4 0 0 0 0 0 1 0 0 --
Totals 12 12 9 5 4 0 0 0 0 0 2 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rieck, Eleanor (W, 3-2) 4.0 10 7 5 1 1 1 0 0 0 22 23 0 0 --
Naff, Kamri 3.0 4 3 1 0 3 0 0 0 0 12 15 0 0 --
Totals 14 10 6 1 4 1 0 0 0 34 38 0 0

Composite Stats

Parkland College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Lowe 4 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0
0 0 J. Turner 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 3 0
0 0 L. Muskopf 4 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Sarver 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 M. Gourley 5 2 4 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 K. Otto 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 T. Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 N. Sinks 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4
0 0 K. Wilson 3 2 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
p     p M. Brown 4 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p L. Fearday 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 35 10 15 8 4 0 0 1 4 0 0 0 2 4 0 0 12 6
Neosho County Commun 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Morris, Annsleigh 4 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 Bancroft, Brinly 2 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 3 2
0 0 Houk, Aysha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gaddis, Ryen 5 2 2 2 0 1 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Dewey, Audrey 4 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 3 1
0 0 Hill, Delaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 West, Emma 3 3 1 1 0 0 0 2 0 0 0 0 0 1 0 0 1 1
0 0 Hutsell, Paige 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Costin, Jacie 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
0 0 Bloodgood, Addison 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
p     p Naff, Kamri 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 7 0
p     p Rieck, Eleanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 12 12 11 0 1 0 5 2 0 2 1 0 4 0 0 21 10

Sticky bar

Scores