Skip To Main Content

Neosho County Community College

Neosho County Community College

North Iowa Area Comm (0-0) -vs- Neosho County Commun (0-0)

North Iowa Area Comm logo 15
vs
3 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner NORTH IO North Iowa Area Comm 3 3 6 0 3 15 15 1
NEOSHO C Neosho County Commun 0 2 1 0 0 3 4 3
W:
M. Kellar (2-0)
L:
Naff, Kamri (1-1)

Box Score

Scoring Summary

Team Individual Statistics

North Iowa Area Comm 15
Position Player AB R H RBI BB SO LOB
C. Dilla 0 0 0 0 0 0 0
p     p M. Sauvageau 0 0 0 0 0 0 0
lf lf M. Wirkus 2 2 0 0 2 0 0
2b 2b K. Blair 4 2 2 0 0 0 0
ss ss M. Bunkers 4 3 4 4 0 0 0
3b 3b K. Riesselma 3 3 2 2 0 0 0
rf rf E. Trenkamp 4 2 2 5 0 0 0
dp dp A. Wall 3 1 2 3 1 1 0
1b 1b D. VanMeter 4 1 2 0 0 0 0
c c A. Anderson 4 0 1 1 0 0 0
cf cf T. Mattson 3 1 0 0 0 1 0
p p M. Kellar 0 0 0 0 0 0 0
Totals 31 15 15 15 3 2 0
Batting
2B:
M. Bunkers (2); K. Riesselma (1); E. Trenkamp (1); D. VanMeter (1)
HR:
M. Bunkers (1); E. Trenkamp (1); A. Wall (1)
Baserunning
HBP:
K. Riesselma (1); T. Mattson (1)
Fielding
E:
K. Blair (1)
DP:
2
Neosho County Commun 3
Position Player AB R H RBI BB SO LOB
Morris, Annsleigh 2 1 1 0 0 0 0
Bancroft, Brinly 2 0 0 0 0 1 0
Houk, Aysha 0 0 0 0 0 0 0
Dewey, Audrey 1 1 0 0 1 0 0
Najar, Favy 3 0 1 1 0 1 1
West, Emma 2 1 0 0 1 0 0
Hutsell, Paige 2 0 0 0 0 0 0
Costin, Jacie 2 0 0 0 0 0 2
Bloodgood, Addison 2 0 2 0 0 0 1
p     p Proper, Molly 1 0 0 0 0 1 0
p     p Naff, Kamri 1 0 0 1 0 0 0
Totals 18 3 4 2 2 3 4
Batting
2B:
Najar, Favy (1)
SF:
Morris, Annsleigh (1); Naff, Kamri (1)
Baserunning
SB:
West, Emma (1); Bloodgood, Addison (2)
Fielding
E:
Morris, Annsleigh (1); Naff, Kamri (2)

Team Individual Pitching Statistics

North Iowa Area Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Kellar (W, 2-0) 4.0 4 3 2 1 5 0 0 0 0 17 18 0 0 --
M. Sauvageau 1.0 0 0 0 1 1 0 0 0 0 3 3 0 0 --
Totals 4 3 2 2 6 0 0 0 0 20 21 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Naff, Kamri (L, 1-1) 2.2 7 11 4 2 1 0 0 2 0 21 22 0 0 --
Proper, Molly 2.1 5 4 3 1 1 0 0 0 0 13 14 0 0 --
Totals 12 15 7 3 2 0 0 2 0 34 36 0 0

Composite Stats

North Iowa Area Comm 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Dilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p M. Sauvageau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf M. Wirkus 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
2b 2b K. Blair 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Bunkers 4 3 4 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b K. Riesselma 3 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2
rf rf E. Trenkamp 4 2 2 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0
dp dp A. Wall 3 1 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
1b 1b D. VanMeter 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
c c A. Anderson 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
cf cf T. Mattson 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
p p M. Kellar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 15 15 15 5 0 3 3 0 0 2 0 0 2 0 0 15 4
Neosho County Commun 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Morris, Annsleigh 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0
0 0 Bancroft, Brinly 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Houk, Aysha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dewey, Audrey 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Najar, Favy 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 West, Emma 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 Hutsell, Paige 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 Costin, Jacie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Bloodgood, Addison 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0
p     p Proper, Molly 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Naff, Kamri 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Totals 18 3 4 2 1 0 0 2 3 0 0 0 2 3 0 2 15 0

Sticky bar

Scores