Skip To Main Content

Neosho County Community College

Neosho County Community College

North Idaho College () -vs- Neosho County Community College ()

North Idaho College logo 3
vs
5 Neosho County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTH ID North Idaho College 0 0 0 0 0 1 2 3 3 1
Winner NEOSHO C Neosho County Community College 0 0 2 0 1 2 X 5 8 1
W:
Naff, Kamri (1-0)

Box Score

Scoring Summary

Team Individual Statistics

North Idaho College 3
Position Player AB R H RBI BB SO LOB
F. Nichols 3 1 1 1 1 1 1
C. Doran 1 1 0 0 2 0 1
B. Wullenwab 0 0 0 0 0 0 0
E. Hanchey 2 0 0 0 2 1 1
A. Drake 1 0 0 0 2 0 3
K. Larney 4 0 1 0 0 1 1
M. Mann 2 0 0 0 2 1 3
J. Ramirez 2 0 0 1 1 0 1
M. Nelson 3 0 0 0 0 0 0
E. Wirt 4 0 1 0 0 2 0
p     p K. Schmidt 0 0 0 0 0 0 0
p     p M. Durham 1 0 0 0 1 1 0
Totals 23 2 3 2 11 7 11
Batting
2B:
F. Nichols (1)
SH:
M. Nelson (1)
Baserunning
SB:
E. Hanchey (2)
Fielding
E:
M. Durham (1)
Neosho County Community College 5
Position Player AB R H RBI BB SO LOB
Altman, Kaylee 4 0 0 0 0 1 1
Morris, Annsleigh 3 2 3 3 1 0 2
Bancroft, Brinly 4 1 1 2 0 0 0
Houk, Aysha 0 0 0 0 0 0 0
Hill, Delaney 2 0 0 0 1 0 2
Najar, Favy 2 0 1 0 0 0 1
West, Emma 2 2 2 0 2 0 1
Hutsell, Paige 4 0 1 0 0 0 1
Costin, Jacie 3 0 0 0 0 1 1
Miller, Marlee 4 0 0 0 0 3 0
p     p Naff, Kamri 1 0 0 0 0 1 0
p     p Rieck, Eleanor 0 0 0 0 0 0 0
Totals 29 5 8 5 4 6 9
Batting
3B:
Morris, Annsleigh (1); Najar, Favy (1)
HR:
Morris, Annsleigh (2); Bancroft, Brinly (1)
Baserunning
CS:
West, Emma (1)
HBP:
Hill, Delaney (1); Naff, Kamri (1)
Fielding
E:
West, Emma (1)

Team Individual Pitching Statistics

North Idaho College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Durham 5.2 7 5 5 4 4 0 0 1 0 17 20 0 0 --
K. Schmidt 1.1 1 0 0 0 2 0 0 1 0 13 15 0 0 --
Totals 8 5 5 4 6 0 0 2 0 30 35 0 0
Neosho County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Naff, Kamri (W, 1-0) 2.2 1 0 0 7 0 0 0 0 0 7 15 0 0 --
Rieck, Eleanor 4.1 2 3 2 4 7 0 0 0 0 14 20 0 0 --
Totals 3 3 2 11 7 0 0 0 0 21 35 0 0

Composite Stats

North Idaho College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 F. Nichols 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 C. Doran 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
0 0 B. Wullenwab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Hanchey 2 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0
0 0 A. Drake 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
0 0 K. Larney 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
0 0 M. Mann 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 J. Ramirez 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 M. Nelson 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 E. Wirt 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p K. Schmidt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p M. Durham 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Totals 23 2 3 2 1 0 0 11 2 0 0 1 0 7 0 0 21 0
Neosho County Community College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Altman, Kaylee 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Morris, Annsleigh 3 2 3 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0
0 0 Bancroft, Brinly 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 0
0 0 Houk, Aysha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hill, Delaney 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Najar, Favy 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 West, Emma 2 2 2 0 0 0 0 2 0 1 0 0 0 0 0 0 4 0
0 0 Hutsell, Paige 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Costin, Jacie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 Miller, Marlee 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 6 0
p     p Naff, Kamri 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p     p Rieck, Eleanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 5 8 5 0 2 3 4 0 1 2 0 0 6 0 0 21 0

Sticky bar

Scores