Skip To Main Content

Neosho County Community College

Neosho County Community College

Northern Oklahoma College-Tonkawa () -vs- Neosho County Community College ()

Northern Oklahoma College-Tonkawa logo 11
vs
10 Neosho County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NORTHERN Northern Oklahoma College-Tonkawa 0 4 0 3 0 0 4 11 0 0
NEOSHO C Neosho County Community College 3 0 0 2 0 4 1 10 14 1
L:
Naff, Kamri (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma College-Tonkawa 11
Position Player AB R H RBI BB SO LOB
K. Rich 0 0 0 0 0 0 0
K. Calvert 0 0 0 0 0 0 0
E. Kaniatobe 0 0 0 0 0 0 0
J. Leach 0 0 0 0 0 0 0
K. Brown 0 0 0 0 0 0 0
J. Johnson 0 0 0 0 0 0 0
F. Williams 0 0 0 0 0 0 0
K. Stover 0 0 0 0 0 0 0
M. Willing 0 0 0 0 0 0 0
M. Glasgow 0 0 0 0 0 0 0
J. Ackerman 0 0 0 0 0 0 0
P. Andrews 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
Neosho County Community College 10
Position Player AB R H RBI BB SO LOB
Proper, Molly 0 0 0 0 0 0 0
Morris, Annsleigh 2 0 0 0 0 1 0
Bancroft, Brinly 3 2 2 5 1 1 1
Houk, Aysha 0 0 0 0 0 0 0
Gaddis, Ryen 4 2 2 1 0 0 0
Dewey, Audrey 4 1 1 0 0 0 0
West, Emma 3 2 1 0 1 0 0
Hutsell, Paige 4 1 2 1 0 0 1
Costin, Jacie 4 1 0 0 0 2 0
Parker, Kaylee 0 0 0 0 0 0 0
Bloodgood, Addison 4 1 3 2 0 0 1
Miller, Marlee 2 0 1 0 0 1 1
p     p Naff, Kamri 3 0 2 0 1 0 1
p     p Rieck, Eleanor 0 0 0 0 0 0 0
Totals 33 10 14 9 3 5 5
Batting
HR:
Bancroft, Brinly (2); Hutsell, Paige (1); Bloodgood, Addison (1)
Baserunning
SB:
Gaddis, Ryen (1); West, Emma (2); Bloodgood, Addison (1)
Fielding
E:
Morris, Annsleigh (1)

Team Individual Pitching Statistics

Northern Oklahoma College-Tonkawa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Naff, Kamri (L, 2-1) 6.2 13 11 9 2 7 0 0 1 0 30 37 0 0 --
Rieck, Eleanor 1.0 2 0 0 0 1 0 0 0 0 2 3 0 0 --
Totals 15 11 9 2 8 0 0 1 0 32 40 0 0

Composite Stats

Northern Oklahoma College-Tonkawa 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Rich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Calvert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Kaniatobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Leach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 F. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Stover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Willing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Glasgow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Ackerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County Community College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Proper, Molly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morris, Annsleigh 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bancroft, Brinly 3 2 2 5 0 0 2 1 0 0 0 0 0 1 0 0 2 0
0 0 Houk, Aysha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Gaddis, Ryen 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Dewey, Audrey 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
0 0 West, Emma 3 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3
0 0 Hutsell, Paige 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 5 0
0 0 Costin, Jacie 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Parker, Kaylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bloodgood, Addison 4 1 3 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0
0 0 Miller, Marlee 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p Naff, Kamri 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Rieck, Eleanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 14 9 0 0 4 3 4 0 0 0 0 5 0 0 21 5

Sticky bar

Scores