Skip To Main Content

Neosho County Community College

Neosho County Community College

Kirkwood Community C (0-0) -vs- Neosho County Commun (0-0)

Kirkwood Community C logo 7
vs
5 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner KIRKWOOD Kirkwood Community C 1 0 1 1 0 0 0 4 7 12 4
NEOSHO C Neosho County Commun 0 1 1 0 1 0 0 2 5 9 2
W:
P. Paulsen (11-1)
L:
Rieck, Eleanor (3-5)

Box Score

Scoring Summary

Team Individual Statistics

Kirkwood Community C 7
Position Player AB R H RBI BB SO LOB
rf rf P. Johnson 5 2 4 1 0 0 0
c c M. Reiners 4 0 1 0 0 0 0
dp dp S. Finn 4 0 0 0 0 2 0
3b 3b S. Kreutner 4 1 1 1 0 0 0
1b 1b J. DeMoss 4 0 1 0 0 1 0
lf lf B. Ross 3 1 1 0 1 0 0
cf cf K. Theobald 4 2 2 0 0 0 0
2b 2b K. Johnson 4 1 1 3 0 1 0
ss ss R. Stockman 4 0 1 1 0 0 0
p p P. Paulsen 0 0 0 0 0 0 0
Totals 36 7 12 6 1 4 0
Batting
2B:
J. DeMoss (1); K. Theobald (1); R. Stockman (1)
3B:
K. Johnson (1)
HR:
P. Johnson (1)
Baserunning
SB:
P. Johnson (2); K. Theobald (1)
Fielding
E:
S. Kreutner (1); R. Stockman (2); P. Paulsen (1)
Neosho County Commun 5
Position Player AB R H RBI BB SO LOB
Morris, Annsleigh 3 0 0 0 1 1 1
Bancroft, Brinly 5 1 1 0 0 1 0
Jones, Faith 0 1 0 0 0 0 0
Gaddis, Ryen 0 0 0 0 1 0 1
Dewey, Audrey 4 0 0 0 0 0 1
Najar, Favy 4 2 2 0 0 1 1
West, Emma 3 0 2 2 2 0 3
Naff, Kamri 4 0 1 0 0 0 1
Hutsell, Paige 3 0 2 0 1 1 1
Costin, Jacie 5 0 0 0 0 1 0
Parker, Kaylee 0 0 0 0 0 0 0
Bloodgood, Addison 3 1 1 1 1 1 2
p     p Rieck, Eleanor 0 0 0 0 0 0 0
Totals 34 5 9 3 6 6 11
Batting
2B:
Bancroft, Brinly (1); West, Emma (1)
Baserunning
SB:
Bancroft, Brinly (1); Bloodgood, Addison (2)
Fielding
E:
Bancroft, Brinly (1); Najar, Favy (1)

Team Individual Pitching Statistics

Kirkwood Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Paulsen (W, 11-1) 8.0 8 5 3 6 6 0 0 0 0 32 38 0 0 --
Totals 8 5 3 6 6 0 0 0 0 32 38 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rieck, Eleanor (L, 3-5) 8.0 12 7 2 1 4 0 0 0 0 33 37 0 0 --
Totals 12 7 2 1 4 0 0 0 0 33 37 0 0

Composite Stats

Kirkwood Community C 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf P. Johnson 5 2 4 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0
c c M. Reiners 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
dp dp S. Finn 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b S. Kreutner 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b 1b J. DeMoss 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8 0
lf lf B. Ross 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf K. Theobald 4 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
2b 2b K. Johnson 4 1 1 3 0 1 0 0 0 0 0 0 0 1 0 0 2 2
ss ss R. Stockman 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 3
p p P. Paulsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 36 7 12 6 3 1 1 1 3 0 0 0 0 4 0 0 24 10
Neosho County Commun 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Morris, Annsleigh 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4
0 0 Bancroft, Brinly 5 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 3 2
0 0 Jones, Faith 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gaddis, Ryen 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Dewey, Audrey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0 0 Najar, Favy 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 West, Emma 3 0 2 2 1 0 0 2 0 0 0 0 0 0 0 0 1 3
0 0 Naff, Kamri 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
0 0 Hutsell, Paige 3 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Costin, Jacie 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Parker, Kaylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bloodgood, Addison 3 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 3 0
p     p Rieck, Eleanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 5 9 3 2 0 0 6 3 0 0 0 0 6 0 0 24 10

Sticky bar

Scores