Skip To Main Content

Neosho County Community College

Neosho County Community College

Kirkwood Community C (0-0) -vs- Neosho County Commun (0-0)

Kirkwood Community C logo 10
vs
8 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner KIRKWOOD Kirkwood Community C 1 8 0 0 1 0 0 10 12 3
NEOSHO C Neosho County Commun 4 1 0 1 0 2 0 8 7 1
W:
P. Paulsen (3-0)
L:
Solano, Brenli (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Kirkwood Community C 10
Position Player AB R H RBI BB SO LOB
ss ss R. Schlotter 4 2 2 3 1 0 0
lf lf S. Finn 4 1 1 1 0 0 0
cf cf K. Theobald 3 1 0 0 2 1 0
rf rf P. Johnson 3 0 2 1 2 0 0
dp dp B. Ross 3 1 2 1 1 1 0
c c M. Reiners 3 1 1 1 1 0 0
3b 3b S. Kreutner 4 1 2 2 0 0 0
1b 1b R. Stockman 3 1 0 0 1 0 0
2b 2b K. Johnson 4 2 2 0 0 0 0
p p P. Paulsen 0 0 0 0 0 0 0
Totals 31 10 12 9 8 2 0
Batting
2B:
R. Schlotter (1); S. Kreutner (1)
SH:
S. Finn (1)
Baserunning
SB:
S. Finn (2); P. Johnson (2); B. Ross (2); K. Johnson (1)
Fielding
E:
R. Schlotter (1); S. Kreutner (2)
DP:
1
Neosho County Commun 8
Position Player AB R H RBI BB SO LOB
Proper, Molly 3 0 1 0 1 0 2
Morris, Annsleigh 2 1 1 1 1 1 1
Bancroft, Brinly 1 1 0 1 1 0 1
Houk, Aysha 2 0 0 0 1 1 1
Dewey, Audrey 3 0 1 0 1 1 2
Hill, Delaney 1 0 0 0 0 0 0
Najar, Favy 5 1 1 0 0 1 0
West, Emma 2 3 0 0 2 0 0
Hutsell, Paige 4 2 2 6 0 2 0
Bloodgood, Addison 3 0 1 0 0 1 1
p     p Solano, Brenli 0 0 0 0 0 0 0
p     p Naff, Kamri 0 0 0 0 0 0 0
Totals 26 8 7 8 7 7 8
Batting
HR:
Hutsell, Paige (2)
SH:
Bloodgood, Addison (1)
SF:
Morris, Annsleigh (1); Bancroft, Brinly (1)
Baserunning
SB:
Bancroft, Brinly (1); West, Emma (2)
HBP:
Bancroft, Brinly (1)
Fielding
E:
West, Emma (1)

Team Individual Pitching Statistics

Kirkwood Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Paulsen (W, 3-0) 7.0 7 8 6 7 7 4 0 1 0 30 37 0 0 --
Totals 7 8 6 7 7 4 0 1 0 30 37 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Solano, Brenli (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Naff, Kamri 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 2 0 0

Composite Stats

Kirkwood Community C 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss R. Schlotter 4 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 3
lf lf S. Finn 4 1 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0
cf cf K. Theobald 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
rf rf P. Johnson 3 0 2 1 0 0 0 2 2 0 0 0 0 0 0 0 1 0
dp dp B. Ross 3 1 2 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0
c c M. Reiners 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0
3b 3b S. Kreutner 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b R. Stockman 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
2b 2b K. Johnson 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
p p P. Paulsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 31 10 12 9 2 0 0 8 7 0 0 1 0 2 0 0 21 9
Neosho County Commun 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Proper, Molly 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Morris, Annsleigh 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 3 1
0 0 Bancroft, Brinly 1 1 0 1 0 0 0 1 1 0 1 0 1 0 0 0 8 1
0 0 Houk, Aysha 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Dewey, Audrey 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Hill, Delaney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 Najar, Favy 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 West, Emma 2 3 0 0 0 0 0 2 2 0 0 0 0 0 0 0 3 0
0 0 Hutsell, Paige 4 2 2 6 0 0 2 0 0 0 0 0 0 2 0 0 0 0
0 0 Bloodgood, Addison 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
p     p Solano, Brenli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Naff, Kamri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 8 7 8 0 0 2 7 3 0 1 1 2 7 0 1 21 2

Sticky bar

Scores