Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun (0-0) -vs- Rose State College (0-0)

Neosho County Commun logo 0
vs
13 Rose State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
NEOSHO C Neosho County Commun 0 0 0 0 0 0 3 7
Winner ROSE STA Rose State College 1 5 0 7 X 13 10 0
W:
K. Beckwith (0-0)
L:
Cates, Logan (6-1)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 0
Position Player AB R H RBI BB SO LOB
McCue, Carsyn 2 0 0 0 0 1 0
Morris, Annsleigh 2 0 0 0 0 1 0
Bancroft, Brinly 2 0 1 0 0 1 1
Myers, Caitlyn 2 0 1 0 0 1 1
Stainbrook, Braxton 2 0 0 0 0 0 0
Dewey, Audrey 2 0 0 0 0 2 0
West, Emma 2 0 1 0 0 0 1
Petric, Jessica 2 0 0 0 0 1 0
Howard, Lainey 1 0 0 0 0 1 0
p     p Solano, Brenli 0 0 0 0 0 0 0
p     p Cates, Logan 0 0 0 0 0 0 0
p     p Naff, Kamri 0 0 0 0 0 0 0
Totals 17 0 3 0 0 8 3
Batting
SH:
Howard, Lainey (1)
Fielding
E:
McCue, Carsyn (1); Bancroft, Brinly (1); Myers, Caitlyn (1); West, Emma (2); Howard, Lainey (2)
Rose State College 13
Position Player AB R H RBI BB SO LOB
A. Turnpaugh 1 0 1 0 0 0 0
D. Morrison 1 0 0 0 0 0 0
lf lf K. Griffith 3 2 2 1 0 0 0
2b 2b J. Anthony-B 3 3 2 1 0 0 0
rf rf L. Holmes 2 1 0 1 0 0 0
cf cf M. Corres 1 1 1 2 2 0 0
dp dp C. Baack 3 1 1 4 0 0 0
3b 3b M. Thomas 2 0 0 0 0 1 0
ss ss S. Wells 2 2 1 0 0 0 0
p p K. Beckwith 3 2 2 2 0 1 0
1b 1b M. Delong 2 1 0 1 0 0 0
c c M. Barnes 0 0 0 0 0 0 0
Totals 23 13 10 12 2 2 0
Batting
2B:
J. Anthony-B (1); M. Corres (1); K. Beckwith (1)
HR:
K. Griffith (1); C. Baack (1); K. Beckwith (1)
SH:
M. Delong (1)
Baserunning
SB:
J. Anthony-B (1); L. Holmes (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Solano, Brenli 2.0 3 7 0 1 1 0 0 0 0 12 13 0 0 --
Cates, Logan (L, 6-1) 1.2 4 6 1 1 1 0 0 0 0 12 13 0 0 --
Naff, Kamri 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 7 13 1 2 2 0 0 0 0 25 27 0 0
Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Beckwith (W, 0-0) 5.0 3 0 0 0 8 0 0 0 0 18 18 0 0 --
Totals 3 0 0 0 8 0 0 0 0 18 18 0 0

Composite Stats

Neosho County Commun 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McCue, Carsyn 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Morris, Annsleigh 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bancroft, Brinly 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Myers, Caitlyn 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Stainbrook, Braxton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 Dewey, Audrey 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 West, Emma 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Petric, Jessica 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Howard, Lainey 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 1
p     p Solano, Brenli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cates, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Naff, Kamri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 0 0 0 0 0 0 0 1 0 8 0 0 12 2
Rose State College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Turnpaugh 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Morrison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf K. Griffith 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
2b 2b J. Anthony-B 3 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf L. Holmes 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf M. Corres 1 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0
dp dp C. Baack 3 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss S. Wells 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p K. Beckwith 3 2 2 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b M. Delong 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0
c c M. Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
Totals 23 13 10 12 3 0 3 2 2 0 0 1 0 2 0 0 15 0

Sticky bar

Scores