Skip To Main Content

Neosho County Community College

Neosho County Community College

Northern Oklahoma Co (0-0) -vs- Neosho County Commun (0-0)

Northern Oklahoma Co logo 8
vs
9 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
NORTHERN Northern Oklahoma Co 3 0 0 3 1 0 0 1 8 0 0
Winner NEOSHO C Neosho County Commun 0 0 1 1 1 1 3 2 9 14 3

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 8
Position Player AB R H RBI BB SO LOB
cf cf R. Shipp 0 0 0 0 0 0 0
lf lf H. Endicott 0 0 0 0 0 0 0
c c K. Storts 0 0 0 0 0 0 0
3b 3b S. Chenoweth 0 0 0 0 0 0 0
1b 1b H. Huster 0 0 0 0 0 0 0
ss ss M. Meyer 0 0 0 0 0 0 0
dp dp J. Looper 0 0 0 0 0 0 0
2b 2b A. McGowan 0 0 0 0 0 0 0
rf rf A. Griffin 0 0 0 0 0 0 0
p p E. Enderud 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
Neosho County Commun 9
Position Player AB R H RBI BB SO LOB
Duin, Hannah 1 1 1 2 0 0 0
p     p Turner, Gracie 2 0 0 0 0 2 0
2b 2b Howard, Lainey 4 1 0 0 1 0 0
ss ss Kennedy, Riley 4 2 3 2 2 0 2
3b 3b Stainbrook, Braxton 3 1 2 2 0 0 1
1b 1b Myers, Caitlyn 2 0 0 0 0 2 0
lf lf McCue, Carsyn 4 0 1 1 0 0 0
dp dp Easter, Addyson 4 1 4 0 0 0 2
c c Alexander, Madi 2 0 1 0 2 1 2
p p Marchoud, Dina 1 1 0 0 0 0 0
cf cf Petric, Jessica 3 1 2 1 0 0 0
rf rf Davis, Rian 0 1 0 0 0 0 0
Totals 30 9 14 8 5 5 7
Batting
2B:
Kennedy, Riley (2); Easter, Addyson (1)
SH:
Kennedy, Riley (1); Petric, Jessica (1)
SF:
Stainbrook, Braxton (1); Duin, Hannah (1)
Baserunning
SB:
Kennedy, Riley (1); Petric, Jessica (1)
Fielding
E:
Stainbrook, Braxton (2); Turner, Gracie (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Enderud 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marchoud, Dina 3.0 5 6 4 1 0 0 0 0 0 16 16 0 0 --
Turner, Gracie 5.0 5 1 1 0 1 0 0 0 0 21 21 0 0 --
Totals 10 7 5 1 1 0 0 0 0 37 37 0 0

Composite Stats

Northern Oklahoma Co 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf R. Shipp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf H. Endicott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c K. Storts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b S. Chenoweth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b H. Huster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp J. Looper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. McGowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf A. Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p E. Enderud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County Commun 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duin, Hannah 1 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
p     p Turner, Gracie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Howard, Lainey 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
ss ss Kennedy, Riley 4 2 3 2 2 0 0 2 1 0 0 1 0 0 0 0 2 2
3b 3b Stainbrook, Braxton 3 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 2 3
1b 1b Myers, Caitlyn 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
lf lf McCue, Carsyn 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dp dp Easter, Addyson 4 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Alexander, Madi 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
p p Marchoud, Dina 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Petric, Jessica 3 1 2 1 0 0 0 0 1 0 0 1 0 0 0 0 4 1
rf rf Davis, Rian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 9 14 8 3 0 0 5 2 0 0 2 2 5 0 0 24 9

Sticky bar

Scores