Skip To Main Content

Neosho County Community College

Neosho County Community College

Northeastern Oklahom (0-0) -vs- Neosho County Commun (0-0)

Northeastern Oklahom logo 1
vs
5 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHEAS Northeastern Oklahom 0 1 0 0 0 0 0 1 5 2
Winner NEOSHO C Neosho County Commun 0 1 1 3 0 0 X 5 8 1
W:
Fuller, Lauren (2-1)
L:
E. Aud (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Oklahom 1
Position Player AB R H RBI BB SO LOB
cf cf P. Donaldson 3 0 1 0 0 0 1
p p E. Aud 3 0 0 0 0 0 0
2b 2b M. Torres 3 0 2 0 0 0 2
1b 1b K. Faber 3 0 1 0 0 1 0
dp dp K. Paulo 3 1 1 1 0 1 0
lf lf F. Horn 3 0 0 0 0 0 1
3b 3b C. Gregory 3 0 0 0 0 0 0
ss ss S. Campbell 3 0 0 0 0 0 0
c c P. Morrall 3 0 0 0 0 0 0
rf rf M. Battiest 0 0 0 0 0 0 0
Totals 27 1 5 1 0 2 4
Batting
2B:
M. Torres (1)
HR:
K. Paulo (1)
Fielding
E:
C. Gregory (1); S. Campbell (1)
Neosho County Commun 5
Position Player AB R H RBI BB SO LOB
Newcomb, Zoe 1 0 0 0 0 0 1
ss ss Daniels, Espy 4 1 0 0 0 1 3
rf rf Raile, Devynn 3 1 2 2 1 0 0
dp dp Duin, Hannah 2 0 1 2 2 0 1
cf cf Boline, Katie 4 0 0 0 0 0 5
lf lf Paulson, Cassidy 2 0 1 0 1 0 0
1b 1b Marchoud, Ayche 3 1 1 1 0 0 2
p p Fuller, Lauren 3 1 1 0 0 0 0
3b 3b Kennedy, Riley 3 1 2 0 0 0 0
c c Haslett, Makenzie 2 0 0 0 0 2 1
2b 2b Brown, Lydia 0 0 0 0 0 0 0
Totals 27 5 8 5 4 3 13
Batting
2B:
Raile, Devynn (2); Duin, Hannah (1)
HR:
Marchoud, Ayche (1)
Baserunning
SB:
Kennedy, Riley (1)
CS:
Paulson, Cassidy (1)
Fielding
E:
Paulson, Cassidy (1)

Team Individual Pitching Statistics

Northeastern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Aud (L, 0-0) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fuller, Lauren (W, 2-1) 7.0 6 1 1 0 2 0 0 0 0 27 27 0 0 --
Totals 6 1 1 0 2 0 0 0 0 27 27 0 0

Composite Stats

Northeastern Oklahom 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf P. Donaldson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p E. Aud 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b M. Torres 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b K. Faber 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dp dp K. Paulo 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf F. Horn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b C. Gregory 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss S. Campbell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
c c P. Morrall 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf M. Battiest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 27 1 5 1 1 0 1 0 0 0 0 0 0 2 0 0 17 5
Neosho County Commun 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Newcomb, Zoe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Daniels, Espy 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
rf rf Raile, Devynn 3 1 2 2 2 0 0 1 0 0 0 0 0 0 0 0 1 0
dp dp Duin, Hannah 2 0 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0
cf cf Boline, Katie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Paulson, Cassidy 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
1b 1b Marchoud, Ayche 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 6 0
p p Fuller, Lauren 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b Kennedy, Riley 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3
c c Haslett, Makenzie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
2b 2b Brown, Lydia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 27 5 8 5 3 0 1 4 1 1 0 0 0 3 0 0 21 7

Sticky bar

Scores