Skip To Main Content

Neosho County Community College

Neosho County Community College

Bethany College (0-0) -vs- Neosho County Commun (0-0)

Bethany College logo 5
vs
6 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BETHANY Bethany College 0 0 0 0 5 0 0 5 5 1
Winner NEOSHO C Neosho County Commun 1 0 2 0 0 3 X 6 11 0
W:
Cummings, Olivia (3-2)
L:
A. DeLeon (0-0)
S:
Paulson, Cassidy (1)

Box Score

Scoring Summary

Team Individual Statistics

Bethany College 5
Position Player AB R H RBI BB SO LOB
D. Espinoza 1 0 0 0 2 0 2
T. Butler 3 0 0 0 0 1 1
M. Heath 3 1 1 0 1 1 0
L. Martinez 0 1 0 0 1 0 0
G. Mosher 0 0 0 0 0 0 0
C. Myers 2 0 0 0 0 0 1
B. Buck 3 1 1 0 0 0 2
M. Jimenez 4 1 2 2 0 0 0
A. Young 3 0 0 0 1 2 2
G. Rodriguez 1 0 0 0 0 1 1
H. Seals 3 1 1 3 1 1 0
p     p A. DeLeon 2 0 0 0 0 2 0
Totals 25 5 5 5 6 8 9
Batting
HR:
H. Seals (1)
Fielding
E:
M. Jimenez (1)
Neosho County Commun 6
Position Player AB R H RBI BB SO LOB
Stahl, Jena 2 0 1 0 1 0 0
Daniels, Espy 4 2 2 1 0 0 1
Boline, Katie 4 1 2 0 0 0 2
Haslett, Makenzie 2 0 0 0 0 0 0
Raile, Devynn 1 1 1 0 0 0 0
Gravatt, Skylar 4 0 1 2 0 0 4
Duin, Hannah 4 0 2 1 0 0 1
Brown, Lydia 2 0 0 0 0 1 1
Kennedy, Riley 2 0 0 0 1 0 1
p     p Fuller, Lauren 1 0 0 1 0 0 2
p     p Paulson, Cassidy 1 0 0 0 0 0 3
p     p Cummings, Olivia 2 1 2 1 0 0 0
Totals 29 5 11 6 2 1 15
Batting
2B:
Daniels, Espy (2); Boline, Katie (2); Gravatt, Skylar (1); Duin, Hannah (1)
SF:
Fuller, Lauren (1)
Baserunning
SB:
Boline, Katie (1); Duin, Hannah (1); Cummings, Olivia (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Bethany College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. DeLeon (L, 0-0) 6.0 11 6 6 2 1 0 0 0 0 29 32 0 0 --
Totals 11 6 6 2 1 0 0 0 0 29 32 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cummings, Olivia (W, 3-2) 4.2 3 3 3 3 4 0 0 0 0 16 19 0 0 --
Fuller, Lauren 1.1 1 2 2 2 1 1 0 0 0 5 7 0 0 --
Paulson, Cassidy (S, 1) 1.0 1 0 0 1 3 0 0 0 0 4 5 0 0 --
Totals 5 5 5 6 8 1 0 0 0 25 31 0 0

Composite Stats

Bethany College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Espinoza 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
0 0 T. Butler 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0 0 M. Heath 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 L. Martinez 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 G. Mosher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Myers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 B. Buck 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 M. Jimenez 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 A. Young 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
0 0 G. Rodriguez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 H. Seals 3 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 7 0
p     p A. DeLeon 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Totals 25 5 5 5 0 0 1 6 0 0 0 0 0 8 0 1 18 7
Neosho County Commun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Stahl, Jena 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
0 0 Daniels, Espy 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Boline, Katie 4 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 Haslett, Makenzie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 Raile, Devynn 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gravatt, Skylar 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Duin, Hannah 4 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 3 0
0 0 Brown, Lydia 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
0 0 Kennedy, Riley 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Fuller, Lauren 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p     p Paulson, Cassidy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cummings, Olivia 2 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Totals 29 5 11 6 6 0 0 2 3 0 0 0 1 1 0 0 21 6

Sticky bar

Scores