Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun (0-0) -vs- Murray State College (0-0)

Neosho County Commun logo 1
vs
9 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
NEOSHO C Neosho County Commun 0 0 0 0 1 1 3 3
Winner MURRAY S Murray State College 2 0 2 4 1 9 9 1
W:
S. Cheek (16-3)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 1
Position Player AB R H RBI BB SO LOB
Gillespie, Alyssa 0 0 0 0 0 0 1
Hughes, Britney 0 0 0 0 1 0 1
p     p Paulson, Cassidy 1 0 0 0 0 1 0
p     p Moore, Ravin 0 0 0 0 0 0 0
rf rf Boline, Katie 3 0 0 0 0 0 0
3b 3b Zito, Journee 2 0 0 0 0 0 0
c c Duin, Hannah 2 0 0 0 0 0 0
cf cf Birdwell, Kirsten 2 0 0 0 0 2 0
dp dp Cummings, Olivia 2 0 0 0 0 0 0
ss ss Daniels, Espy 2 1 2 0 0 0 1
p p Fuller, Lauren 0 0 0 0 0 0 0
1b 1b Marchoud, Ayche 2 0 1 1 0 0 0
2b 2b Brown, Lydia 1 0 0 0 0 0 0
lf lf Crowe, Karley 0 0 0 0 0 0 0
Totals 17 1 3 1 1 3 3
Batting
SH:
Paulson, Cassidy (1)
Fielding
E:
Daniels, Espy (2); Paulson, Cassidy (1)
Murray State College 9
Position Player AB R H RBI BB SO LOB
M. Lasker 2 3 2 3 1 0 0
K. Nix 4 3 2 1 0 1 0
A. Beck 2 0 0 0 0 1 0
M. Austin 3 0 2 2 0 0 0
K. Denson 2 2 1 0 1 0 0
S. Sands 3 1 0 1 0 0 0
T. Wainright 0 0 0 0 0 0 0
L. Martin 3 0 0 0 0 0 0
A. Reese 3 0 0 0 0 0 0
C. Scallorn 3 0 2 0 0 0 0
p     p S. Cheek 0 0 0 0 0 0 0
Totals 25 9 9 7 2 2 0
Batting
HR:
M. Lasker (2); K. Nix (1)
Baserunning
SB:
K. Nix (2); M. Austin (1); K. Denson (1); T. Wainright (1)
HBP:
A. Beck (1)
Fielding
E:
S. Cheek (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fuller, Lauren 0.1 2 2 2 0 0 0 0 0 0 3 3 0 0 --
Paulson, Cassidy 3.2 5 6 2 2 2 0 0 1 0 19 22 0 0 --
Moore, Ravin 0.2 1 1 1 0 0 0 0 0 0 3 3 0 0 --
Totals 8 9 5 2 2 0 0 1 0 25 28 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Cheek (W, 16-3) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0

Composite Stats

Neosho County Commun 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gillespie, Alyssa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hughes, Britney 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Paulson, Cassidy 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
p     p Moore, Ravin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Boline, Katie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Zito, Journee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
c c Duin, Hannah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Birdwell, Kirsten 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dp dp Cummings, Olivia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Daniels, Espy 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Fuller, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Marchoud, Ayche 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Brown, Lydia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
lf lf Crowe, Karley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 17 1 3 1 0 0 0 1 0 0 0 1 0 3 0 0 10 3
Murray State College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Lasker 2 3 2 3 0 0 2 1 0 0 0 0 0 0 0 0 1 1
0 0 K. Nix 4 3 2 1 0 0 1 0 2 0 0 0 0 1 0 0 1 0
0 0 A. Beck 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0 0 M. Austin 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 4 0
0 0 K. Denson 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 S. Sands 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 T. Wainright 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 L. Martin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 A. Reese 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 C. Scallorn 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Cheek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 9 9 7 0 0 3 2 5 0 1 0 0 2 0 0 15 2

Sticky bar

Scores