Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College () -vs- Hesston College ()

Neosho County Community College logo 14
vs
11 Hesston College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NEOSHO C Neosho County Community College 2 0 0 5 5 1 1 14 17 3
HESSTON Hesston College 0 0 3 0 4 4 0 11 0 0

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Community College 14
Position Player AB R H RBI BB SO LOB
Dodds, Amanda 1 0 0 0 0 0 0
Gillespie, Alyssa 0 0 0 0 1 0 0
Crowe, Karley 0 1 0 0 0 0 0
p     p Moore, Ravin 1 0 0 0 0 0 0
3b 3b Zito, Journee 5 3 3 1 1 1 1
rf rf Boline, Katie 5 2 3 1 0 0 2
1b 1b Duin, Hannah 6 2 2 3 0 0 0
cf cf Birdwell, Kirsten 2 3 1 3 2 0 1
dp dp Marchoud, Ayche 3 1 1 0 3 0 2
lf/p lf/p Paulson, Cassidy 5 1 2 2 0 0 3
c c Daniels, Espy 3 1 2 1 2 0 2
p p Cummings, Olivia 5 0 2 1 0 0 2
2b 2b Hughes, Britney 3 0 1 2 0 1 1
ss ss Brown, Lydia 0 0 0 0 0 0 0
Totals 39 14 17 14 9 2 14
Batting
2B:
Boline, Katie (1); Duin, Hannah (2); Paulson, Cassidy (1)
HR:
Birdwell, Kirsten (1)
SF:
Birdwell, Kirsten (1)
Baserunning
SB:
Zito, Journee (1); Boline, Katie (2); Birdwell, Kirsten (4); Paulson, Cassidy (1); Daniels, Espy (1)
CS:
Daniels, Espy (1)
HBP:
Birdwell, Kirsten (1)
Fielding
E:
Zito, Journee (1); Duin, Hannah (1); Hughes, Britney (1)
Hesston College 11
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Neosho County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cummings, Olivia 5.0 9 7 4 2 5 1 0 0 0 26 28 0 0 --
Paulson, Cassidy 0.2 4 4 4 2 0 0 0 0 0 0 8 0 0 --
Moore, Ravin 1.1 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 14 11 8 5 5 1 0 0 0 30 41 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Neosho County Community College 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dodds, Amanda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gillespie, Alyssa 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Crowe, Karley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moore, Ravin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Zito, Journee 5 3 3 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0
rf rf Boline, Katie 5 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0
1b 1b Duin, Hannah 6 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf Birdwell, Kirsten 2 3 1 3 0 0 1 2 4 0 1 0 1 0 0 0 3 0
dp dp Marchoud, Ayche 3 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
lf/p lf/p Paulson, Cassidy 5 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
c c Daniels, Espy 3 1 2 1 0 0 0 2 1 1 0 0 0 0 0 0 7 1
p p Cummings, Olivia 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Hughes, Britney 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 3
ss ss Brown, Lydia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
Totals 39 14 17 14 4 0 1 9 9 1 1 0 1 2 0 0 21 7
Hesston College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sticky bar

Scores