Skip To Main Content

Neosho County Community College

Neosho County Community College

Hesston College () -vs- Neosho County Community College ()

Hesston College logo 7
vs
6 Neosho County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HESSTON Hesston College 0 0 2 0 2 1 0 1 1 7 0 0
NEOSHO C Neosho County Community College 0 2 0 2 1 0 0 1 0 6 6 1
L:
Paulson, Cassidy ()

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 7
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Neosho County Community College 6
Position Player AB R H RBI BB SO LOB
Gillespie, Alyssa 0 1 0 0 0 0 0
Hughes, Chelsey 0 0 0 0 0 0 0
p     p Paulson, Cassidy 0 0 0 0 0 0 0
p     p Cummings, Olivia 0 0 0 0 0 0 0
cf cf Birdwell, Kirsten 5 0 1 2 0 0 1
rf rf Boline, Katie 5 0 0 0 0 0 1
1b 1b Duin, Hannah 5 1 2 1 0 0 1
lf lf Gazaway, Mallory 4 0 1 0 1 1 1
3b 3b Zito, Journee 4 0 0 0 0 2 0
dp dp Marchoud, Ayche 2 1 0 0 2 0 0
c c Daniels, Espy 3 3 2 3 0 0 0
2b 2b Hughes, Britney 4 0 0 0 0 0 0
ss ss Brown, Lydia 3 0 0 0 1 2 1
p p Moore, Ravin 0 0 0 0 0 0 0
Totals 35 6 6 6 4 5 5
Batting
2B:
Birdwell, Kirsten (1); Gazaway, Mallory (1)
HR:
Duin, Hannah (1); Daniels, Espy (2)
SH:
Daniels, Espy (1)
Baserunning
SB:
Birdwell, Kirsten (1); Boline, Katie (1)
Fielding
E:
Hughes, Britney (1)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Ravin 4.1 7 4 4 0 3 0 0 0 0 20 20 0 0 --
Cummings, Olivia 1.2 1 1 1 4 2 0 0 0 0 6 10 0 0 --
Paulson, Cassidy (L, ) 3.0 3 2 1 3 2 0 0 0 0 12 15 0 0 --
Totals 11 7 6 7 7 0 0 0 0 38 45 0 0

Composite Stats

Hesston College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gillespie, Alyssa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hughes, Chelsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Paulson, Cassidy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cummings, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Birdwell, Kirsten 5 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Boline, Katie 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1b 1b Duin, Hannah 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 11 0
lf lf Gazaway, Mallory 4 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b Zito, Journee 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
dp dp Marchoud, Ayche 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Daniels, Espy 3 3 2 3 0 0 2 0 0 0 0 1 0 0 0 0 8 1
2b 2b Hughes, Britney 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
ss ss Brown, Lydia 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 2
p p Moore, Ravin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 6 6 6 2 0 3 4 2 0 0 1 0 5 0 0 27 10

Sticky bar

Scores