Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun (0-0) -vs- Rose State College (0-0)

Neosho County Commun logo 3
vs
6 Rose State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NEOSHO C Neosho County Commun 0 0 0 1 2 0 0 3 6 4
Winner ROSE STA Rose State College 2 3 0 0 0 1 X 6 10 3
W:
C. Simmons (0-0)
L:
Holtkamp, Taylor (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 3
Position Player AB R H RBI BB SO LOB
S. Wood 1 0 0 0 0 1 0
Strahl, Kaylen 2 0 0 0 0 0 0
T. Stepp 2 1 1 0 1 0 0
Maxwell, Nia 3 0 1 0 0 0 0
Reed, Hannah 1 0 0 0 2 0 0
Gomez, Karolyna 3 0 2 0 0 0 0
R. Summers 0 0 0 0 0 0 0
Osborne, Kayla 3 1 1 0 0 1 0
Bolden, Taylor 3 0 0 0 0 0 0
Shepard, Katelyn 3 0 1 0 0 0 0
M. Wenzel 0 1 0 0 0 0 0
S. Vandiver 2 0 0 1 0 0 0
Pence, Taylor 1 0 0 0 0 0 0
p     p Holtkamp, Taylor 0 0 0 0 0 0 0
Totals 24 3 6 1 3 2 0
Baserunning
CS:
Shepard, Katelyn (1)
Fielding
E:
T. Stepp (1); R. Summers (2); Bolden, Taylor (1)
Rose State College 6
Position Player AB R H RBI BB SO LOB
L. Gonzales 1 0 0 0 0 0 0
ss ss T. Madron 3 1 2 0 1 0 0
lf lf J. Austin 4 2 3 0 0 0 0
c c D. Dobbs 4 2 2 2 0 0 0
3b 3b A. Gloden 4 0 1 2 0 0 0
rf rf C. Hickman 3 1 2 1 0 1 0
1b 1b E. Martinez 3 0 0 1 1 0 0
dp dp N. Madison 4 0 0 0 0 0 0
cf cf K. Kingsley 2 0 0 0 0 0 0
2b 2b B. Gleason 2 0 0 0 1 0 0
p p C. Simmons 0 0 0 0 0 0 0
Totals 30 6 10 6 3 1 0
Batting
2B:
C. Hickman (1)
HR:
D. Dobbs (1)
Fielding
E:
A. Gloden (1); E. Martinez (1); C. Simmons (1)
DP:
2

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holtkamp, Taylor (L, 0-3) 6.0 9 6 1 3 1 0 0 0 0 31 34 0 0 --
Totals 9 6 1 3 1 0 0 0 0 31 34 0 0
Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Simmons (W, 0-0) 7.0 5 3 1 3 2 0 0 0 0 22 27 0 0 --
Totals 5 3 1 3 2 0 0 0 0 22 27 0 0

Composite Stats

Neosho County Commun 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Wood 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Strahl, Kaylen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0
0 0 T. Stepp 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Maxwell, Nia 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 Reed, Hannah 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
0 0 Gomez, Karolyna 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Summers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Osborne, Kayla 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Bolden, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
0 0 Shepard, Katelyn 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3
0 0 M. Wenzel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Vandiver 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Pence, Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holtkamp, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 24 3 6 1 0 0 0 3 0 1 0 0 0 2 0 2 18 9
Rose State College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Gonzales 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss T. Madron 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4
lf lf J. Austin 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c D. Dobbs 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 1
3b 3b A. Gloden 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf C. Hickman 3 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b E. Martinez 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 9 0
dp dp N. Madison 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Kingsley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b B. Gleason 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 2
p p C. Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 30 6 10 6 1 0 1 3 0 0 0 0 0 1 0 0 20 11

Sticky bar

Scores