Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun (0-0) -vs- Hesston College (0-0)

Neosho County Commun logo 8
vs
0 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner NEOSHO C Neosho County Commun 2 0 0 0 6 8 9 2
HESSTON Hesston College 0 0 0 0 0 0 4 0
W:
A. Brickey (2-2)
L:
A. Yasin (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 8
Position Player AB R H RBI BB SO LOB
S. Wood 3 1 1 0 0 0 0
Strahl, Kaylen 3 0 0 0 0 1 0
T. Pulliam 0 1 0 0 0 0 0
Reed, Hannah 3 0 2 2 0 0 0
Gomez, Karolyna 3 0 1 1 0 1 0
E. Cooper 3 1 1 2 0 0 0
R. Summers 3 1 1 1 0 1 0
Osborne, Kayla 3 2 1 0 0 0 0
Bolden, Taylor 3 0 1 1 0 1 0
Shepard, Katelyn 3 2 1 0 1 0 0
p     p A. Brickey 0 0 0 0 0 0 0
Totals 27 8 9 7 1 4 0
Batting
2B:
Reed, Hannah (1); E. Cooper (1)
Baserunning
SB:
S. Wood (1); T. Pulliam (1); R. Summers (2); Osborne, Kayla (1); Shepard, Katelyn (1)
Fielding
E:
Reed, Hannah (1); R. Summers (1)
Hesston College 0
Position Player AB R H RBI BB SO LOB
B. Piecewicz 0 0 0 0 0 0 0
M. Dolsman 1 0 1 0 0 0 0
2b 2b K. Richardso 3 0 0 0 0 0 0
rf rf B. Jones 3 0 1 0 0 1 0
dp dp A. Steiner 3 0 1 0 0 0 0
1b 1b J. Brown 2 0 0 0 1 2 0
p p A. Yasin 1 0 0 0 0 1 0
3b 3b K. Johnson 2 0 1 0 0 0 0
ss ss S. Long 2 0 0 0 0 0 0
lf lf J. Chavez 1 0 0 0 1 0 0
cf cf T. Martin 2 0 0 0 0 0 0
c c J. Rufenacht 0 0 0 0 0 0 0
Totals 20 0 4 0 2 4 0
Baserunning
SB:
A. Steiner (2)
CS:
B. Piecewicz (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Brickey (W, 2-2) 5.0 4 0 0 2 4 0 0 0 0 20 22 0 0 --
Totals 4 0 0 2 4 0 0 0 0 20 22 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Yasin (L, 0-0) 5.0 11 8 6 1 4 0 0 0 0 26 28 0 0 --
Totals 11 8 6 1 4 0 0 0 0 26 28 0 0

Composite Stats

Neosho County Commun 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Wood 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
0 0 Strahl, Kaylen 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 T. Pulliam 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Reed, Hannah 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gomez, Karolyna 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 1
0 0 E. Cooper 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Summers 3 1 1 1 0 0 0 0 2 0 0 0 0 1 0 0 5 2
0 0 Osborne, Kayla 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Bolden, Taylor 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Shepard, Katelyn 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
p     p A. Brickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 8 9 7 2 0 0 1 6 0 0 0 0 4 0 0 15 4
Hesston College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Piecewicz 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 M. Dolsman 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b K. Richardso 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. Jones 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp dp A. Steiner 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1b 1b J. Brown 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p p A. Yasin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b K. Johnson 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Long 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Chavez 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf T. Martin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Rufenacht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 0 4 0 0 0 0 2 2 1 0 0 0 4 0 0 0 0

Sticky bar

Scores