Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun (0-0) -vs- Hesston College (0-0)

Neosho County Commun logo 1
vs
9 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
NEOSHO C Neosho County Commun 0 0 1 0 0 1 1 2
Winner HESSTON Hesston College 0 2 2 5 X 9 15 0
W:
C. Purcella (0-0)
L:
Holtkamp, Taylor (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 1
Position Player AB R H RBI BB SO LOB
Strahl, Kaylen 2 0 0 0 0 0 0
T. Stepp 2 0 0 0 0 0 0
Maxwell, Nia 1 0 0 0 0 1 0
Reed, Hannah 2 0 1 0 0 0 0
Gomez, Karolyna 2 0 0 0 0 0 0
R. Summers 2 0 0 0 0 1 0
Osborne, Kayla 2 0 0 1 0 0 0
Shepard, Katelyn 2 0 0 0 1 1 0
S. Vandiver 2 1 0 0 0 1 0
p     p Holtkamp, Taylor 0 0 0 0 0 0 0
p     p E. Cooper 0 0 0 0 0 0 0
Totals 17 1 1 1 1 4 0
Batting
SH:
Osborne, Kayla (1)
Baserunning
SB:
R. Summers (1); S. Vandiver (1)
HBP:
Maxwell, Nia (1)
Fielding
E:
S. Vandiver (2)
Hesston College 9
Position Player AB R H RBI BB SO LOB
B. Baca 0 1 0 0 0 0 0
C. King 0 1 0 0 0 0 0
lf lf B. Piecewicz 2 1 1 0 0 0 0
2b 2b K. Richardso 3 2 2 0 0 0 0
c c A. Steiner 3 1 3 1 0 0 0
1b 1b J. Brown 3 1 2 2 0 0 0
dp dp A. Yasin 3 0 1 1 0 2 0
3b 3b K. Johnson 3 0 2 2 0 0 0
ss ss S. Long 3 1 2 1 0 0 0
rf rf J. Chavez 3 1 1 1 0 0 0
cf cf T. Martin 2 0 1 1 0 0 0
p p C. Purcella 0 0 0 0 0 0 0
Totals 25 9 15 9 0 2 0
Batting
2B:
A. Steiner (1); J. Chavez (1)
3B:
K. Richardso (1)
Baserunning
HBP:
B. Piecewicz (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holtkamp, Taylor (L, 0-4) 3.2 9 4 3 0 2 0 0 0 0 17 17 0 0 --
E. Cooper 1.1 6 5 5 0 0 0 0 1 0 9 9 0 0 --
Totals 15 9 8 0 2 0 0 1 0 26 26 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Purcella (W, 0-0) 5.0 3 1 0 1 4 0 0 0 0 17 20 0 0 --
Totals 3 1 0 1 4 0 0 0 0 17 20 0 0

Composite Stats

Neosho County Commun 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Strahl, Kaylen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 T. Stepp 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0 0 Maxwell, Nia 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
0 0 Reed, Hannah 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Gomez, Karolyna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Summers 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
0 0 Osborne, Kayla 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
0 0 Shepard, Katelyn 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
0 0 S. Vandiver 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
p     p Holtkamp, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p E. Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 1 1 1 0 0 0 1 2 0 1 1 0 4 0 0 12 4
Hesston College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Baca 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. King 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. Piecewicz 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b K. Richardso 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
c c A. Steiner 3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Brown 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp A. Yasin 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b K. Johnson 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Long 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Chavez 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Martin 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Purcella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 9 15 9 2 1 0 0 0 0 1 0 0 2 0 0 0 0

Sticky bar

Scores