Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College (76, ) vs Palm Beach State College (66, )

Box Score

Palm Beach State College logo
66
vs
76
Neosho County Community College logo
Team Score By Half
Team 1 2 Total F
PALM BEA Palm Beach State College 25 41 66
Winner NEOSHO C Neosho County Community College 34 42 76

Palm Beach State College 66

Palm Beach State College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Sam Wolff * 20 2-10 1-7 6-6 1-4 5 5 1 3 1 2 11
35 35 Chukwu Anigozie * 16 5-9 0-0 1-4 2-4 6 2 0 1 0 0 11
15 15 Martin Lorbek * 12 3-4 0-1 0-1 2-2 4 5 0 1 1 0 6
6 6 Micah Powell * 17 1-7 0-5 0-0 2-2 4 1 2 1 0 0 2
4 4 Joseph Sonson * 21 0-1 0-0 0-3 2-4 6 2 1 1 0 1 0
0 0 Jordan Quince 34 5-9 1-1 0-2 1-1 2 2 2 1 0 4 11
3 3 Dane Lewis 30 2-10 1-7 2-3 1-2 3 0 1 1 0 2 7
2 2 Isaac Mothersill 28 1-1 0-0 4-6 1-4 5 2 1 1 0 0 6
10 10 Quantavius Tillman 7 1-2 1-1 2-2 0-1 1 2 0 2 2 0 5
7 7 Jalique Smith 7 1-2 1-2 1-2 0-3 3 2 1 3 0 0 4
9 9 Ja'Kylen Crossley 3 1-5 0-4 0-0 0-0 0 0 0 0 0 0 2
5 5 Ja'Cari Glover 14 0-2 0-1 1-6 1-2 3 2 0 1 1 1 1
11 11 Michael Wright 3 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 212 22-62 5-29 17-35 13-30 43 27 9 17 5 10 66
Team Summary FG 3PT FT
Total 22-62 5-29 17-35
35.5% 17.2% 48.6%

Neosho County Community College 76

Neosho County Community College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cooper, Jayce * 40 7-21 3-6 10-16 2-8 10 2 0 2 0 5 27
0 0 Lewis, Zachery * 33 7-14 0-1 7-12 1-7 8 1 3 4 0 1 21
5 5 Duff, Reid * 29 1-2 1-2 2-2 2-6 8 3 1 2 0 1 5
14 14 Villegas, Miguel * 26 1-2 1-2 1-2 0-5 5 3 6 1 0 0 4
33 33 Ogunyode, Tobi * 13 1-3 1-3 0-0 0-1 1 5 0 2 1 0 3
4 4 Newton, Colby 19 3-6 1-4 1-3 0-0 0 3 0 1 0 1 8
20 20 Tolbert, Terrance 15 2-4 0-0 0-1 1-3 4 4 1 1 0 1 4
23 23 Shibasaki, Taiga 19 1-2 0-0 0-1 0-1 1 3 1 2 0 2 2
12 12 Morin, Ramiro 3 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
2 2 Pleasant, Jaylyn 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Mercer, George 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-13 13 0 0 0 0 0 0
Totals - 200 24-55 7-18 21-37 6-44 50 26 12 16 1 11 76
Team Summary FG 3PT FT
Total 24-55 7-18 21-37
43.6% 38.9% 56.8%

Play Analysis

Points Off Turnovers
Team Total
Palm Beach State College
Neosho County Community College
2nd Chance Points
Team Total
Palm Beach State College
Neosho County Community College
Bench Points
Team Total
Palm Beach State College
Neosho County Community College
Lead Gained By
Team Total
Palm Beach State College
Neosho County Community College
Points in Paint
Team Total
Palm Beach State College
Neosho County Community College
Fast Break Points
Team Total
Palm Beach State College
Neosho County Community College
Score Tied By
Team Total
Palm Beach State College
Neosho County Community College

Sticky bar

Scores