Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Community College (69, 1-3, 0-0) vs Ellsworth Community College (90, 3-0, 0-0)

Box Score

Ellsworth Community College logo
90
vs
69
Neosho County Community College logo
3-0, 0-0
1-3, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner ELLSWORT Ellsworth Community College 37 53 90 3-0, 0-0
NEOSHO C Neosho County Community College 20 49 69 1-3, 0-0

Ellsworth Community College 90

Ellsworth Community College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Myles Squirewell * 21 8-11 1-2 3-3 1-6 7 3 1 3 0 0 20
55 55 Devin Barksdale * 23 3-9 2-6 0-0 0-1 1 0 3 2 0 1 8
21 21 Jacopo Van Der Knaap * 20 3-4 0-1 1-1 1-3 4 2 1 3 0 2 7
15 15 Collins Ngondu * 18 2-5 1-2 0-1 0-1 1 1 4 0 0 0 5
0 0 Jacob Khounsourath * 19 2-4 0-1 0-0 1-0 1 3 4 1 0 1 4
10 10 Namiki Taira 15 4-7 4-7 0-0 0-0 0 0 0 0 0 1 12
5 5 Kameron Carter 15 4-7 1-3 1-1 0-1 1 2 5 1 0 2 10
4 4 Cheng-Jui Yang 11 4-6 1-2 0-0 3-1 4 0 0 0 0 2 9
8 8 Rohan Dhanoa 14 4-7 0-3 0-0 0-4 4 3 3 0 0 1 8
3 3 Gage Moreno 6 0-2 0-1 3-4 1-0 1 1 0 0 0 0 3
11 11 Paul Kircher 16 1-2 0-0 0-1 1-3 4 1 1 2 0 0 2
1 1 Mantaj Singh 3 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
33 33 Iliia Hohulenko 9 0-1 0-1 0-0 2-0 2 0 1 0 0 0 0
24 24 Darius Franklin 7 0-2 0-0 0-0 1-2 3 0 0 1 0 0 0
2 2 Drake Goers 3 0-1 0-1 0-0 0-0 0 1 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 36-69 10-30 8-11 13-24 37 17 23 15 1 10 90
Team Summary FG 3PT FT
Total 36-69 10-30 8-11
52.2% 33.3% 72.7%

Neosho County Community College 69

Neosho County Community College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Lewis, Zachery * 1 7-13 1-3 4-6 1-5 6 0 2 6 0 3 19
3 3 Cooper, Jayce * 1 2-11 0-3 5-6 0-4 4 2 6 1 0 4 9
20 20 Tolbert, Terrance * 1 2-3 0-0 4-6 1-0 1 2 0 1 0 1 8
14 14 Villegas, Miguel * 1 2-5 2-5 0-0 1-1 2 1 0 2 0 1 6
33 33 Ogunyode, Tobi * 1 3-4 0-0 0-0 0-5 5 3 0 1 0 0 6
2 2 Pleasant, Jaylyn 1 2-3 0-0 2-2 0-2 2 0 0 1 0 0 6
5 5 Duff, Reid 1 3-4 0-1 0-0 0-2 2 1 0 1 0 0 6
15 15 Da Silva-Alp, Ilan 1 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
1 1 Brimmo, Praise 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
12 12 Morin, Ramiro 1 0-0 0-0 2-2 0-1 1 1 0 1 0 0 2
13 13 Mercer, George 1 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
4 4 Newton, Colby 1 0-2 0-2 0-0 0-1 1 2 0 0 1 0 0
11 11 Weedn, Jaxton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shibasaki, Taiga 1 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
25 25 Garcia, Xavier 1 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 15 24-50 4-15 17-22 3-25 28 15 10 19 1 9 69
Team Summary FG 3PT FT
Total 24-50 4-15 17-22
48.0% 26.7% 77.3%

Play Analysis

Points Off Turnovers
Team Total
Ellsworth Community College
Neosho County Community College
2nd Chance Points
Team Total
Ellsworth Community College
Neosho County Community College
Bench Points
Team Total
Ellsworth Community College
Neosho County Community College
Lead Gained By
Team Total
Ellsworth Community College
Neosho County Community College
Points in Paint
Team Total
Ellsworth Community College
Neosho County Community College
Fast Break Points
Team Total
Ellsworth Community College
Neosho County Community College
Score Tied By
Team Total
Ellsworth Community College
Neosho County Community College

Sticky bar

Scores