Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho (78, ) vs Labette (73, )

Box Score

Labette logo
73
vs
78
Neosho logo
Team Score By Half
Team 1 2 Total F
Labet Labette 38 35 73
Winner NCCC Neosho 39 39 78

Labette 73

Labette 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Watts, Donnie * 38 6-11 2-5 5-7 0-4 4 1 2 1 0 2 19
24 24 Kaminskyi, Denys * 29 5-12 4-9 0-0 2-2 4 2 0 0 0 0 14
12 12 Smith, Christian * 30 5-8 1-2 2-4 0-1 1 5 3 2 0 1 13
13 13 Robinson, Vontay * 29 6-11 0-4 0-0 2-4 6 5 1 0 0 0 12
15 15 Harris, Josiah * 31 3-5 2-4 2-2 1-3 4 1 1 2 0 0 10
11 11 Thorton, Joshua 13 1-3 1-1 0-0 0-1 1 0 1 0 1 1 3
20 20 Jaksic, Roko 12 1-5 0-1 0-0 0-0 0 2 0 0 0 0 2
03 03 Phillips, Zavier 13 0-2 0-0 0-0 1-0 1 0 0 0 0 1 0
02 02 Kolomtayev, Nikita 2 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 197 27-57 10-26 9-13 7-19 26 17 9 5 1 5 73
Team Summary FG 3PT FT
First Half 16-31 8-17 1-4
51.61% 47.06% 25.00%
Second Half 12-27 2-9 8-9
44.44% 22.22% 88.89%
Total 27-57 10-26 9-13
47.4% 38.5% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 3 Bench Points: 7 Largest Lead: 2 1st-17:27

Neosho 78

Neosho 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Taylor, Raziel * 33 4-8 0-1 6-6 1-3 4 0 5 5 0 2 14
03 03 Cooper, Jayce * 35 4-6 2-3 0-0 2-6 8 2 1 1 1 1 10
00 00 Lewis, Zachery * 22 3-5 0-1 4-4 0-2 2 3 2 1 0 0 10
02 02 Prophete, Adyn * 27 4-6 0-0 1-4 2-4 6 1 0 3 0 0 9
13 13 Caraballo, Eriq * 33 2-5 1-3 3-5 2-1 3 0 1 0 1 0 8
04 04 Powaukee, Champ 29 8-14 1-3 4-5 1-2 3 0 1 0 0 0 21
33 33 Weeks, Cooper 21 3-5 0-1 1-1 0-5 5 3 2 0 0 0 7
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 28-49 4-12 19-25 8-26 34 9 12 10 2 3 79
Team Summary FG 3PT FT
First Half 14-24 3-6 8-12
58.33% 50.00% 66.67%
Second Half 14-25 1-6 11-13
56.00% 16.67% 84.62%
Total 28-49 4-12 19-25
57.1% 33.3% 76.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28 Largest Lead: 1 1st-19:28

1st Half Box Score

Labette 38

Labette 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Watts, Donnie 18 3-6 2-3 1-3 0-2 2 0 2 0 0 1 9
24 24 Kaminskyi, Denys 12 2-4 2-4 0-0 0-1 1 2 0 0 0 0 6
12 12 Smith, Christian 10 2-3 1-2 0-1 0-1 1 2 2 1 0 0 5
13 13 Robinson, Vontay 12 4-8 0-3 0-0 0-2 2 1 0 0 0 0 8
15 15 Harris, Josiah 19 3-5 2-4 0-0 0-2 2 0 1 1 0 0 8
11 11 Thorton, Joshua 10 1-2 1-1 0-0 0-1 1 0 1 0 1 0 3
20 20 Jaksic, Roko 8 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Phillips, Zavier 10 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
2 2 Kolomtayev, Nikita 2 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 101 (51.6%) 16-31 (47.1%) 8-17 (25.0%) 1-4 1-12 13 7 7 2 1 2 41
Team Total % 51.6% 47.1% 25.0%

Neosho 39

Neosho 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Taylor, Raziel 16 3-4 0-0 0-0 0-1 1 0 3 3 0 0 6
0 0 Lewis, Zachery 11 0-1 0-1 4-4 0-1 1 1 0 0 0 0 4
3 3 Cooper, Jayce 16 3-5 2-3 0-0 0-3 3 0 0 0 1 0 8
2 2 Prophete, Adyn 14 1-2 0-0 1-3 0-3 3 1 0 2 0 0 3
13 13 Caraballo, Eriq 19 2-3 1-1 1-3 1-0 1 0 1 0 1 0 6
4 4 Powaukee, Champ 12 3-5 0-0 2-2 1-1 2 0 0 0 0 0 8
33 33 Weeks, Cooper 13 2-4 0-1 0-0 0-4 4 0 2 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 101 (58.3%) 14-24 (50.0%) 3-6 (66.7%) 8-12 2-16 18 2 6 5 2 0 39
Team Total % 58.3% 50.0% 66.7%

2nd Half Box Score

Labette 35

Labette 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Watts, Donnie 20 3-5 0-2 4-4 0-2 2 1 0 1 0 1 10
24 24 Kaminskyi, Denys 17 3-8 2-5 0-0 2-1 3 0 0 0 0 0 8
12 12 Smith, Christian 20 3-5 0-0 2-3 0-0 0 3 1 1 0 1 8
13 13 Robinson, Vontay 17 2-3 0-1 0-0 2-2 4 4 1 0 0 0 4
15 15 Harris, Josiah 12 0-0 0-0 2-2 1-1 2 1 0 1 0 0 2
11 11 Thorton, Joshua 3 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Jaksic, Roko 4 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
3 3 Phillips, Zavier 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
2 2 Kolomtayev, Nikita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 96 (42.3%) 11-26 (22.2%) 2-9 (88.9%) 8-9 6-7 13 10 2 3 0 3 32
Team Total % 42.3% 22.2% 88.9%

Neosho 39

Neosho 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Taylor, Raziel 17 1-4 0-1 6-6 1-2 3 0 2 2 0 2 8
0 0 Lewis, Zachery 11 3-4 0-0 0-0 0-1 1 2 2 1 0 0 6
3 3 Cooper, Jayce 19 1-1 0-0 0-0 2-3 5 2 1 1 0 1 2
2 2 Prophete, Adyn 13 3-4 0-0 0-1 2-1 3 0 0 1 0 0 6
13 13 Caraballo, Eriq 14 0-2 0-2 2-2 1-1 2 0 0 0 0 0 2
4 4 Powaukee, Champ 17 5-9 1-3 2-3 0-1 1 0 1 0 0 0 13
33 33 Weeks, Cooper 8 1-1 0-0 1-1 0-1 1 3 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (56.0%) 14-25 (16.7%) 1-6 (84.6%) 11-13 6-10 16 7 6 5 0 3 40
Team Total % 56.0% 16.7% 84.6%

Play By Play

Play By Play - 1st Half
Time Remaining Labet Away Team Score Play Team Indicator Home Team Score NCCC
19:32 MISS 3PTR by ROBINSON,VONTAY MISS 3PTR by ROBINSON,VONTAY
-- REBOUND DEF by TAYLOR,RAZIEL REBOUND DEF by TAYLOR,RAZIEL
19:28 FOUL by SMITH,CHRISTIAN FOUL by SMITH,CHRISTIAN
19:28 0 Neosho 1 (+1) GOOD FT by PROPHETE,ADYN NCCC 0-1 (+1) GOOD FT by PROPHETE,ADYN
19:28 MISS FT by PROPHETE,ADYN MISS FT by PROPHETE,ADYN
-- REBOUND DEF by KAMINSKYI,DENYS REBOUND DEF by KAMINSKYI,DENYS
19:00 TURNOVER by SMITH,CHRISTIAN TURNOVER by SMITH,CHRISTIAN
18:38 MISS JUMPER by CARABALLO,ERIQ MISS JUMPER by CARABALLO,ERIQ
-- REBOUND DEF by ROBINSON,VONTAY REBOUND DEF by ROBINSON,VONTAY
18:05 BLOCK by CARABALLO,ERIQ BLOCK by CARABALLO,ERIQ
18:03 MISS 3PTR by ROBINSON,VONTAY MISS 3PTR by ROBINSON,VONTAY
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
17:44 TURNOVER by PROPHETE,ADYN TURNOVER by PROPHETE,ADYN
17:27 GOOD 3PTR by WATTS,DONNIE 3 (+2) Labette 1 Labet 3-1 (-2) GOOD 3PTR by WATTS,DONNIE
-- ASSIST by SMITH,CHRISTIAN ASSIST by SMITH,CHRISTIAN
16:59 3 Neosho 3 GOOD JUMPER by TAYLOR,RAZIEL(in the paint) NCCC 3-3 (0) GOOD JUMPER by TAYLOR,RAZIEL(in the paint)
16:30 GOOD JUMPER by ROBINSON,VONTAY 5 (+2) Labette 3 Labet 5-3 (-2) GOOD JUMPER by ROBINSON,VONTAY
16:12 TURNOVER by PROPHETE,ADYN TURNOVER by PROPHETE,ADYN
16:12 STEAL by WATTS,DONNIE STEAL by WATTS,DONNIE
16:08 FOUL by LEWIS,ZACHERY FOUL by LEWIS,ZACHERY
16:08 MISS FT by WATTS,DONNIE MISS FT by WATTS,DONNIE
16:08 MISS FT by WATTS,DONNIE MISS FT by WATTS,DONNIE
-- REBOUND DEF by WEEKS,COOPER REBOUND DEF by WEEKS,COOPER
Play By Play - 2nd Half
Time Remaining Labet Away Team Score Play Team Indicator Home Team Score NCCC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Labette 3 0 3
Neosho 0 0 0
3
0
2nd Chance Points
Team 1 2 Total
Labette 0 0 0
Neosho 0 0 0
0
0
Bench Points
Team 1 2 Total
Labette 5 2 7
Neosho 12 16 28
7
28
Lead Gained By
Team 1 2 Total
Labette 1 0 1
Neosho 0 0 0
1
0
Points in Paint
Team 1 2 Total
Labette 0 0 0
Neosho 2 0 2
0
2
Fast Break Points
Team 1 2 Total
Labette 0 0 0
Neosho 0 0 0
0
0
Score Tied By
Team 1 2 Total
Labette 0 0 0
Neosho 1 0 1
0
1

Sticky bar

Scores