Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho CC (68, ) vs HIGHLAND (69, )

Box Score

HIGHLAND logo
69
vs
68
Neosho CC logo
Team Score By Half
Team 1 2 Total F
Winner HIGH HIGHLAND 30 39 69
NCCC Neosho CC 29 39 68

HIGHLAND 69

HIGHLAND 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Moore, Greg * 32 9-18 3-8 6-9 1-3 4 2 0 2 0 2 27
30 30 Flippin, Chris * 24 5-11 0-0 1-4 5-5 10 1 0 2 0 0 11
03 03 Sears, RJ * 32 2-8 2-7 4-8 0-5 5 1 1 4 0 0 10
05 05 Ware, KJ * 23 2-3 0-0 0-0 0-3 3 3 1 1 0 0 4
23 23 Owens, Josh * 27 1-4 0-0 0-0 0-1 1 1 1 3 0 1 2
10 10 Davis, Clayton 7 2-3 2-3 0-1 0-0 0 0 0 0 0 0 6
14 14 Fort, Gunnar 18 2-4 0-0 0-0 2-0 2 0 1 1 0 0 4
11 11 Wood, Aidan 9 0-4 0-1 3-3 0-2 2 0 1 2 0 0 3
01 01 Green, Tyree 13 1-2 0-0 0-0 0-0 0 2 0 2 0 0 2
21 21 Lyons, Tosh 15 0-1 0-1 0-0 1-3 4 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-12 12 0 0 0 0 0 0
Totals - 200 24-58 7-20 14-25 9-34 43 12 5 18 0 3 69
Team Summary FG 3PT FT
First Half 11-31 5-12 3-10
35.48% 41.67% 30.00%
Second Half 13-27 2-8 11-15
48.15% 25.00% 73.33%
Total 24-58 7-20 14-25
41.4% 35.0% 56.0%
Column One Column Two Column Three
Technical Fouls: (1) Sears, RJ Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15 Largest Lead: 3 1st-19:43

Neosho CC 68

Neosho CC 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Norris, Alexander * 30 6-11 3-6 7-8 1-1 2 2 1 1 0 0 22
04 04 Butler, Jamarion * 38 3-12 0-4 4-6 1-3 4 1 2 2 0 3 10
00 00 Vaigafa, Ezrah * 26 1-4 1-3 0-0 0-1 1 2 2 1 0 0 3
21 21 Obeng, Peter * 15 1-4 0-1 0-0 0-3 3 3 0 0 0 2 2
23 23 Willis-Shaw, Traymond * 15 0-5 0-4 0-0 0-1 1 1 2 2 0 0 0
15 15 Holmes, Shaun 19 4-6 3-5 0-0 0-4 4 1 0 2 0 0 11
12 12 Kirisome, Tane 24 4-9 1-5 0-0 2-1 3 3 2 2 1 3 9
02 02 Lewis, Davion 18 2-6 2-5 1-2 1-3 4 3 0 2 0 0 7
10 10 Odingo, Michael 8 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
05 05 Harriott, Jaaron 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Willis, Jordan 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-14 14 0 0 0 0 0 0
Totals - 200 23-60 10-34 12-16 5-33 38 17 9 12 1 8 68
Team Summary FG 3PT FT
First Half 10-30 4-16 5-7
33.33% 25.00% 71.43%
Second Half 13-30 6-18 7-9
43.33% 33.33% 77.78%
Total 23-60 10-34 12-16
38.3% 29.4% 75.0%
Column One Column Two Column Three
Technical Fouls: (1) Norris, Alexander Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

1st Half Box Score

HIGHLAND 30

HIGHLAND 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Moore, Greg 15 3-8 2-5 0-1 0-2 2 0 0 0 0 0 8
30 30 Flippin, Chris 10 2-6 0-0 0-2 3-1 4 0 0 2 0 0 4
3 3 Sears, RJ 15 1-5 1-4 3-6 0-3 3 1 1 1 0 0 6
5 5 Ware, KJ 6 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
23 23 Owens, Josh 11 0-3 0-0 0-0 0-1 1 0 0 1 0 1 0
10 10 Davis, Clayton 4 2-2 2-2 0-1 0-0 0 0 0 0 0 0 6
14 14 Fort, Gunnar 14 2-4 0-0 0-0 2-0 2 0 0 1 0 0 4
11 11 Wood, Aidan 6 0-2 0-1 0-0 0-2 2 0 1 2 0 0 0
1 1 Green, Tyree 9 1-1 0-0 0-0 0-0 0 2 0 2 0 0 2
21 21 Lyons, Tosh 10 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 100 (35.5%) 11-31 (41.7%) 5-12 (30.0%) 3-10 6-17 23 6 3 10 0 1 30
Team Total % 35.5% 41.7% 30.0%

Neosho CC 29

Neosho CC 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Norris, Alexander 15 4-6 1-2 4-5 1-0 1 0 0 1 0 0 13
4 4 Butler, Jamarion 20 1-5 0-1 1-2 1-0 1 1 1 0 0 1 3
0 0 Vaigafa, Ezrah 8 1-3 1-2 0-0 0-0 0 0 0 1 0 0 3
21 21 Obeng, Peter 7 0-2 0-1 0-0 0-2 2 2 0 0 0 2 0
23 23 Willis-Shaw, Traymond 12 0-4 0-3 0-0 0-1 1 1 1 1 0 0 0
15 15 Holmes, Shaun 9 3-4 2-3 0-0 0-3 3 1 0 1 0 0 8
12 12 Kirisome, Tane 12 0-3 0-2 0-0 1-1 2 1 1 2 1 1 0
2 2 Lewis, Davion 6 0-2 0-2 0-0 1-1 2 2 0 1 0 0 0
5 5 Harriott, Jaaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Odingo, Michael 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Willis, Jordan 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 100 (33.3%) 10-30 (25.0%) 4-16 (71.4%) 5-7 4-18 22 8 3 7 1 4 29
Team Total % 33.3% 25.0% 71.4%

2nd Half Box Score

HIGHLAND 39

HIGHLAND 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Moore, Greg 17 6-10 1-3 6-8 1-1 2 2 0 2 0 2 19
30 30 Flippin, Chris 14 3-5 0-0 1-2 2-4 6 1 0 0 0 0 7
3 3 Sears, RJ 17 1-3 1-3 1-2 0-2 2 0 0 3 0 0 4
5 5 Ware, KJ 17 2-3 0-0 0-0 0-2 2 1 0 1 0 0 4
23 23 Owens, Josh 16 1-1 0-0 0-0 0-0 0 1 1 2 0 0 2
10 10 Davis, Clayton 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Fort, Gunnar 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
11 11 Wood, Aidan 3 0-2 0-0 3-3 0-0 0 0 0 0 0 0 3
1 1 Green, Tyree 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lyons, Tosh 5 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 100 (48.1%) 13-27 (25.0%) 2-8 (73.3%) 11-15 3-17 20 6 2 8 0 2 39
Team Total % 48.1% 25.0% 73.3%

Neosho CC 39

Neosho CC 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Norris, Alexander 15 2-5 2-4 3-3 0-1 1 2 1 0 0 0 9
4 4 Butler, Jamarion 18 2-7 0-3 3-4 0-3 3 0 1 2 0 2 7
0 0 Vaigafa, Ezrah 18 0-1 0-1 0-0 0-1 1 2 2 0 0 0 0
21 21 Obeng, Peter 8 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
23 23 Willis-Shaw, Traymond 3 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
15 15 Holmes, Shaun 10 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
12 12 Kirisome, Tane 12 4-6 1-3 0-0 1-0 1 2 1 0 0 2 9
2 2 Lewis, Davion 12 2-4 2-3 1-2 0-2 2 1 0 1 0 0 7
5 5 Harriott, Jaaron 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Odingo, Michael 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
32 32 Willis, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 100 (43.3%) 13-30 (33.3%) 6-18 (77.8%) 7-9 1-15 16 9 6 5 0 4 39
Team Total % 43.3% 33.3% 77.8%

Play By Play

Play By Play - 1st Half
Time Remaining HIGH Away Team Score Play Team Indicator Home Team Score NCCC
19:43 GOOD 3PTR by MOORE,GREG 3 (+3) HIGHLAND 0 HIGH 3-0 (-3) GOOD 3PTR by MOORE,GREG
-- ASSIST by WARE,KJ ASSIST by WARE,KJ
19:25 TURNOVER by VAIGAFA,EZRAH TURNOVER by VAIGAFA,EZRAH
19:10 MISS 3PTR by MOORE,GREG MISS 3PTR by MOORE,GREG
-- REBOUND DEF by OBENG,PETER REBOUND DEF by OBENG,PETER
19:08 FOUL by WARE,KJ FOUL by WARE,KJ
18:52 3 Neosho CC 3 GOOD 3PTR by VAIGAFA,EZRAH NCCC 3-3 (0) GOOD 3PTR by VAIGAFA,EZRAH
18:38 MISS JUMPER by OWENS,JOSH MISS JUMPER by OWENS,JOSH
-- REBOUND DEF by OBENG,PETER REBOUND DEF by OBENG,PETER
18:27 MISS 3PTR by WILLIS-SHAW,TRAYMON MISS 3PTR by WILLIS-SHAW,TRAYMON
-- REBOUND DEF by WARE,KJ REBOUND DEF by WARE,KJ
18:19 MISS 3PTR by MOORE,GREG MISS 3PTR by MOORE,GREG
-- REBOUND DEF by WILLIS-SHAW,TRAYMON REBOUND DEF by WILLIS-SHAW,TRAYMON
18:08 MISS JUMPER by VAIGAFA,EZRAH MISS JUMPER by VAIGAFA,EZRAH
-- REBOUND OFF by BUTLER,JAMARION REBOUND OFF by BUTLER,JAMARION
17:55 TURNOVER by WILLIS-SHAW,TRAYMON TURNOVER by WILLIS-SHAW,TRAYMON
Play By Play - 2nd Half
Time Remaining HIGH Away Team Score Play Team Indicator Home Team Score NCCC

Play Analysis

Points Off Turnovers
Team 1 2 Total
HIGHLAND 0 0 0
Neosho CC 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
HIGHLAND 0 0 0
Neosho CC 0 0 0
0
0
Bench Points
Team 1 2 Total
HIGHLAND 12 3 15
Neosho CC 10 21 31
15
31
Lead Gained By
Team 1 2 Total
HIGHLAND 0 0 0
Neosho CC 0 0 0
0
0
Points in Paint
Team 1 2 Total
HIGHLAND 0 0 0
Neosho CC 0 0 0
0
0
Fast Break Points
Team 1 2 Total
HIGHLAND 0 0 0
Neosho CC 0 0 0
0
0
Score Tied By
Team 1 2 Total
HIGHLAND 0 0 0
Neosho CC 1 0 1
0
1

Sticky bar

Scores