Skip To Main Content

Neosho County Community College

Neosho County Community College

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-15, 8-12)

Overall Team Statistics
Statistic Neosho County Community Colleg Opponents
Scoring
Total Points 2364 2165
Points Per Game 78.8 72.2
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 816-1917 704-1709
FG: Percentage .426 .412
FG: Per Game 27.2 23.5
3PT: Made-Attempted 282-806 189-627
3PT: Percentage .350 .301
3PT: Per Game 9.4 6.3
FT: Made-Attempted 450-673 568-817
FT: Percentage .669 .695
FT: Per Game 15.0 18.9
Rebounding
Total 1202 1088
Per Game 40.1 36.3
Margin 3.8 --
Assists
Total 399 384
Per Game 13.3 12.8
Turnovers
Total 424 430
Per Game 14.1 14.3
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 8.5 7.9
Steals
Total 235 178
Per Game 7.8 5.9
Blocks
Total 95 88
Per Game 3.2 2.9
Attendance
Total 0 0
Per Game 14-0 14-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Tolefree, Brian 30 30 899 30.0 165 376 .439 57 181 .315 104 149 .698 491 16.4 32 89 121 4.0 69 64 82 40 6
11 Reliford, Magic 29 24 861 29.7 132 315 .419 84 211 .398 47 60 .783 395 13.6 24 54 78 2.7 55 46 41 31 2
14 McMiller, Jay 30 21 689 23.0 105 264 .398 31 96 .323 94 133 .707 335 11.2 33 115 148 4.9 75 79 76 28 9
1 Benton, Davion 30 21 651 21.7 106 181 .586 1 5 .200 63 104 .606 276 9.2 78 130 208 6.9 95 42 43 34 21
12 Williams, Arkel 17 7 288 16.9 45 100 .450 1 6 .167 19 42 .452 110 6.5 29 61 90 5.3 55 9 11 10 39
33 Yang, Jae-Min 30 18 705 23.5 71 190 .374 26 81 .321 21 38 .553 189 6.3 47 94 141 4.7 61 37 38 23 7
5 Fisher, Sai 29 0 375 12.9 50 137 .365 12 30 .400 46 65 .708 158 5.4 20 45 65 2.2 50 27 32 21 1
10 Taylor, James 30 9 558 18.6 48 124 .387 18 44 .409 23 29 .793 137 4.6 6 55 61 2.0 80 51 46 24 0
25 Taliaferro, Jack 30 18 604 20.1 43 125 .344 30 96 .313 14 24 .583 130 4.3 13 70 83 2.8 85 26 21 13 3
13 Adup, Chol 26 0 260 10.0 28 53 .528 9 24 .375 10 18 .556 75 2.9 13 25 38 1.5 29 10 6 6 0
22 Cordes, Shannon 21 2 143 6.8 14 37 .378 12 31 .387 3 3 1.000 43 2.0 5 5 10 0.5 11 8 7 4 2
23 Thomas, Khalis 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
4 Bittle, James 14 0 77 5.5 8 13 .615 1 1 1.000 6 8 .750 23 1.6 9 10 19 1.4 16 0 5 1 5
24 Lewis, Hunter 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 119 139 4.8 2 0 15 0 0  
Total 30 6114 203.8 816 1917 .426 282 806 .350 450 673 .669 2364 78.80 329 872 1201 40.0 683 399 423 235 95
Opponents 30 5294 176.5 704 1709 .412 189 627 .301 568 817 .695 2165 72.17 285 799 1084 36.1 523 384 429 178 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Tolefree, Brian 19 19 576 30.3 113 239 .473 39 112 .348 56 83 .675 321 16.9 21 58 79 4.2 44 36 1.9 51 25 5
14 McMiller, Jay 19 15 477 25.1 74 190 .389 22 71 .310 71 99 .717 241 12.7 23 66 89 4.7 55 53 2.8 49 23 6
11 Reliford, Magic 18 15 508 28.2 57 157 .363 42 119 .353 18 25 .720 174 9.7 11 28 39 2.2 40 23 1.3 21 14 1
1 Benton, Davion 19 12 430 22.6 69 119 .580 0 1 .000 36 67 .537 174 9.2 49 84 133 7.0 62 24 1.3 28 23 17
5 Fisher, Sai 18 0 260 14.4 40 100 .400 10 19 .526 37 53 .698 127 7.1 16 30 46 2.6 33 18 1.0 21 12 1
33 Yang, Jae-Min 19 13 467 24.6 43 123 .350 16 53 .302 15 28 .536 117 6.2 31 58 89 4.7 37 25 1.3 23 17 4
12 Williams, Arkel 10 6 175 17.5 27 61 .443 1 2 .500 10 29 .345 65 6.5 20 40 60 6.0 34 3 0.3 7 5 23
10 Taylor, James 19 3 321 16.9 29 72 .403 9 21 .429 13 16 .813 80 4.2 2 36 38 2.0 47 28 1.5 27 11 0
25 Taliaferro, Jack 19 10 369 19.4 21 74 .284 14 56 .250 10 16 .625 66 3.5 8 46 54 2.8 48 10 0.5 11 3 2
13 Adup, Chol 17 0 174 10.2 20 41 .488 4 17 .235 10 17 .588 54 3.2 10 15 25 1.5 19 5 0.3 2 5 0
23 Thomas, Khalis 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
22 Cordes, Shannon 13 2 74 5.7 7 18 .389 5 13 .385 3 3 1.000 22 1.7 4 1 5 0.4 4 4 0.3 5 4 1
4 Bittle, James 6 0 20 3.3 1 2 .500 0 0 .000 0 2 .000 2 0.3 2 4 6 1.0 4 0 0.0 4 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 51 71 3.9 2 0 0.0 9 0 0  
Total 19 3855 202.9 502 1198 .419 162 484 .335 279 438 .637 1445 76.05 217 517 734 38.6 429 229 12.1 258 143 61
Opponents 19 3446 181.4 456 1012 .451 115 377 .305 349 502 .695 1376 72.42 177 496 673 35.4 340 254 13.4 235 111 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Tolefree, Brian 30 30 899 165 376 .439 57 181 .315 104 149 .698 491 16.4
11 Reliford, Magic 29 24 861 132 315 .419 84 211 .398 47 60 .783 395 13.6
14 McMiller, Jay 30 21 689 105 264 .398 31 96 .323 94 133 .707 335 11.2
1 Benton, Davion 30 21 651 106 181 .586 1 5 .200 63 104 .606 276 9.2
33 Yang, Jae-Min 30 18 705 71 190 .374 26 81 .321 21 38 .553 189 6.3
12 Williams, Arkel 17 7 288 45 100 .450 1 6 .167 19 42 .452 110 6.5
5 Fisher, Sai 29 0 375 50 137 .365 12 30 .400 46 65 .708 158 5.4
25 Taliaferro, Jack 30 18 604 43 125 .344 30 96 .313 14 24 .583 130 4.3
10 Taylor, James 30 9 558 48 124 .387 18 44 .409 23 29 .793 137 4.6
22 Cordes, Shannon 21 2 143 14 37 .378 12 31 .387 3 3 1.000 43 2.0
13 Adup, Chol 26 0 260 28 53 .528 9 24 .375 10 18 .556 75 2.9
23 Thomas, Khalis 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
4 Bittle, James 14 0 77 8 13 .615 1 1 1.000 6 8 .750 23 1.6
Total 30 6114 816 1917 .426 282 806 .350 450 673 .669 2364 78.80
Opponents 30 5294 704 1709 .412 189 627 .301 568 817 .695 2165 72.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Tolefree, Brian 30 30.0 .439 .315 .698 1.1 3.0 4.0 2.1 1.3 0.2 16.4
11 Reliford, Magic 29 29.7 .419 .398 .783 0.8 1.9 2.7 1.6 1.1 0.1 13.6
14 McMiller, Jay 30 23.0 .398 .323 .707 1.1 3.8 4.9 2.6 0.9 0.3 11.2
1 Benton, Davion 30 21.7 .586 .200 .606 2.6 4.3 6.9 1.4 1.1 0.7 9.2
33 Yang, Jae-Min 30 23.5 .374 .321 .553 1.6 3.1 4.7 1.2 0.8 0.2 6.3
12 Williams, Arkel 17 16.9 .450 .167 .452 1.7 3.6 5.3 0.5 0.6 2.3 6.5
5 Fisher, Sai 29 12.9 .365 .400 .708 0.7 1.6 2.2 0.9 0.7 0.0 5.4
25 Taliaferro, Jack 30 20.1 .344 .313 .583 0.4 2.3 2.8 0.9 0.4 0.1 4.3
10 Taylor, James 30 18.6 .387 .409 .793 0.2 1.8 2.0 1.7 0.8 0.0 4.6
22 Cordes, Shannon 21 6.8 .378 .387 1.000 0.2 0.2 0.5 0.4 0.2 0.1 2.0
13 Adup, Chol 26 10.0 .528 .375 .556 0.5 1.0 1.5 0.4 0.2 0.0 2.9
23 Thomas, Khalis 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
4 Bittle, James 14 5.5 .615 1.000 .750 0.6 0.7 1.4 0.0 0.1 0.4 1.6
Total 30 203.8 .426 .350 .669 11.0 29.1 40.0 13.3 7.8 3.2 78.80
Opponents 30 176.5 .412 .301 .695 9.5 26.6 36.1 12.8 5.9 2.9 72.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Labette Community College 11/01/18 53-77 L 14-66 .212 5-34 .147 20-28 .714 16 32 48 48.0 30 2 21 3 12 53 53.0
vs Add New Team 11/03/18 106-61 W 38-79 .481 17-45 .378 13-16 .813 11 49 60 54.0 21 26 12 1 5 106 79.5
vs Add New Team 11/06/18 97-62 W 39-79 .494 11-29 .379 8-10 .800 13 33 46 51.3 12 27 10 2 14 97 85.3
vs Highland Community College - K 11/09/18 69-79 L 17-51 .333 7-26 .269 27-37 .730 8 34 42 49.0 22 10 16 1 5 68 81.0
at Fort Scott Community College 11/10/18 86-80 W 27-48 .563 13-25 .520 19-24 .792 3 22 25 44.2 23 16 18 5 11 86 82.0
at Hesston College 11/13/18 79-64 W 28-64 .438 10-28 .357 13-17 .765 6 29 35 42.7 20 7 10 4 4 79 81.5
vs Friends University JV 11/16/18 108-43 W 43-82 .524 11-28 .393 11-11 1.000 15 46 61 45.3 14 22 8 4 15 108 85.3
at Connors State College 11/21/18 86-77 W 28-62 .452 12-29 .414 18-32 .563 10 37 47 45.5 28 20 10 5 9 86 85.4
vs Colby Community College 11/28/18 80-76 W 27-60 .450 8-19 .421 16-25 .640 10 29 39 44.8 16 14 16 1 7 78 84.6
at Dodge City Community College 12/01/18 77-68 W 27-64 .422 5-21 .238 18-24 .750 16 26 42 44.5 16 9 13 1 6 77 83.8
vs Add New Team 12/05/18 81-86 L (OT) 27-74 .365 12-32 .375 15-24 .625 15 30 45 44.5 34 18 24 6 5 81 83.5
vs Barton Community College 12/10/18 85-86 L (OT) 31-74 .419 9-25 .360 14-27 .519 18 28 46 44.7 27 17 13 7 3 85 83.7
vs Highland Community College - Kansas 12/15/18 69-79 L 22-59 .373 8-23 .348 17-23 .739 8 21 29 43.5 29 9 13 1 6 69 82.5
at Johnson County Community College 12/16/18 86-75 W 31-55 .564 14-23 .609 10-13 .769 7 22 29 42.4 21 13 23 2 6 86 82.8
at Northwest Kansas Technical Col 01/02/19 86-75 W 28-64 .438 13-31 .419 17-22 .773 8 38 46 42.7 23 17 9 7 8 86 83.0
vs Pratt Community College 01/05/19 94-88 W 32-62 .516 8-20 .400 22-25 .880 14 38 52 43.3 19 15 17 3 13 94 83.7
at Garden City Community College 01/09/19 59-79 L 22-66 .333 5-26 .192 10-23 .435 6 27 33 42.6 18 7 9 1 3 59 82.2
vs Indy 01/14/19 51-56 L 19-60 .317 4-25 .160 9-17 .529 8 24 32 42.1 18 6 16 7 9 51 80.5
at Cowley County Community Colleg 01/16/19 80-87 L 23-51 .451 10-24 .417 26-46 .565 15 32 47 42.3 31 7 18 5 27 82 80.6
at Seward County Saints 01/21/19 59-66 L 21-60 .350 5-23 .217 12-19 .632 14 33 47 42.6 22 5 18 6 3 59 79.5
vs Add New Team 01/23/19 70-62 W 24-69 .348 9-32 .281 13-21 .619 14 29 43 42.6 24 15 9 3 6 70 79.0
at Coffeyville Red Ravens 01/26/19 77-117 L 26-55 .473 9-26 .346 16-25 .640 5 18 23 41.7 30 14 15 1 2 77 79.0
vs Cloud County Community College 01/30/19 84-80 W 30-69 .435 8-25 .320 16-23 .696 18 22 40 41.6 21 14 10 4 8 84 79.2
vs Add New Team 02/02/19 85-77 W 29-62 .468 9-22 .409 18-26 .692 7 32 39 41.5 27 15 14 2 4 85 79.4
at Independence Community College 02/06/19 72-69 W 20-48 .417 12-29 .414 16-22 .727 12 20 32 41.1 15 12 12 2 4 68 79.0
vs Cowley County Community College 02/09/19 71-81 L 27-66 .409 11-31 .355 6-13 .462 11 20 31 40.7 25 15 17 0 9 71 78.7
at Butler Community College - KS 02/13/19 62-82 L 22-61 .361 5-25 .200 13-15 .867 4 18 22 40.0 22 3 15 1 14 62 78.0
vs Coffeyville 02/18/19 95-105 L (OT) 31-62 .500 15-27 .556 18-26 .692 5 29 34 39.8 30 16 13 0 5 95 78.6
at Cloud County Community College 02/20/19 76-83 L 29-73 .397 8-29 .276 10-18 .556 16 26 42 39.9 23 11 11 2 9 76 78.6
at Allen County Community College 02/23/19 86-97 L 34-72 .472 9-24 .375 9-21 .429 16 28 44 40.0 22 17 13 8 3 86 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Labette Community College 11/01/18 77-53 W 23-64 .359 7-18 .389 25-36 .694 13 32 45 45.0 28 15 19 1 3 78 78.0
Add New Team 11/03/18 61-106 L 18-68 .265 13-40 .325 12-21 .571 6 31 37 41.0 16 13 14 0 5 61 69.5
Add New Team 11/06/18 62-97 L 23-64 .359 10-29 .345 6-7 .857 5 28 33 38.3 15 17 20 1 4 62 67.0
Highland Community College - K 11/09/18 79-69 W 26-59 .441 6-22 .273 21-29 .724 6 31 37 38.0 29 10 11 3 7 79 70.0
Fort Scott Community College 11/10/18 80-86 L 26-58 .448 9-26 .346 19-28 .679 16 22 38 38.0 16 17 19 3 8 80 72.0
Hesston College 11/13/18 64-79 L 17-57 .298 8-25 .320 22-25 .880 4 28 32 37.0 18 5 8 1 3 64 70.7
Friends University JV 11/16/18 43-108 L 16-63 .254 3-24 .125 8-13 .615 9 29 38 37.1 9 8 34 0 2 43 66.7
Connors State College 11/21/18 77-86 L 28-98 .286 6-24 .250 20-37 .541 20 22 42 37.8 0 15 12 7 7 82 68.6
Colby Community College 11/28/18 76-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.6 0 0 0 0 0 0 61.0
Dodge City Community College 12/01/18 68-77 L 25-58 .431 8-26 .308 10-16 .625 9 26 35 33.7 18 11 15 2 4 68 61.7
Add New Team 12/05/18 86-81 W (OT) 25-63 .397 2-11 .182 34-51 .667 9 32 41 34.4 22 9 20 5 12 86 63.9
Barton Community College 12/10/18 86-85 W (OT) 31-69 .449 5-24 .208 19-34 .559 14 30 44 35.2 26 15 15 2 9 86 65.8
Highland Community College - Kansas 12/15/18 79-69 W 25-56 .446 6-16 .375 23-33 .697 13 30 43 35.8 15 9 16 0 3 79 66.8
Johnson County Community College 12/16/18 75-86 L 21-47 .447 4-15 .267 29-35 .829 7 18 25 35.0 15 12 21 5 13 75 67.4
Northwest Kansas Technical Col 01/02/19 75-86 L 24-61 .393 4-14 .286 23-34 .676 11 31 42 35.5 17 12 11 4 7 75 67.9
Pratt Community College 01/05/19 88-94 L 31-60 .517 8-18 .444 18-25 .720 5 21 26 34.9 22 15 11 4 11 88 69.1
Garden City Community College 01/09/19 79-59 W 29-61 .475 6-23 .261 15-23 .652 8 41 49 35.7 20 21 15 2 3 79 69.7
Indy 01/14/19 56-51 W 18-52 .346 4-19 .211 16-20 .800 11 31 42 36.1 17 8 21 2 8 56 68.9
Cowley County Community Colleg 01/16/19 87-80 W 24-62 .387 9-26 .346 30-38 .789 15 31 46 36.6 31 18 19 6 6 87 69.9
Seward County Saints 01/21/19 66-59 W 23-66 .348 4-22 .182 16-27 .593 14 30 44 37.0 14 11 7 5 9 66 69.7
Add New Team 01/23/19 62-70 L 15-51 .294 5-20 .250 27-34 .794 9 34 43 37.2 18 8 17 5 3 62 69.3
Coffeyville Red Ravens 01/26/19 117-77 W 40-60 .667 11-21 .524 26-40 .650 10 26 36 37.2 22 27 10 3 9 117 71.5
Cloud County Community College 01/30/19 80-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.6 0 0 0 0 0 0 68.4
Add New Team 02/02/19 77-85 L 22-63 .349 8-35 .229 25-33 .758 11 27 38 35.7 20 11 13 2 3 77 68.8
Independence Community College 02/06/19 69-72 L 24-58 .414 6-27 .222 13-19 .684 14 18 32 35.5 21 15 12 1 4 67 68.7
Cowley County Community College 02/09/19 81-71 W 28-46 .609 9-20 .450 16-21 .762 8 33 41 35.7 18 20 19 10 5 81 69.2
Butler Community College - KS 02/13/19 82-62 W 29-56 .518 6-19 .316 18-27 .667 9 34 43 36.0 16 8 21 3 7 82 69.6
Coffeyville 02/18/19 105-95 W (OT) 35-67 .522 7-21 .333 28-43 .651 11 23 34 35.9 23 17 9 4 8 105 70.9
Cloud County Community College 02/20/19 83-76 W 28-60 .467 6-18 .333 21-30 .700 11 32 43 36.2 16 17 14 3 5 83 71.3
Allen County Community College 02/23/19 97-86 W 30-62 .484 9-24 .375 28-38 .737 7 28 35 36.1 21 20 6 4 10 97 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Labette Community College 11/01/18 53-77 -24 14-66/23-64 .212/.359 5-34/7-18 .147/.389 20-28/25-36 .714-.694 48/45 3 2/15 21/19 3/1 12/3 30/28
Add New Team 11/03/18 106-61 45 38-79/18-68 .481/.265 17-45/13-40 .378/.325 13-16/12-21 .813-.571 60/37 23 26/13 12/14 1/0 5/5 21/16
Add New Team 11/06/18 97-62 35 39-79/23-64 .494/.359 11-29/10-29 .379/.345 8-10/6-7 .800-.857 46/33 13 27/17 10/20 2/1 14/4 12/15
Highland Community College - K 11/09/18 69-79 -10 17-51/26-59 .333/.441 7-26/6-22 .269/.273 27-37/21-29 .730-.724 42/37 5 10/10 16/11 1/3 5/7 22/29
Fort Scott Community College 11/10/18 86-80 6 27-48/26-58 .563/.448 13-25/9-26 .520/.346 19-24/19-28 .792-.679 25/38 -13 16/17 18/19 5/3 11/8 23/16
Hesston College 11/13/18 79-64 15 28-64/17-57 .438/.298 10-28/8-25 .357/.320 13-17/22-25 .765-.880 35/32 3 7/5 10/8 4/1 4/3 20/18
Friends University JV 11/16/18 108-43 65 43-82/16-63 .524/.254 11-28/3-24 .393/.125 11-11/8-13 1.000-.615 61/38 23 22/8 8/34 4/0 15/2 14/9
Connors State College 11/21/18 86-77 9 28-62/28-98 .452/.286 12-29/6-24 .414/.250 18-32/20-37 .563-.541 47/42 5 20/15 10/12 5/7 9/7 28/0
Colby Community College 11/28/18 80-76 4 27-60/0-0 .450/NaN 8-19/0-0 .421/NaN 16-25/0-0 .640-NaN 39/0 39 14/0 16/0 1/0 7/0 16/0
Dodge City Community College 12/01/18 77-68 9 27-64/25-58 .422/.431 5-21/8-26 .238/.308 18-24/10-16 .750-.625 42/35 7 9/11 13/15 1/2 6/4 16/18
Add New Team 12/05/18 81-86 -5 27-74/25-63 .365/.397 12-32/2-11 .375/.182 15-24/34-51 .625-.667 45/41 4 18/9 24/20 6/5 5/12 34/22
Barton Community College 12/10/18 85-86 -1 31-74/31-69 .419/.449 9-25/5-24 .360/.208 14-27/19-34 .519-.559 46/44 2 17/15 13/15 7/2 3/9 27/26
Highland Community College - Kansas 12/15/18 69-79 -10 22-59/25-56 .373/.446 8-23/6-16 .348/.375 17-23/23-33 .739-.697 29/43 -14 9/9 13/16 1/0 6/3 29/15
Johnson County Community College 12/16/18 86-75 11 31-55/21-47 .564/.447 14-23/4-15 .609/.267 10-13/29-35 .769-.829 29/25 4 13/12 23/21 2/5 6/13 21/15
Northwest Kansas Technical Col 01/02/19 86-75 11 28-64/24-61 .438/.393 13-31/4-14 .419/.286 17-22/23-34 .773-.676 46/42 4 17/12 9/11 7/4 8/7 23/17
Pratt Community College 01/05/19 94-88 6 32-62/31-60 .516/.517 8-20/8-18 .400/.444 22-25/18-25 .880-.720 52/26 26 15/15 17/11 3/4 13/11 19/22
Garden City Community College 01/09/19 59-79 -20 22-66/29-61 .333/.475 5-26/6-23 .192/.261 10-23/15-23 .435-.652 33/49 -16 7/21 9/15 1/2 3/3 18/20
Indy 01/14/19 51-56 -5 19-60/18-52 .317/.346 4-25/4-19 .160/.211 9-17/16-20 .529-.800 32/42 -10 6/8 16/21 7/2 9/8 18/17
Cowley County Community Colleg 01/16/19 80-87 -7 23-51/24-62 .451/.387 10-24/9-26 .417/.346 26-46/30-38 .565-.789 47/46 1 7/18 18/19 5/6 27/6 31/31
Seward County Saints 01/21/19 59-66 -7 21-60/23-66 .350/.348 5-23/4-22 .217/.182 12-19/16-27 .632-.593 47/44 3 5/11 18/7 6/5 3/9 22/14
Add New Team 01/23/19 70-62 8 24-69/15-51 .348/.294 9-32/5-20 .281/.250 13-21/27-34 .619-.794 43/43 0 15/8 9/17 3/5 6/3 24/18
Coffeyville Red Ravens 01/26/19 77-117 -40 26-55/40-60 .473/.667 9-26/11-21 .346/.524 16-25/26-40 .640-.650 23/36 -13 14/27 15/10 1/3 2/9 30/22
Cloud County Community College 01/30/19 84-80 4 30-69/0-0 .435/NaN 8-25/0-0 .320/NaN 16-23/0-0 .696-NaN 40/0 40 14/0 10/0 4/0 8/0 21/0
Add New Team 02/02/19 85-77 8 29-62/22-63 .468/.349 9-22/8-35 .409/.229 18-26/25-33 .692-.758 39/38 1 15/11 14/13 2/2 4/3 27/20
Independence Community College 02/06/19 72-69 3 20-48/24-58 .417/.414 12-29/6-27 .414/.222 16-22/13-19 .727-.684 32/32 0 12/15 12/12 2/1 4/4 15/21
Cowley County Community College 02/09/19 71-81 -10 27-66/28-46 .409/.609 11-31/9-20 .355/.450 6-13/16-21 .462-.762 31/41 -10 15/20 17/19 0/10 9/5 25/18
Butler Community College - KS 02/13/19 62-82 -20 22-61/29-56 .361/.518 5-25/6-19 .200/.316 13-15/18-27 .867-.667 22/43 -21 3/8 15/21 1/3 14/7 22/16
Coffeyville 02/18/19 95-105 -10 31-62/35-67 .500/.522 15-27/7-21 .556/.333 18-26/28-43 .692-.651 34/34 0 16/17 13/9 0/4 5/8 30/23
Cloud County Community College 02/20/19 76-83 -7 29-73/28-60 .397/.467 8-29/6-18 .276/.333 10-18/21-30 .556-.700 42/43 -1 11/17 11/14 2/3 9/5 23/16
Allen County Community College 02/23/19 86-97 -11 34-72/30-62 .472/.484 9-24/9-24 .375/.375 9-21/28-38 .429-.737 44/35 9 17/20 13/6 8/4 3/10 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Friends University JV (11/16/18)
FIELD GOALS MADE 43 Friends University JV (11/16/18)
FIELD GOAL ATTEMPTS 82 Friends University JV (11/16/18)
3 PT FIELD GOALS MADE 17 Add New Team (11/03/18)
3 PT FG ATTEMPTS 45 Add New Team (11/03/18)
FREE THROWS MADE 27 Highland Community College - K (11/09/18)
FREE THROW ATTEMPTS 46 Cowley County Community Colleg (01/16/19)
REBOUNDS 61 Friends University JV (11/16/18)
ASSISTS 27 Add New Team (11/06/18)
STEALS 27 Cowley County Community Colleg (01/16/19)
BLOCKED SHOTS 8 Allen County Community College (02/23/19)
TURNOVERS 24 Add New Team (12/05/18)
FOULS 34 Add New Team (12/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Magic Reliford Add New Team (11/03/18)
FIELD GOALS MADE 12 Brian Tolefree Add New Team (11/06/18)
FIELD GOAL ATTEMPTS 22 Magic Reliford; Brian Tolefree Add New Team (11/03/18); Cloud County Community College (02/20/19)
3 PT FIELD GOALS MADE 8 Magic Reliford Add New Team (11/03/18)
3 PT FG ATTEMPTS 17 Magic Reliford Add New Team (11/03/18)
FREE THROWS MADE 9 Jay Mcmiller Colby Community College (11/28/18); Pratt Community College (01/05/19)
FREE THROW ATTEMPTS 13 Davion Benton Cowley County Community Colleg (01/16/19)
REBOUNDS 14 Davion Benton Add New Team (11/03/18); Colby Community College (11/28/18)
ASSISTS 8 Magic Reliford Add New Team (11/06/18)
STEALS 8 Davion Benton Cowley County Community Colleg (01/16/19)
BLOCKED SHOTS 5 Arkel Williams Add New Team (12/05/18); Barton Community College (12/10/18)
TURNOVERS 7 Sai Fisher; Magic Reliford Labette Community College (11/01/18); Add New Team (12/05/18)
FOULS 5 Brian Tolefree; Jack Taliaferro; Arkel Williams; James Taylor; Davion Benton; Sai Fisher; Jay Mcmiller; Reliford, Magic Labette Community College (11/01/18); Highland Community College - K (11/09/18); Add New Team (12/05/18); Barton Community College (12/10/18); Highland Community College - Kansas (12/15/18); Add New Team (01/23/19); Add New Team (02/02/19); Cowley County Community College (02/09/19); Coffeyville (02/18/19); Fort Scott Community College (11/10/18); Connors State College (11/21/18); Dodge City Community College (12/01/18); Northwest Kansas Technical Col (01/02/19); Cowley County Community Colleg (01/16/19); Seward County Saints (01/21/19); Coffeyville Red Ravens (01/26/19); Butler Community College - KS (02/13/19); Cloud County Community College (02/20/19); Allen County Community College (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Tolefree, Brian 30 491 16.4
#11 Reliford, Magic 29 395 13.6
#14 McMiller, Jay 30 335 11.2
#1 Benton, Davion 30 276 9.2
#33 Yang, Jae-Min 30 189 6.3
#5 Fisher, Sai 29 158 5.4
#10 Taylor, James 30 137 4.6
#25 Taliaferro, Jack 30 130 4.3
#12 Williams, Arkel 17 110 6.5
#13 Adup, Chol 26 75 2.9
#22 Cordes, Shannon 21 43 2.0
#4 Bittle, James 14 23 1.6
#23 Thomas, Khalis 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Tolefree, Brian 30 165 376 .439 5.5 12.5
#11 Reliford, Magic 29 132 315 .419 4.6 10.9
#1 Benton, Davion 30 106 181 .586 3.5 6.0
#14 McMiller, Jay 30 105 264 .398 3.5 8.8
#33 Yang, Jae-Min 30 71 190 .374 2.4 6.3
#5 Fisher, Sai 29 50 137 .365 1.7 4.7
#10 Taylor, James 30 48 124 .387 1.6 4.1
#12 Williams, Arkel 17 45 100 .450 2.6 5.9
#25 Taliaferro, Jack 30 43 125 .344 1.4 4.2
#13 Adup, Chol 26 28 53 .528 1.1 2.0
#22 Cordes, Shannon 21 14 37 .378 0.7 1.8
#4 Bittle, James 14 8 13 .615 0.6 0.9
#23 Thomas, Khalis 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Reliford, Magic 29 84 211 .398 2.9 7.3
#0 Tolefree, Brian 30 57 181 .315 1.9 6.0
#14 McMiller, Jay 30 31 96 .323 1.0 3.2
#25 Taliaferro, Jack 30 30 96 .313 1.0 3.2
